senior

400 Metres Hurdles men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 51.20

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 46.78 Kevin YOUNG 16 SEP 1966 USA USA 1 Estadio Olímpico, Barcelona (ESP) 06 AUG 1992 1296
2 46.98 Abderrahman SAMBA 05 SEP 1995 QAT QAT 1 Stade Charléty, Paris (FRA) 30 JUN 2018 1285
3 47.02 Edwin MOSES 31 AUG 1955 USA USA 1 Koblenz (GER) 31 AUG 1983 1283
3 47.02 Rai BENJAMIN 27 JUL 1997 USA USA 1 Eugene, OR (USA) 08 JUN 2018 1283
5 47.03 Bryan BRONSON 09 SEP 1972 USA USA 1 New Orleans, LA (USA) 21 JUN 1998 1282
6 47.10 Samuel MATETE 27 JUL 1968 ZAM ZAM 1f1 Letzigrund, Zürich (SUI) 07 AUG 1991 1279
7 47.12 Karsten WARHOLM 28 FEB 1996 NOR NOR 1 Olympic Stadium, London (GBR) 20 JUL 2019 1277
8 47.19 André PHILLIPS 05 SEP 1959 USA USA 1 Olympic Stadium, Jamsil, Seoul (KOR) 25 SEP 1988 1274
9 47.23 Amadou DIA BÂ 22 SEP 1958 SEN SEN 2 Olympic Stadium, Jamsil, Seoul (KOR) 25 SEP 1988 1272
10 47.24 Kerron CLEMENT 31 OCT 1985 USA USA 1 Carson, CA (USA) 26 JUN 2005 1271
11 47.25 Félix SÁNCHEZ 30 AUG 1977 DOM DOM 1 Stade de France, Paris-St-Denis (FRA) 29 AUG 2003 1271
11 47.25 Angelo TAYLOR 29 DEC 1978 USA USA 1 National Stadium, Beijing (CHN) 18 AUG 2008 1271
13 47.30 Bershawn JACKSON 08 MAY 1983 USA USA 1 Olympiastadion, Helsinki (FIN) 09 AUG 2005 1268
14 47.37 Stéphane DIAGANA 23 JUL 1969 FRA FRA 1 Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 1995 1264
15 47.38 Danny HARRIS 07 SEP 1965 USA USA 1 Lausanne (SUI) 10 JUL 1991 1264
16 47.43 James CARTER 07 MAY 1978 USA USA 2 Olympiastadion, Helsinki (FIN) 09 AUG 2005 1261
17 47.48 Harald SCHMID 29 SEP 1957 FRG FRG 1 Olympic Stadium, Athina (GRE) 08 SEP 1982 1259
18 47.53 Hadi Soua'an AL SOMAILY 30 DEC 1976 KSA KSA 2 Olympic Stadium, Sydney (AUS) 27 SEP 2000 1256
19 47.54 Derrick ADKINS 02 JUL 1970 USA USA 2 Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 1995 1255
19 47.54 Fabrizio MORI 28 JUN 1969 ITA ITA 2 Commonwealth Stadium, Edmonton (CAN) 10 AUG 2001 1255
19 47.54 Kyron MCMASTER 03 JAN 1997 IVB IVB 2 Stade Charléty, Paris (FRA) 30 JUN 2018 1255
22 47.60 Wintrop GRAHAM 17 NOV 1965 JAM JAM 1 Zürich (SUI) 04 AUG 1993 1252
23 47.63 Johnny DUTCH 20 JAN 1989 USA USA 2 Drake Stadium, Des Moines, IA (USA) 26 JUN 2010 1251
24 47.66 LJ VAN ZYL 20 JUL 1985 RSA RSA 1 Pretoria (RSA) 25 FEB 2011 1249
25 47.67 Bennie BRAZELL 02 JUN 1982 USA USA 2 Sacramento, CA (USA) 11 JUN 2005 1249
26 47.69 Jehue GORDON 15 DEC 1991 TTO TTO 1 Luzhniki Stadion, Moskva (RUS) 15 AUG 2013 1248
27 47.70 Michael TINSLEY 21 APR 1984 USA USA 2 Luzhniki Stadion, Moskva (RUS) 15 AUG 2013 1247
28 47.72 Javier CULSON 25 JUL 1984 PUR PUR 1 Ponce (PUR) 08 MAY 2010 1246
29 47.75 David PATRICK 12 JUN 1960 USA USA 4 Indianapolis, IN (USA) 17 JUL 1988 1244
30 47.78 Bonface MUCHERU 02 MAY 1992 KEN KEN 2 Estádio Olímpico, Rio de Janeiro (BRA) 18 AUG 2016 1243
31 47.79 Nicholas BETT 27 JAN 1990 KEN KEN 1 National Stadium, Beijing (CHN) 25 AUG 2015 1242
32 47.81 Llewellyn HERBERT 21 JUL 1977 RSA RSA 3 Olympic Stadium, Sydney (AUS) 27 SEP 2000 1241
32 47.81 Yasmani COPELLO 15 APR 1987 TUR TUR 2 Olympiastadion, Berlin (GER) 09 AUG 2018 1241
34 47.82 John AKII-BUA 03 DEC 1949 UGA UGA 1 Olympiastadion, München (GER) 02 SEP 1972 1241
34 47.82 Kriss AKABUSI 28 NOV 1958 GBR GBR 3 Estadio Olímpico, Barcelona (ESP) 06 AUG 1992 1241
34 47.82 Periklis IAKOVAKIS 24 MAR 1979 GRE GRE 2 Osaka (JPN) 06 MAY 2006 1241
37 47.84 Bayano KAMANI 17 APR 1980 PAN PAN 2sf Olympiastadion, Helsinki (FIN) 07 AUG 2005 1240
37 47.84 David GREENE 11 APR 1986 GBR GBR 2 Stade de France, Paris-St-Denis (FRA) 06 JUL 2012 1240
39 47.89 Dai TAMESUE 03 MAY 1978 JPN JPN 3 Commonwealth Stadium, Edmonton (CAN) 10 AUG 2001 1237
40 47.91 Calvin DAVIS 02 APR 1972 USA USA 1sf2 Olympic Stadium, Atlanta, GA (USA) 31 JUL 1996 1236
41 47.92 Aleksandr VASILYEV 26 JUL 1961 URS URS 2 Moskva (URS) 17 AUG 1985 1236
42 47.93 Kenji NARISAKO 25 JUL 1984 JPN JPN 3 Osaka (JPN) 06 MAY 2006 1235
42 47.93 Jeshua ANDERSON 22 JUN 1989 USA USA 1 Hayward Field, Eugene, OR (USA) 26 JUN 2011 1235
42 47.93 Omar CISNEROS 19 NOV 1989 CUB CUB 1sf3 Luzhniki Stadion, Moskva (RUS) 13 AUG 2013 1235
45 47.94 Eric THOMAS 01 DEC 1973 USA USA 1 Stadio Olimpico, Roma (ITA) 30 JUN 2000 1235
46 47.97 Maurice MITCHELL 14 MAY 1971 USA USA 2f1 Zürich (SUI) 14 AUG 1996 1233
46 47.97 Joey WOODY 22 MAY 1973 USA USA 3 New Orleans, LA (USA) 21 JUN 1998 1233
46 47.97 Thomas BARR 24 JUL 1992 IRL IRL 4 Estádio Olímpico, Rio de Janeiro (BRA) 18 AUG 2016 1233
49 47.98 Sven NYLANDER 01 JAN 1962 SWE SWE 4 Olympic Stadium, Atlanta, GA (USA) 01 AUG 1996 1232
50 48.00 Danny MCFARLANE 14 FEB 1972 JAM JAM 2sf2 Olympic Stadium, Athina (GRE) 24 AUG 2004 1231
51 48.02 Ockert CILLIERS 21 APR 1981 RSA RSA 1 Pretoria (RSA) 20 FEB 2004 1230
52 48.04 Eronilde Nunes DE ARAÚJO 31 DEC 1970 BRA BRA 2 Nice (FRA) 12 JUL 1995 1229
53 48.05 Kenneth HARNDEN 31 MAR 1973 ZIM ZIM 1 Paris (FRA) 29 JUL 1998 1229
53 48.05 Kemel THOMPSON 25 SEP 1974 JAM JAM 1 Crystal Palace, London (GBR) 08 AUG 2003 1229
53 48.05 Isa PHILLIPS 22 APR 1984 JAM JAM 1 Kingston (JAM) 27 JUN 2009 1229
53 48.05 Emir BEKRIĆ 14 MAR 1991 SRB SRB 3 Luzhniki Stadion, Moskva (RUS) 15 AUG 2013 1229
53 48.05 Denis KUDRYAVTSEV 13 APR 1992 RUS RUS 2 National Stadium, Beijing (CHN) 25 AUG 2015 1229
58 48.06 Oleg TVERDOKHLEB 03 NOV 1969 UKR UKR 1 Olympiastadion, Helsinki (FIN) 10 AUG 1994 1228
58 48.06 Ruslan MASHCHENKO 11 NOV 1971 RUS RUS 1 Helsinki (FIN) 13 JUN 1998 1228
60 48.07 Annsert WHYTE 04 OCT 1987 JAM JAM 5 Estádio Olímpico, Rio de Janeiro (BRA) 18 AUG 2016 1228
61 48.09 Alwyn MYBURGH 13 OCT 1980 RSA RSA 1 Beijing (CHN) 31 AUG 2001 1227
62 48.12 David HEMERY 18 JUL 1944 GBR GBR 1 Estadio Olímpico, Ciudad de México (MEX) 15 OCT 1968 1225
62 48.12 Marek PLAWGO 25 FEB 1981 POL POL 3 Yanmar Stadium Nagai, Osaka (JPN) 28 AUG 2007 1225
62 48.12 Kenneth SELMON 27 AUG 1996 USA USA 2 Eugene, OR (USA) 08 JUN 2018 1225
65 48.13 Dinsdale MORGAN 19 NOV 1972 JAM JAM 1 Stadio Olimpico, Roma (ITA) 14 JUL 1998 1225
65 48.13 Marcel SCHELBERT 26 FEB 1976 SUI SUI 3 La Cartuja, Sevilla (ESP) 27 AUG 1999 1225
65 48.13 Quincy DOWNING 16 JAN 1993 USA USA 1 Kingston (JAM) 10 JUN 2017 1225
68 48.14 Christopher RAWLINSON 19 MAY 1972 GBR GBR 1f2 Zürich (SUI) 11 AUG 1999 1224
68 48.14 Cornel FREDERICKS 03 MAR 1990 RSA RSA 2 Durban (RSA) 10 APR 2011 1224
70 48.15 Kenneth FERGUSON 22 MAR 1984 USA USA 1 Carson, CA (USA) 20 MAY 2007 1224
71 48.16 Tony RAMBO 30 MAY 1960 USA USA 3sf1 Los Angeles, CA (USA) 17 JUN 1984 1223
71 48.16 Rickey HARRIS 29 SEP 1981 USA USA 1 Baton Rouge, LA (USA) 31 MAY 2002 1223
73 48.17 PaweÅ‚ JANUSZEWSKI 02 JAN 1972 POL POL 1 Népstadion, Budapest (HUN) 20 AUG 1998 1223
73 48.17 Mubarak Faraj AL NUBI 30 DEC 1977 QAT QAT 2 SGJ, Johannesburg (RSA) 11 SEP 1998 1223
73 48.17 Naman KEITA 09 APR 1978 FRA FRA 2 Stade de France, Paris-St-Denis (FRA) 23 JUL 2004 1223
73 48.17 Jeffery GIBSON 15 AUG 1990 BAH BAH 3 National Stadium, Beijing (CHN) 25 AUG 2015 1223
77 48.18 Torrance ZELLNER 06 JAN 1970 USA USA 4f1 Zürich (SUI) 14 AUG 1996 1222
77 48.18 Eric FUTCH 25 APR 1993 USA USA 1 Sacramento, CA (USA) 25 JUN 2017 1222
79 48.24 Erick KETER 22 JUL 1966 KEN KEN 2sf2 Gottlieb-Daimler Stadion, Stuttgart (GER) 17 AUG 1993 1219
79 48.24 Adam KUNKEL 24 FEB 1981 CAN CAN 1 Rio de Janeiro (BRA) 27 JUL 2007 1219
81 48.26 Kazuhiko YAMAZAKI 10 MAY 1971 JPN JPN 3 Osaka (JPN) 08 MAY 1999 1218
81 48.26 Derrick WILLIAMS 25 MAR 1982 USA USA 3 Indianapolis, IN (USA) 23 JUN 2007 1218
81 48.26 Michael STIGLER 04 MAY 1992 USA USA 2 Sacramento, CA (USA) 25 JUN 2017 1218
84 48.27 JiÅ™í MUŽÍK 01 SEP 1976 CZE CZE 3sf3 Olympic Stadium, Athina (GRE) 03 AUG 1997 1217
85 48.28 Tranel HAWKINS 17 SEP 1962 USA USA 3 Los Angeles, CA (USA) 18 JUN 1984 1217
85 48.28 Everson TEIXEIRA 23 NOV 1974 BRA BRA 2sf2 Olympic Stadium, Atlanta, GA (USA) 31 JUL 1996 1217
85 48.28 Rohan ROBINSON 15 NOV 1971 AUS AUS 4sf2 Olympic Stadium, Atlanta, GA (USA) 31 JUL 1996 1217
88 48.29 Andre CLARKE 06 JUN 1992 JAM JAM 1f1 Montverde, FL (USA) 09 JUN 2018 1216
89 48.30 Neil GARDNER 08 DEC 1974 JAM JAM 5sf2 Olympic Stadium, Atlanta, GA (USA) 31 JUL 1996 1216
89 48.30 Ibou FAYE 13 DEC 1969 SEN SEN 1 Johannesburg (RSA) 17 SEP 1999 1216
89 48.30 TJ HOLMES 02 JUL 1995 USA USA 4 Stade Charléty, Paris (FRA) 30 JUN 2018 1216
92 48.34 Vasiliy ARKHIPENKO 28 JAN 1957 URS URS 2 Torino (ITA) 04 AUG 1979 1214
92 48.34 McClinton NEAL 11 JUL 1968 USA USA 4f1 Stade Olympique de la Pontaise, Lausanne (SUI) 08 JUL 1992 1214
92 48.34 Shunji KARUBE 08 MAY 1969 JPN JPN 1 Tokyo (JPN) 05 OCT 1997 1214
95 48.35 Niklas WALLENLIND 21 NOV 1968 SWE SWE 3sf1 Estadio Olímpico, Barcelona (ESP) 05 AUG 1992 1213
96 48.37 Reuben MCCOY 16 MAR 1986 USA USA 2sf1 Eugene, OR (USA) 28 JUN 2008 1212
97 48.39 Quentin WHEELER 27 APR 1955 USA USA 2 Walnut, CA (USA) 17 JUN 1979 1211
97 48.39 Octavius TERRY 07 NOV 1972 USA USA 4 Indianapolis, IN (USA) 15 JUN 1997 1211
99 48.40 Gennadiy GORBENKO 22 SEP 1975 UKR UKR 3sf1 Olympic Stadium, Sydney (AUS) 25 SEP 2000 1211
99 48.40 Patryk DOBEK 13 FEB 1994 POL POL 3sf2 National Stadium, Beijing (CHN) 23 AUG 2015 1211