senior

High Jump men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 2.20

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 2.42 Patrik SJÖBERG 05 JAN 1965 SWE SWE 1 Stockholm (SWE) 30 JUN 1987 1287
1 2.42 Carlo THRÄNHARDT 05 JUL 1957 FRG FRG 1 Berlin (GER) (i) 26 FEB 1988 1287
3 2.41 Igor PAKLIN 15 JUN 1963 URS URS 1 Kobe (JPN) 04 SEP 1985 1278
4 2.40 Rudolf POVARNITSYN 13 JUN 1962 URS URS 1 Donetsk (URS) 11 AUG 1985 1269
5 2.39 Jianhua ZHU 29 MAY 1963 CHN CHN 1 Eberstadt (GER) 10 JUN 1984 1260
5 2.39 Dietmar MÖGENBURG 15 AUG 1961 FRG FRG 1 Köln (GER) (i) 24 FEB 1985 1260
7 2.38 Gennadiy AVDEYENKO 04 NOV 1963 URS URS 2 Hoosier Dome, Indianapolis, IN (USA) (i) 07 MAR 1987 1251
8 2.37 Valeriy SEREDA 30 JUN 1959 URS URS 1 Rieti (ITA) 02 SEP 1984 1242
8 2.37 Javier SOTOMAYOR 13 OCT 1967 CUB CUB 1 Athina (GRE) 20 JUN 1987 1242
10 2.36 Gerd WESSIG 16 JUL 1959 GDR GDR 1 Lenin Stadium, Moskva (URS) 01 AUG 1980 1233
10 2.36 Sergey ZASIMOVICH 06 SEP 1962 URS URS 1 Tashkent (UZB) 05 MAY 1984 1233
10 2.36 Eddy ANNYS 15 DEC 1958 BEL BEL 1 Gent (BEL) 26 MAY 1985 1233
10 2.36 Jim HOWARD 11 SEP 1959 USA USA 1 Albuquerque, NM (USA) (i) 25 JAN 1986 1233
10 2.36 Ján ZVARA 12 FEB 1963 TCH TCH 1 Jablonec (TCH) (i) 14 FEB 1987 1233
10 2.36 Sergey MALCHENKO 02 NOV 1963 URS URS 1 Moskva (URS) (i) 09 JAN 1988 1233
10 2.36 Sorin MATEI 06 JUL 1963 ROU ROU 1 Budapest (HUN) (i) 27 FEB 1988 1233
17 2.35 Vladimir YASHCHENKO 12 JAN 1959 URS URS 1 Palazzo dello Sport, Milano (ITA) (i) 12 MAR 1978 1224
17 2.35 Jacek WSZOLA 30 DEC 1956 POL POL 1 Eberstadt (GER) 25 MAY 1980 1224
17 2.35 Aleksandr KOTOVICH 06 NOV 1961 URS URS 1 Vilnius (LTU) (i) 13 JAN 1985 1224
20 2.34 Paul FROMMEYER 28 JUN 1957 FRG FRG 1 Recke (FRG) 17 JUN 1983 1215
20 2.34 Dwight STONES 06 DEC 1953 USA USA 1 Los Angeles, CA (USA) 24 JUN 1984 1215
20 2.34 Yuriy SERGIYENKO 19 MAR 1965 URS URS 1 Kiev (URS) (i) 02 FEB 1985 1215
20 2.34 Dennis LEWIS 20 MAR 1959 USA USA 1 Los Angeles, CA (USA) 30 MAR 1985 1215
20 2.34 Jerome CARTER 25 MAR 1963 USA USA 1 Villanova, PA (USA) 08 JUN 1986 1215
20 2.34 Doug NORDQUIST 20 DEC 1958 USA USA 1 Moskva (URS) 09 JUL 1986 1215
20 2.34 Gerd NAGEL 22 OCT 1957 FRG FRG 3 Eberstadt (GER) 07 JUN 1987 1215
20 2.34 Hollis CONWAY 08 JAN 1967 USA USA 1 Formia (ITA) 11 JUL 1987 1215
28 2.33 Jeff WOODARD 14 NOV 1958 USA USA 1 New York, NY (USA) (i) 27 FEB 1981 1206
28 2.33 Aleksey DEMYANYUK 30 JUL 1958 URS URS 1 Leningrad (URS) 11 JUL 1981 1206
28 2.33 Tyke PEACOCK 24 FEB 1961 USA USA 1 Berlin (GER) 17 AUG 1983 1206
28 2.33 Vladimir GRANYENKOV 01 JUN 1959 URS URS 1 Moskva (URS) 05 AUG 1984 1206
28 2.33 Brian WHITEHEAD 24 FEB 1962 USA USA 1 Columbus, OH (USA) 05 MAY 1985 1206
28 2.33 Milton OTTEY 29 DEC 1959 CAN CAN 1 Ottawa (CAN) 21 JUN 1986 1206
28 2.33 Andrey MOROZOV 14 JUN 1960 URS URS 1 Lipetsk (URS) 19 JUL 1986 1206
28 2.33 Lee BALKIN 07 JUN 1961 USA USA 1 Durham, NC (USA) 26 JUL 1987 1206
36 2.32 Franklin JACOBS 30 DEC 1957 USA USA 1 New York, NY (USA) (i) 27 JAN 1978 1197
36 2.32 Janusz TRZEPIZUR 21 MAY 1959 POL POL 2 Palazzo dello Sport, Milano (ITA) (i) 06 MAR 1982 1197
36 2.32 Roland DALHÄUSER 12 JUN 1958 SUI SUI 3 Palazzo dello Sport, Milano (ITA) (i) 06 MAR 1982 1197
36 2.32 Gennadiy BYELKOV 24 JUN 1956 URS URS 1 Tashkent (UZB) 29 MAY 1982 1197
36 2.32 Del DAVIS 03 MAY 1960 USA USA 2 Provo, UT (USA) 04 JUN 1982 1197
36 2.32 Juan Francisco CENTELLES 26 JAN 1961 CUB CUB 1 Bratislava (TCH) 04 JUN 1983 1197
36 2.32 Franck VERZY 13 MAY 1961 FRA FRA 1 London (GBR) 20 AUG 1983 1197
36 2.32 Thomas ERIKSSON 01 MAY 1963 SWE SWE 1 Austin, TX (USA) 01 JUN 1985 1197
36 2.32 Tom MCCANTS 27 NOV 1962 USA USA 2 Austin, TX (USA) 01 JUN 1985 1197
36 2.32 Brian STANTON 19 FEB 1961 USA USA 1 Houston, TX (USA) 23 MAY 1987 1197
36 2.32 Clarence Nicholas SAUNDERS 14 SEP 1963 BER BER 5 Stadio Olimpico, Roma (ITA) 06 SEP 1987 1197
36 2.32 Robert RUFFINI 26 JAN 1967 TCH TCH 4 Berlin (GER) (i) 26 FEB 1988 1197
48 2.31 Rolf BEILSCHMIDT 08 AUG 1953 GDR GDR 1 Helsinki (FIN) 13 AUG 1977 1188
48 2.31 Greg JOY 23 APR 1956 CAN CAN 1 College Park, MD (USA) (i) 13 JAN 1978 1188
48 2.31 Jörg FREIMUTH 10 SEP 1961 GDR GDR 3 Lenin Stadium, Moskva (URS) 01 AUG 1980 1188
48 2.31 Milton GOODE 16 FEB 1960 USA USA 1 New York, NY (USA) (i) 12 FEB 1982 1188
48 2.31 Steven WRAY 20 MAY 1962 BAH BAH 2 Brisbane (AUS) 07 OCT 1982 1188
48 2.31 Constantin MILITARU 17 FEB 1963 ROU ROU 1 BucureÅŸti (ROU) (i) 11 FEB 1984 1188
48 2.31 Dariusz ZIELKE 21 OCT 1960 POL POL 1 Warszawa (POL) 12 JUN 1984 1188
48 2.31 Andreas SAM 05 FEB 1960 GDR GDR 1 Praha (TCH) 28 AUG 1984 1188
48 2.31 Brent HARKEN 01 DEC 1961 USA USA 2 Roma (ITA) 31 AUG 1984 1188
48 2.31 Anatoliy KOROBYENKO 12 AUG 1957 URS URS 1 Odessa (URS) 26 JUL 1985 1188
48 2.31 James HOWARD 11 SEP 1959 USA USA 2 Simmerath (FRG) (i) 17 JAN 1986 1188
48 2.31 Vadim OGANYAN 09 APR 1963 URS URS 2 Moskva (URS) (i) 06 FEB 1986 1188
48 2.31 Krzysztof KRAWCZYK 28 JAN 1962 POL POL 3 Budapest (HUN) 11 AUG 1986 1188
48 2.31 Jake JACOBY 24 SEP 1961 USA USA 1 Walnut, CA (USA) 26 APR 1987 1188
48 2.31 James LOTT 13 OCT 1965 USA USA 1 Austin, TX (USA) 02 MAY 1987 1188
48 2.31 Gennadiy MARTSINOVICH 04 MAY 1961 URS URS 1 Vitebsk (URS) 18 JUN 1987 1188
48 2.31 Mark REED 22 MAY 1965 USA USA 1 Bloomington, IN (USA) (i) 05 FEB 1988 1188
48 2.31 Vladimir KORNIENKO 28 JAN 1966 URS URS 1 Moskva (URS) (i) 20 FEB 1988 1188
66 2.30 Aleksandr GRIGORYEV 07 OCT 1955 URS URS 1 Riga (LAT) 05 JUN 1977 1179
66 2.30 Henry LAUTERBACH 22 OCT 1957 GDR GDR 1 Potsdam (GDR) 19 AUG 1978 1179
66 2.30 Benn FIELDS 17 DEC 1954 USA USA 1 Valparaíso (CHI) 01 NOV 1978 1179
66 2.30 Andre SCHNEIDER-LAUB 12 AUG 1958 FRG FRG 1 Berlin (GER) 17 AUG 1979 1179
66 2.30 Massimo DI GIORGIO 22 MAR 1958 ITA ITA 1 Udine (ITA) 13 JUN 1981 1179
66 2.30 Ricky THOMPSON 01 DEC 1959 USA USA 1 Houston, TX (USA) 28 MAY 1983 1179
66 2.30 James BARRINEAU 25 JUN 1955 USA USA 2 Colorado Springs, CO (USA) 02 JUL 1983 1179
66 2.30 Takao SAKAMOTO 19 DEC 1958 JPN JPN 1 Tokyo (JPN) 06 MAY 1984 1179
66 2.30 Brian TIETJENS 21 SEP 1962 USA USA 1 Lincoln, NE (USA) (i) 23 FEB 1985 1179
66 2.30 Dariusz BICZYSKO 25 JUN 1962 POL POL 3 Peace and Friendship Stadium, Piraeus (GRE) (i) 02 MAR 1985 1179
66 2.30 Joe PATRONE 07 DEC 1962 USA USA 1 Manchester (GBR) 23 JUN 1985 1179
66 2.30 Dothel EDWARDS 09 SEP 1966 USA USA 1 Pullman, WA (USA) 21 JUL 1985 1179
66 2.30 Geoffrey PARSONS 14 AUG 1964 GBR GBR 1 Cosford (GBR) (i) 25 JAN 1986 1179
66 2.30 Greg JONES 21 AUG 1965 USA USA 3 Eugene, OR (USA) 21 JUN 1986 1179
66 2.30 Kenny BANKS 12 NOV 1966 USA USA 4 Eugene, OR (USA) 21 JUN 1986 1179
66 2.30 Neal GUIDRY 03 APR 1967 USA USA 1 Lafayette, LA (USA) 11 APR 1987 1179
66 2.30 Saša APOSTOLOVSKI 20 JAN 1963 YUG YUG 2 Zagreb (CRO) 19 JUL 1987 1179
66 2.30 Sergey SEREBRYANSKIY 14 DEC 1962 URS URS 1 Zaporozhye (URS) (i) 23 JAN 1988 1179
66 2.30 Tom SMITH 10 JUL 1967 USA USA 1 Champaign, IL (USA) (i) 23 JAN 1988 1179
66 2.30 Georgi DAKOV 21 OCT 1967 BUL BUL 2 Budapest (HUN) (i) 27 FEB 1988 1179
66 2.30 Brian BROWN 09 JAN 1967 USA USA 1 Baton Rouge, LA (USA) (i) 28 FEB 1988 1179
87 2.29 Zhiqin NI 14 APR 1942 CHN CHN 1 Changsha (CHN) 08 NOV 1970 1170
87 2.29 Pat MATZDORF 26 DEC 1949 USA USA 1 Berkeley, CA (USA) 03 JUL 1971 1170
87 2.29 Rory KOTINEK 1953 USA USA 1 Rieti (ITA) 28 AUG 1977 1170
87 2.29 Adrian PROTEASA 01 MAR 1959 ROU ROU 3 Glaspalast, Sindelfingen (GER) (i) 02 MAR 1980 1170
87 2.29 James FRAZIER 16 SEP 1959 USA USA 1 Tucson, AZ (USA) 10 MAY 1980 1170
87 2.29 Nat PAGE 26 JAN 1957 USA USA 2 New York, NY (USA) (i) 06 FEB 1981 1170
87 2.29 Leo WILLIAMS 28 APR 1960 USA USA 3 Provo, UT (USA) 04 JUN 1982 1170
87 2.29 Shu CAI 14 JUN 1962 CHN CHN 2 Beijing (CHN) 20 JUN 1982 1170
87 2.29 Yunpeng LIU 24 OCT 1962 CHN CHN 7 Memorial Coliseum, Los Angeles, CA (USA) 11 AUG 1984 1170
87 2.29 Yuriy SHEVCHENKO 18 APR 1960 URS URS 2 Kishinev (URS) (i) 16 FEB 1985 1170
87 2.29 Yuriy GOTOVSKIY 31 MAY 1961 URS URS 1 Leningrad (URS) (i) 24 FEB 1985 1170
87 2.29 Jeff LOESCHER 11 NOV 1963 USA USA 1 Boulder, CO (USA) (i) 02 MAR 1985 1170
87 2.29 Jindřich VONDRA 15 APR 1957 TCH TCH 2 Gateshead (GBR) 29 JUN 1985 1170
87 2.29 Igor IVLIYEV 07 JAN 1963 URS URS 1 Gorkiy (URS) 25 AUG 1985 1170