senior

Pole Vault men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 5.50

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 6.16 Renaud LAVILLENIE 18 SEP 1986 FRA FRA 1 Donetsk (UKR) (i) 15 FEB 2014 1311
2 6.15 Sergey BUBKA 04 DEC 1963 UKR UKR 1 Donetsk (UKR) (i) 21 FEB 1993 1308
3 6.14 Sergey BUBKA 04 DEC 1963 UKR UKR 1 Liévin (FRA) (i) 13 FEB 1993 1306
3 6.14 Sergey BUBKA 04 DEC 1963 UKR UKR 1 Sestriere (ITA) 31 JUL 1994 1306
5 6.13 Sergey BUBKA 04 DEC 1963 UKR UKR 1 Berlin (GER) (i) 21 FEB 1992 1303
5 6.13 Sergey BUBKA 04 DEC 1963 UKR UKR 1 Tokyo (JPN) 19 SEP 1992 1303
7 6.12 Sergey BUBKA 04 DEC 1963 URS URS 1 Grenoble (FRA) (i) 23 MAR 1991 1300
7 6.12 Sergey BUBKA 04 DEC 1963 UKR UKR 1 Padova (ITA) 30 AUG 1992 1300
9 6.11 Sergey BUBKA 04 DEC 1963 URS URS 1 Donetsk (URS) (i) 19 MAR 1991 1297
9 6.11 Sergey BUBKA 04 DEC 1963 UKR UKR 1 Dijon (FRA) 13 JUN 1992 1297
11 6.10 Sergey BUBKA 04 DEC 1963 URS URS 1 San Sebastián (ESP) (i) 15 MAR 1991 1294
11 6.10 Sergey BUBKA 04 DEC 1963 URS URS 1 Malmö (SWE) 05 AUG 1991 1294
13 6.09 Sergey BUBKA 04 DEC 1963 URS URS 1 Formia (ITA) 08 JUL 1991 1292
14 6.08 Sergey BUBKA 04 DEC 1963 URS URS 1 Volgograd (URS) (i) 09 FEB 1991 1289
14 6.08 Sergey BUBKA 04 DEC 1963 URS URS 1 Moskva (URS) 09 JUN 1991 1289
14 6.08 Renaud LAVILLENIE 18 SEP 1986 FRA FRA 1 Bydgoszcz (POL) (i) 31 JAN 2014 1289
17 6.07 Sergey BUBKA 04 DEC 1963 URS URS 1 Shizuoka (JPN) 06 MAY 1991 1286
18 6.06 Sergey BUBKA 04 DEC 1963 URS URS 1 Nice (FRA) 10 JUL 1988 1283
18 6.06 Steven HOOKER 16 JUL 1982 AUS AUS 1f1 Boston, MA (USA) (i) 07 FEB 2009 1283
20 6.05 Sergey BUBKA 04 DEC 1963 URS URS 1 Bratislava (TCH) 09 JUN 1988 1281
20 6.05 Sergey BUBKA 04 DEC 1963 URS URS 1 Donetsk (URS) (i) 17 MAR 1990 1281
20 6.05 Sergey BUBKA 04 DEC 1963 UKR UKR 1 Berlin (GER) (i) 05 MAR 1993 1281
20 6.05 Sergey BUBKA 04 DEC 1963 UKR UKR 1 London (GBR) 10 SEP 1993 1281
20 6.05 Sergey BUBKA 04 DEC 1963 UKR UKR 1 Grenoble (FRA) (i) 06 FEB 1994 1281
20 6.05 Sergey BUBKA 04 DEC 1963 UKR UKR 1 Olympiastadion, Berlin (GER) 30 AUG 1994 1281
20 6.05 Sergey BUBKA 04 DEC 1963 UKR UKR 1 Fukuoka (JPN) 13 SEP 1997 1281
20 6.05 Maxim TARASOV 02 DEC 1970 RUS RUS 1 Athina (GRE) 16 JUN 1999 1281
20 6.05 Dmitri MARKOV 14 MAR 1975 AUS AUS 1 Commonwealth Stadium, Edmonton (CAN) 09 AUG 2001 1281
20 6.05 Renaud LAVILLENIE 18 SEP 1986 FRA FRA 1 Hayward Field, Eugene, OR (USA) 30 MAY 2015 1281
30 6.04 Brad WALKER 21 JUN 1981 USA USA 1 Eugene, OR (USA) 08 JUN 2008 1278
30 6.04 Renaud LAVILLENIE 18 SEP 1986 FRA FRA 1f1 Rouen (FRA) (i) 25 JAN 2014 1278
30 6.04 Renaud LAVILLENIE 18 SEP 1986 FRA FRA 1 O2 Arena, Praha (CZE) (i) 07 MAR 2015 1278
33 6.03 Sergey BUBKA 04 DEC 1963 URS URS 1 Praha (TCH) 23 JUN 1987 1275
33 6.03 Sergey BUBKA 04 DEC 1963 URS URS 1 Osaka (JPN) (i) 11 FEB 1989 1275
33 6.03 Okkert BRITS 22 AUG 1973 RSA RSA 1 Köln (GER) 18 AUG 1995 1275
33 6.03 Jeff HARTWIG 25 SEP 1967 USA USA 1 Jonesboro, AR (USA) 14 JUN 2000 1275
33 6.03 Renaud LAVILLENIE 18 SEP 1986 FRA FRA 1 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 05 MAR 2011 1275
33 6.03 Renaud LAVILLENIE 18 SEP 1986 FRA FRA 1 Olympic Stadium, London (GBR) 25 JUL 2015 1275
33 6.03 Renaud LAVILLENIE 18 SEP 1986 FRA FRA 1 Jablonec nad Nisou (CZE) (i) 05 MAR 2016 1275
33 6.03 Thiago BRAZ 16 DEC 1993 BRA BRA 1 Estádio Olímpico, Rio de Janeiro (BRA) 15 AUG 2016 1275
41 6.02 Rodion GATAULLIN 23 NOV 1965 URS URS 1 Gomel (BLR) (i) 04 FEB 1989 1272
41 6.02 Sergey BUBKA 04 DEC 1963 UKR UKR 1 Atlanta, GA (USA) 18 MAY 1996 1272
41 6.02 Jeff HARTWIG 25 SEP 1967 USA USA 1 Eugene, OR (USA) 27 JUN 1999 1272
41 6.02 Maxim TARASOV 02 DEC 1970 RUS RUS 1 La Cartuja, Sevilla (ESP) 26 AUG 1999 1272
41 6.02 Jeff HARTWIG 25 SEP 1967 USA USA 1 Sindelfingen (GER) (i) 10 MAR 2002 1272
41 6.02 Renaud LAVILLENIE 18 SEP 1986 FRA FRA 1 Olympic Stadium, London (GBR) 27 JUL 2013 1272
41 6.02 Renaud LAVILLENIE 18 SEP 1986 FRA FRA 1 Berlin (GER) (i) 14 FEB 2015 1272
41 6.02 Renaud LAVILLENIE 18 SEP 1986 FRA FRA 1 Clermont-Ferrand (FRA) (i) 21 FEB 2016 1272
41 6.02 Renaud LAVILLENIE 18 SEP 1986 FRA FRA 1 Oregon Convention Center, Portland, OR (USA) (i) 17 MAR 2016 1272
50 6.01 Sergey BUBKA 04 DEC 1963 URS URS 1 Moskva (URS) 08 JUL 1986 1270
50 6.01 Sergey BUBKA 04 DEC 1963 UKR UKR 1 Grenoble (FRA) (i) 07 FEB 1993 1270
50 6.01 Okkert BRITS 22 AUG 1973 RSA RSA 1 Stellenbosch (RSA) 15 MAR 1996 1270
50 6.01 Igor TRANDENKOV 17 AUG 1966 RUS RUS 1 St. Petersburg (RUS) 03 JUL 1996 1270
50 6.01 Sergey BUBKA 04 DEC 1963 UKR UKR 1 Olympic Stadium, Athina (GRE) 10 AUG 1997 1270
50 6.01 Jeff HARTWIG 25 SEP 1967 USA USA 1 New York, NY (USA) 21 JUL 1998 1270
50 6.01 Maxim TARASOV 02 DEC 1970 RUS RUS 1 Olympiastadion, Berlin (GER) 07 SEP 1999 1270
50 6.01 Timothy MACK 15 SEP 1972 USA USA 1 Stade Louis II, Monaco (MON) 18 SEP 2004 1270
50 6.01 Yevgeniy LUKYANENKO 23 JAN 1985 RUS RUS 1 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 01 JUL 2008 1270
50 6.01 Steven HOOKER 16 JUL 1982 AUS AUS 1 MSG, New York, NY (USA) (i) 30 JAN 2009 1270
50 6.01 Renaud LAVILLENIE 18 SEP 1986 FRA FRA 1 Estádio Dr. Magalhães Pessoa, Leiria (POR) 21 JUN 2009 1270
50 6.01 Steven HOOKER 16 JUL 1982 AUS AUS 1 Aspire Dome, Doha (QAT) (i) 13 MAR 2010 1270
50 6.01 Björn OTTO 16 OCT 1977 GER GER 1 Aachen (GER) 05 SEP 2012 1270
50 6.01 Renaud LAVILLENIE 18 SEP 1986 FRA FRA 1 Scandinavium, Göteborg (SWE) (i) 03 MAR 2013 1270
50 6.01 Renaud LAVILLENIE 18 SEP 1986 FRA FRA 1f1 Nevers (FRA) (i) 07 FEB 2015 1270
50 6.01 Renaud LAVILLENIE 18 SEP 1986 FRA FRA 1 Aubiére (FRA) (i) 22 FEB 2015 1270
66 6.00 Sergey BUBKA 04 DEC 1963 URS URS 1 Paris (FRA) 13 JUL 1985 1267
66 6.00 Rodion GATAULLIN 23 NOV 1965 URS URS 1 Leningrad (URS) (i) 22 JAN 1989 1267
66 6.00 Sergey BUBKA 04 DEC 1963 URS URS 1 Donetsk (URS) 15 SEP 1989 1267
66 6.00 Rodion GATAULLIN 23 NOV 1965 URS URS 1 Tokyo (JPN) 16 SEP 1989 1267
66 6.00 Sergey BUBKA 04 DEC 1963 URS URS 1 Palacio de los Deportes, Sevilla (ESP) (i) 09 MAR 1991 1267
66 6.00 Sergey BUBKA 04 DEC 1963 URS URS 1 Bratislava (TCH) 04 JUN 1991 1267
66 6.00 Sergey BUBKA 04 DEC 1963 UKR UKR 1 Los Angeles, CA (USA) (i) 15 FEB 1992 1267
66 6.00 Sergey BUBKA 04 DEC 1963 UKR UKR 1 Paris-St-Denis (FRA) 04 JUN 1992 1267
66 6.00 Sergey BUBKA 04 DEC 1963 UKR UKR 1 Olympiastadion, Berlin (GER) 21 AUG 1992 1267
66 6.00 Rodion GATAULLIN 23 NOV 1965 RUS RUS 1 Moskva (RUS) (i) 02 FEB 1993 1267
66 6.00 Rodion GATAULLIN 23 NOV 1965 RUS RUS 2 Liévin (FRA) (i) 13 FEB 1993 1267
66 6.00 Sergey BUBKA 04 DEC 1963 UKR UKR 1 San José (USA) 29 MAY 1993 1267
66 6.00 Rodion GATAULLIN 23 NOV 1965 RUS RUS 1 Roma (ITA) 27 JUN 1993 1267
66 6.00 Sergey BUBKA 04 DEC 1963 UKR UKR 1 Gottlieb-Daimler Stadion, Stuttgart (GER) 19 AUG 1993 1267
66 6.00 Sergey BUBKA 04 DEC 1963 UKR UKR 1 Clermont-Ferrand (FRA) (i) 28 JAN 1994 1267
66 6.00 Sergey BUBKA 04 DEC 1963 UKR UKR 1 Kuortane (FIN) 25 JUN 1994 1267
66 6.00 Rodion GATAULLIN 23 NOV 1965 RUS RUS 1 Olympiastadion, Helsinki (FIN) 11 AUG 1994 1267
66 6.00 Sergey BUBKA 04 DEC 1963 UKR UKR 1 Sapporo (JPN) 27 AUG 1994 1267
66 6.00 Sergey BUBKA 04 DEC 1963 UKR UKR 1 Liévin (FRA) (i) 19 FEB 1995 1267
66 6.00 Sergey BUBKA 04 DEC 1963 UKR UKR 1 Sestriere (ITA) 29 JUL 1995 1267
66 6.00 Okkert BRITS 22 AUG 1973 RSA RSA 2 Sestriere (ITA) 29 JUL 1995 1267
66 6.00 Sergey BUBKA 04 DEC 1963 UKR UKR 1 Paris (FRA) 28 JUN 1996 1267
66 6.00 Maxim TARASOV 02 DEC 1970 RUS RUS 1 Nice (FRA) 16 JUL 1997 1267
66 6.00 Tim LOBINGER 03 SEP 1972 GER GER 1 Köln (GER) 24 AUG 1997 1267
66 6.00 Maxim TARASOV 02 DEC 1970 RUS RUS 2 Fukuoka (JPN) 13 SEP 1997 1267
66 6.00 Dmitri MARKOV 14 MAR 1975 BLR BLR 1 North Shore City (NZL) 20 FEB 1998 1267
66 6.00 Jeff HARTWIG 25 SEP 1967 USA USA 1 St-Denis (FRA) 04 JUN 1998 1267
66 6.00 Maxim TARASOV 02 DEC 1970 RUS RUS 1 Budapest (HUN) (i) 05 FEB 1999 1267
66 6.00 Jean GALFIONE 09 JUN 1971 FRA FRA 1 Green Dome, Maebashi (JPN) (i) 06 MAR 1999 1267
66 6.00 Jeff HARTWIG 25 SEP 1967 USA USA 2 Athina (GRE) 16 JUN 1999 1267
66 6.00 Tim LOBINGER 03 SEP 1972 GER GER 1 Oslo (NOR) 30 JUN 1999 1267
66 6.00 Maxim TARASOV 02 DEC 1970 RUS RUS 1 Stade Louis II, Monaco (MON) 04 AUG 1999 1267
66 6.00 Daniel ECKER 21 JUL 1977 GER GER 1 Dortmund (GER) (i) 11 FEB 2001 1267
66 6.00 Jeff HARTWIG 25 SEP 1967 USA USA 1 Donetsk (UKR) (i) 24 FEB 2002 1267
66 6.00 Toby STEVENSON 19 NOV 1976 USA USA 1 Modesto, CA (USA) 08 MAY 2004 1267