senior

4x100 Metres Relay women

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 43.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 40.82 United States USA USA 1 Olympic Stadium, London (GBR) 10 AUG 2012 1273
2 41.07 Jamaica JAM JAM 1 National Stadium, Beijing (CHN) 29 AUG 2015 1262
3 41.37 German Democratic Republic GDR GDR 1 Bruce Stadium, Canberra (AUS) 06 OCT 1985 1249
4 41.49 Russia RUS RUS 1 Gottlieb-Daimler Stadion, Stuttgart (GER) 22 AUG 1993 1243
5 41.58 United States Red USA USA 1 Cottbus (GER) 08 AUG 2009 1239
6 41.62 Germany GER GER 1 Mannheim (GER) 29 JUL 2016 1238
7 41.77 Great Britain & NI GBR GBR 3 Estádio Olímpico, Rio de Janeiro (BRA) 19 AUG 2016 1231
8 41.78 France FRA FRA 1 Stade de France, Paris-St-Denis (FRA) 30 AUG 2003 1231
8 41.78 United States Blue USA USA 2 Stade Louis II, Monaco (MON) 19 JUL 2013 1231
10 41.79 Team Jet INT INT 1 Walnut, CA (USA) 20 APR 2013 1230
11 41.91 Americas INT INT 1 CM, Madrid (ESP) 20 SEP 2002 1225
12 41.92 Bahamas BAH BAH 1 La Cartuja, Sevilla (ESP) 29 AUG 1999 1224
13 42.00 Soviet Union URS URS 2 Moskva (URS) 17 AUG 1985 1221
14 42.03 Trinidad and Tobago TTO TTO 3 National Stadium, Beijing (CHN) 29 AUG 2015 1220
15 42.04 Ukraine UKR UKR 3 Olympic Stadium, London (GBR) 10 AUG 2012 1219
15 42.04 Netherlands NED NED 1 Olympisch Stadion, Amsterdam (NED) 10 JUL 2016 1219
17 42.12 Oregon USA USA 1f2 Torrance, CA (USA) 15 APR 2017 1216
17 42.12 Louisiana State USA USA 1 Baton Rouge, LA (USA) 29 APR 2017 1216
19 42.16 Unified Team EUN EUN 2 Estadio Olímpico, Barcelona (ESP) 08 AUG 1992 1214
20 42.19 Europa INT INT 1 Olympic Stadium, Montréal (CAN) 26 AUG 1979 1213
21 42.20 SC Motor Jena GDR GDR 1 Erfurt (GER) 02 JUN 1984 1212
22 42.22 USOC West USA USA 1 Durham, NC (USA) 25 JUL 1987 1211
22 42.22 Tumbleweed Track Club INT INT 1f1 Gainesville, FL (USA) 22 APR 2016 1211
24 42.23 Sichuan CHN CHN 1 Shanghai (CHN) 23 OCT 1997 1211
25 42.28 South Florida Elite INT INT 1 Austin, TX (USA) 08 APR 2006 1209
26 42.29 Bulgaria BUL BUL 1 Sofia (BUL) 26 JUN 1988 1208
26 42.29 Invitational Team INT INT 1 Stockholm (SWE) 22 JUL 2008 1208
26 42.29 Brazil BRA BRA 2h3 Luzhniki Stadion, Moskva (RUS) 18 AUG 2013 1208
29 42.36 Texas A&M USA USA 1 Fayetteville, AR (USA) 12 JUN 2009 1205
30 42.39 Nigeria NGR NGR 2h2 Estadio Olímpico, Barcelona (ESP) 07 AUG 1992 1204
31 42.42 USOC SOUTH USA USA 2 Durham, NC (USA) 25 JUL 1987 1203
32 42.45 Speed Divas USA USA 1 Austin, TX (USA) 09 APR 2011 1201
32 42.45 All Stars INT INT 1 Lignano Sabbiadoro (ITA) 19 JUL 2011 1201
34 42.50 Switzerland SUI SUI 3h1 Olympic Stadium, London (GBR) 12 AUG 2017 1199
35 42.51 Adidas INT INT 1 Philadelphia, PA (USA) 25 APR 1998 1199
35 42.51 Jamaica/USA INT INT 1 Stade Olympique de la Pontaise, Lausanne (SUI) 23 AUG 2012 1199
35 42.51 Kentucky INT INT 1 Eugene, OR (USA) 10 JUN 2017 1199
38 42.54 Belgium BEL BEL 1 National Stadium, Beijing (CHN) 22 AUG 2008 1198
39 42.55 Vector Sports Management INT INT 1 Walnut, CA (USA) 19 APR 1998 1197
40 42.56 Belarus BLR BLR 3 Olympiastadion, Helsinki (FIN) 13 AUG 2005 1197
40 42.56 Alabama USA USA 2 Eugene, OR (USA) 10 JUN 2017 1197
42 42.59 Federal Republic of Germany FRG FRG 2 Olympic Stadium, Montréal (CAN) 31 JUL 1976 1195
42 42.59 Su Minxiang CHN CHN 1 Tianjin (CHN) 07 SEP 2017 1195
44 42.60 Canada CAN CAN 3h1 National Stadium, Beijing (CHN) 29 AUG 2015 1195
45 42.62 Texas All - Stars INT INT 1 Austin, TX (USA) 04 APR 2009 1194
46 42.65 Kersee All-Stars USA USA 1 Los Angeles, CA (USA) 14 APR 2012 1193
46 42.65 PR of China CHN CHN 1 National Stadium, Beijing (CHN) 18 MAY 2016 1193
48 42.67 Ghana GHA GHA 1 Cape Coast (GHA) 08 JUL 2016 1192
49 42.68 Poland POL POL 3 Estadio Olímpico, Barcelona (ESP) 01 AUG 2010 1191
50 42.70 Shanghai-Guangdong-Guangxi B CHN CHN 2 Tianjin (CHN) 07 SEP 2017 1191
51 42.72 Pure Athletics INT INT 1f1 Coral Gables, FL (USA) 16 APR 2011 1190
51 42.72 Florida USA USA 2 Starkville, MS (USA) 16 MAY 2015 1190
53 42.76 University of Texas INT INT 1 Amherst, MA (USA) 05 JUN 1998 1188
53 42.76 HSI USA USA 1 Walnut, CA (USA) 19 APR 2003 1188
55 42.81 Auburn Elite USA USA 1f1 Auburn, AL (USA) 21 APR 2012 1186
56 42.83 South Carolina INT INT 2 Sacramento, CA (USA) 13 JUN 2003 1185
57 42.84 England GBR GBR 3 Manchester (GBR) 31 JUL 2002 1185
58 42.85 International All Stars INT INT 1 Walnut, CA (USA) 20 APR 2008 1184
59 42.89 Cuba CUB CUB 6 Gottlieb-Daimler Stadion, Stuttgart (GER) 22 AUG 1993 1182
60 42.90 USC USA USA 2 Eugene, OR (USA) 11 JUN 2016 1182
61 42.91 Africa INT INT 4 SGJ, Johannesburg (RSA) 13 SEP 1998 1182
61 42.91 US All-Stars USA USA 1 Lawrence, KS (USA) 22 APR 2006 1182
63 42.92 Stars & Stripes USA USA 1 Crystal Palace, London (GBR) 05 AUG 2011 1181
63 42.92 TC Management USA USA 2 Walnut, CA (USA) 21 APR 2012 1181
63 42.92 Kazakhstan KAZ KAZ 1 Almaty (KAZ) 04 JUL 2016 1181
66 42.93 United States U23 USA USA 1 San Salvador (ESA) 16 JUL 2016 1181
67 42.94 South Florida USA USA 1f2 Coral Gables, FL (USA) 16 APR 2011 1180
68 42.95 World All-Stars INT INT 1 Brisbane (AUS) 07 SEP 2001 1180
69 42.97 Ukraine URS URS 1 Tashkent (UZB) 16 SEP 1986 1179
69 42.97 Speed Elite INT INT 1 Austin, TX (USA) 30 MAR 2013 1179
69 42.97 Florida A&M USA USA 2f2 Gainesville, FL (USA) 01 APR 2017 1179
69 42.97 MTG Mannheim GER GER 1f4 Erfurt (GER) 09 JUL 2017 1179
73 42.98 Czechoslovakia TCH TCH 1 Zürich (SUI) 18 AUG 1982 1179
73 42.98 NIKE INT INT 1 Stockholm (SWE) 25 JUL 2006 1179
73 42.98 Europe INT INT 2 Le Grand Stade, Marrakesh (MAR) 13 SEP 2014 1179
76 42.99 Australia AUS AUS 1 Pietersburg (RSA) 18 MAR 2000 1178
76 42.99 LG Olympia Dortmund GER GER 1 Stuttgart (GER) 30 JUN 2001 1178
76 42.99 San Diego St. USA USA 1f2 Logan, UT (USA) 12 MAY 2017 1178