senior

100 Metres men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 10.55

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 9.69 +2.0 Tyson GAY 09 AUG 1982 USA USA 1 Shanghai (CHN) 20 SEP 2009 1316
2 9.74 +0.9 Justin GATLIN 10 FEB 1982 USA USA 1 Suhaim bin Hamad Stadium, Doha (QAT) 15 MAY 2015 1298
3 9.76 +0.6 Christian COLEMAN 06 MAR 1996 USA USA 1 Khalifa International Stadium, Doha (QAT) 28 SEP 2019 1291
3 9.76 +1.2 Trayvon BROMELL 10 JUL 1995 USA USA 1 Moi International Sports Centre, Kasarani, Nairobi (KEN) 18 SEP 2021 1291
3 9.76 +1.4 Fred KERLEY 07 MAY 1995 USA USA 1sf1 Hayward Field, Eugene, OR (USA) 24 JUN 2022 1291
6 9.79 +0.1 Maurice GREENE 23 JUL 1974 USA USA 1f3 Athina (GRE) 16 JUN 1999 1280
7 9.83 +0.9 Ronnie BAKER 15 OCT 1993 USA USA 2sf3 National Stadium, Tokyo (JPN) 01 AUG 2021 1266
7 9.83 0.0 Noah LYLES 18 JUL 1997 USA USA 1 Nemzeti Atlétikai Központ, Budapest (HUN) 20 AUG 2023 1266
9 9.85 +1.2 Leroy BURRELL 21 FEB 1967 USA USA 1f3 Stade Olympique de la Pontaise, Lausanne (SUI) 06 JUL 1994 1259
9 9.85 +1.3 Michael RODGERS 24 APR 1985 USA USA 2 Hayward Field, Eugene, OR (USA) 04 JUN 2011 1259
9 9.85 +1.5 Marvin BRACY 15 DEC 1993 USA USA 2f2 Ansin Sports Complex, Miramar, FL (USA) 05 JUN 2021 1259
12 9.86 +1.2 Carl LEWIS 01 JUL 1961 USA USA 1 National Stadium, Tokyo (JPN) 25 AUG 1991 1255
12 9.86 +1.6 Michael NORMAN 03 DEC 1997 USA USA 1f3 AP Ranch, Fort Worth, TX (USA) 20 JUL 2020 1255
12 9.86 +0.7 Micah WILLIAMS 12 NOV 2001 USA USA 1h2 John McDonnell Field, Fayetteville, AR (USA) 27 MAY 2022 1255
15 9.88 +1.8 Shawn CRAWFORD 14 JAN 1978 USA USA 1 Eugene, OR (USA) 19 JUN 2004 1248
15 9.88 +1.0 Walter DIX 31 JAN 1986 USA USA 2f2 Luzern (SUI) 08 AUG 2010 1248
15 9.88 +0.9 Ryan BAILEY 13 APR 1989 USA USA 2 Stadio Guidobaldi, Rieti (ITA) 29 AUG 2010 1248
18 9.89 +1.6 Travis PADGETT 13 DEC 1986 USA USA 1qf2 Eugene, OR (USA) 28 JUN 2008 1245
18 9.89 +1.6 Darvis PATTON 04 DEC 1977 USA USA 1qf3 Eugene, OR (USA) 28 JUN 2008 1245
18 9.89 +0.2 Isiah YOUNG 05 JAN 1990 USA USA 1f1 National Training Center, Clermont, FL (USA) 30 MAY 2021 1245
18 9.89 +0.8 Kenneth BEDNAREK 14 OCT 1998 USA USA 4 Hayward Field, Eugene, OR (USA) 20 JUN 2021 1245
18 9.89 +1.3 Pjai AUSTIN 19 SEP 2000 USA USA 1sf1 Mike A. Myers Stadium, Austin, TX (USA) 07 JUN 2023 1245
18 9.89 +1.8 Courtney LINDSEY 18 NOV 1998 USA USA 1 Mike A. Myers Stadium, Austin, TX (USA) 09 JUN 2023 1245
24 9.90 +1.8 Elijah HALL 22 AUG 1994 USA USA 5 Hayward Field, Eugene, OR (USA) 24 JUN 2022 1241
24 9.90 +0.9 Cravont CHARLESTON 02 JAN 1998 USA USA 1 Kuortaneen keskusurheilukenttä, Kuortane (FIN) 17 JUN 2023 1241
26 9.91 +1.2 Dennis MITCHELL 20 FEB 1966 USA USA 3 National Stadium, Tokyo (JPN) 25 AUG 1991 1238
26 9.91 +0.9 Leonard SCOTT 19 JAN 1980 USA USA 2 Gottlieb-Daimler Stadion, Stuttgart (GER) 09 SEP 2006 1238
28 9.92 +0.3 Andre CASON 20 JAN 1969 USA USA 2 Gottlieb-Daimler Stadion, Stuttgart (GER) 15 AUG 1993 1234
28 9.92 +0.8 Jon DRUMMOND 09 SEP 1968 USA USA h Indianapolis, IN (USA) 12 JUN 1997 1234
28 9.92 +0.2 Tim MONTGOMERY 28 JAN 1975 USA USA 2 Indianapolis, IN (USA) 13 JUN 1997 1234
28 9.92 +1.0 Tim HARDEN 27 JAN 1974 USA USA 1 Luzern (SUI) 05 JUL 1999 1234
32 9.93 +1.4 Calvin SMITH 08 JAN 1961 USA USA 1 Air Force Academy (USA) 03 JUL 1983 1231
32 9.93 -0.6 Michael MARSH 04 AUG 1967 USA USA 1f1 Walnut, CA (USA) 18 APR 1992 1234
32 9.93 +1.1 Ivory WILLIAMS 02 MAY 1985 USA USA 1f2 Rethymno (GRE) 20 JUL 2009 1231
32 9.93 +1.7 Clayton VAUGHN 15 MAY 1992 USA USA 1 Mobile, AL (USA) 08 MAY 2015 1231
32 9.93 +0.8 Cameron BURRELL 11 SEP 1994 USA USA 1sf2 Eugene, OR (USA) 07 JUN 2017 1231
32 9.93 +1.6 Christopher BELCHER 29 JAN 1994 USA USA 1sf3 Eugene, OR (USA) 07 JUN 2017 1231
32 9.93 +0.8 Cravon GILLESPIE 31 JUL 1996 USA USA 2 Austin, TX (USA) 07 JUN 2019 1231
39 9.94 -0.2 Bernard WILLIAMS 19 JAN 1978 USA USA 2 Commonwealth Stadium, Edmonton (CAN) 05 AUG 2001 1228
39 9.94 +1.7 Diondre BATSON 13 JUL 1992 USA USA 2h2 Hayward Field, Eugene, OR (USA) 25 JUN 2015 1227
39 9.94 +1.0 Ameer WEBB 19 MAR 1991 USA USA 2f1 Stadio Olimpico, Roma (ITA) 02 JUN 2016 1227
39 9.94 +1.6 Jo'Vaughn MARTIN USA USA 1f2 Percy Beard Track, Gainesville, FL (USA) 17 APR 2021 1227
43 9.95 +0.3 Jim HINES 10 SEP 1946 USA USA 1 Estadio Olímpico, Ciudad de México (MEX) 14 OCT 1968 1224
43 9.95 +0.8 Vincent HENDERSON 20 OCT 1972 USA USA 1 Leverkusen (GER) 09 AUG 1998 1224
43 9.95 +1.8 Joshua J. JOHNSON 10 MAY 1976 USA USA 1 Walnut, CA (USA) 21 APR 2002 1224
43 9.95 +1.8 John CAPEL 27 OCT 1978 USA USA 3 Eugene, OR (USA) 19 JUN 2004 1224
43 9.95 +1.6 Rodney MARTIN 22 DEC 1982 USA USA 2qf2 Eugene, OR (USA) 28 JUN 2008 1224
43 9.95 -0.8 Trell KIMMONS 13 JUL 1985 USA USA 1f2 Letzigrund, Zürich (SUI) 19 AUG 2010 1228
49 9.96 +0.1 Mel LATTANY 10 AUG 1959 USA USA 1 Athens, GA (USA) 05 MAY 1984 1220
49 9.96 +0.8 Kareem STREETE-THOMPSON 30 MAR 1973 USA USA h Indianapolis, IN (USA) 12 JUN 1997 1220
49 9.96 0.0 Wallace SPEARMON 24 DEC 1984 USA USA 1 Shanghai (CHN) 28 SEP 2007 1220
49 9.96 +1.4 Harry ADAMS 27 NOV 1989 USA USA 1h2 Des Moines, IA (USA) 06 JUN 2012 1220
49 9.96 -0.4 Dentarius LOCKE 12 DEC 1989 USA USA 2 Stade Louis II, Monaco (MON) 19 JUL 2013 1222
49 9.96 +1.3 Quentin BUTLER 18 SEP 1992 USA USA 2h4 Hayward Field, Eugene, OR (USA) 25 JUN 2015 1220
49 9.96 +1.8 Kyree KING 09 JUL 1994 USA USA 6 Hayward Field, Eugene, OR (USA) 24 JUN 2022 1220
56 9.97 +1.3 Rakieem SALAAM 05 APR 1990 USA USA 2 Des Moines, IA (USA) 10 JUN 2011 1217
56 9.97 +0.9 Jaylen BACON 05 AUG 1996 USA USA 1qf3 Sacramento, CA (USA) 25 MAY 2018 1217
56 9.97 +1.3 Cole BECK 05 MAR 1999 USA USA 2sf1 Mike A. Myers Stadium, Austin, TX (USA) 07 JUN 2023 1217
56 9.97 +1.8 Da'marcus FLEMING 21 DEC 2001 USA USA 4 Mike A. Myers Stadium, Austin, TX (USA) 09 JUN 2023 1217
60 9.98 +0.4 Coby MILLER 19 OCT 1976 USA USA sf Durham, NC (USA) 02 JUN 2000 1213
60 9.98 +1.1 Charles SILMON 04 JUL 1991 USA USA 2 Drake Stadium, Des Moines, IA (USA) 21 JUN 2013 1213
60 9.98 +1.6 Matthew BOLING 20 JUN 2000 USA USA 1f1 Percy Beard Track, Gainesville, FL (USA) 16 APR 2022 1213
63 9.99 +0.5 Brian LEWIS 05 DEC 1974 USA USA 1 Cayenne (GUY) 04 MAY 2002 1210
63 9.99 +1.5 Mickey GRIMES 10 OCT 1976 USA USA 1f2 Zürich (SUI) 15 AUG 2003 1210
63 9.99 +1.0 Marcus BRUNSON 24 APR 1978 USA USA 4f1 Zürich (SUI) 18 AUG 2006 1210
63 9.99 +1.6 Mark JELKS 10 APR 1984 USA USA 3qf2 Eugene, OR (USA) 28 JUN 2008 1210
63 9.99 +1.6 Bryce ROBINSON 13 NOV 1993 USA USA 1 Storrs, CT (USA) 16 MAY 2015 1210
63 9.99 +1.7 Beejay LEE 05 MAR 1993 USA USA 3h2 Hayward Field, Eugene, OR (USA) 25 JUN 2015 1210
63 9.99 +1.1 Kendal WILLIAMS 23 SEP 1995 USA USA 1 Knoxville, TN (USA) 13 MAY 2018 1210
70 10.00 +0.4 Chris JOHNSON 28 APR 1982 USA USA 1 Mesquite, TX (USA) 14 JUN 2008 1206
70 10.00 +1.6 Xavier CARTER 08 DEC 1985 USA USA 3qf3 Eugene, OR (USA) 28 JUN 2008 1206
70 10.00 +1.4 Trindon HOLLIDAY 27 APR 1986 USA USA 1h1 Fayetteville, AR (USA) 10 JUN 2009 1206
70 10.00 +1.4 Rae Monzavous EDWARDS 07 MAY 1981 USA USA 1f2 Icahn Stadium, New York, NY (USA) 12 JUN 2010 1206
70 10.00 +1.3 Maurice MITCHELL 22 DEC 1989 USA USA 3 Des Moines, IA (USA) 10 JUN 2011 1206
70 10.00 +1.6 Trentavis FRIDAY 05 JUN 1995 USA USA 1h1 Eugene, OR (USA) 05 JUL 2014 1206
70 10.00 +1.9 John TEETERS 19 MAY 1993 USA USA 1h5 Hayward Field, Eugene, OR (USA) 02 JUL 2016 1206
77 10.01 +0.6 Jeff LAYNES 03 OCT 1970 USA USA 1 Tempe, AZ (USA) 06 APR 1996 1203
77 10.01 0.0 Jason SMOOTS 13 JUL 1980 USA USA 1 Rieti (ITA) 27 AUG 2006 1203
77 10.01 +1.6 Jeff DEMPS 08 JAN 1990 USA USA 2qf1 Eugene, OR (USA) 28 JUN 2008 1203
77 10.01 +0.9 Jacoby FORD 27 JUL 1987 USA USA 1h2 Fayetteville, AR (USA) 10 JUN 2009 1203
77 10.01 +1.7 Sean MCLEAN 23 MAR 1992 USA USA 4h2 Hayward Field, Eugene, OR (USA) 25 JUN 2015 1203
77 10.01 +1.3 Devin QUINN 08 JUN 1996 USA USA 2sf2 Austin, TX (USA) 05 JUN 2019 1203
77 10.01 +0.4 Brandon CARNES 06 MAR 1995 USA USA 4 Egret Stadium, Xiamen (CHN) 02 SEP 2023 1203
84 10.02 +2.0 Charlie GREENE 21 MAR 1945 USA USA 1qf4 Estadio Olímpico, Ciudad de México (MEX) 13 OCT 1968 1199
84 10.02 +1.0 James SANFORD 27 DEC 1957 USA USA 1 Westwood, CA (USA) 11 MAY 1980 1199
84 10.02 +0.3 Jeff WILLIAMS 31 DEC 1965 USA USA 1h Atlanta, GA (USA) 14 JUN 1996 1199
84 10.02 +1.6 Leroy DIXON 20 JUN 1983 USA USA 4qf1 Eugene, OR (USA) 28 JUN 2008 1199
84 10.02 +1.5 Chris ROYSTER 24 JAN 1992 USA USA 1h2 John McDonnell Field, Fayetteville, AR (USA) 23 JUN 2023 1199
84 10.02 +0.2 JT SMITH 12 JAN 1998 USA USA 1h1 Hayward Field, Eugene, OR (USA) 06 JUL 2023 1199
90 10.03 +1.9 Stanley FLOYD 23 JUN 1961 USA USA 1f1 Provo, UT (USA) 05 JUN 1982 1196
90 10.03 +0.4 Joe DELOACH 05 JUN 1967 USA USA 1 Eugene, OR (USA) 04 JUN 1988 1196
90 10.03 +0.7 Marcus ROWLAND 11 MAR 1990 USA USA 1 Port-of-Spain (TTO) 31 JUL 2009 1196
90 10.03 +1.0 J-Mee SAMUELS 20 MAY 1987 USA USA 3f2 Luzern (SUI) 08 AUG 2010 1196
90 10.03 +1.5 Jarrion LAWSON 06 MAY 1994 USA USA 3h3 Sacramento, CA (USA) 22 JUN 2017 1196
90 10.03 +1.2 Demek KEMP 26 APR 1996 USA USA 1f1 Columbia, SC (USA) 13 APR 2019 1196
90 10.03 +1.6 Rai BENJAMIN 27 JUL 1997 USA USA 2f3 AP Ranch, Fort Worth, TX (USA) 20 JUL 2020 1196
90 10.03 -0.6 Josephus LYLES 22 JUL 1998 USA USA 2 Billy J. Murphy Track and Field Complex, Memphis, TN (USA) 30 JUL 2022 1199
98 10.04 +1.8 Mark WITHERSPOON 03 SEP 1963 USA USA 1 San José (USA) 27 JUN 1987 1193
98 10.04 +0.5 Emmit KING 24 MAR 1959 USA USA 1 Tampa, FL (USA) 17 JUN 1988 1193
98 10.04 +1.6 Kenny BROKENBURR 29 OCT 1968 USA USA h Indianapolis, IN (USA) 12 JUN 1997 1193