senior

100 Metres women

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 11.60

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 10.49 0.0 Florence GRIFFITH-JOYNER 21 DEC 1959 USA USA 1qf1 Indianapolis, IN (USA) 16 JUL 1988 1314
2 10.64 +1.2 Carmelita JETER 24 NOV 1979 USA USA 1 Shanghai (CHN) 20 SEP 2009 1280
3 10.65 +1.1 Marion JONES 12 OCT 1975 USA USA 1 SGJ, Johannesburg (RSA) 12 SEP 1998 1277
3 10.65 -0.2 Sha'Carri RICHARDSON 25 MAR 2000 USA USA 1 Nemzeti Atlétikai Központ, Budapest (HUN) 21 AUG 2023 1278
5 10.74 +1.0 English GARDNER 22 APR 1992 USA USA 1 Hayward Field, Eugene, OR (USA) 03 JUL 2016 1257
6 10.76 +1.7 Evelyn ASHFORD 15 APR 1957 USA USA 1 Zürich (SUI) 22 AUG 1984 1253
7 10.77 +1.6 Jacious SEARS 14 AUG 2001 USA USA 1f1 Percy Beard Track, Gainesville, FL (USA) 13 APR 2024 1251
8 10.78 +1.0 Dawn SOWELL 27 MAR 1966 USA USA 1 Provo, UT (USA) 03 JUN 1989 1248
8 10.78 +1.8 Torri EDWARDS 31 JAN 1977 USA USA 1sf2 Eugene, OR (USA) 28 JUN 2008 1248
8 10.78 +1.0 Tianna BARTOLETTA 30 AUG 1985 USA USA 2 Hayward Field, Eugene, OR (USA) 03 JUL 2016 1248
8 10.78 +1.0 Tori BOWIE 27 AUG 1990 USA USA 3 Hayward Field, Eugene, OR (USA) 03 JUL 2016 1248
12 10.79 -0.1 Inger MILLER 12 JUN 1972 USA USA 2 La Cartuja, Sevilla (ESP) 22 AUG 1999 1246
13 10.81 +0.5 Aleia HOBBS 24 FEB 1996 USA USA 1sf1 Hayward Field, Eugene, OR (USA) 24 JUN 2022 1242
14 10.82 -1.0 Gail DEVERS 19 NOV 1966 USA USA 1 Estadio Olímpico, Barcelona (ESP) 01 AUG 1992 1245
14 10.82 +0.4 Gwen TORRENCE 12 JUN 1965 USA USA 2 Paris (FRA) 03 SEP 1994 1239
14 10.82 +0.5 Melissa JEFFERSON 21 FEB 2001 USA USA 2sf1 Hayward Field, Eugene, OR (USA) 24 JUN 2022 1239
14 10.82 +0.6 Twanisha TERRY 24 JAN 1999 USA USA 1 Billy J. Murphy Track and Field Complex, Memphis, TN (USA) 30 JUL 2022 1239
18 10.83 0.0 Sheila ECHOLS 02 OCT 1964 USA USA 1qf2 Indianapolis, IN (USA) 16 JUL 1988 1237
18 10.83 +0.9 Teahna DANIELS 25 MAR 1997 USA USA 4 Hayward Field, Eugene, OR (USA) 21 AUG 2021 1237
18 10.83 +0.6 Tamari DAVIS 15 FEB 2003 USA USA 2 Billy J. Murphy Track and Field Complex, Memphis, TN (USA) 30 JUL 2022 1237
21 10.85 +1.0 Muna LEE 30 OCT 1981 USA USA 1 Eugene, OR (USA) 28 JUN 2008 1233
21 10.85 +2.0 Barbara PIERRE 28 APR 1987 USA USA 1sf1 Drake Stadium, Des Moines, IA (USA) 21 JUN 2013 1233
23 10.86 0.0 Diane WILLIAMS 14 DEC 1960 USA USA 2qf1 Indianapolis, IN (USA) 16 JUL 1988 1231
23 10.86 +1.2 Chryste GAINES 14 SEP 1970 USA USA 1 Stade Louis II, Monaco (MON) 14 SEP 2003 1231
23 10.86 +2.0 Marshevet HOOKER 25 SEP 1984 USA USA 2 Hayward Field, Eugene, OR (USA) 04 JUN 2011 1231
26 10.87 +1.8 Octavious FREEMAN 20 APR 1992 USA USA 2 Drake Stadium, Des Moines, IA (USA) 21 JUN 2013 1228
26 10.87 +1.8 Cambrea STURGIS 27 MAR 1999 USA USA 1 Marcus T. Johnson Track, Greensboro, NC (USA) 23 APR 2022 1228
28 10.88 +0.4 Lauryn WILLIAMS 11 SEP 1983 USA USA 2 Zürich (SUI) 19 AUG 2005 1226
28 10.88 +0.5 Tamara CLARK 09 JAN 1999 USA USA 3sf1 Hayward Field, Eugene, OR (USA) 24 JUN 2022 1226
30 10.89 +1.5 Allyson FELIX 18 NOV 1985 USA USA 5 Olympic Stadium, London (GBR) 04 AUG 2012 1224
30 10.89 +0.9 Shawnti JACKSON 02 MAY 2005 USA USA 1 Vanderbilt Track, Nashville, TN (USA) 03 JUN 2023 1224
32 10.90 +1.8 Shalonda SOLOMON 19 DEC 1985 USA USA 2f1 Clermont, FL (USA) 05 JUN 2010 1222
32 10.90 +1.0 Abby STEINER 24 NOV 1999 USA USA 1sf2 Hayward Field, Eugene, OR (USA) 09 JUN 2022 1222
32 10.90 +0.7 Brittany BROWN 18 APR 1995 USA USA 2 Hayward Field, Eugene, OR (USA) 07 JUL 2023 1222
35 10.91 +1.8 Alexandria ANDERSON 28 JAN 1987 USA USA 3 Drake Stadium, Des Moines, IA (USA) 21 JUN 2013 1220
36 10.92 0.0 Alice BROWN 20 SEP 1960 USA USA 2qf2 Indianapolis, IN (USA) 16 JUL 1988 1217
36 10.92 +1.1 D'Andre HILL 19 APR 1973 USA USA 3 Atlanta, GA (USA) 15 JUN 1996 1217
36 10.92 +1.4 Jenna PRANDINI 20 NOV 1992 USA USA 1f1 Walnut, CA (USA) 18 APR 2015 1217
36 10.92 +1.2 Jasmine TODD 23 DEC 1993 USA USA 3 Hayward Field, Eugene, OR (USA) 26 JUN 2015 1217
36 10.92 +0.6 Shania COLLINS 14 NOV 1996 USA USA 3 Billy J. Murphy Track and Field Complex, Memphis, TN (USA) 30 JUL 2022 1217
41 10.93 +1.8 Jeneba TARMOH 27 SEP 1989 USA USA 4 Drake Stadium, Des Moines, IA (USA) 21 JUN 2013 1215
42 10.94 +1.0 Carlette GUIDRY 04 SEP 1968 USA USA 1 New York, NY (USA) 14 JUN 1991 1213
42 10.94 +1.8 Celera BARNES 02 DEC 1998 USA USA 3sf2 Hayward Field, Eugene, OR (USA) 24 JUN 2022 1213
44 10.95 +2.0 Me'Lisa BARBER 04 OCT 1980 USA USA 3 Carson, CA (USA) 20 MAY 2007 1211
44 10.95 +1.0 Morolake AKINOSUN 17 MAY 1994 USA USA 4 Hayward Field, Eugene, OR (USA) 03 JUL 2016 1211
44 10.95 +1.6 Kayla WHITE 14 SEP 1996 USA USA 2 Austin, TX (USA) 08 JUN 2019 1211
44 10.95 +1.4 Marybeth SANT-PRICE 06 APR 1995 USA USA 1h1 Vanderbilt Track, Nashville, TN (USA) 05 JUN 2022 1211
44 10.95 +0.5 Javianne OLIVER 26 DEC 1994 USA USA 4sf1 Hayward Field, Eugene, OR (USA) 24 JUN 2022 1211
49 10.96 +1.9 Kimberlyn DUNCAN 02 AUG 1991 USA USA 1 Baton Rouge, LA (USA) 13 MAY 2012 1209
49 10.96 +2.0 Aurieyall SCOTT 18 MAY 1992 USA USA 2sf1 Drake Stadium, Des Moines, IA (USA) 21 JUN 2013 1209
49 10.96 +0.3 Mikiah BRISCO 14 JUL 1996 USA USA 1 Eugene, OR (USA) 10 JUN 2017 1209
49 10.96 +0.6 Ashley HENDERSON 04 DEC 1995 USA USA 2 Drake Stadium, Des Moines, IA (USA) 22 JUN 2018 1209
53 10.97 +0.1 LaTasha COLANDER 23 AUG 1976 USA USA 1 Sacramento, CA (USA) 10 JUL 2004 1206
53 10.97 -0.7 Sanya RICHARDS-ROSS 26 FEB 1985 USA USA 2 Shanghai (CHN) 28 SEP 2007 1210
53 10.97 +1.8 Mechelle LEWIS 20 SEP 1980 USA USA 2sf2 Eugene, OR (USA) 28 JUN 2008 1206
53 10.97 +1.2 LaShauntea MOORE 31 JUL 1983 USA USA 1 Maringa (BRA) 30 MAY 2010 1206
57 10.98 +2.0 Candace HILL 11 FEB 1999 USA USA 1 Shoreline, WA (USA) 20 JUN 2015 1204
57 10.98 +0.7 Ezinne ABBA 01 NOV 2000 USA USA 2h1 Hornet Stadium - Sac St., Sacramento, CA (USA) 27 MAY 2023 1204
59 10.99 +1.3 Valerie BRISCO-HOOKS 06 JUL 1960 USA USA 1 Westwood, CA (USA) 17 MAY 1986 1202
59 10.99 +1.7 Hannah CUNLIFFE 09 JAN 1996 USA USA 2f1 Walnut, CA (USA) 16 APR 2016 1202
59 10.99 +1.8 Dezerea BRYANT 27 APR 1993 USA USA 1h2 Drake Stadium, Des Moines, IA (USA) 21 JUN 2018 1202
59 10.99 +1.1 Caisja CHANDLER 18 JUN 2000 USA USA 1f1 USC Cromwell Field at Loker Track Stadium, Los Angeles, CA (USA) 08 APR 2023 1202
63 11.00 +1.8 Candyce MCGRONE 24 MAR 1989 USA USA 1h4 Hayward Field, Eugene, OR (USA) 25 JUN 2015 1200
63 11.00 +0.7 Deajah STEVENS 19 MAY 1995 USA USA 1f1 Torrance, CA (USA) 15 APR 2017 1200
63 11.00 +0.8 Gabrielle THOMAS 07 DEC 1996 USA USA 1h1 Hayward Field, Eugene, OR (USA) 18 JUN 2021 1200
63 11.00 +0.2 Mckenzie LONG 11 JUL 2000 USA USA 1 Mike A. Myers Stadium, Austin, TX (USA) 01 APR 2023 1200
67 11.01 +0.8 Pam MARSHALL 16 AUG 1960 USA USA 2 Lausanne (SUI) 15 SEP 1987 1198
67 11.01 +1.9 Ashley COLLIER 04 FEB 1992 USA USA 1 Manhattan, KS (USA) 13 MAY 2012 1198
67 11.01 +2.0 Arianna WASHINGTON 04 SEP 1996 USA USA 2h3 Hayward Field, Eugene, OR (USA) 02 JUL 2016 1198
67 11.01 +1.6 Aaliyah BROWN 06 JAN 1995 USA USA 2h2 Sacramento, CA (USA) 22 JUN 2017 1198
67 11.01 +1.2 Talitha DIGGS 22 AUG 2002 USA USA 3f1 Percy Beard Track, Gainesville, FL (USA) 13 APR 2024 1198
72 11.02 LaTasha JENKINS 19 DEC 1977 USA USA 1 Athens, GA (USA) 05 MAY 2001 1195
72 11.02 +0.8 Mikele BARBER 04 OCT 1980 USA USA 1 Rio de Janeiro (BRA) 24 JUL 2007 1195
72 11.02 +1.0 Angela WILLIAMS 30 JAN 1980 USA USA 6 Eugene, OR (USA) 28 JUN 2008 1195
72 11.02 +2.0 Joanna ATKINS 31 JAN 1989 USA USA 3sf1 Sacramento, CA (USA) 27 JUN 2014 1195
72 11.02 +1.6 Kiara PARKER 28 OCT 1996 USA USA 5 Austin, TX (USA) 08 JUN 2019 1195
72 11.02 +0.7 Symone MASON 31 AUG 1999 USA USA 3f1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 24 APR 2021 1195
72 11.02 +1.1 Samirah MOODY 08 NOV 2002 USA USA 2f1 USC Cromwell Field at Loker Track Stadium, Los Angeles, CA (USA) 08 APR 2023 1195
72 11.02 +1.0 Kennedy BLACKMON 02 OCT 1999 USA USA 1h3 Hornet Stadium - Sac St., Sacramento, CA (USA) 27 MAY 2023 1195
80 11.03 +2.0 Holli HYCHE 06 SEP 1971 USA USA 1sf1 Boise, ID (USA) 03 JUN 1994 1193
80 11.03 +1.1 Gloria ASUMNU 22 MAY 1985 USA USA 1 Clermont, FL (USA) 24 MAY 2008 1193
82 11.04 +1.1 Jada BAYLARK 17 OCT 1997 USA USA 1qf2 Sacramento, CA (USA) 25 MAY 2018 1191
82 11.04 +0.9 Kaila JACKSON 30 JUN 2004 USA USA 2 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 13 MAY 2023 1191
84 11.05 0.0 Michelle BURRELL-FINN 08 MAY 1965 USA USA 3 Seattle, WA (USA) 24 JUL 1990 1189
84 11.05 +2.0 Destiny CARTER 09 OCT 1992 USA USA 2f1 Baton Rouge, LA (USA) 29 APR 2017 1189
84 11.05 +0.9 Kortnei JOHNSON 11 AUG 1997 USA USA 2f1 National Training Center, Clermont, FL (USA) 14 MAY 2023 1189
84 11.05 +1.9 Dajaz DEFRAND 16 OCT 2003 USA USA 1h1 University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL (USA) 27 MAY 2023 1189
84 11.05 +0.1 Mia BRAHE-PEDERSEN 28 NOV 2005 USA USA 3h1 Hayward Field, Eugene, OR (USA) 06 JUL 2023 1189
89 11.06 +1.1 Danette YOUNG-STONE 06 OCT 1964 USA USA 6 Atlanta, GA (USA) 15 JUN 1996 1187
89 11.06 +1.8 Lekeisha LAWSON 03 JUN 1987 USA USA 3h4 Hayward Field, Eugene, OR (USA) 25 JUN 2015 1187
89 11.06 +0.6 Anglerne ANNELUS 10 JAN 1997 USA USA 1sf1 Austin, TX (USA) 06 JUN 2019 1187
89 11.06 +2.0 Destiny SMITH-BARNETT 26 JUL 1996 USA USA 4 JSerra Catholic HS, San Juan Capistrano, CA (USA) 07 MAY 2022 1187
89 11.06 +0.9 Caira PETTWAY 1999 USA USA 2h1 Terry & Linda Fuller T&F Complex, Lubbock, TX (USA) 14 MAY 2022 1187
89 11.06 +0.7 Lanae-Tava THOMAS 28 JAN 2001 USA USA 3h1 Hornet Stadium - Sac St., Sacramento, CA (USA) 27 MAY 2023 1187
95 11.07 +1.8 Cheryl TAPLIN 02 SEP 1972 USA USA 1 Baton Rouge, LA (USA) 25 MAY 1994 1185
95 11.07 +0.7 Bianca KNIGHT 02 JAN 1989 USA USA 4qf2 Eugene, OR (USA) 27 JUN 2008 1185
95 11.07 +1.2 Mandy WHITE 23 OCT 1988 USA USA 1 Walnut, CA (USA) 20 APR 2013 1185
95 11.07 +2.0 Charonda WILLIAMS 27 MAR 1987 USA USA 4sf1 Drake Stadium, Des Moines, IA (USA) 21 JUN 2013 1185
95 11.07 +0.7 Amira YOUNG 15 JUN 2000 USA USA 4h1 Hornet Stadium - Sac St., Sacramento, CA (USA) 27 MAY 2023 1185
100 11.08 +1.2 Wyomia TYUS 29 AUG 1945 USA USA 1 Estadio Olímpico, Ciudad de México (MEX) 15 OCT 1968 1182