u20

400 Metres men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 46.50

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 43.03 Wayde VAN NIEKERK 15 JUL 1992 RSA RSA 1 Estádio Olímpico, Rio de Janeiro (BRA) 14 AUG 2016 1321
2 43.18 Michael JOHNSON 13 SEP 1967 USA USA 1 La Cartuja, Sevilla (ESP) 26 AUG 1999 1310
3 43.29 Butch REYNOLDS 08 JUN 1964 USA USA 1f1 Letzigrund, Zürich (SUI) 17 AUG 1988 1301
4 43.45 Jeremy WARINER 31 JAN 1984 USA USA 1 Yanmar Stadium Nagai, Osaka (JPN) 31 AUG 2007 1290
5 43.50 Quincy WATTS 19 JUN 1970 USA USA 1 Estadio Olímpico, Barcelona (ESP) 05 AUG 1992 1286
6 43.61 Michael NORMAN 03 DEC 1997 USA USA 1 Eugene, OR (USA) 08 JUN 2018 1278
7 43.65 LaShawn MERRITT 27 JUN 1986 USA USA 2 National Stadium, Beijing (CHN) 26 AUG 2015 1275
8 43.70 Fred KERLEY 07 MAY 1995 USA USA 1sf1 Austin, TX (USA) 26 MAY 2017 1272
9 43.72 Isaac MAKWALA 24 SEP 1985 BOT BOT 1f1 La Chaux-de-Fonds (SUI) 05 JUL 2015 1270
10 43.74 Kirani JAMES 01 SEP 1992 GRN GRN 1 Stade Olympique de la Pontaise, Lausanne (SUI) 03 JUL 2014 1269
11 43.81 Danny EVERETT 01 NOV 1966 USA USA 1 New Orleans, LA (USA) 26 JUN 1992 1264
12 43.86 Lee EVANS 25 FEB 1947 USA USA 1 Estadio Olímpico, Ciudad de México (MEX) 18 OCT 1968 1260
13 43.87 Steve LEWIS 16 MAY 1969 USA USA 1 Olympic Stadium, Jamsil, Seoul (KOR) 28 SEP 1988 1260
13 43.87 Steven GARDINER 12 SEP 1995 BAH BAH 1 Suhaim bin Hamad Stadium, Doha (QAT) 04 MAY 2018 1260
15 43.93 Youssef Ahmed MASRAHI 31 DEC 1987 KSA KSA 1h2 National Stadium, Beijing (CHN) 23 AUG 2015 1255
15 43.93 Rusheen MCDONALD 17 AUG 1992 JAM JAM 2h2 National Stadium, Beijing (CHN) 23 AUG 2015 1255
17 43.94 Akeem BLOOMFIELD 10 NOV 1997 JAM JAM 2 Eugene, OR (USA) 08 JUN 2018 1255
18 43.97 Larry JAMES 06 NOV 1947 USA USA 2 Estadio Olímpico, Ciudad de México (MEX) 18 OCT 1968 1252
19 44.01 Machel CEDENIO 06 SEP 1995 TTO TTO 4 Estádio Olímpico, Rio de Janeiro (BRA) 14 AUG 2016 1250
20 44.02 Baboloki THEBE 18 MAR 1997 BOT BOT 2 Stade Olympique de la Pontaise, Lausanne (SUI) 06 JUL 2017 1249
21 44.05 Angelo TAYLOR 29 DEC 1978 USA USA 1 Indianapolis, IN (USA) 23 JUN 2007 1247
22 44.07 Abdalelah HAROUN 01 JAN 1997 QAT QAT 1 Olympic Stadium, London (GBR) 21 JUL 2018 1245
23 44.09 Alvin HARRISON 20 JAN 1974 USA USA 3 Atlanta, GA (USA) 19 JUN 1996 1244
23 44.09 Jerome YOUNG 14 AUG 1976 USA USA 1 New Orleans, LA (USA) 21 JUN 1998 1244
25 44.10 Gary KIKAYA 04 FEB 1978 COD COD 2 Gottlieb-Daimler Stadion, Stuttgart (GER) 09 SEP 2006 1243
26 44.11 Luguelín SANTOS 12 NOV 1992 DOM DOM 4 National Stadium, Beijing (CHN) 26 AUG 2015 1242
27 44.13 Derek MILLS 09 JUL 1972 USA USA 1 Eugene, OR (USA) 04 JUN 1995 1241
27 44.13 Nathon ALLEN 28 OCT 1995 JAM JAM 3 Eugene, OR (USA) 08 JUN 2018 1241
29 44.14 Roberto HERNÁNDEZ 06 MAR 1967 CUB CUB 2 Sevilla (ESP) 30 MAY 1990 1240
30 44.15 Anthuan MAYBANK 30 DEC 1969 USA USA 1f2 Lausanne (SUI) 03 JUL 1996 1240
31 44.16 Otis HARRIS 30 JUN 1982 USA USA 2 Olympic Stadium, Athina (GRE) 23 AUG 2004 1239
32 44.17 Innocent EGBUNIKE 30 NOV 1961 NGR NGR 1f1 Letzigrund, Zürich (SUI) 19 AUG 1987 1238
33 44.18 Samson KITUR 25 FEB 1966 KEN KEN 2sf2 Estadio Olímpico, Barcelona (ESP) 03 AUG 1992 1237
34 44.20 Charles GITONGA 05 OCT 1971 KEN KEN 1 Nairobi (KEN) 28 JUN 1996 1236
35 44.21 Ian MORRIS 30 NOV 1961 TTO TTO 3sf2 Estadio Olímpico, Barcelona (ESP) 03 AUG 1992 1235
35 44.21 Emmanuel Kipkurui KORIR 15 JUN 1995 KEN KEN 1 Nairobi (KEN) 23 JUN 2018 1235
37 44.22 Gil ROBERTS 15 MAR 1989 USA USA 2 Sacramento, CA (USA) 24 JUN 2017 1235
38 44.24 Tony MCQUAY 16 APR 1990 USA USA 1sf1 Hayward Field, Eugene, OR (USA) 02 JUL 2016 1233
39 44.25 Karabo SIBANDA 02 JUL 1998 BOT BOT 5 Estádio Olímpico, Rio de Janeiro (BRA) 14 AUG 2016 1232
40 44.26 Alberto JUANTORENA 03 DEC 1950 CUB CUB 1 Olympic Stadium, Montréal (CAN) 29 JUL 1976 1232
41 44.27 Alonzo BABERS 31 OCT 1961 USA USA 1 Memorial Coliseum, Los Angeles, CA (USA) 08 AUG 1984 1231
41 44.27 Antonio PETTIGREW 03 NOV 1967 USA USA 1 Houston, TX (USA) 17 JUN 1989 1231
41 44.27 Darold WILLIAMSON 19 FEB 1983 USA USA 1sf1 Sacramento, CA (USA) 10 JUN 2005 1231
44 44.28 Andrew VALMON 01 JAN 1965 USA USA 4 Eugene, OR (USA) 19 JUN 1993 1230
44 44.28 Tyree WASHINGTON 28 AUG 1976 USA USA 1 Los Angeles, CA (USA) 12 MAY 2001 1230
46 44.29 Derrick BREW 28 DEC 1977 USA USA 1 Athens, GA (USA) 16 MAY 1999 1230
46 44.29 Sanderlei Claro PARRELA 07 OCT 1974 BRA BRA 2 La Cartuja, Sevilla (ESP) 26 AUG 1999 1230
48 44.30 Gabriel TIACOH 10 SEP 1963 CIV CIV 1 Indianapolis, IN (USA) 07 JUN 1986 1229
48 44.30 LaMont SMITH 11 DEC 1972 USA USA 4 Atlanta, GA (USA) 19 JUN 1996 1229
50 44.31 Alejandro Manuel CÁRDENAS 04 OCT 1974 MEX MEX 3 La Cartuja, Sevilla (ESP) 26 AUG 1999 1228
51 44.33 Thomas SCHÖNLEBE 06 AUG 1965 GDR GDR 1 Stadio Olimpico, Roma (ITA) 03 SEP 1987 1227
52 44.34 Darnell HALL 26 SEP 1971 USA USA 1 Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 1995 1226
52 44.34 Nathan STROTHER 06 SEP 1995 USA USA 2 Knoxville, TN (USA) 13 MAY 2018 1226
54 44.35 Andrew ROCK 23 JAN 1982 USA USA 2 Olympiastadion, Helsinki (FIN) 12 AUG 2005 1225
55 44.36 Iwan THOMAS 05 JAN 1974 GBR GBR 1 Birmingham (GBR) 13 JUL 1997 1225
55 44.36 Deon LENDORE 28 OCT 1992 TTO TTO 1 Lexington, KY (USA) 18 MAY 2014 1225
55 44.36 Ali Khamis KHAMIS 30 JUN 1995 BRN BRN 6 Estádio Olímpico, Rio de Janeiro (BRA) 14 AUG 2016 1225
58 44.37 Roger BLACK 31 MAR 1966 GBR GBR 2f1 Lausanne (SUI) 03 JUL 1996 1224
58 44.37 Davis KAMOGA 17 JUL 1968 UGA UGA 2 Olympic Stadium, Athina (GRE) 05 AUG 1997 1224
58 44.37 Mark RICHARDSON 26 JUL 1972 GBR GBR 1 Bislett Stadion, Oslo (NOR) 09 JUL 1998 1224
61 44.38 Darren CLARK 06 SEP 1965 AUS AUS 3sf1 Olympic Stadium, Jamsil, Seoul (KOR) 26 SEP 1988 1223
61 44.38 Bralon TAPLIN 08 MAY 1992 GRN GRN 3 Stade Louis II, Monaco (MON) 15 JUL 2016 1223
63 44.40 Fred NEWHOUSE 08 NOV 1948 USA USA 2 Olympic Stadium, Montréal (CAN) 29 JUL 1976 1222
63 44.40 Christopher BROWN 15 OCT 1978 BAH BAH 2f1 Bislett Stadion, Oslo (NOR) 06 JUN 2008 1222
63 44.40 Jermaine GONZALES 26 NOV 1984 JAM JAM 1 Stade Louis II, Monaco (MON) 22 JUL 2010 1222
66 44.41 Ronald FREEMAN 12 JUN 1947 USA USA 3 Estadio Olímpico, Ciudad de México (MEX) 18 OCT 1968 1221
66 44.41 David VERBURG 14 MAY 1991 USA USA 1sf1 Hayward Field, Eugene, OR (USA) 26 JUN 2015 1221
68 44.43 Ezra SAMBU 04 SEP 1978 KEN KEN 1 Nairobi (KEN) 26 JUL 2003 1220
68 44.43 Jonathan BORLÉE 22 FEB 1988 BEL BEL 1h3 Olympic Stadium, London (GBR) 04 AUG 2012 1220
68 44.43 Paul DEDEWO 05 JUN 1991 USA USA 2 Olympic Stadium, London (GBR) 21 JUL 2018 1220
71 44.44 Tyler CHRISTOPHER 03 OCT 1983 CAN CAN 3 Olympiastadion, Helsinki (FIN) 12 AUG 2005 1219
71 44.44 Vernon NORWOOD 10 APR 1992 USA USA 1f1 Baton Rouge, LA (USA) 18 APR 2015 1219
73 44.45 Ronnie RAY 02 JAN 1954 USA USA 1 Ciudad de México (MEX) 18 OCT 1975 1218
73 44.45 Darrell ROBINSON 23 DEC 1963 USA USA 2 Westwood, CA (USA) 17 MAY 1986 1218
73 44.45 Avard MONCUR 02 NOV 1978 BAH BAH 1 Madrid (ESP) 07 JUL 2001 1218
73 44.45 Leonard BYRD 17 MAR 1975 USA USA 1 Mangueirão, Belém (BRA) 05 MAY 2002 1218
73 44.45 Martyn ROONEY 03 APR 1987 GBR GBR 4h2 National Stadium, Beijing (CHN) 23 AUG 2015 1218
78 44.46 Leslie DJHONE 18 MAR 1981 FRA FRA 2sf3 Yanmar Stadium Nagai, Osaka (JPN) 29 AUG 2007 1218
79 44.47 Michael FRANKS 23 SEP 1963 USA USA 1 Bruce Stadium, Canberra (AUS) 05 OCT 1985 1217
79 44.47 David GRINDLEY 29 OCT 1972 GBR GBR 4sf2 Estadio Olímpico, Barcelona (ESP) 03 AUG 1992 1217
79 44.47 Alleyne FRANCIQUE 07 JUN 1976 GRN GRN 1 Osaka (JPN) 08 MAY 2004 1217
79 44.47 Wilbert LONDON 17 AUG 1997 USA USA 3 Sacramento, CA (USA) 24 JUN 2017 1217
83 44.48 Roddie HALEY 06 DEC 1965 USA USA 1 Houston, TX (USA) 18 MAY 1986 1216
83 44.48 Kerron CLEMENT 31 OCT 1985 USA USA 2f1 Stockholm (SWE) 07 AUG 2007 1216
83 44.48 Matthew HUDSON-SMITH 26 OCT 1994 GBR GBR 2sf3 Estádio Olímpico, Rio de Janeiro (BRA) 13 AUG 2016 1216
86 44.49 Roxbert MARTIN 05 NOV 1969 JAM JAM 1 Kingston (JAM) 21 JUN 1997 1215
87 44.50 Erwin SKAMRAHL 08 MAR 1958 FRG FRG 1f1 München (GER) 26 JUL 1983 1215
87 44.50 Derek REDMOND 03 SEP 1965 GBR GBR 1sf2 Stadio Olimpico, Roma (ITA) 01 SEP 1987 1215
87 44.50 Bert CAMERON 16 NOV 1959 JAM JAM 4sf1 Olympic Stadium, Jamsil, Seoul (KOR) 26 SEP 1988 1215
87 44.50 Javon FRANCIS 14 DEC 1994 JAM JAM 1 Kingston (JAM) 13 JUN 2015 1215
87 44.50 Bryshon NELLUM 01 MAY 1989 USA USA 4 Sacramento, CA (USA) 24 JUN 2017 1215
92 44.51 Jerome DAVIS 20 AUG 1977 USA USA 5sf1 La Cartuja, Sevilla (ESP) 24 AUG 1999 1214
93 44.52 Lalonde GORDON 25 NOV 1988 TTO TTO 3 Olympic Stadium, London (GBR) 06 AUG 2012 1213
94 44.53 Xavier CARTER 08 DEC 1985 USA USA 1 Sacramento, CA (USA) 10 JUN 2006 1213
94 44.53 Renny QUOW 25 AUG 1987 TTO TTO 2sf2 Olympiastadion, Berlin (GER) 19 AUG 2009 1213
96 44.54 Ricardo CHAMBERS 07 OCT 1984 JAM JAM 2 Stade Louis II, Monaco (MON) 22 JUL 2010 1212
96 44.54 Rabah YOUSIF 11 DEC 1986 GBR GBR 3sf2 National Stadium, Beijing (CHN) 24 AUG 2015 1212
98 44.55 Demish GAYE 20 JAN 1993 JAM JAM 2sf3 Olympic Stadium, London (GBR) 06 AUG 2017 1211
98 44.55 Dwight ST. HILLAIRE 05 DEC 1997 TTO TTO 1qf1 Tampa, FL (USA) 25 MAY 2018 1211
100 44.56 Mohamed AL MALKY 01 DEC 1962 OMA OMA 1 Budapest (HUN) 12 AUG 1988 1211