senior

60 Metres men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 6.80

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 6.34 Christian COLEMAN 06 MAR 1996 USA USA 1 Albuquerque, NM (USA) (i) 18 FEB 2018 1304
2 6.39 Maurice GREENE 23 JUL 1974 USA USA 1 Madrid (ESP) (i) 03 FEB 1998 1274
3 6.40 Ronnie BAKER 15 OCT 1993 USA USA 2 Albuquerque, NM (USA) (i) 18 FEB 2018 1268
4 6.41 Andre CASON 20 JAN 1969 USA USA 1 Madrid (ESP) (i) 14 FEB 1992 1262
4 6.41 Lamont Marcell JACOBS 26 SEP 1994 ITA ITA 1 Štark Arena, Beograd (SRB) (i) 19 MAR 2022 1262
6 6.42 Dwain CHAMBERS 05 APR 1978 GBR GBR 1sf2 Oval Lingotto, Torino (ITA) (i) 07 MAR 2009 1256
6 6.42 Bingtian SU 29 AUG 1989 CHN CHN 2 Arena Birmingham, Birmingham (GBR) (i) 03 MAR 2018 1256
6 6.42 Trayvon BROMELL 10 JUL 1995 USA USA 1 Clemson Indoor Track & Field Complex, Clemson, SC (USA) (i) 10 FEB 2023 1256
6 6.42 +0.9 Ackeem BLAKE 21 JAN 2002 JAM JAM 1 National Stadium, Kingston (JAM) 25 FEB 2023 1256
10 6.43 Tim HARDEN 27 JAN 1974 USA USA 2 Green Dome, Maebashi (JPN) (i) 07 MAR 1999 1250
10 6.43 Noah LYLES 18 JUL 1997 USA USA 1 Convention Center, Albuquerque, NM (USA) (i) 17 FEB 2024 1250
12 6.44 Asafa POWELL 23 NOV 1982 JAM JAM 1h5 Oregon Convention Center, Portland, OR (USA) (i) 18 MAR 2016 1244
12 6.44 Marvin BRACY-WILLIAMS 15 DEC 1993 USA USA 3 Štark Arena, Beograd (SRB) (i) 19 MAR 2022 1244
14 6.45 Bruny SURIN 12 JUL 1967 CAN CAN 1 Liévin (FRA) (i) 13 FEB 1993 1239
14 6.45 Leonard MYLES-MILLS 05 SEP 1973 GHA GHA 1 Air Force Academy (USA) (i) 20 FEB 1999 1239
14 6.45 Terrence TRAMMELL 23 NOV 1978 USA USA 1 Pocatello, ID (USA) (i) 17 FEB 2001 1239
14 6.45 Justin GATLIN 10 FEB 1982 USA USA 1 Boston, MA (USA) (i) 01 MAR 2003 1239
14 6.45 Ronald POGNON 16 NOV 1982 FRA FRA 1 Karlsruhe (GER) (i) 13 FEB 2005 1239
14 6.45 Trell KIMMONS 13 JUL 1985 USA USA 1 Albuquerque, NM (USA) (i) 26 FEB 2012 1239
14 6.45 Terrence JONES 08 NOV 2002 BAH BAH 1 Sports Performance Center, Lubbock, TX (USA) (i) 15 JAN 2022 1239
14 6.45 +0.9 Yohan BLAKE 26 DEC 1989 JAM JAM 4 National Stadium, Kingston (JAM) 25 FEB 2023 1239
22 6.46 Jon DRUMMOND 09 SEP 1968 USA USA 2 Stuttgart (GER) (i) 01 FEB 1998 1233
22 6.46 Marcus BRUNSON 24 APR 1978 USA USA 1 Flagstaff, AZ (USA) (i) 30 JAN 1999 1233
22 6.46 Jason GARDENER 17 SEP 1975 GBR GBR 3 Green Dome, Maebashi (JPN) (i) 07 MAR 1999 1233
22 6.46 Tim MONTGOMERY 28 JAN 1975 USA USA 2 Atlantic Pavillion, Lisboa (POR) (i) 11 MAR 2001 1233
22 6.46 Leonard SCOTT 19 JAN 1980 USA USA 1 Liévin (FRA) (i) 26 FEB 2005 1233
27 6.47 Linford CHRISTIE 02 APR 1960 GBR GBR 1 Liévin (FRA) (i) 19 FEB 1995 1227
27 6.47 Shawn CRAWFORD 14 JAN 1978 USA USA 1 Boston, MA (USA) (i) 28 FEB 2004 1227
27 6.47 Dwight PHILLIPS 01 OCT 1977 USA USA 1 Madrid (ESP) (i) 24 FEB 2005 1227
27 6.47 Lerone CLARKE 07 JUL 1981 JAM JAM 1 National Indoor Arena, Birmingham (GBR) (i) 18 FEB 2012 1227
27 6.47 James DASAOLU 05 SEP 1987 GBR GBR 1h2 National Indoor Arena, Birmingham (GBR) (i) 15 FEB 2014 1227
27 6.47 Kim COLLINS 05 APR 1976 SKN SKN 1 Łódź (POL) (i) 17 FEB 2015 1227
27 6.47 Samuele CECCARELLI 09 JAN 2000 ITA ITA 1sf1 Ataköy Arena, Istanbul (TUR) (i) 04 MAR 2023 1227
34 6.48 Leroy BURRELL 21 FEB 1967 USA USA 1 Madrid (ESP) (i) 13 FEB 1991 1221
34 6.48 Deji ALIU 22 NOV 1975 NGR NGR 1 Liévin (FRA) (i) 21 FEB 1999 1221
34 6.48 Morne NAGEL 23 MAR 1978 RSA RSA 1 Dortmund (GER) (i) 27 JAN 2002 1221
34 6.48 John CAPEL 27 OCT 1978 USA USA 2 Fayetteville, AR (USA) (i) 15 FEB 2003 1221
34 6.48 Michael RODGERS 24 APR 1985 USA USA 1 Albuquerque, NM (USA) (i) 27 FEB 2011 1221
34 6.48 Jimmy VICAUT 27 FEB 1992 FRA FRA 1 Scandinavium, Göteborg (SWE) (i) 02 MAR 2013 1221
34 6.48 Cameron BURRELL 11 SEP 1994 USA USA 2 Birmingham, AL (USA) (i) 12 MAR 2016 1221
34 6.48 Zhouzheng XU 26 DEC 1995 CHN CHN 1 Beijing (CHN) (i) 23 MAR 2018 1221
34 6.48 Demek KEMP 26 APR 1996 USA USA 2 Gallur, Madrid (ESP) (i) 21 FEB 2020 1221
34 6.48 Micah WILLIAMS 12 NOV 2001 USA USA 1 The Podium, Spokane, WA (USA) (i) 15 JAN 2022 1221
34 6.48 Yenns Reynold FERNÁNDEZ 04 JAN 2001 CUB CUB 1h1 Palaindoor Ancona, Ancona (ITA) (i) 28 JAN 2024 1221
34 6.48 Emmanuel WELLS 20 OCT 1997 USA USA 1 The Podium, Spokane, WA (USA) (i) 03 FEB 2024 1221
46 6.49 Mark MCKOY 10 DEC 1961 CAN CAN 1 Karlsruhe (GER) (i) 06 MAR 1993 1215
46 6.49 Colin JACKSON 18 FEB 1967 GBR GBR 1 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 11 MAR 1994 1215
46 6.49 Michael GREEN 07 NOV 1970 JAM JAM 1 Liévin (FRA) (i) 16 FEB 1997 1215
46 6.49 Ato BOLDON 30 DEC 1973 TTO TTO 1 Birmingham (GBR) (i) 23 FEB 1997 1215
46 6.49 Randall EVANS 26 OCT 1970 USA USA 1 Atlanta, GA (USA) (i) 28 FEB 1997 1215
46 6.49 Freddy MAYOLA 01 NOV 1977 CUB CUB 2 Madrid (ESP) (i) 16 FEB 2000 1215
46 6.49 Coby MILLER 19 OCT 1976 USA USA 1h3 Gent (BEL) (i) 09 FEB 2003 1215
46 6.49 Olusoji Adetokunbo FASUBA 09 JUL 1984 NGR NGR 1 Schleyer Halle, Stuttgart (GER) (i) 03 FEB 2007 1215
46 6.49 Nesta CARTER 11 OCT 1985 JAM JAM 2 National Indoor Arena, Birmingham (GBR) (i) 18 FEB 2012 1215
46 6.49 D'Angelo CHERRY 01 AUG 1990 USA USA 1 Albuquerque, NM (USA) (i) 03 MAR 2013 1215
46 6.49 Yunier PÉREZ 16 FEB 1985 CUB CUB 1 CSKA, Moskva (RUS) (i) 02 FEB 2014 1215
46 6.49 Richard KILTY 02 SEP 1989 GBR GBR 1 Ergo Arena, Sopot (POL) (i) 08 MAR 2014 1215
46 6.49 Reece PRESCOD 29 FEB 1996 GBR GBR 1 Mercedes-Benz Arena, Berlin (GER) (i) 10 FEB 2023 1215
46 6.49 Dondra SWINT 09 SEP 1997 USA USA 2 Sports Performance Center, Lubbock, TX (USA) (i) 09 FEB 2024 1215
60 6.50 Ben JOHNSON 30 DEC 1961 CAN CAN 1 Osaka (JPN) (i) 15 JAN 1986 1210
60 6.50 Lee MCRAE 23 JAN 1966 USA USA 1 Hoosier Dome, Indianapolis, IN (USA) (i) 07 MAR 1987 1210
60 6.50 Charalambos PAPADIAS 24 JAN 1975 GRE GRE 1 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 07 MAR 1997 1210
60 6.50 Donovan POWELL 31 OCT 1971 JAM JAM 2sf1 Green Dome, Maebashi (JPN) (i) 07 MAR 1999 1210
60 6.50 Bradley IKE 01 MAY 1987 USA USA 1f1 Northridge, CA (USA) 16 JAN 2010 1210
60 6.50 Darvis PATTON 04 DEC 1977 USA USA 1 New York, NY (USA) (i) 16 FEB 2013 1210
60 6.50 Tosin OGUNODE 02 MAR 1994 NGR NGR 1f1 Flagstaff, AZ (USA) (i) 25 JAN 2014 1210
60 6.50 Ryan BAILEY 13 APR 1989 USA USA 1h5 Seattle, WA (USA) (i) 14 FEB 2015 1210
60 6.50 Grant HOLLOWAY 19 NOV 1997 USA USA 1 Birmingham, AL (USA) (i) 09 MAR 2019 1210
60 6.50 Davonte BURNETT 27 FEB 2000 JAM JAM 1 CrossPlex Athletic Facility, Birmingham, AL (USA) (i) 12 MAR 2022 1210
60 6.50 +0.9 Kadrian GOLDSON 08 NOV 1997 JAM JAM 5 National Stadium, Kingston (JAM) 25 FEB 2023 1210
60 6.50 Ali Anwar Ali AL BALUSHI 09 FEB 2002 OMA OMA 1sf1 Aftab Enghelab Sport Complex, Tehran (IRI) (i) 18 FEB 2024 1210
72 6.51 Marian WORONIN 13 AUG 1956 POL POL 1 Arena Stade Couvert, Liévin (FRA) (i) 21 FEB 1987 1204
72 6.51 Vitaliy SAVIN 23 JAN 1966 KAZ KAZ 1 Moskva (RUS) (i) 01 FEB 1992 1204
72 6.51 Jason LIVINGSTON 17 MAR 1971 GBR GBR 1 Glasgow (GBR) (i) 08 FEB 1992 1204
72 6.51 Talal MANSOUR 08 MAY 1964 QAT QAT 2 Karlsruhe (GER) (i) 06 MAR 1993 1204
72 6.51 Frank FREDERICKS 02 OCT 1967 NAM NAM 2 The Sky Dome, Toronto (CAN) (i) 12 MAR 1993 1204
72 6.51 Alexandros TERZIAN 24 JUN 1968 GRE GRE 2 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 11 MAR 1994 1204
72 6.51 Darren BRAITHWAITE 20 JAN 1969 GBR GBR 2 Palau Sant Jordi, Barcelona (ESP) (i) 10 MAR 1995 1204
72 6.51 Donovan BAILEY 16 DEC 1967 CAN CAN 1 Maebashi (JPN) (i) 08 FEB 1997 1204
72 6.51 Alexandros GENOVELIS 26 FEB 1968 GRE GRE 1 Pireaus (GRE) (i) 25 JAN 1998 1204
72 6.51 Davidson EZINWA 22 NOV 1971 NGR NGR h Chemnitz (GER) (i) 29 JAN 1999 1204
72 6.51 Eric NKANSAH 12 DEC 1974 GHA GHA 2 Liévin (FRA) (i) 21 FEB 1999 1204
72 6.51 Georgios THEODORIDIS 12 DEC 1972 GRE GRE 2 Pireaus (GRE) (i) 09 FEB 2000 1204
72 6.51 Greg SADDLER 29 JUN 1974 USA USA 1 Gent (BEL) (i) 11 FEB 2000 1204
72 6.51 Ja'Warren HOOKER 24 SEP 1978 USA USA 1 Flagstaff, AZ (USA) (i) 24 FEB 2001 1204
72 6.51 Mark LEWIS-FRANCIS 04 SEP 1982 GBR GBR 3 Atlantic Pavillion, Lisboa (POR) (i) 11 MAR 2001 1204
72 6.51 Richard THOMPSON 07 JUN 1985 TTO TTO 1h2 Fayetteville, AR (USA) (i) 14 MAR 2008 1204
72 6.51 Jacoby FORD 27 JUL 1987 USA USA 1f1 Blacksburg, VA (USA) (i) 28 FEB 2009 1204
72 6.51 Mark JELKS 10 APR 1984 USA USA 1 Boston, MA (USA) (i) 01 MAR 2009 1204
72 6.51 Ivory WILLIAMS 02 MAY 1985 USA USA 1 Boston, MA (USA) (i) 06 FEB 2010 1204
72 6.51 Michael TUMI 12 FEB 1990 ITA ITA 1f1 Ancona (ITA) (i) 17 FEB 2013 1204
72 6.51 Femi OGUNODE 15 MAY 1991 QAT QAT 2f1 Flagstaff, AZ (USA) (i) 25 JAN 2014 1204
72 6.51 Akeem HAYNES 03 NOV 1992 CAN CAN 1f1 Flagstaff, AZ (USA) (i) 31 JAN 2015 1204
72 6.51 Ramon GITTENS 20 JUL 1987 BAR BAR 3 Oregon Convention Center, Portland, OR (USA) (i) 18 MAR 2016 1204
72 6.51 Kendal WILLIAMS 23 SEP 1995 USA USA 1 Clemson, SC (USA) (i) 17 FEB 2017 1204
72 6.51 Hassan TAFTIAN 04 MAY 1993 IRI IRI 1 Tehran (IRI) (i) 01 FEB 2018 1204
72 6.51 Bryce ROBINSON 13 NOV 1993 USA USA 2h1 Albuquerque, NM (USA) (i) 17 FEB 2018 1204
72 6.51 Favour Oghene Tejiri ASHE 28 APR 2002 NGR NGR 1h1 CrossPlex Athletic Facility, Birmingham, AL (USA) (i) 11 MAR 2022 1204
72 6.51 Kalen WALKER USA USA 3 Sports Performance Center, Lubbock, TX (USA) (i) 09 FEB 2024 1204
72 6.51 Ferdinand OMANYALA 02 JAN 1996 KEN KEN 1 AccorHotels Arena de Bercy, Paris (FRA) (i) 11 FEB 2024 1204