senior

Shot Put men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 19.50

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 23.12 Randy BARNES 16 JUN 1966 USA USA 1 Westwood, CA (USA) 20 MAY 1990 1308
2 23.10 Randy BARNES 16 JUN 1966 USA USA 1 San José (USA) 26 MAY 1990 1306
3 23.06 Ulf TIMMERMANN 01 NOV 1962 GDR GDR 1 Chania (GRE) 22 MAY 1988 1304
4 22.91 Alessandro ANDREI 03 JAN 1959 ITA ITA 1 Viareggio (ITA) 12 AUG 1987 1295
5 22.86 Brian OLDFIELD 01 JUN 1945 USA USA 1 El Paso, TX (USA) 10 MAY 1975 1292
6 22.84 Alessandro ANDREI 03 JAN 1959 ITA ITA Viareggio (ITA) 12 AUG 1987 1291
7 22.75 Werner GÜNTHÖR 01 JUN 1961 SUI SUI 1 Bern (SUI) 23 AUG 1988 1285
8 22.72 Alessandro ANDREI 03 JAN 1959 ITA ITA Viareggio (ITA) 12 AUG 1987 1284
9 22.67 Kevin TOTH 29 DEC 1967 USA USA 1 Lawrence, KS (USA) 19 APR 2003 1281
9 22.67 Tom WALSH 01 MAR 1992 NZL NZL 1 Auckland (NZL) 25 MAR 2018 1281
11 22.66 Randy BARNES 16 JUN 1966 USA USA 1 Los Angeles, CA (USA) (i) 20 JAN 1989 1280
12 22.65 Ryan CROUSER 18 DEC 1992 USA USA 1 Sacramento, CA (USA) 25 JUN 2017 1279
13 22.64 Udo BEYER 09 AUG 1955 GDR GDR 1 Berlin (GDR) 20 AUG 1986 1279
14 22.62 Ulf TIMMERMANN 01 NOV 1962 GDR GDR 1 Berlin (GDR) 22 SEP 1985 1278
15 22.61 Ulf TIMMERMANN 01 NOV 1962 GDR GDR 1 Potsdam (GDR) 08 SEP 1988 1277
16 22.60 Ulf TIMMERMANN 01 NOV 1962 GDR GDR 1 Tallinn (EST) 21 JUN 1986 1276
17 22.57 Joe KOVACS 28 JUN 1989 USA USA 1 Tucson, AZ (USA) 18 MAY 2017 1275
18 22.56 Ulf TIMMERMANN 01 NOV 1962 GDR GDR 1 Berlin (GER) 13 SEP 1988 1274
18 22.56 Joe KOVACS 28 JUN 1989 USA USA 1 Stade Louis II, Monaco (MON) 17 JUL 2015 1274
20 22.55 Ulf TIMMERMANN 01 NOV 1962 GDR GDR 1 Senftenberg (GER) (i) 11 FEB 1989 1273
21 22.54 Christian CANTWELL 30 SEP 1980 USA USA 1 Gresham, OR (USA) 05 JUN 2004 1273
22 22.53 Ryan CROUSER 18 DEC 1992 USA USA 1 Hayward Field, Eugene, OR (USA) 26 MAY 2018 1272
23 22.52 John BRENNER 04 JAN 1961 USA USA 1 Walnut, CA (USA) 26 APR 1987 1272
23 22.52 Ryan CROUSER 18 DEC 1992 USA USA 1 Estádio Olímpico, Rio de Janeiro (BRA) 18 AUG 2016 1272
25 22.51 Ulf TIMMERMANN 01 NOV 1962 GDR GDR 1 Erfurt (GER) 01 JUN 1986 1271
25 22.51 Adam NELSON 07 JUL 1975 USA USA 1 Portland, OR (USA) 18 MAY 2002 1271
27 22.47 Ulf TIMMERMANN 01 NOV 1962 GDR GDR 1 Dresden (GER) 17 AUG 1986 1269
27 22.47 Werner GÜNTHÖR 01 JUN 1961 SUI SUI 1 Helsinki (FIN) 02 JUL 1987 1269
27 22.47 Ulf TIMMERMANN 01 NOV 1962 GDR GDR 1 Olympic Stadium, Jamsil, Seoul (KOR) 23 SEP 1988 1269
27 22.47 Ryan CROUSER 18 DEC 1992 USA USA 1 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 16 JUL 2017 1269
31 22.45 Brian OLDFIELD 01 JUN 1945 USA USA 1 El Paso, TX (USA) 22 MAY 1976 1267
31 22.45 Christian CANTWELL 30 SEP 1980 USA USA 1 International Stadium, Gateshead (GBR) 11 JUN 2006 1267
31 22.45 Tom WALSH 01 MAR 1992 NZL NZL 1q1 Gold Coast (AUS) 08 APR 2018 1267
34 22.44 Darrell HILL 17 AUG 1993 USA USA 1 Boudewijnstadion, Bruxelles (BEL) 31 AUG 2017 1267
35 22.43 Werner GÜNTHÖR 01 JUN 1961 SUI SUI 1 Lüdenscheid (GER) 18 JUN 1987 1266
35 22.43 Reese HOFFA 08 OCT 1977 USA USA 1 Crystal Palace, London (GBR) 03 AUG 2007 1266
35 22.43 Ryan CROUSER 18 DEC 1992 USA USA 1 Hayward Field, Eugene, OR (USA) 27 MAY 2017 1266
38 22.42 Randy BARNES 16 JUN 1966 USA USA 1 Letzigrund, Zürich (SUI) 17 AUG 1988 1266
39 22.41 Christian CANTWELL 30 SEP 1980 USA USA 1 Hayward Field, Eugene, OR (USA) 03 JUL 2010 1265
40 22.40 Adam NELSON 07 JUL 1975 USA USA 1 Fayetteville, AR (USA) (i) 15 FEB 2008 1264
41 22.39 Randy BARNES 16 JUN 1966 USA USA 2 Olympic Stadium, Jamsil, Seoul (KOR) 23 SEP 1988 1264
41 22.39 Ryan CROUSER 18 DEC 1992 USA USA 1 Stade Olympique de la Pontaise, Lausanne (SUI) 06 JUL 2017 1264
43 22.37 Ryan CROUSER 18 DEC 1992 USA USA 2 Boudewijnstadion, Bruxelles (BEL) 31 AUG 2017 1263
44 22.35 Christian CANTWELL 30 SEP 1980 USA USA 1 Carson, CA (USA) 22 MAY 2004 1261
44 22.35 Christian CANTWELL 30 SEP 1980 USA USA 1 St. Charles (USA) 19 JUN 2010 1261
44 22.35 Joe KOVACS 28 JUN 1989 USA USA Los Angeles, CA (USA) 11 APR 2015 1261
44 22.35 Joe KOVACS 28 JUN 1989 USA USA 2 Sacramento, CA (USA) 25 JUN 2017 1261
44 22.35 Ryan CROUSER 18 DEC 1992 USA USA 1 Vila Real de Santo António (POR) 26 AUG 2017 1261
49 22.31 Udo BEYER 09 AUG 1955 GDR GDR 1 Potsdam (GDR) 20 AUG 1987 1259
49 22.31 Christian CANTWELL 30 SEP 1980 USA USA 1f1 Champaign, IL (USA) 07 JUL 2012 1259
49 22.31 Tom WALSH 01 MAR 1992 NZL NZL 1 Arena Birmingham, Birmingham (GBR) (i) 03 MAR 2018 1259
49 22.31 Ryan CROUSER 18 DEC 1992 USA USA 1 Stadion Juliska, Praha (CZE) 04 JUN 2018 1259
53 22.29 Tom WALSH 01 MAR 1992 NZL NZL 1 Bislett Stadion, Oslo (NOR) 07 JUN 2018 1258
54 22.28 Brian OLDFIELD 01 JUN 1945 USA USA 1 Edinburgh (GBR) 18 JUN 1975 1257
54 22.28 Randy BARNES 16 JUN 1966 USA USA 1 Walnut, CA (USA) 22 APR 1990 1257
54 22.28 Ryan WHITING 24 NOV 1986 USA USA 1 Suhaim bin Hamad Stadium, Doha (QAT) 10 MAY 2013 1257
54 22.28 Ryan CROUSER 18 DEC 1992 USA USA 1 Sports Park Mladost, Zagreb (CRO) 05 SEP 2016 1257
58 22.27 Ryan CROUSER 18 DEC 1992 USA USA 1 Stadion ÅšlÄ…ski, Chorzów (POL) 08 JUN 2018 1257
59 22.26 Werner GÜNTHÖR 01 JUN 1961 SUI SUI 1 Magglingen (SUI) (i) 08 FEB 1987 1256
59 22.26 John BRENNER 04 JAN 1961 USA USA 1 Westwood, CA (USA) 18 APR 1987 1256
61 22.25 Werner GÜNTHÖR 01 JUN 1961 SUI SUI 1 Letzigrund, Zürich (SUI) 19 AUG 1987 1255
61 22.25 Christian CANTWELL 30 SEP 1980 USA USA 1 Atlanta, GA (USA) 18 JUN 2004 1255
63 22.24 Sergey SMIRNOV 17 SEP 1960 URS URS 2 Tallinn (EST) 21 JUN 1986 1255
63 22.24 Ulf TIMMERMANN 01 NOV 1962 GDR GDR 1 Hoosier Dome, Indianapolis, IN (USA) (i) 07 MAR 1987 1255
65 22.23 Werner GÜNTHÖR 01 JUN 1961 SUI SUI 1 Stadio Olimpico, Roma (ITA) 29 AUG 1987 1254
65 22.23 Ryan WHITING 24 NOV 1986 USA USA 1 Albuquerque, NM (USA) (i) 23 FEB 2014 1254
67 22.22 Udo BEYER 09 AUG 1955 GDR GDR 1 Los Angeles, CA (USA) 25 JUN 1983 1254
67 22.22 Werner GÜNTHÖR 01 JUN 1961 SUI SUI 1 Neckarstadion, Stuttgart (GER) 28 AUG 1986 1254
67 22.22 Adam NELSON 07 JUL 1975 USA USA 1 Palo Alto, CA (USA) 22 JUN 2002 1254
67 22.22 Christian CANTWELL 30 SEP 1980 USA USA 1 Sports Park Mladost, Zagreb (CRO) 01 SEP 2010 1254
71 22.21 Dylan ARMSTRONG 15 JAN 1981 CAN CAN 1 Calgary (CAN) 25 JUN 2011 1253
71 22.21 Tom WALSH 01 MAR 1992 NZL NZL 2 Sports Park Mladost, Zagreb (CRO) 05 SEP 2016 1253
71 22.21 Ryan CROUSER 18 DEC 1992 USA USA 1 Chula Vista, CA (USA) 14 MAY 2018 1253
71 22.21 Ryan CROUSER 18 DEC 1992 USA USA 2 Bislett Stadion, Oslo (NOR) 07 JUN 2018 1253
75 22.20 John GODINA 31 MAY 1972 USA USA 1 Carson, CA (USA) 22 MAY 2005 1252
75 22.20 David STORL 27 JUL 1990 GER GER 1 Stade Olympique de la Pontaise, Lausanne (SUI) 09 JUL 2015 1252
75 22.20 Tom WALSH 01 MAR 1992 NZL NZL 1 Letzigrund, Zürich (SUI) 01 SEP 2016 1252
78 22.19 Brian OLDFIELD 01 JUN 1945 USA USA 1 San José (USA) 26 MAY 1984 1252
78 22.19 Ulf TIMMERMANN 01 NOV 1962 GDR GDR 1 Arena Stade Couvert, Liévin (FRA) (i) 21 FEB 1987 1252
78 22.19 Ulf TIMMERMANN 01 NOV 1962 GDR GDR 1 Berlin (GER) 30 AUG 1989 1252
78 22.19 Kevin TOTH 29 DEC 1967 USA USA 1 Hayward Field, Eugene, OR (USA) 26 MAY 2002 1252
82 22.18 Werner GÜNTHÖR 01 JUN 1961 SUI SUI 1 Århus (DEN) 01 JUL 1987 1251
82 22.18 Randy BARNES 16 JUN 1966 USA USA 1 Linz (AUT) 14 AUG 1989 1251
82 22.18 Werner GÜNTHÖR 01 JUN 1961 SUI SUI 1 Bern (SUI) 29 AUG 1989 1251
82 22.18 Christian CANTWELL 30 SEP 1980 USA USA 1 Warrensburg, MO (USA) (i) 22 FEB 2008 1251
86 22.17 Alessandro ANDREI 03 JAN 1959 ITA ITA 1 San Giovanni Valdarno (ITA) 16 MAY 1987 1251
86 22.17 Christian CANTWELL 30 SEP 1980 USA USA 1 Eugene, OR (USA) 28 MAY 2006 1251
86 22.17 TomáÅ¡ STANÄšK 13 JUN 1991 CZE CZE 1 Leichtathletikhalle im Arena-Sportpark, Düsseldorf (GER) (i) 06 FEB 2018 1251
89 22.16 Sergey SMIRNOV 17 SEP 1960 URS URS 1 Kiev (URS) 16 JUL 1986 1250
89 22.16 Werner GÜNTHÖR 01 JUN 1961 SUI SUI 1 St. Gallen (SUI) 20 SEP 1986 1250
89 22.16 Christian CANTWELL 30 SEP 1980 USA USA 1 Zagreb (CRO) 31 AUG 2009 1250
89 22.16 Reese HOFFA 08 OCT 1977 USA USA 1 Boudewijnstadion, Bruxelles (BEL) 27 AUG 2010 1250
89 22.16 Tom WALSH 01 MAR 1992 NZL NZL 1 Mestský Stadion, Ostrava (CZE) 13 JUN 2018 1250
94 22.15 Udo BEYER 09 AUG 1955 GDR GDR 1 Göteborg (SWE) 06 JUL 1978 1249
94 22.15 Ulf TIMMERMANN 01 NOV 1962 GDR GDR 1 Senftenberg (GER) (i) 16 FEB 1985 1249
94 22.15 Ulf TIMMERMANN 01 NOV 1962 GDR GDR 1 Berlin (GER) 27 APR 1988 1249
94 22.15 Adam NELSON 07 JUL 1975 USA USA 1 Knoxville, TN (USA) 13 APR 2002 1249
94 22.15 Ryan CROUSER 18 DEC 1992 USA USA 1 Auckland (NZL) 26 FEB 2017 1249
99 22.14 Udo BEYER 09 AUG 1955 GDR GDR 1 Jena (GDR) 27 JUN 1986 1249
99 22.14 Tom WALSH 01 MAR 1992 NZL NZL 1q1 Olympic Stadium, London (GBR) 05 AUG 2017 1249