senior 2006

400 Metres Hurdles men

Filter Top Lists

Filter Top Lists

Limit: 52.20

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 47.39 Kerron CLEMENT 31 OCT 1985 USA USA 1 Indianapolis, IN (USA) 24 JUN 2006 1263
2 47.48 Bershawn JACKSON 08 MAY 1983 USA USA 2 Indianapolis, IN (USA) 24 JUN 2006 1259
3 47.82 Periklis IAKOVAKIS 24 MAR 1979 GRE GRE 2 Osaka (JPN) 06 MAY 2006 1241
4 47.93 Kenji NARISAKO 25 JUL 1984 JPN JPN 3 Osaka (JPN) 06 MAY 2006 1235
5 48.05 LJ VAN ZYL 20 JUL 1985 RSA RSA 1 Melbourne (AUS) 23 MAR 2006 1229
6 48.16 James CARTER 07 MAY 1978 USA USA 4 Osaka (JPN) 06 MAY 2006 1223
7 48.23 Alwyn MYBURGH 13 OCT 1980 RSA RSA 2 Melbourne (AUS) 23 MAR 2006 1220
8 48.25 Michael TINSLEY 21 APR 1984 USA USA 1 Sacramento, CA (USA) 10 JUN 2006 1218
9 48.47 Danny MCFARLANE 14 FEB 1972 JAM JAM 1 Kingston (JAM) 24 JUN 2006 1207
10 48.57 Kemel THOMPSON 25 SEP 1974 JAM JAM 4 Zürich (SUI) 18 AUG 2006 1202
10 48.57 Marek PLAWGO 25 FEB 1981 POL POL 4 Stade Louis II, Monaco (MON) 20 AUG 2006 1202
12 48.68 Derrick WILLIAMS 25 MAR 1982 USA USA 1 Lignano (ITA) 16 JUL 2006 1196
13 48.74 Pieter DE VILLIERS 13 JUL 1982 RSA RSA 2 Port Elizabeth (RSA) 11 FEB 2006 1193
14 48.77 Adam KUNKEL 24 FEB 1981 CAN CAN 2f2 Zürich (SUI) 18 AUG 2006 1192
15 48.80 Kenneth FERGUSON 22 MAR 1984 USA USA 1 Santo Domingo (DOM) 08 JUL 2006 1190
16 48.81 Dean GRIFFITHS 27 JAN 1980 JAM JAM 1 Villeneuve d'Ascq (FRA) 09 JUN 2006 1190
17 48.83 Yoshihiro CHIBA 29 APR 1979 JPN JPN 5 Osaka (JPN) 06 MAY 2006 1189
18 48.84 Bayano KAMANI 17 APR 1980 PAN PAN 4f2 Zürich (SUI) 18 AUG 2006 1188
19 48.93 Masahira YOSHIKATA 23 AUG 1982 JPN JPN 6 Osaka (JPN) 06 MAY 2006 1184
20 48.95 Naman KEITA 09 APR 1978 FRA FRA 1f2 Stade Olympique de la Pontaise, Lausanne (SUI) 11 JUL 2006 1183
21 48.99 LaRon BENNETT 25 NOV 1982 USA USA 3 Carson, CA (USA) 21 MAY 2006 1181
22 49.02 Bryan STEELE 23 MAR 1984 JAM JAM 2 Sacramento, CA (USA) 10 JUN 2006 1179
23 49.03 Yan MENG 30 SEP 1980 CHN CHN 1 Bengaluru (IND) 22 MAY 2006 1179
24 49.09 Rhys WILLIAMS 27 FEB 1984 GBR GBR 4 Melbourne (AUS) 23 MAR 2006 1176
25 49.10 Jonathan WILLIAMS 29 AUG 1983 BIZ BIZ 1 Los Angeles, CA (USA) 04 JUN 2006 1175
25 49.10 Félix SÁNCHEZ 30 AUG 1977 DOM DOM 1 Padova (ITA) 01 SEP 2006 1175
27 49.12 Joey WOODY 22 MAY 1973 USA USA 4 Indianapolis, IN (USA) 24 JUN 2006 1174
28 49.15 Gianni CARABELLI 30 MAY 1979 ITA ITA 2 Stadio Quercia, Rovereto (ITA) 30 AUG 2006 1172
29 49.17 Naohiro KAWAKITA 10 JUL 1980 JPN JPN 1 Oita (JPN) 30 SEP 2006 1171
30 49.19 Chris CARTER 01 APR 1987 USA USA 3 Sacramento, CA (USA) 10 JUN 2006 1170
31 49.21 Christopher RAWLINSON 19 MAY 1972 GBR GBR 3sf1 Melbourne (AUS) 22 MAR 2006 1169
32 49.22 Reuben MCCOY 16 MAR 1986 USA USA 4 Sacramento, CA (USA) 10 JUN 2006 1169
33 49.29 Ian WEAKLEY 24 FEB 1974 JAM JAM 4 Lawrence, KS (USA) 22 APR 2006 1165
34 49.31 LaBronze GARRETT 09 NOV 1976 USA USA 3 Villeneuve d'Ascq (FRA) 09 JUN 2006 1164
34 49.31 Ockert CILLIERS 21 APR 1981 RSA RSA 7 Olympic Stadium, Athina (GRE) 03 JUL 2006 1164
34 49.31 Minas ALOZIDIS 07 JUL 1984 GRE GRE 2sf1 Ullevi Stadium, Göteborg (SWE) 09 AUG 2006 1164
37 49.36 Brendan COLE 29 MAY 1981 AUS AUS 4sf2 Melbourne (AUS) 22 MAR 2006 1162
37 49.36 Isa PHILLIPS 22 APR 1984 JAM JAM 2sf1 Sacramento, CA (USA) 09 JUN 2006 1162
39 49.38 Sébastien MAILLARD 02 MAY 1981 FRA FRA 2 Chambéry (FRA) 01 JUL 2006 1161
40 49.42 Gregory LITTLE 20 FEB 1983 JAM JAM 1 Århus (DEN) 06 JUL 2006 1159
41 49.44 Pieter KOEKEMOER 12 JAN 1982 RSA RSA 2 Pretoria (RSA) 03 MAR 2006 1158
41 49.44 Angelo TAYLOR 29 DEC 1978 USA USA 3 Helsinki (FIN) 26 JUL 2006 1158
43 49.45 Takayuki KOIKE 12 OCT 1984 JPN JPN 3 Yokohama (JPN) 24 SEP 2006 1157
44 49.47 Yevgeniy MELESHENKO 19 JAN 1981 KAZ KAZ 2 Bengaluru (IND) 22 MAY 2006 1156
45 49.48 Javier CULSON 25 JUL 1984 PUR PUR 1 Carolina (PUR) 18 MAR 2006 1156
46 49.50 Matthew ELIAS 25 APR 1979 GBR GBR 3 Melbourne (AUS) 09 MAR 2006 1155
47 49.51 Shane CHARLES 23 AUG 1983 GRN GRN 1 Eugene, OR (USA) 14 MAY 2006 1154
48 49.53 John CASSLEMAN 16 AUG 1984 USA USA 2 Eugene, OR (USA) 14 MAY 2006 1153
49 49.57 Rickey HARRIS 29 SEP 1981 USA USA 4 New York, NY (USA) 03 JUN 2006 1151
50 49.59 Fred SHARPE 21 AUG 1978 USA USA 1 Santo Domingo (DOM) 13 MAY 2006 1150
51 49.62 Terry THORNTON 03 JAN 1985 USA USA 3sf1 Sacramento, CA (USA) 09 JUN 2006 1149
51 49.62 Mahau SUGUIMATI 13 NOV 1984 BRA BRA 2 Kobe (JPN) 07 OCT 2006 1149
53 49.67 Adrian FINDLAY 01 OCT 1982 JAM JAM 1 Walnut, CA (USA) 16 JUL 2006 1146
54 49.68 Michal UHLÍK 09 MAR 1980 CZE CZE 1 Praha (CZE) 25 JUN 2006 1146
55 49.69 Christian DUMA 05 FEB 1982 GER GER 1 Jena (GER) 27 MAY 2006 1145
56 49.70 Aleksandr DEREVYAGIN 24 MAR 1979 RUS RUS h Tula (RUS) 11 JUN 2006 1145
57 49.80 José María ROMERA 02 SEP 1980 ESP ESP 3 Madrid (ESP) 17 JUL 2006 1140
58 49.81 Abe JONES 03 JUN 1982 USA USA 4 Knoxville, TN (USA) 27 MAY 2006 1139
59 49.82 Jason RICHARDSON 04 APR 1986 USA USA 2h1 Sacramento, CA (USA) 08 JUN 2006 1139
59 49.82 Dwight RUFF 31 MAR 1983 USA USA 6sf2 Indianapolis, IN (USA) 23 JUN 2006 1139
61 49.83 Eduardo Iván RODRÍGUEZ 07 APR 1978 ESP ESP 5 Madrid (ESP) 17 JUL 2006 1138
62 49.84 Ondřej DANĚK 26 NOV 1981 CZE CZE 2 Praha (CZE) 25 JUN 2006 1138
63 49.88 Tristan THOMAS 23 MAY 1986 AUS AUS 3h1 Melbourne (AUS) 21 MAR 2006 1136
63 49.88 Bryan SCOTT 01 MAR 1985 USA USA 4sf1 Sacramento, CA (USA) 09 JUN 2006 1136
65 49.89 Ben CLARK 25 NOV 1980 USA USA 3h3 Indianapolis, IN (USA) 22 JUN 2006 1135
65 49.89 Tiago Florencio BUENO 21 FEB 1983 BRA BRA 1 São Paulo (BRA) 24 SEP 2006 1135
67 49.90 Héni KECHI 31 AUG 1980 FRA FRA 3 Nancy (FRA) 21 JUL 2006 1135
68 49.91 David GREENE 11 APR 1986 GBR GBR 2 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 01 JUN 2006 1134
69 49.92 Brian DERBY 18 FEB 1981 USA USA 2 Atlanta, GA (USA) 13 MAY 2006 1134
70 49.95 Laurent OTTOZ 10 APR 1970 ITA ITA 1 Rieti (ITA) 03 JUN 2006 1132
71 50.03 JiÅ™í MUŽÍK 01 SEP 1976 CZE CZE 3 Praha (CZE) 25 JUN 2006 1128
72 50.04 Platon GAVELAS 21 MAY 1980 GRE GRE 3 Chania (GRE) 17 JUL 2006 1128
73 50.09 Matthew DOUGLAS 26 NOV 1976 GBR GBR 3 Manchester (GBR) 16 JUL 2006 1125
74 50.11 Yaudel POLL 30 JUL 1983 CUB CUB 1 La Habana (CUB) 04 JUN 2006 1124
75 50.12 Brandon JOHNSON 02 MAR 1985 USA USA 1 Los Angeles, CA (USA) 08 APR 2006 1124
75 50.12 Ryan DINHAM 19 AUG 1985 GBR GBR 1 Szombathely (HUN) 02 JUL 2006 1124
75 50.12 Shingo AKIMOTO 07 APR 1982 JPN JPN 3 Odawara (JPN) 22 OCT 2006 1124
78 50.15 Ibrahim MAIGA 14 MAR 1979 MLI MLI 1 Dakar (SEN) 29 APR 2006 1122
79 50.17 Luis MONTENEGRO 05 OCT 1981 CHI CHI 2 Tunja (COL) 30 SEP 2006 1121
80 50.18 Thomas KORTBEEK 02 APR 1981 NED NED 1 Hoorn (NED) 13 MAY 2006 1121
80 50.18 Ruslan MASHCHENKO 11 NOV 1971 RUS RUS h Tula (RUS) 11 JUN 2006 1121
82 50.20 Justin GAYMON 13 DEC 1986 USA USA 3 Greensboro, NC (USA) 27 MAY 2006 1120
82 50.20 Eric DUDLEY 18 APR 1980 USA USA 7sf2 Indianapolis, IN (USA) 23 JUN 2006 1120
82 50.20 Christian GROSSENBACHER 28 JAN 1980 SUI SUI 2 Bern (SUI) 22 JUL 2006 1120
85 50.22 Zhi ZHU 25 AUG 1982 CHN CHN 1 Zhengzhou (CHN) 28 MAY 2006 1119
85 50.22 Yongjian OU 01 JUL 1984 CHN CHN 2 Shijiazhuang (CHN) 07 AUG 2006 1119
85 50.22 Joseph G. ABRAHAM 11 SEP 1981 IND IND 1 Chennai (IND) 03 NOV 2006 1119
88 50.24 Josef ROBERTSON 14 MAY 1987 JAM JAM 1 Kingston (JAM) 31 MAR 2006 1118
89 50.26 O'Neil WRIGHT 03 MAY 1980 LBR LBR 3 Athens, GA (USA) 06 MAY 2006 1117
89 50.26 JindÅ™ich Å IMÁNEK 27 MAY 1979 CZE CZE 4 Praha (CZE) 25 JUN 2006 1117
91 50.27 Sergio HIERREZUELO 15 MAR 1982 CUB CUB 1 La Habana (CUB) 06 MAY 2006 1116
92 50.28 Edivaldo MONTEIRO 28 APR 1976 POR POR 2 Tarare (FRA) 30 JUN 2006 1116
93 50.29 Dedrick TILLERSON 04 APR 1984 USA USA 5 Knoxville, TN (USA) 27 MAY 2006 1115
93 50.29 Kurt Leone COUTO 14 MAY 1985 MOZ MOZ 1 Macao (MAC) 11 OCT 2006 1115
95 50.30 Elliott WOOD 06 OCT 1983 AUS AUS 3 Sydney (AUS) 05 FEB 2006 1115
96 50.34 Bandar Yahya AL SHARAKILI 06 MAR 1987 KSA KSA 2 Chaoyang Sport Center, Beijing (CHN) 18 AUG 2006 1113
97 50.35 David KLECH 29 APR 1988 USA USA 1 Palo Alto, CA (USA) 01 APR 2006 1113
97 50.35 Petr HABÁSKO 22 AUG 1976 CZE CZE 5 Praha (CZE) 25 JUN 2006 1113
99 50.36 Mikhail LIPSKIY 05 MAR 1983 RUS RUS h Tula (RUS) 11 JUN 2006 1112
100 50.37 Mowen BOINO 16 DEC 1979 PNG PNG 3h3 Melbourne (AUS) 21 MAR 2006 1112