senior 2019

400 Metres Hurdles men

Filter Top Lists

Filter Top Lists

Limit: 55.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 46.92 Karsten WARHOLM 28 FEB 1996 NOR NOR 1 Letzigrund, Zürich (SUI) 29 AUG 2019 1288
2 46.98 Rai BENJAMIN 27 JUL 1997 USA USA 2 Letzigrund, Zürich (SUI) 29 AUG 2019 1285
3 47.27 Abderrahman SAMBA 05 SEP 1995 QAT QAT 1 Shanghai Stadium, Shanghai (CHN) 18 MAY 2019 1270
4 48.10 Kyron MCMASTER 03 JAN 1997 IVB IVB 4 Khalifa International Stadium, Doha (QAT) 30 SEP 2019 1226
5 48.20 TJ HOLMES 02 JUL 1995 USA USA 5 Khalifa International Stadium, Doha (QAT) 30 SEP 2019 1221
6 48.25 Yasmani COPELLO 15 APR 1987 TUR TUR 6 Khalifa International Stadium, Doha (QAT) 30 SEP 2019 1218
7 48.28 Alison DOS SANTOS 03 JUN 2000 BRA BRA 7 Khalifa International Stadium, Doha (QAT) 30 SEP 2019 1217
8 48.30 Ludvy VAILLANT 15 MAR 1995 FRA FRA 2 Stade Charléty, Paris (FRA) 24 AUG 2019 1216
9 48.39 Abdelmalik LAHOULOU 07 MAY 1992 ALG ALG 2sf2 Khalifa International Stadium, Doha (QAT) 28 SEP 2019 1211
10 48.48 Quincy HALL 31 JUL 1998 USA USA 1 Austin, TX (USA) 07 JUN 2019 1207
11 48.60 Marcio TELES 27 JAN 1994 BRA BRA 1 CNDA, Bragança Paulista (BRA) 01 SEP 2019 1200
12 48.66 Amere LATTIN 12 JUL 1997 USA USA 3 Drake Stadium, Des Moines, IA (USA) 27 JUL 2019 1197
13 48.68 Norman GRIMES 06 JAN 1998 USA USA 4 Drake Stadium, Des Moines, IA (USA) 27 JUL 2019 1196
14 48.69 David KENDZIERA 09 SEP 1994 USA USA 5 Drake Stadium, Des Moines, IA (USA) 27 JUL 2019 1196
15 48.70 Kemar MOWATT 12 MAR 1995 JAM JAM 1 Kingston (JAM) 21 JUN 2019 1195
16 48.73 Sokwakhana ZAZINI 23 JAN 2000 RSA RSA 2 Napoli (ITA) 11 JUL 2019 1194
17 48.80 Dharun AYYASAMY 31 DEC 1996 IND IND 1 Patiala (IND) 16 MAR 2019 1190
17 48.80 Takatoshi ABE 12 NOV 1991 JPN JPN 1 Fukuoka (JPN) 29 JUN 2019 1190
17 48.80 Patryk DOBEK 13 FEB 1994 POL POL 1h2 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 09 AUG 2019 1190
20 48.81 Lindsay HANEKOM 15 MAY 1993 RSA RSA 1 Germiston (RSA) 27 APR 2019 1190
21 48.85 Taylor MCLAUGHLIN 03 AUG 1997 USA USA 4 Austin, TX (USA) 07 JUN 2019 1188
22 48.92 Chieh CHEN 08 MAY 1992 TPE TPE 2 Doha (QAT) 22 APR 2019 1184
22 48.92 Ryo KAJIKI 08 DEC 1995 JPN JPN 1 Yanmar Stadium Nagai, Osaka (JPN) 22 SEP 2019 1184
24 48.93 Rasmus MÄGI 04 MAY 1992 EST EST 4sf1 Khalifa International Stadium, Doha (QAT) 28 SEP 2019 1184
25 49.02 Thomas BARR 24 JUL 1992 IRL IRL 4sf3 Khalifa International Stadium, Doha (QAT) 28 SEP 2019 1179
26 49.03 Wilfried HAPPIO 22 SEP 1998 FRA FRA 1 Gunder Hägg Stadion, Gävle (SWE) 14 JUL 2019 1179
27 49.05 Masaki TOYODA 17 JAN 1998 JPN JPN 2 Fukuoka (JPN) 29 JUN 2019 1178
27 49.05 Khallifah ROSSER 13 JUL 1995 USA USA 2sf2 Drake Stadium, Des Moines, IA (USA) 26 JUL 2019 1178
29 49.08 Keisuke NOZAWA 07 JUN 1991 JPN JPN 2 Yanmar Stadium Nagai, Osaka (JPN) 22 SEP 2019 1176
30 49.09 Cameron SAMUEL 27 SEP 1999 USA USA 1f2 Tucson, AZ (USA) 12 MAY 2019 1176
30 49.09 Byron ROBINSON 10 MAY 1995 USA USA 6 Drake Stadium, Des Moines, IA (USA) 27 JUL 2019 1176
32 49.13 Jabir MADARI PALLIYALIL 08 JUN 1996 IND IND 3 Doha (QAT) 22 APR 2019 1173
33 49.14 Sergio FERNÁNDEZ 01 APR 1993 ESP ESP 3 Estadio Vallehermoso, Madrid (ESP) 25 AUG 2019 1173
33 49.14 Mohamed Amine TOUATI 09 SEP 1998 TUN TUN 5sf1 Khalifa International Stadium, Doha (QAT) 28 SEP 2019 1173
35 49.18 Chris MCALISTER 03 DEC 1995 GBR GBR 5sf2 Khalifa International Stadium, Doha (QAT) 28 SEP 2019 1171
36 49.21 Kariem HUSSEIN 04 JAN 1989 SUI SUI 1 Stadion Schützenmatte, Basel (SUI) 24 AUG 2019 1169
37 49.23 Constantin PREIS 16 MAY 1998 GER GER 1 Letzigrund, Zürich (SUI) 29 AUG 2019 1168
37 49.23 Yuki MATSUSHITA 09 SEP 1991 JPN JPN 3 Yanmar Stadium Nagai, Osaka (JPN) 22 SEP 2019 1168
39 49.24 Luke CAMPBELL 22 NOV 1994 GER GER 3 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 10 AUG 2019 1168
40 49.25 Bienvenu SAWADOGO 31 DEC 1995 BUR BUR 2 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 29 AUG 2019 1167
41 49.26 Johnny DUTCH 20 JAN 1989 USA USA 1 Å amorín (SVK) 15 JUN 2019 1167
42 49.28 Nick SMIDT 12 MAY 1997 NED NED 2 Letzigrund, Zürich (SUI) 29 AUG 2019 1166
43 49.30 Nicholas Kiprotich CHIRCHIR 21 NOV 1998 KEN KEN 1h3 Nyayo National Stadium, Nairobi (KEN) 21 AUG 2019 1165
44 49.32 Fernando VEGA 19 FEB 1998 MEX MEX 5 Napoli (ITA) 11 JUL 2019 1164
44 49.32 CJ ALLEN 14 FEB 1995 USA USA 1 Chula Vista, CA (USA) 13 JUL 2019 1164
46 49.33 Bassem HEMEIDA 28 MAR 2000 QAT QAT 4 Estadio Vallehermoso, Madrid (ESP) 25 AUG 2019 1163
46 49.33 Mahdi PIRJAHAN 23 SEP 1999 IRI IRI 1 Lucknow (IND) 28 AUG 2019 1163
48 49.36 Vít MÜLLER 31 AUG 1996 CZE CZE 5 ZdzisÅ‚aw Krzyszkowiak Stadium, Bydgoszcz (POL) 10 AUG 2019 1162
49 49.38 Infinite TUCKER 22 MAY 1998 USA USA 1 Fayetteville, AR (USA) 11 MAY 2019 1161
49 49.38 Mario LAMBRUGHI 05 FEB 1992 ITA ITA 1 Bellinzona (SUI) 21 SEP 2019 1161
51 49.39 Robert GRANT 31 JAN 1996 USA USA 2sf2 Austin, TX (USA) 05 JUN 2019 1160
52 49.41 Timofey CHALYY 07 APR 1994 ANA ANA 1 Antalya (TUR) 16 SEP 2019 1159
53 49.42 Rilwan ALOWONLE 12 DEC 1993 NGR NGR 4 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 29 AUG 2019 1159
53 49.42 Masaya ODA 11 MAY 1995 JPN JPN 1 Prefectural Kasamatsu Stadium, Hitachinaka (JPN) 05 OCT 2019 1159
55 49.44 Juander SANTOS 07 MAY 1995 DOM DOM 1h1 Lima (PER) 06 AUG 2019 1158
56 49.46 Romel LEWIS 28 JAN 1988 JAM JAM 2 Kingston (JAM) 21 JUN 2019 1157
57 49.47 Oskari MÖRÖ 31 JAN 1993 FIN FIN 2 Olympiastadion, Berlin (GER) 01 SEP 2019 1156
58 49.48 Javarn GALLIMORE 07 AUG 1993 JAM JAM 1h2 Kingston (JAM) 20 JUN 2019 1156
59 49.49 Joshua ABUAKU 07 JUL 1996 GER GER 2f1 La Chaux-de-Fonds (SUI) 30 JUN 2019 1155
59 49.49 David GREENE 11 APR 1986 GBR GBR Boudewijnstadion, Bruxelles (BEL) 01 SEP 2019 1155
59 49.49 Denis KUDRYAVTSEV 13 APR 1992 RUS RUS 1f2 Sochi (RUS) 05 SEP 2019 1155
62 49.50 Ziad AZIZI 11 JUN 1991 TUN TUN 1f1 Nivelles (BEL) 22 JUN 2019 1155
63 49.53 Jeffery GIBSON 15 AUG 1990 BAH BAH 4 Lima (PER) 08 AUG 2019 1153
64 49.54 Creve Armando MACHAVA 08 FEB 1996 MOZ MOZ 1h1 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 28 AUG 2019 1153
65 49.55 Guillermo RUGGERI 26 MAR 1992 ARG ARG 5 Lima (PER) 08 AUG 2019 1152
66 49.57 Jaheel HYDE 02 FEB 1997 JAM JAM 3 Kingston (JAM) 21 JUN 2019 1151
66 49.57 Jacob PAUL 06 FEB 1995 GBR GBR 1 Alexander Stadium, Birmingham (GBR) 25 AUG 2019 1151
68 49.58 Sebastian RODGER 29 JUN 1991 GBR GBR 1f1 Genève (SUI) 15 JUN 2019 1151
68 49.58 Kazunari TAKADA 27 NOV 1997 JPN JPN 1 Prefectural Stadium, Fujiyoshida (JPN) 01 SEP 2019 1151
70 49.63 Alfredo SEPÚLVEDA 03 AUG 1993 CHI CHI 2 CNDA, Bragança Paulista (BRA) 28 APR 2019 1148
71 49.66 Cornel FREDERICKS 03 MAR 1990 RSA RSA 2 Bloemfontein (RSA) 13 APR 2019 1147
72 49.67 James SMITH 22 MAY 2000 USA USA 3sf3 Austin, TX (USA) 05 JUN 2019 1146
72 49.67 Masayuki OBAYASHI 06 FEB 1996 JPN JPN 4 Yanmar Stadium Nagai, Osaka (JPN) 22 SEP 2019 1146
74 49.68 Ilolo IZU USA USA 1f2 College Station, TX (USA) 27 APR 2019 1146
74 49.68 Atsushi YAMADA 03 JUL 1991 JPN JPN 5 Yanmar Stadium Nagai, Osaka (JPN) 22 SEP 2019 1146
76 49.69 Quincy DOWNING 16 JAN 1993 USA USA 3 Luzern (SUI) 09 JUL 2019 1145
76 49.69 Emil AGYEKUM 22 MAY 1999 GER GER 3 Gunder Hägg Stadion, Gävle (SWE) 14 JUL 2019 1145
78 49.70 Annsert WHYTE 04 OCT 1987 JAM JAM 1 Kingston (JAM) 15 JUN 2019 1145
78 49.70 Kei MAENO 10 MAY 1991 JPN JPN 3 Sapporo (JPN) 07 JUL 2019 1145
80 49.71 Kang Byung DO 26 AUG 1997 JPN JPN 1 Kyoto (JPN) 07 APR 2019 1144
81 49.73 Aron Kipchumba KOECH 27 JAN 1990 KEN KEN 3h1 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 28 AUG 2019 1143
82 49.74 Mamadou Kasse HANN 10 OCT 1986 FRA FRA 3 Å amorín (SVK) 15 JUN 2019 1143
83 49.75 Travean CALDWELL 17 APR 2000 USA USA 4sf3 Austin, TX (USA) 05 JUN 2019 1142
84 49.79 Kerron CLEMENT 31 OCT 1985 USA USA 1h4 Drake Stadium, Des Moines, IA (USA) 25 JUL 2019 1140
84 49.79 Cameron FRENCH 17 MAY 1992 NZL NZL 1f1 Bruxelles (BEL) 23 AUG 2019 1140
86 49.80 Paramveer CHOHAN 26 MAR 1998 USA USA 2f2 Tucson, AZ (USA) 12 MAY 2019 1140
87 49.81 Andre COLEBROOK 08 MAR 1994 BAH BAH 1 Hammond, LA (USA) 02 MAR 2019 1139
88 49.82 Mitsuru SUGAI 07 JAN 1994 JPN JPN 6 Yanmar Stadium Nagai, Osaka (JPN) 22 SEP 2019 1139
89 49.83 Kenneth SELMON 27 AUG 1996 USA USA 5 Stadio Olimpico, Roma (ITA) 06 JUN 2019 1138
89 49.83 Dany BRAND 23 FEB 1996 SUI SUI 6 Napoli (ITA) 11 JUL 2019 1138
89 49.83 Aleksandr SKOROBOGATKO 07 AUG 1994 RUS RUS 1 Cheboksary (RUS) 25 JUL 2019 1138
89 49.83 Maksims SINČUKOVS 26 JUN 1998 LAT LAT 1f1 Stadion ŠC Sloboda, Varaždin (CRO) 10 AUG 2019 1138
93 49.85 Martrice MOORE USA USA 1qf2 Jacksonville, FL (USA) 24 MAY 2019 1137
94 49.86 Leandro ZAMORA 11 MAR 1996 CUB CUB 1f1 Camagüey (CUB) 24 FEB 2019 1137
94 49.86 Sheldon WILLIAMS 17 AUG 1990 JAM JAM 3h1 Kingston (JAM) 20 JUN 2019 1137
94 49.86 Andre CLARKE 06 JUN 1992 JAM JAM 2h2 Kingston (JAM) 20 JUN 2019 1137
97 49.88 Vadim KUKALYOV 22 AUG 1998 RUS RUS 1 Kaluga (RUS) 15 JUN 2019 1136
98 49.89 Jan TESAŘ 26 MAR 1990 CZE CZE 2 Brno (CZE) 28 AUG 2019 1135
99 49.90 Hiroya KAWAGOE 21 SEP 1997 JPN JPN 2h3 Prefectural Kasamatsu Stadium, Hitachinaka (JPN) 04 OCT 2019 1135
99 49.90 Haruto DEGUCHI 23 SEP 2001 JPN JPN 1f1 Municipal Stadium, Hiroshima (JPN) 20 OCT 2019 1135