senior 2016

60 Metres Hurdles men

Filter Top Lists

Filter Top Lists

Limit: 8.50

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 7.41 Dimitri BASCOU 20 JUL 1987 FRA FRA 1 Berlin (GER) (i) 13 FEB 2016 1235
1 7.41 Omar MCLEOD 25 APR 1994 JAM JAM 1 Oregon Convention Center, Portland, OR (USA) (i) 20 MAR 2016 1235
3 7.46 Pascal MARTINOT-LAGARDE 22 SEP 1991 FRA FRA 2 Oregon Convention Center, Portland, OR (USA) (i) 20 MAR 2016 1218
4 7.49 Orlando ORTEGA 29 JUL 1991 ESP ESP 1 Düsseldorf (GER) (i) 03 FEB 2016 1208
5 7.50 Jarret EATON 24 JUN 1989 USA USA 4 Oregon Convention Center, Portland, OR (USA) (i) 20 MAR 2016 1204
6 7.53 Ashton EATON 21 JAN 1988 USA USA 2 New York, NY (USA) (i) 20 FEB 2016 1194
6 7.53 Myles HUNTER 16 AUG 1995 USA USA 1 Robert W. Plaster Center, Pittsburg, KS (USA) (i) 12 MAR 2016 1194
8 7.55 Balázs BAJI 09 JUN 1989 HUN HUN 1h1 Budapest (HUN) (i) 21 FEB 2016 1187
9 7.56 Devon ALLEN 12 DEC 1994 USA USA 1 Birmingham, AL (USA) (i) 12 MAR 2016 1184
10 7.57 Jeff PORTER 27 NOV 1985 USA USA 3 Jablonec nad Nisou (CZE) (i) 05 MAR 2016 1181
11 7.58 Greggmar SWIFT 16 FEB 1991 BAR BAR 2 Łódź (POL) (i) 05 FEB 2016 1177
11 7.58 Aries MERRITT 24 JUL 1985 USA USA 1h3 Flagstaff, AZ (USA) (i) 13 FEB 2016 1177
11 7.58 Jordan MOORE 13 DEC 1993 USA USA 1h1 Birmingham, AL (USA) (i) 11 MAR 2016 1177
11 7.58 Spencer ADAMS 10 SEP 1989 USA USA 2 Portland, OR (USA) (i) 12 MAR 2016 1177
15 7.59 Terrence SOMERVILLE 11 MAY 1989 USA USA 1 Bloomington, IN (USA) (i) 30 JAN 2016 1174
16 7.60 Abdulaziz AL MANDEEL 22 MAY 1989 KUW KUW 1 Doha (QAT) (i) 21 FEB 2016 1171
17 7.61 Andrew POZZI 15 MAY 1992 GBR GBR 1h1 Lee Valley (GBR) (i) 17 JAN 2016 1167
17 7.61 Yordan O'FARRILL 09 FEB 1993 CUB CUB 2f1 Mondeville (FRA) (i) 06 FEB 2016 1167
17 7.61 Erik BALNUWEIT 21 SEP 1988 GER GER 1 Leipzig (GER) (i) 27 FEB 2016 1167
20 7.62 Garfield DARIEN 22 DEC 1987 FRA FRA 3 Düsseldorf (GER) (i) 03 FEB 2016 1164
21 7.63 Damian WARNER 04 NOV 1989 CAN CAN h1 Toronto (CAN) (i) 30 JAN 2016 1161
21 7.63 Wenjun XIE 11 JUL 1990 CHN CHN 1 Emirates Arena, Glasgow (GBR) (i) 20 FEB 2016 1161
21 7.63 Eddie LOVETT 25 JUN 1992 ISV ISV 1h1 Oregon Convention Center, Portland, OR (USA) (i) 19 MAR 2016 1161
24 7.64 Yidiel CONTRERAS 27 NOV 1992 ESP ESP 3 Łódź (POL) (i) 05 FEB 2016 1157
24 7.64 Alexander JOHN 03 MAY 1986 GER GER 2 Leipzig (GER) (i) 27 FEB 2016 1157
24 7.64 Freddie CRITTENDEN 03 AUG 1994 USA USA 2 Birmingham, AL (USA) (i) 12 MAR 2016 1157
24 7.64 Shane BRATHWAITE 08 FEB 1990 BAR BAR 3sf1 Oregon Convention Center, Portland, OR (USA) (i) 20 MAR 2016 1157
28 7.65 Aleec HARRIS 31 OCT 1990 USA USA 1 Winston Salem, NC (USA) (i) 30 JAN 2016 1154
28 7.65 Lawrence CLARKE 12 MAR 1990 GBR GBR 3 Berlin (GER) (i) 13 FEB 2016 1154
28 7.65 Yaqoub ALYOUHA 31 JAN 1993 KUW KUW 2 Doha (QAT) (i) 21 FEB 2016 1154
28 7.65 Ronald FORBES 05 APR 1985 CAY CAY 1 New York, NY (USA) (i) 04 MAR 2016 1154
28 7.65 Artur NOGA 02 MAY 1988 POL POL 1 Toruń (POL) (i) 06 MAR 2016 1154
33 7.66 David KING 13 JUN 1994 GBR GBR 1h1 Gent (BEL) (i) 13 FEB 2016 1151
33 7.66 Honglin ZHANG 12 JAN 1994 CHN CHN 2f1 Reims (FRA) (i) 17 FEB 2016 1151
35 7.67 Koen SMET 09 AUG 1992 NED NED 1 Amsterdam (NED) (i) 06 FEB 2016 1147
35 7.67 William BARNES 17 MAR 1994 USA USA 1 Kent, OH (USA) (i) 20 FEB 2016 1147
35 7.67 Konstantin SHABANOV 17 NOV 1989 RUS RUS 1 Moskva (RUS) (i) 24 FEB 2016 1147
35 7.67 Martin VOGEL 16 MAR 1992 GER GER 3 Leipzig (GER) (i) 27 FEB 2016 1147
35 7.67 Mikel THOMAS 23 NOV 1987 TTO TTO 2 New York, NY (USA) (i) 04 MAR 2016 1147
40 7.68 Simon KRAUSS 12 FEB 1992 FRA FRA 1h2 Reims (FRA) (i) 16 JAN 2016 1144
40 7.68 Kevin CRADDOCK 25 JUN 1987 USA USA 4 Düsseldorf (GER) (i) 03 FEB 2016 1144
40 7.68 David OMOREGIE 01 NOV 1995 GBR GBR 3f1 Mondeville (FRA) (i) 06 FEB 2016 1144
40 7.68 Dominik BOCHENEK 14 MAY 1987 POL POL 1 Spala (POL) (i) 20 FEB 2016 1144
40 7.68 Fabio Ferreira DOS SANTOS 11 OCT 1983 BRA BRA 1 São José (BRA) (i) 27 FEB 2016 1144
45 7.69 Israel NELSON USA USA 1 Robert W. Plaster Center, Pittsburg, KS (USA) (i) 29 JAN 2016 1141
45 7.69 Konstantinos DOUVALIDIS 10 MAR 1987 GRE GRE 3h1 Düsseldorf (GER) (i) 03 FEB 2016 1141
45 7.69 Dondre ECHOLS 06 JUL 1993 USA USA 1 Fayetteville, AR (USA) (i) 12 FEB 2016 1141
45 7.69 Chad ZALLOW 25 APR 1997 USA USA 1 Akron, OH (USA) (i) 19 FEB 2016 1141
45 7.69 Damien BROOTHAERTS 13 MAR 1983 BEL BEL 1 Gent (BEL) (i) 20 FEB 2016 1141
45 7.69 Andreas MARTINSEN 17 JUL 1990 DEN DEN 1er Rud, Bærum (NOR) (i) 21 FEB 2016 1141
45 7.69 Aaron MALLETT 26 SEP 1994 USA USA 1 Geneva, OH (USA) (i) 27 FEB 2016 1141
45 7.69 Francisco Javier LÓPEZ 29 DEC 1989 ESP ESP 2 Robert W. Plaster Center, Pittsburg, KS (USA) (i) 12 MAR 2016 1141
53 7.70 Trey HOLLOWAY 07 JUL 1994 USA USA 1 Newport News, VA (USA) (i) 23 JAN 2016 1137
53 7.70 Serhiy KOPANAYKO 05 NOV 1988 UKR UKR 1 Kyiv (UKR) (i) 04 FEB 2016 1137
53 7.70 Artem SHAMATRYN 15 JUN 1991 UKR UKR 2 Kyiv (UKR) (i) 04 FEB 2016 1137
53 7.70 Yohany PORTILLA 24 JUL 1990 CUB CUB 3f1 Metz (FRA) (i) 21 FEB 2016 1137
53 7.70 Brahian PEÑA 03 APR 1994 SUI SUI 1 St. Gallen (SUI) (i) 28 FEB 2016 1137
58 7.71 Benjamin SEDECIAS 18 JAN 1995 FRA FRA 1 Gent (BEL) (i) 13 FEB 2016 1134
58 7.71 Maksim LYNSHA 06 APR 1985 BLR BLR 1 Mogilyov (BLR) (i) 21 FEB 2016 1134
58 7.71 Dapo AKINMOLADUN 28 FEB 1994 USA USA 2 Geneva, OH (USA) (i) 27 FEB 2016 1134
58 7.71 Yanick HART 10 JAN 1993 JAM JAM 2 Fayetteville, AR (USA) (i) 27 FEB 2016 1134
58 7.71 Marcus MCWILLIAMS 20 FEB 1997 USA USA 4 Birmingham, AL (USA) (i) 12 MAR 2016 1134
63 7.72 Chris WILLIAMS 05 MAR 1994 USA USA 1h5 Seattle, WA (USA) (i) 26 FEB 2016 1131
64 7.73 Kirkland THORNTON 13 JUL 1986 USA USA 2 Houston, TX (USA) (i) 30 JAN 2016 1128
64 7.73 Jason RICHARDSON 04 APR 1986 USA USA 7 New York, NY (USA) (i) 20 FEB 2016 1128
64 7.73 Jonathas Filipe DA SILVA BRITO 30 NOV 1992 BRA BRA 2 São José (BRA) (i) 27 FEB 2016 1128
64 7.73 Ben REYNOLDS 26 SEP 1990 IRL IRL 1 Athlone (IRL) (i) 28 FEB 2016 1128
68 7.74 Khai RILEY-LABORDE 08 NOV 1995 GBR GBR 1f1 Lee Valley (GBR) (i) 03 JAN 2016 1124
68 7.74 Michael DICKSON 25 JAN 1997 USA USA 2sf2 New York, NY (USA) (i) 05 FEB 2016 1124
68 7.74 Christopher CALDWELL 05 APR 1994 USA USA 1 Ames, IA (USA) (i) 27 FEB 2016 1124
68 7.74 Jonathan DO NASCIMENTO DO PARAIZO 14 APR 1990 BRA BRA 3 São José (BRA) (i) 27 FEB 2016 1124
68 7.74 Thomas DELMESTRE 31 MAR 1991 FRA FRA 3 Aubiére (FRA) (i) 28 FEB 2016 1124
68 7.74 Tobias FURER 13 AUG 1987 SUI SUI 2 St. Gallen (SUI) (i) 28 FEB 2016 1124
68 7.74 Martin MAZÁČ 06 MAY 1990 CZE CZE 4 Jablonec nad Nisou (CZE) (i) 05 MAR 2016 1124
75 7.75 Kemar CLARKE 20 MAY 1988 USA USA 1 New York, NY (USA) (i) 06 FEB 2016 1121
75 7.75 Damian CZYKIER 10 AUG 1992 POL POL 3 Toruń (POL) (i) 12 FEB 2016 1121
75 7.75 Alexander BRORSSON 29 MAY 1990 SWE SWE 1 Växjö (SWE) (i) 13 FEB 2016 1121
75 7.75 Johnathan CABRAL 31 DEC 1992 CAN CAN 1f2 Montréal (CAN) (i) 20 FEB 2016 1121
75 7.75 Cameron VINEY USA USA 1h1 Geneva, OH (USA) (i) 26 FEB 2016 1121
75 7.75 Nicolas BOROME 07 OCT 1993 FRA FRA 5 Aubiére (FRA) (i) 28 FEB 2016 1121
75 7.75 Ramon SOSA 11 JAN 1986 DOM DOM 3 New York, NY (USA) (i) 04 MAR 2016 1121
75 7.75 Vladimir VUKICEVIC 06 MAY 1991 NOR NOR 1 Rud, Bærum (NOR) (i) 06 MAR 2016 1121
83 7.76 Elmo LAKKA 10 APR 1993 FIN FIN 2 Växjö (SWE) (i) 13 FEB 2016 1118
83 7.76 Vincent WYATT 18 OCT 1992 USA USA 2 Nashville, TN (USA) (i) 13 FEB 2016 1118
83 7.76 Fan JIANG 16 SEP 1989 CHN CHN 1h2 Doha (QAT) (i) 20 FEB 2016 1118
83 7.76 Lorenzo PERINI 22 JUL 1994 ITA ITA 1 Ancona (ITA) (i) 05 MAR 2016 1118
83 7.76 Stallone WATSON USA USA 3 Robert W. Plaster Center, Pittsburg, KS (USA) (i) 12 MAR 2016 1118
83 7.76 Antonio ALKANA 12 APR 1990 RSA RSA 4h1 Oregon Convention Center, Portland, OR (USA) (i) 19 MAR 2016 1118
89 7.77 Tenvaskie LEWIN 27 DEC 1991 JAM JAM 1 Minneapolis, MN (USA) (i) 30 JAN 2016 1114
89 7.77 Isaiah MOORE 12 JUN 1996 USA USA 1h2 Fayetteville, AR (USA) (i) 26 FEB 2016 1114
89 7.77 Ameer Shakir ANEED 08 OCT 1989 IRQ IRQ 1 Malmö (SWE) (i) 28 FEB 2016 1114
89 7.77 Yang LU 09 JAN 1996 CHN CHN 1f1 Nanjing (CHN) (i) 29 FEB 2016 1114
89 7.77 Ruebin WALTERS 02 APR 1995 TTO TTO 1ce Winston Salem, NC (USA) (i) 05 MAR 2016 1114
94 7.78 Antoine LLOYD 10 JUN 1996 USA USA 1 Lincoln, NE (USA) (i) 23 JAN 2016 1111
94 7.78 Donald POLLITT 01 OCT 1991 USA USA 1sf2 University Park, PA (USA) (i) 29 JAN 2016 1111
94 7.78 Omoghan OSAGHAE 18 MAY 1988 USA USA 1 Birmingham, AL (USA) (i) 31 JAN 2016 1111
94 7.78 Ladji DOUCOURÉ 28 MAR 1983 FRA FRA 1h2 Reims (FRA) (i) 17 FEB 2016 1111
94 7.78 Dembélé MOUSSA 30 OCT 1988 SEN SEN 1 Chapel Hill, NC (USA) (i) 21 FEB 2016 1111
94 7.78 Maximilian BAYER 05 DEC 1990 GER GER 2h2 Leipzig (GER) (i) 27 FEB 2016 1111
94 7.78 Jamiel TRIMBLE 25 JUN 1995 USA USA 1 Albuquerque, NM (USA) (i) 27 FEB 2016 1111