senior 2009

High Jump men

Filter Top Lists

Filter Top Lists

Limit: 2.05

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 2.40 Ivan UKHOV 29 MAR 1986 RUS RUS 1 Peace and Friendship Stadium, Piraeus (GRE) (i) 25 FEB 2009 1269
2 2.36 Linus THÖRNBLAD 06 MAR 1985 SWE SWE 1f1 Banská Bystrica (SVK) (i) 11 FEB 2009 1233
2 2.36 Jesse WILLIAMS 27 DEC 1983 USA USA 2f1 Banská Bystrica (SVK) (i) 11 FEB 2009 1233
4 2.35 Andra MANSON 30 APR 1984 USA USA 1f1 Austin, TX (USA) 04 APR 2009 1224
4 2.35 Yaroslav RYBAKOV 22 NOV 1980 RUS RUS 2 Cheboksary (RUS) 25 JUL 2009 1224
6 2.34 Viktor SHAPOVAL 17 OCT 1979 UKR UKR 1 Berdichev (UKR) 11 SEP 2009 1215
7 2.33 Aleksey DMITRIK 12 APR 1984 RUS RUS 1 Thessaloniki (GRE) 10 JUN 2009 1206
7 2.33 Jaroslav BÁBA 02 SEP 1984 CZE CZE 1 Crystal Palace, London (GBR) 25 JUL 2009 1206
7 2.33 Andrey TERESHIN 15 DEC 1982 RUS RUS 3 Cheboksary (RUS) 25 JUL 2009 1206
7 2.33 Raul SPANK 13 JUL 1988 GER GER 1 Eberstadt (GER) 29 AUG 2009 1206
11 2.32 Tora HARRIS 21 SEP 1978 USA USA 1f1 Bydgoszcz (POL) (i) 10 FEB 2009 1197
11 2.32 Kyriakos IOANNOU 26 JUL 1984 CYP CYP 2 Olympiastadion, Berlin (GER) 21 AUG 2009 1197
11 2.32 Sylwester BEDNAREK 28 APR 1989 POL POL 3 Olympiastadion, Berlin (GER) 21 AUG 2009 1197
14 2.31 Jessé Farias DE LIMA 16 FEB 1981 BRA BRA 2 Mangueirão, Belém (BRA) 24 MAY 2009 1188
14 2.31 Aleksandr SHUSTOV 29 JUN 1984 RUS RUS 1 Sochi (RUS) 31 MAY 2009 1188
14 2.31 Yuriy KRYMARENKO 11 AUG 1983 UKR UKR 1 Estádio Dr. Magalhães Pessoa, Leiria (POR) 20 JUN 2009 1188
14 2.31 Giulio CIOTTI 05 OCT 1976 ITA ITA 1 Formia (ITA) 22 JUL 2009 1188
14 2.31 Germaine MASON 20 JAN 1983 GBR GBR 2 Crystal Palace, London (GBR) 25 JUL 2009 1188
14 2.31 Dragutin TOPIĆ 12 MAR 1971 SRB SRB 1 Kragujevac (SRB) 28 JUL 2009 1188
14 2.31 Grzegorz SPOSÓB 12 FEB 1976 POL POL 1 Bydgoszcz (POL) 02 AUG 2009 1188
14 2.31 Dmytro DEMYANYUK 30 JUN 1983 UKR UKR 1 Yalta (UKR) 22 SEP 2009 1188
22 2.30 Nicola CIOTTI 05 OCT 1976 ITA ITA 3f1 Banská Bystrica (SVK) (i) 11 FEB 2009 1179
22 2.30 Filippo CAMPIOLI 21 FEB 1982 ITA ITA 4q1 Oval Lingotto, Torino (ITA) (i) 06 MAR 2009 1179
22 2.30 Mickaël HANANY 25 MAR 1983 FRA FRA 1 El Paso, TX (USA) 28 MAR 2009 1179
22 2.30 Donald THOMAS 01 JUL 1984 BAH BAH 1 Auburn, AL (USA) 04 APR 2009 1179
22 2.30 Kabelo KGOSIEMANG 07 JAN 1986 BOT BOT 2q1 Olympiastadion, Berlin (GER) 19 AUG 2009 1179
22 2.30 Sergey MUDROV 08 SEP 1990 RUS RUS 1 Bryansk (RUS) (i) 04 NOV 2009 1179
28 2.29 Samson ONI 25 JUN 1981 GBR GBR 2f1 Glasgow (GBR) (i) 31 JAN 2009 1170
28 2.29 Konstantinos BANIOTIS 06 NOV 1986 GRE GRE 6 Oval Lingotto, Torino (ITA) (i) 07 MAR 2009 1170
28 2.29 Martijn NUIJENS 18 NOV 1983 NED NED 2 Fana Stadion, Bergen (NOR) 20 JUN 2009 1170
31 2.28 Ivan ILYICHEV 14 OCT 1986 RUS RUS 1f1 Moskva (RUS) (i) 25 JAN 2009 1161
31 2.28 Stanislav MALYARENKO 19 MAY 1985 RUS RUS 1f1 Mogilyov (BLR) (i) 31 JAN 2009 1161
31 2.28 Naoyuki DAIGO 18 JAN 1981 JPN JPN 1 Wakayama (JPN) 19 APR 2009 1161
31 2.28 James WHITE 22 JAN 1992 USA USA 1 Kansas City, MO (USA) 21 APR 2009 1161
31 2.28 Keith MOFFATT 14 OCT 1984 USA USA 1 Baie Mahault (FRA) 01 MAY 2009 1161
31 2.28 Javier BERMEJO 23 DEC 1978 ESP ESP 1 Valladolid (ESP) 09 MAY 2009 1161
31 2.28 Artsiom ZAITSAU 07 DEC 1984 BLR BLR 1 Montgeron (FRA) 10 MAY 2009 1161
31 2.28 Sergey ZASIMOVICH 11 MAR 1986 KAZ KAZ 1 Hong Kong (HKG) 30 MAY 2009 1161
31 2.28 Oleksandr NARTOV 21 MAY 1988 UKR UKR 2 Yalta (UKR) 03 JUN 2009 1161
31 2.28 Grant LINDSEY 11 NOV 1988 USA USA 2 Burnaby (CAN) 14 JUN 2009 1161
31 2.28 Jamie NIETO 02 NOV 1976 USA USA 2 Burnaby (CAN) 14 JUN 2009 1161
31 2.28 Lysvanys PÉREZ RODRÍGUEZ 24 JAN 1982 CUB CUB 1 Málaga (ESP) 27 JUN 2009 1161
31 2.28 Peter HORÁK 07 DEC 1983 SVK SVK 1 Bratislava (SVK) 08 JUL 2009 1161
31 2.28 Oskari FRÖSÉN 24 JAN 1976 FIN FIN 1 Donnas (ITA) 12 JUL 2009 1161
31 2.28 Trevor BARRY 14 JUN 1983 BAH BAH 1 Novo Mesto (SLO) 22 JUL 2009 1161
31 2.28 Shufeng ZHANG 24 NOV 1985 CHN CHN 1 Jinan (CHN) 23 OCT 2009 1161
47 2.27 Abdoulaye DIARRA 27 MAY 1988 FRA FRA 1f1 Reims (FRA) (i) 03 FEB 2009 1152
47 2.27 Bohdan BONDARENKO 30 AUG 1989 UKR UKR 4f1 Łódź (POL) (i) 04 FEB 2009 1152
47 2.27 Martyn BERNARD 15 DEC 1984 GBR GBR 6f1 Arnstadt (GER) (i) 07 FEB 2009 1152
47 2.27 Ilya KRIVETSKIY 26 JAN 1986 RUS RUS f1 Moskva (RUS) (i) 08 FEB 2009 1152
47 2.27 Tim RIEDEL 22 FEB 1984 GER GER 1f1 Liévin (FRA) (i) 10 FEB 2009 1152
47 2.27 Miguel Ángel SANCHO 24 APR 1990 ESP ESP 1 San Sebastián (ESP) (i) 15 FEB 2009 1152
47 2.27 Andrea BETTINELLI 06 OCT 1978 ITA ITA Torino (ITA) (i) 22 FEB 2009 1152
47 2.27 Tom PARSONS 05 MAY 1984 GBR GBR 1 Birmingham (GBR) 21 JUN 2009 1152
47 2.27 Derek DROUIN 06 MAR 1990 CAN CAN 1 Port-of-Spain (TTO) 02 AUG 2009 1152
56 2.26 Eduard MALCHENKO 24 NOV 1986 RUS RUS 2f1 Moskva (RUS) (i) 25 JAN 2009 1143
56 2.26 Jerome MILLER 14 AUG 1986 USA USA 1f1 Blacksburg, VA (USA) (i) 07 FEB 2009 1143
56 2.26 Dusty JONAS 19 APR 1986 USA USA 3 Boston, MA (USA) (i) 28 FEB 2009 1143
56 2.26 Joe KINDRED 15 SEP 1987 USA USA 1f3 Philadelphia, PA (USA) 25 APR 2009 1143
56 2.26 Scott SELLERS 16 AUG 1986 USA USA 1 Fayetteville, AR (USA) 12 JUN 2009 1143
56 2.26 Stijn STROOBANTS 15 APR 1984 BEL BEL 3 Fana Stadion, Bergen (NOR) 20 JUN 2009 1143
56 2.26 Eike ONNEN 03 AUG 1982 GER GER 1 Ulm (GER) 05 JUL 2009 1143
56 2.26 Mikhail TSVETKOV 04 MAY 1980 RUS RUS 6 Cheboksary (RUS) 25 JUL 2009 1143
56 2.26 Alessandro TALOTTI 07 OCT 1980 ITA ITA 6 Thessaloniki (GRE) 12 SEP 2009 1143
56 2.26 Chen WANG 27 FEB 1990 CHN CHN 2 Jinan (CHN) 23 OCT 2009 1143
66 2.25 Michael MASON 30 SEP 1986 CAN CAN 1f1 Seattle, WA (USA) (i) 14 FEB 2009 1135
66 2.25 Andrii PROTSENKO 20 MAY 1988 UKR UKR 2f1 Sumy (UKR) (i) 19 FEB 2009 1135
66 2.25 Raivydas STANYS 03 FEB 1987 LTU LTU 1f1 Kaunas (LTU) (i) 20 FEB 2009 1135
66 2.25 Matthew FISHER 08 MAR 1988 USA USA 2 Auburn, AL (USA) 04 APR 2009 1135
66 2.25 Trent ARRIVEY 29 MAY 1987 USA USA 2 Walnut, CA (USA) 18 APR 2009 1135
66 2.25 Hikaru TSUCHIYA 01 FEB 1986 JPN JPN 4 Osaka (JPN) 09 MAY 2009 1135
66 2.25 Manjula Kumara WIJESEKARA 30 JAN 1984 SRI SRI 1 Eugene, OR (USA) 29 MAY 2009 1135
66 2.25 Osku TORRO 21 AUG 1979 FIN FIN 1 Viitasaari (FIN) 26 JUN 2009 1135
66 2.25 Riccardo CECOLIN 09 JAN 1988 ITA ITA 1 Pordenone (ITA) 05 JUL 2009 1135
66 2.25 Ümit TAN 16 JUL 1990 TUR TUR 2 Karađorđe Stadium, Novi Sad (SRB) 25 JUL 2009 1135
66 2.25 Ştefan VASILACHE 09 MAY 1979 ROU ROU 1 Bucureşti (ROU) 01 AUG 2009 1135
66 2.25 Olivér HARSÁNYI 20 MAR 1987 HUN HUN 1 Szombathely (HUN) 19 SEP 2009 1135
78 2.24 Vyacheslav VORONIN 05 APR 1974 RUS RUS 3f1 Chelyabinsk (RUS) (i) 09 JAN 2009 1126
78 2.24 Robert MITCHELL 14 SEP 1980 GBR GBR 1f1 Cardiff (GBR) (i) 24 JAN 2009 1126
78 2.24 Andriy SOKOLOVSKIY 16 JUL 1978 UKR UKR 3f1 Moskva (RUS) (i) 29 JAN 2009 1126
78 2.24 Yevgeniy SHISHAKOV 27 FEB 1988 RUS RUS 1f1 Tallinn (EST) (i) 04 FEB 2009 1126
78 2.24 Paul HAMILTON 03 AUG 1988 USA USA 2f1 Fayetteville, AR (USA) (i) 14 FEB 2009 1126
78 2.24 Martin KALAFUS 08 DEC 1988 SVK SVK 1f1 Bratislava (SVK) (i) 22 FEB 2009 1126
78 2.24 Michal KABELKA 04 FEB 1985 SVK SVK 2 Praha (CZE) (i) 26 FEB 2009 1126
78 2.24 Martin GÜNTHER 08 OCT 1986 GER GER 2 Weinheim (GER) (i) 28 FEB 2009 1126
78 2.24 Vitaliy SAMOYLENKO 22 MAY 1984 UKR UKR 2f1 Kherson (UKR) (i) 28 FEB 2009 1126
78 2.24 Erik KYNARD 03 FEB 1991 USA USA 1 Ypsilanti, MI (USA) (i) 28 MAR 2009 1126
78 2.24 Haiqiang HUANG 08 FEB 1988 CHN CHN 1 Yulin (CHN) 17 MAY 2009 1126
78 2.24 Hup Wei LEE 05 MAY 1987 MAS MAS 1 Suzhou (CHN) 23 MAY 2009 1126
78 2.24 Silvano CHESANI 17 JUL 1988 ITA ITA 5 S. Darius & S. Girėnas Stadium, Kaunas (LTU) 19 JUL 2009 1126
78 2.24 Rožle PREZELJ 26 SEP 1979 SLO SLO 2 Novo Mesto (SLO) 22 JUL 2009 1126
78 2.24 Chen CHENG 10 OCT 1989 CHN CHN 1 Zhengzhou (CHN) 07 SEP 2009 1126
78 2.24 Mathias CIANCI 25 OCT 1982 FRA FRA 1 St-Florentin (FRA) 12 SEP 2009 1126
78 2.24 Mihai DONISAN 24 JUL 1988 ROU ROU 1 Beirut (LBN) 05 OCT 2009 1126
78 2.24 Sergey KABYAK 07 MAR 1987 BLR BLR 1 Minsk (BLR) (i) 23 DEC 2009 1126
96 2.23 Svatoslav TON 20 OCT 1978 CZE CZE 4f1 Hustopeče (CZE) (i) 24 JAN 2009 1117
96 2.23 Robbie GRABARZ 03 OCT 1987 GBR GBR 4 National Indoor Arena, Birmingham (GBR) (i) 21 FEB 2009 1117
96 2.23 Liam ZAMEL-PAEZ 04 AUG 1988 AUS AUS 1 Brisbane (AUS) 20 MAR 2009 1117
96 2.23 Ivan DIGGS 28 NOV 1985 USA USA 3f1 Austin, TX (USA) 04 APR 2009 1117
96 2.23 Adam SHUNK 29 AUG 1979 USA USA 1 Indianapolis, IN (USA) 25 APR 2009 1117