senior 2009

Pole Vault men

Filter Top Lists

Filter Top Lists

Limit: 4.80

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 6.06 Steven HOOKER 16 JUL 1982 AUS AUS 1f1 Boston, MA (USA) (i) 07 FEB 2009 1283
2 6.01 Renaud LAVILLENIE 18 SEP 1986 FRA FRA 1 Estádio Dr. Magalhães Pessoa, Leiria (POR) 21 JUN 2009 1270
3 5.85 Romain MESNIL 13 JUN 1977 FRA FRA 2 Olympiastadion, Berlin (GER) 22 AUG 2009 1225
4 5.82 Yevgeniy LUKYANENKO 23 JAN 1985 RUS RUS 2 Donetsk (UKR) (i) 15 FEB 2009 1217
4 5.82 Jeremy SCOTT 01 MAY 1981 USA USA 1 Jonesboro, AR (USA) (i) 14 JUN 2009 1217
6 5.81 Pavel GERASIMOV 29 MAY 1979 RUS RUS 2 Stockholm (SWE) (i) 18 FEB 2009 1214
6 5.81 Alhaji JENG 13 DEC 1981 SWE SWE 3 Stockholm (SWE) (i) 18 FEB 2009 1214
6 5.81 Alexander STRAUB 14 OCT 1983 GER GER 1 Mannheim (GER) 20 JUN 2009 1214
9 5.80 Daniel ECKER 21 JUL 1977 GER GER 1 Leipzig (GER) (i) 21 FEB 2009 1212
9 5.80 Malte MOHR 24 JUL 1986 GER GER 1 Soest (GER) 24 MAY 2009 1212
9 5.80 Brad WALKER 21 JUN 1981 USA USA 2 Stade Louis II, Monaco (MON) 28 JUL 2009 1212
9 5.80 Maksym MAZURYK 02 APR 1983 UKR UKR 4 Stade Louis II, Monaco (MON) 28 JUL 2009 1212
13 5.76 Tobias SCHERBARTH 17 AUG 1985 GER GER 1 Schleyer Halle, Stuttgart (GER) (i) 07 FEB 2009 1201
14 5.75 Steve LEWIS 20 MAY 1986 GBR GBR 1f1 Manchester (GBR) (i) 17 JAN 2009 1198
14 5.75 Derek MILES 28 SEP 1972 USA USA 2 Eugene, OR (USA) 27 JUN 2009 1198
14 5.75 Toby STEVENSON 19 NOV 1976 USA USA 4 Eugene, OR (USA) 27 JUN 2009 1198
14 5.75 Aleksandr GRIPICH 21 SEP 1986 RUS RUS 5 Olympiastadion, Berlin (GER) 22 AUG 2009 1198
14 5.75 Damiel DOSSÉVI 03 FEB 1983 FRA FRA 6 Olympiastadion, Berlin (GER) 22 AUG 2009 1198
14 5.75 Björn OTTO 16 OCT 1977 GER GER 1 Aachen (GER) 02 SEP 2009 1198
20 5.72 Jason COLWICK 25 JAN 1988 USA USA 1f1 Austin, TX (USA) 04 APR 2009 1190
21 5.71 Giovanni LANARO 27 SEP 1981 MEX MEX 4 Stockholm (SWE) (i) 18 FEB 2009 1187
21 5.71 Łukasz MICHALSKI 02 AUG 1988 POL POL 1 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 10 JUN 2009 1187
23 5.70 Paul BURGESS 14 AUG 1979 AUS AUS 1f1 Perth (AUS) 11 JAN 2009 1184
23 5.70 Oleksandr KORCHMID 22 JAN 1982 UKR UKR 1f1 Zaporozhye (UKR) (i) 27 JAN 2009 1184
23 5.70 Fabian SCHULZE 07 MAR 1984 GER GER 1f1 Leipzig (GER) (i) 01 FEB 2009 1184
23 5.70 Dmitriy STARODUBTSEV 03 JAN 1986 RUS RUS 2 Moskva (RUS) (i) 13 FEB 2009 1184
23 5.70 Tim LOBINGER 03 SEP 1972 GER GER 4 Leipzig (GER) (i) 21 FEB 2009 1184
23 5.70 Viktor CHISTYAKOV 09 FEB 1975 RUS RUS 1 Peace and Friendship Stadium, Piraeus (GRE) (i) 25 FEB 2009 1184
23 5.70 Spas BUKHALOV 14 NOV 1980 BUL BUL 5q Oval Lingotto, Torino (ITA) (i) 07 MAR 2009 1184
23 5.70 Daichi SAWANO 16 SEP 1980 JPN JPN 1 Walnut, CA (USA) 18 APR 2009 1184
23 5.70 Leonid ANDREYEV 06 OCT 1983 UZB UZB 1 Tashkent (UZB) 21 MAY 2009 1184
23 5.70 Sergey KUCHERYANU 30 JUN 1985 RUS RUS 1 Dessau (GER) 02 JUN 2009 1184
23 5.70 Timothy MACK 15 SEP 1972 USA USA 1 San Diego, CA (USA) 12 JUN 2009 1184
23 5.70 Mark HOLLIS 01 DEC 1984 USA USA 5 Eugene, OR (USA) 27 JUN 2009 1184
23 5.70 Feiliang LIU 27 MAR 1985 CHN CHN 1 Jinan (CHN) 03 JUL 2009 1184
23 5.70 Yansheng YANG 05 JAN 1988 CHN CHN 2 Jinan (CHN) 03 JUL 2009 1184
23 5.70 Darren NIEDERMEYER 02 APR 1982 USA USA 2f1 Champaign, IL (USA) 03 JUL 2009 1184
23 5.70 Igor PAVLOV 18 JUL 1979 RUS RUS 3 Cheboksary (RUS) 24 JUL 2009 1184
23 5.70 Giuseppe GIBILISCO 05 JAN 1979 ITA ITA 1 Formia (ITA) 24 JUL 2009 1184
40 5.66 Michal BALNER 12 SEP 1982 CZE CZE 1 Praha (CZE) (i) 21 FEB 2009 1173
40 5.66 Kevin RANS 19 AUG 1982 BEL BEL 1 Heusden-Zolder (BEL) 18 JUL 2009 1173
42 5.65 Lázaro BORGES 19 JUN 1986 CUB CUB 1 La Habana (CUB) 12 JUN 2009 1171
42 5.65 Konstantinos FILIPPIDIS 26 NOV 1986 GRE GRE 4 Estádio Dr. Magalhães Pessoa, Leiria (POR) 21 JUN 2009 1171
42 5.65 Raphael HOLZDEPPE 28 SEP 1989 GER GER 1 S. Darius & S. Girėnas Stadium, Kaunas (LTU) 19 JUL 2009 1171
45 5.62 Luke CUTTS 13 FEB 1988 GBR GBR 1f1 Sheffield (GBR) (i) 18 JAN 2009 1162
45 5.62 Jérôme CLAVIER 03 MAY 1983 FRA FRA 3f1 Paris (FRA) (i) 15 FEB 2009 1162
45 5.62 Hendrik GRUBER 28 SEP 1986 GER GER 2 Stellenbosch (RSA) 14 APR 2009 1162
45 5.62 Jeff RYAN 08 DEC 1980 USA USA 1 San Diego, CA (USA) 05 JUN 2009 1162
45 5.62 Jan KUDLIČKA 29 APR 1988 CZE CZE 1 Praha (CZE) 02 AUG 2009 1162
45 5.62 Mateusz DIDENKOW 22 APR 1987 POL POL 1 Otwock (POL) 06 SEP 2009 1162
51 5.61 Adam KOLASA 02 AUG 1975 POL POL 1f1 Bad Oeynhausen (GER) (i) 28 FEB 2009 1160
51 5.61 Aleksandr AVERBUKH 01 OCT 1974 ISR ISR 1 Jerusalem (ISR) 16 MAY 2009 1160
51 5.61 Jesper FRITZ 13 SEP 1985 SWE SWE 1 Stockholm (SWE) 31 JUL 2009 1160
51 5.61 Denis GOOSSENS 12 DEC 1987 BEL BEL 1 Ninove (BEL) 08 AUG 2009 1160
55 5.60 Lars BÖRGELING 16 APR 1979 GER GER 5 Leipzig (GER) (i) 21 FEB 2009 1157
55 5.60 Brian MONDSCHEIN 09 JAN 1983 USA USA 1 Blacksburg, VA (USA) (i) 07 MAR 2009 1157
55 5.60 Scott ROTH 25 JUN 1988 USA USA 1 Eugene, OR (USA) 16 MAY 2009 1157
55 5.60 Vesa RANTANEN 02 DEC 1975 FIN FIN 1 Virrat (FIN) 02 JUL 2009 1157
55 5.60 Jake PAULI 15 JUN 1979 USA USA 3f1 Champaign, IL (USA) 03 JUL 2009 1157
55 5.60 Richard SPIEGELBURG 12 AUG 1977 GER GER 2 Cuxhaven (GER) 22 JUL 2009 1157
55 5.60 Denis FEDAS 24 SEP 1985 UKR UKR 2 Yalta (UKR) 22 JUL 2009 1157
55 5.60 Eemeli SALOMÄKI 11 OCT 1987 FIN FIN 1 Espoo (FIN) 01 AUG 2009 1157
55 5.60 Nikolay LAVRINENKO 16 MAY 1984 RUS RUS 1 Tula (RUS) 02 AUG 2009 1157
55 5.60 Oscar JANSON 22 JUL 1975 SWE SWE 1 Göteborg (SWE) 30 AUG 2009 1157
55 5.60 Quan YANG 08 DEC 1986 CHN CHN 2 Jinan (CHN) 22 OCT 2009 1157
66 5.56 Maston WALLACE 02 JUL 1989 USA USA 2 Norman, OK (USA) 30 MAY 2009 1146
66 5.56 Robbert-Jan JANSEN 22 JUL 1983 NED NED 3 Heusden-Zolder (BEL) 18 JUL 2009 1146
66 5.56 Yevgeniy AGEYEV 12 FEB 1988 RUS RUS 1 Kose (EST) 26 JUL 2009 1146
69 5.55 Evgeniy OLKHOVSKIY 22 DEC 1983 ISR ISR 2f1 Blacksburg, VA (USA) (i) 07 FEB 2009 1143
69 5.55 Jordan SCOTT 22 FEB 1988 USA USA 1f1 College Station, TX (USA) (i) 27 FEB 2009 1143
69 5.55 Blake LUCAS 12 MAY 1990 AUS AUS 1 Melbourne (AUS) 28 MAR 2009 1143
69 5.55 Takafumi SUZUKI 25 MAY 1987 JPN JPN 1 Shizuoka (JPN) 03 MAY 2009 1143
69 5.55 Hiroki OGITA 30 DEC 1987 JPN JPN 4 Osaka (JPN) 09 MAY 2009 1143
69 5.55 Fábio GOMES DA SILVA 04 AUG 1983 BRA BRA 1 Rio de Janeiro (BRA) 05 JUN 2009 1143
69 5.55 Giorgio PIANTELLA 06 JUL 1981 ITA ITA 2 Sofia (BUL) 11 JUN 2009 1143
69 5.55 Mitch GREELEY 05 MAY 1986 USA USA 3 Jonesboro, AR (USA) (i) 14 JUN 2009 1143
69 5.55 Daniel RYLAND 06 AUG 1979 USA USA 8 Eugene, OR (USA) 27 JUN 2009 1143
69 5.55 Jarno KIVIOJA 07 OCT 1982 FIN FIN 1 Lappeenranta (FIN) 12 JUL 2009 1143
69 5.55 Dimitrios PATSOUKAKIS 18 MAR 1987 GRE GRE 3 S. Darius & S. Girėnas Stadium, Kaunas (LTU) 19 JUL 2009 1143
69 5.55 Jure ROVAN 23 JAN 1975 SLO SLO 1 Maribor (SLO) 01 AUG 2009 1143
69 5.55 Yoo-suk KIM 19 JAN 1982 KOR KOR 11q1 Olympiastadion, Berlin (GER) 20 AUG 2009 1143
69 5.55 Wouter VAN WENGERDEN 16 FEB 1987 NED NED 3 Aachen (GER) 02 SEP 2009 1143
83 5.53 Michel FRAUEN 19 JAN 1986 GER GER 6 Karlsruhe (GER) 15 JUL 2009 1138
84 5.51 Nick FRAWLEY 21 JUN 1988 USA USA 1f2 Air Force Academy (USA) (i) 14 FEB 2009 1132
85 5.50 Rory QUILLER 17 APR 1984 USA USA 2f1 Reno, NV (USA) (i) 02 JAN 2009 1129
85 5.50 Pavel PROKOPENKO 24 SEP 1987 RUS RUS 2f1 Chelyabinsk (RUS) (i) 09 JAN 2009 1129
85 5.50 Oleksandr BUBKA 09 SEP 1986 UKR UKR 1f1 Donetsk (UKR) (i) 16 JAN 2009 1129
85 5.50 Jake WINDER 12 NOV 1987 USA USA 1f1 Kenosha, WI (USA) (i) 17 JAN 2009 1129
85 5.50 Graeme HOSTE 01 MAY 1986 USA USA 1f1 Albuquerque, NM (USA) (i) 24 JAN 2009 1129
85 5.50 Bryant WILSON 27 MAR 1987 USA USA 1 Hillsdale, MI (USA) 01 MAY 2009 1129
85 5.50 Mikko LATVALA 08 JUL 1980 FIN FIN 2 Chula Vista, CA (USA) 09 MAY 2009 1129
85 5.50 Vincent FAVRETTO 05 APR 1984 FRA FRA 1 Vénissieux (FRA) 17 MAY 2009 1129
85 5.50 Robert MCLEAN 02 SEP 1979 USA USA 3 San Diego, CA (USA) 29 MAY 2009 1129
85 5.50 Jason WURSTER 23 SEP 1984 CAN CAN 3 Rehlingen (GER) 01 JUN 2009 1129
85 5.50 Karsten DILLA 17 JUL 1989 GER GER 4 Ingolstadt (GER) 17 JUN 2009 1129
85 5.50 Mark JOHNSON 24 NOV 1983 USA USA 1 San Diego, CA (USA) 10 JUL 2009 1129
85 5.50 Hiroki SASASE 17 AUG 1989 JPN JPN 1 Taipei City (TPE) 25 JUL 2009 1129
98 5.49 Jack WHITT 12 APR 1990 USA USA 1f1 Austin, TX (USA) 03 APR 2009 1127
99 5.46 Joao Gabriel SANTOS SOUSA 06 NOV 1984 BRA BRA 1 São Paulo (BRA) 28 MAR 2009 1119
99 5.46 Nick MOSSBERG 05 APR 1986 USA USA 2 Eugene, OR (USA) 30 MAY 2009 1119