senior 2017

Triple Jump men

Filter Top Lists

Filter Top Lists

Limit: 14.50

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 18.11 +0.8 Christian TAYLOR 18 JUN 1990 USA USA 1 Hayward Field, Eugene, OR (USA) 27 MAY 2017 1283
2 17.91 +0.9 Will CLAYE 13 JUN 1991 USA USA 1 Sacramento, CA (USA) 23 JUN 2017 1262
3 17.60 -0.3 Pedro PICHARDO 30 JUN 1993 CUB CUB 1 Stade Olympique de la Pontaise, Lausanne (SUI) 06 JUL 2017 1230
4 17.52 Max HEß 13 JUL 1996 GER GER 1q Kombank Arena, Beograd (SRB) (i) 03 MAR 2017 1220
5 17.48 0.0 Chris BENARD 09 APR 1990 USA USA 2 Sacramento, CA (USA) 23 JUN 2017 1216
6 17.40 +0.4 Andy DÍAZ HERNÁNDEZ 25 DEC 1995 CUB CUB 1 La Habana (CUB) 17 MAR 2017 1207
7 17.32 +1.1 Fabrizio DONATO 14 AUG 1976 ITA ITA 1 Pierre-Bénite (FRA) 09 JUN 2017 1199
8 17.30 +0.6 Jordan Alejandro DÍAZ FORTUN 23 FEB 2001 CUB CUB 1 Kasarani, Nairobi (KEN) 14 JUL 2017 1197
9 17.27 +1.6 Cristian NÁPOLES 27 NOV 1998 CUB CUB 2 La Habana (CUB) 17 MAR 2017 1193
9 17.27 +0.9 Bin DONG 22 NOV 1988 CHN CHN 3 Hayward Field, Eugene, OR (USA) 27 MAY 2017 1193
11 17.25 +1.1 Donald SCOTT 23 FEB 1992 USA USA 3 Sacramento, CA (USA) 23 JUN 2017 1191
12 17.23 +0.3 Yaming ZHU 04 MAY 1994 CHN CHN 2 Tianjin (CHN) 03 SEP 2017 1189
13 17.22 +0.6 Shuo CAO 08 OCT 1991 CHN CHN 3 Tianjin (CHN) 03 SEP 2017 1188
14 17.20 Lyukman ADAMS 24 SEP 1988 RUS RUS 1 Moskva (RUS) (i) 20 FEB 2017 1186
14 17.20 Melvin RAFFIN 09 AUG 1998 FRA FRA 2q Kombank Arena, Beograd (SRB) (i) 03 MAR 2017 1186
14 17.20 Nelson ÉVORA 20 APR 1984 POR POR 1 Kombank Arena, Beograd (SRB) (i) 05 MAR 2017 1186
17 17.19 Clive PULLEN 18 OCT 1994 JAM JAM 1 Fayetteville, AR (USA) (i) 11 FEB 2017 1185
18 17.18 +1.7 Ruiting WU 29 NOV 1995 CHN CHN 1 Todoroki Stadium, Kawasaki (JPN) 21 MAY 2017 1184
18 17.18 +0.4 Nazim BABAYEV 08 OCT 1997 AZE AZE 1 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 16 JUL 2017 1184
20 17.17 +0.2 Artyom PRIMAK 14 JAN 1993 RUS RUS 1 Zhukovskiy (RUS) 29 JUL 2017 1183
21 17.16 +0.2 Alexis COPELLO 12 AUG 1985 AZE AZE 5 Olympic Stadium, London (GBR) 10 AUG 2017 1182
22 17.14 -0.5 Simo LIPSANEN 13 SEP 1995 FIN FIN 2 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 16 JUL 2017 1182
23 17.13 Jean-Marc PONTVIANNE 06 AUG 1994 FRA FRA 1 Bordeaux (FRA) (i) 19 FEB 2017 1178
24 17.12 +1.4 Matthew O'NEAL 10 JUN 1994 USA USA 1 Tampa, FL (USA) 18 MAR 2017 1177
25 17.08 -1.5 Omar CRADDOCK 26 APR 1991 USA USA 2 Suhaim bin Hamad Stadium, Doha (QAT) 05 MAY 2017 1182
26 17.07 -0.1 Lázaro MARTÍNEZ 03 NOV 1997 CUB CUB 1 La Habana (CUB) 11 FEB 2017 1172
27 17.05 +1.7 Momchil KARAILIEV 21 MAY 1982 BUL BUL 1 Sofia (BUL) 17 JUN 2017 1170
28 17.02 Elvijs MISÄ€NS 08 APR 1989 LAT LAT 4 Kombank Arena, Beograd (SRB) (i) 05 MAR 2017 1167
28 17.02 +1.7 Yordanys DURANONA GARCIA 16 JUN 1988 DMA DMA Monterrey (MEX) 18 JUN 2017 1167
30 16.97 +0.7 Martin LAMOU 13 MAY 1999 FRA FRA 1 Stadio Zecchini, Grosseto (ITA) 23 JUL 2017 1161
30 16.97 +0.9 Hugues Fabrice ZANGO 25 JUN 1993 BUR BUR 2 Taipei Municipal Stadium, Taipei City (TPE) 25 AUG 2017 1161
32 16.96 +0.1 Pablo TORRIJOS 12 MAY 1992 ESP ESP 1 Castellón (ESP) 10 JUN 2017 1160
33 16.95 Dmitriy CHIZHIKOV 06 DEC 1993 RUS RUS 2 Moskva (RUS) (i) 20 FEB 2017 1159
33 16.95 +1.7 Jhon MURILLO 13 JUL 1984 COL COL 5 Hayward Field, Eugene, OR (USA) 27 MAY 2017 1159
33 16.95 +0.3 Dmitriy SOROKIN 27 SEP 1992 RUS RUS 2 Zhukovskiy (RUS) 29 JUL 2017 1159
36 16.94 Aleksandr YURCHENKO 30 JUL 1992 RUS RUS 1 Moskva (RUS) (i) 05 FEB 2017 1158
36 16.94 Harold CORREA 26 JUN 1988 FRA FRA 2 Madrid (ESP) (i) 24 FEB 2017 1158
36 16.94 +2.0 Miguel VAN ASSEN 30 JUL 1997 SUR SUR 1 Asunción (PAR) 25 JUN 2017 1158
39 16.93 +0.8 Georgi TSONOV 02 MAY 1993 BUL BUL 1 Plovdiv (BUL) 11 JUN 2017 1157
40 16.92 +1.9 Eric SLOAN 20 JUN 1994 USA USA 1 Austin, TX (USA) 27 MAY 2017 1156
41 16.91 Josh HONEYCUTT 07 MAR 1989 USA USA 2 Albuquerque, NM (USA) (i) 05 MAR 2017 1155
42 16.87 +1.8 Ryoma YAMAMOTO 14 JUL 1995 JPN JPN Hiroshima (JPN) 29 APR 2017 1151
42 16.87 -0.3 Dimitrios TSIAMIS 12 JAN 1982 GRE GRE 1 Kalamata (GRE) 27 MAY 2017 1152
42 16.87 +0.5 Mateus DE SÁ 21 NOV 1995 BRA BRA 1 Arena Caixa, Sao Bernardo do Campo (BRA) 03 JUN 2017 1151
42 16.87 +0.5 Andrea DALLAVALLE 31 OCT 1999 ITA ITA 2 Stadio Zecchini, Grosseto (ITA) 23 JUL 2017 1151
46 16.86 Yaoqing FANG 20 APR 1996 CHN CHN 1 Xianlin (CHN) (i) 28 FEB 2017 1150
46 16.86 +1.5 Yoann RAPINIER 29 SEP 1989 FRA FRA 3 Marseille (FRA) 15 JUL 2017 1150
46 16.86 +0.4 Almir DOS SANTOS 04 SEP 1993 BRA BRA 1 Porto Alegre (BRA) 07 SEP 2017 1150
49 16.85 -0.3 Kevin LURON 08 NOV 1991 FRA FRA 4 Marseille (FRA) 15 JUL 2017 1150
49 16.85 +1.0 Yasser Mohammed TRIKI 24 MAR 1997 ALG ALG 1 Algiers (ALG) 29 JUL 2017 1149
51 16.83 0.0 Alberto ÁLVAREZ 08 MAR 1991 MEX MEX 1 Monterrey (MEX) 25 MAR 2017 1146
52 16.81 KeAndre BATES 24 MAY 1996 USA USA 1 Nashville, TN (USA) (i) 25 FEB 2017 1144
52 16.81 -1.4 Nathan FOX 21 OCT 1990 GBR GBR 1 Clermont, FL (USA) 13 MAY 2017 1152
54 16.80 +0.4 Troy DORIS 12 APR 1989 GUY GUY 2 Mestský Stadion, Ostrava (CZE) 28 JUN 2017 1143
54 16.80 +1.4 Benjamin COMPAORÉ 05 AUG 1987 FRA FRA Marseille (FRA) 15 JUL 2017 1143
54 16.80 +1.7 Nathan DOUGLAS 04 DEC 1982 GBR GBR 1 Manchester (GBR) 16 AUG 2017 1143
57 16.77 +0.2 Muhammad Hakimi ISMAIL 08 APR 1991 MAS MAS 1 Kuala Lumpur (MAS) 23 AUG 2017 1140
58 16.75 Chris CARTER 11 MAR 1989 USA USA 1 Houston, TX (USA) (i) 10 FEB 2017 1138
58 16.75 +0.7 Reneilwe APHANE 24 AUG 1990 RSA RSA 1 Pretoria (RSA) 11 FEB 2017 1138
58 16.75 +2.0 Brandon ROULHAC 13 DEC 1983 USA USA 1 Clermont, FL (USA) 15 APR 2017 1138
61 16.74 +1.2 Álvaro CORTEZ 27 OCT 1995 CHI CHI 1 Santiago de Chile (CHI) 26 MAR 2017 1137
62 16.73 +1.5 Ben WILLIAMS 25 JAN 1992 GBR GBR 2 Stadium Lille Métropole, Villeneuve d'Ascq (FRA) 25 JUN 2017 1136
63 16.70 +0.8 Markharry DIONES 01 MAR 1993 PHI PHI 1 Ilagan (PHI) 01 APR 2017 1133
63 16.70 -1.2 Tosin OKE 01 OCT 1980 NGR NGR 2 Clermont, FL (USA) 13 MAY 2017 1140
65 16.69 +1.2 Andrea CHIARI 12 FEB 1991 ITA ITA 3 Pierre-Bénite (FRA) 09 JUN 2017 1132
66 16.68 Xiaolong XU 20 DEC 1992 CHN CHN 3 Xianlin (CHN) (i) 24 FEB 2017 1130
67 16.67 +2.0 Felix OBI 15 JUN 1994 USA USA 2 Austin, TX (USA) 31 MAR 2017 1129
67 16.67 Alexsandro MELO 26 SEP 1995 BRA BRA 1 Sao Bernardo do Campo (BRA) 24 NOV 2017 1129
69 16.66 Zhiwei LU 04 APR 1996 CHN CHN 4 Xianlin (CHN) (i) 28 FEB 2017 1128
70 16.65 +0.7 Dzmitry PLATNITSKI 26 AUG 1988 BLR BLR 1 Grodno (BLR) 05 JUL 2017 1127
71 16.64 +0.9 Mingxuan LIU 16 MAY 1997 CHN CHN 2 Zhengzhou (CHN) 13 APR 2017 1126
72 16.63 +1.8 Adil GANDOU 18 AUG 1993 FRA FRA 1 Forbach (FRA) 28 MAY 2017 1125
72 16.63 +0.9 TomáÅ¡ VESZELKA 09 JUL 1995 SVK SVK 4 ZdzisÅ‚aw Krzyszkowiak Stadium, Bydgoszcz (POL) 16 JUL 2017 1125
74 16.59 Levon AGHASYAN 19 JAN 1995 ARM ARM 1 Ust-Kamenogorsk (KAZ) (i) 18 FEB 2017 1121
74 16.59 +0.2 Mamadou DIA CHÉRIF 13 MAR 1985 MLI MLI 1 Bamako (MLI) 03 JUN 2017 1121
74 16.59 +0.2 Karol HOFFMANN 01 JUN 1989 POL POL 4 Mestský Stadion, Ostrava (CZE) 28 JUN 2017 1121
77 16.58 Clayton BROWN 08 DEC 1996 JAM JAM 3 Nashville, TN (USA) (i) 25 FEB 2017 1120
77 16.58 +1.6 Alexey FYODOROV 25 MAY 1991 RUS RUS 1 Sochi (RUS) 26 MAY 2017 1120
79 16.56 Hayden MCCLAIN 08 OCT 1995 USA USA 3 Fayetteville, AR (USA) (i) 11 FEB 2017 1118
79 16.56 +1.7 Igor SYUNIN 04 DEC 1990 EST EST 1 Viljandi (EST) 14 JUL 2017 1118
81 16.55 -1.2 Olu OLAMIGOKE 19 SEP 1990 NGR NGR 4 Clermont, FL (USA) 13 MAY 2017 1124
81 16.55 -0.5 Godfrey Khotso MOKOENA 06 MAR 1985 RSA RSA 1 Pretoria (RSA) 02 DEC 2017 1120
83 16.54 +0.1 Jean Cassimiro ROSA 01 FEB 1990 BRA BRA 1 Santiago de Chile (CHI) 09 APR 2017 1116
83 16.54 +1.3 Vicente DOCAVO 13 FEB 1992 ESP ESP 2 Barcelona (ESP) 22 JUL 2017 1116
85 16.53 Adrian ÅšWIDERSKI 27 SEP 1986 POL POL 1 Spala (POL) (i) 11 FEB 2017 1115
85 16.53 +1.3 Maksim NIASTSIARENKA 01 SEP 1992 BLR BLR 2 Grodno (BLR) 05 JUL 2017 1115
87 16.52 +0.6 Daniele CAVAZZANI 04 DEC 1992 ITA ITA 1 Savona (ITA) 25 MAY 2017 1113
88 16.50 +0.9 Seref OSMANOGLU 02 JAN 1989 TUR TUR 1 Ankara (TUR) 07 JUN 2017 1111
89 16.49 O'Brien WASOME 24 JAN 1997 JAM JAM 3 College Station, TX (USA) (i) 11 MAR 2017 1110
89 16.49 +0.2 Paulo Sérgio OLIVEIRA 01 JUN 1993 BRA BRA 3 Arena Caixa, Sao Bernardo do Campo (BRA) 03 JUN 2017 1110
89 16.49 -0.4 Khaled Saeed AL SUBAIE 01 MAR 1996 KUW KUW 2 Radés (TUN) 17 JUL 2017 1112
92 16.48 +0.1 Kirill KOVALENKO 20 JAN 1994 RUS RUS 3 Sochi (RUS) 26 MAY 2017 1109
93 16.46 +0.1 Ilya GLAZUNOV 20 APR 1994 RUS RUS 6 Sochi (RUS) 26 MAY 2017 1107
94 16.45 -1.2 Nonso OKOLO 07 DEC 1989 GBR GBR 5 Clermont, FL (USA) 13 MAY 2017 1113
95 16.44 +1.3 Jordan SCOTT 29 JUN 1997 JAM JAM 1 Charlottesville, VA (USA) 21 APR 2017 1105
95 16.44 +1.9 Marcos RUIZ 10 MAR 1995 ESP ESP 1 Valencia (ESP) 03 JUN 2017 1105
97 16.43 +1.6 Muhammad Taqi ABDUL HALIM 26 OCT 1986 ISV ISV 1 Lynchburg, VA (USA) 03 MAY 2017 1104
97 16.43 +0.4 Arturo RODRÍGUEZ 28 APR 1999 CUB CUB 2 La Habana (CUB) 16 JUN 2017 1104
97 16.43 +0.5 Jonathan DRACK 06 NOV 1988 MRI MRI 1 Carquefou (FRA) 23 JUN 2017 1104
100 16.42 Mike SANDLE 10 JUN 1992 USA USA 1 Mankato, MN (USA) (i) 25 FEB 2017 1103