u18 2009

Triple Jump men

Filter Top Lists

Filter Top Lists

Limit: 14.80

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 17.73 0.0 Phillips IDOWU 30 DEC 1978 GBR GBR 1 Olympiastadion, Berlin (GER) 18 AUG 2009 1243
2 17.66 +0.7 Nelson ÉVORA 20 APR 1984 POR POR 1 Mangueirão, Belém (BRA) 24 MAY 2009 1235
3 17.65 +1.4 Yoandri BETANZOS 15 FEB 1982 CUB CUB 2 La Habana (CUB) 25 APR 2009 1234
3 17.65 +0.1 Alexis COPELLO 12 AUG 1985 CUB CUB 1 La Habana (CUB) 30 MAY 2009 1234
5 17.62 -0.2 David GIRAT 26 AUG 1984 CUB CUB 3 La Habana (CUB) 25 APR 2009 1232
6 17.59 Fabrizio DONATO 14 AUG 1976 ITA ITA 1 Oval Lingotto, Torino (ITA) (i) 07 MAR 2009 1228
6 17.59 0.0 Yanxi LI 26 JUN 1984 CHN CHN 1 Jinan (CHN) 26 OCT 2009 1228
8 17.58 Teddy TAMGHO 15 JUN 1989 FRA FRA 1f1 Paris (FRA) (i) 13 FEB 2009 1227
9 17.41 +1.4 Momchil KARAILIEV 21 MAY 1982 BUL BUL 1 Sofia (BUL) 27 JUN 2009 1208
9 17.41 -0.2 Shujing ZHU 24 MAY 1985 CHN CHN 2 Jinan (CHN) 26 OCT 2009 1209
11 17.39 +1.3 Samyr LAINE 17 JUL 1984 HAI HAI Bogotá (COL) 24 JUL 2009 1206
12 17.32 -0.5 Leevan SANDS 16 AUG 1981 BAH BAH 4 Olympiastadion, Berlin (GER) 18 AUG 2009 1202
13 17.27 +0.9 Fabrizio SCHEMBRI 27 JAN 1981 ITA ITA 2 Torino (ITA) 04 JUN 2009 1193
14 17.26 +1.4 Brandon ROULHAC 13 DEC 1983 USA USA f2 Eugene, OR (USA) 25 JUN 2009 1192
15 17.25 Viktor YASTREBOV 13 JAN 1982 UKR UKR 2 Oval Lingotto, Torino (ITA) (i) 07 MAR 2009 1191
16 17.24 +1.8 Christian OLSSON 25 JAN 1980 SWE SWE 1 Mölndal (SWE) 24 JUL 2009 1190
17 17.22 +0.4 Igor SPASOVKHODSKIY 01 AUG 1979 RUS RUS 1 Cheboksary (RUS) 26 JUL 2009 1188
18 17.20 +1.6 Osniel TOSCA 30 JUN 1984 CUB CUB 2 La Habana (CUB) 30 MAY 2009 1186
18 17.20 +1.8 Daniele GRECO 01 MAR 1989 ITA ITA 1 S. Darius & S. GirÄ—nas Stadium, Kaunas (LTU) 19 JUL 2009 1186
20 17.19 +2.0 Will CLAYE 13 JUN 1991 USA USA Fayetteville, AR (USA) 13 JUN 2009 1185
21 17.17 0.0 Randy LEWIS 15 NOV 1978 GRN GRN 1 Montreuil-sous-Bois (FRA) 11 JUN 2009 1183
21 17.17 +1.8 Mykola SAVOLAINEN 25 MAR 1980 UKR UKR 1 Yalta (UKR) 23 JUL 2009 1183
23 17.16 +1.8 Yevhen SEMENENKO 17 JUL 1984 UKR UKR 2 Yalta (UKR) 23 JUL 2009 1182
24 17.15 +1.4 Héctor Dairon FUENTES 19 MAY 1988 CUB CUB 3 La Habana (CUB) 13 MAR 2009 1181
25 17.13 0.0 Shuo CAO 08 OCT 1991 CHN CHN 1 Yulin (CHN) 17 MAY 2009 1178
26 17.12 Karl TAILLEPIERRE 13 AUG 1976 FRA FRA 4 Oval Lingotto, Torino (ITA) (i) 07 MAR 2009 1177
26 17.12 +1.3 Jadel GREGÓRIO 16 SEP 1980 BRA BRA 2 Stade de France, Paris-St-Denis (FRA) 17 JUL 2009 1177
28 17.10 +1.3 Deokhyeon KIM 05 JUN 1989 KOR KOR 1 Daegu (KOR) 05 JUN 2009 1175
29 17.09 -0.6 Jefferson DIAS SABINO 04 NOV 1982 BRA BRA 4 Fortaleza (BRA) 10 MAY 2009 1177
29 17.09 -0.1 Dmitrij VAĽUKEVIČ 31 MAY 1981 SVK SVK 1 Minsk (BLR) 01 AUG 2009 1174
31 17.08 +0.9 Osviel HERNÁNDEZ 31 MAY 1989 CUB CUB 2f1 La Habana (CUB) 13 FEB 2009 1173
32 17.07 +1.9 Onochie ACHIKE 31 JAN 1975 GBR GBR 5 Crystal Palace, London (GBR) 24 JUL 2009 1172
33 17.06 Jaanus UUDMÄE 24 DEC 1980 EST EST 1q Oval Lingotto, Torino (ITA) (i) 06 MAR 2009 1171
33 17.06 +0.4 Bo WU 17 JUN 1984 CHN CHN 2 Yulin (CHN) 17 MAY 2009 1171
33 17.06 -0.1 Deokhyeon KIM 08 DEC 1985 KOR KOR 1 Kunshan (CHN) 27 MAY 2009 1171
36 17.03 +0.3 Hugo CHILA 22 JUL 1987 ECU ECU 1 Sucre (BOL) 25 NOV 2009 1168
37 17.02 Yordanys DURANONA GARCIA 16 JUN 1988 CUB CUB 2 La Habana (CUB) 19 JUN 2009 1167
38 17.01 +1.9 Nathan DOUGLAS 04 DEC 1982 GBR GBR 2 Birmingham (GBR) 12 JUL 2009 1166
39 17.00 +2.0 Yevgeniy EKTOV 01 SEP 1986 KAZ KAZ 1 Almaty (KAZ) 27 JUN 2009 1165
40 16.99 +1.0 Taras MOISEYENKO 05 MAY 1986 RUS RUS 2 Cheboksary (RUS) 26 JUL 2009 1163
41 16.98 Christian TAYLOR 18 JUN 1990 USA USA 1 College Station, TX (USA) (i) 14 MAR 2009 1162
41 16.98 +0.9 Benjamin COMPAORÉ 05 AUG 1987 FRA FRA 1 Strasbourg (FRA) 03 JUN 2009 1162
41 16.98 +1.4 Julian REID 23 SEP 1988 JAM JAM Fayetteville, AR (USA) 13 JUN 2009 1162
41 16.98 +0.7 Dimitrios TSIAMIS 12 JAN 1982 GRE GRE 2 Pescara (ITA) 30 JUN 2009 1162
45 16.97 -0.1 Charles Michael FRIEDEK 26 AUG 1971 GER GER 1 Wesel (GER) 01 JUN 2009 1161
45 16.97 0.0 Yevgeniy PLOTNIR 26 JUN 1977 RUS RUS 3 Cheboksary (RUS) 26 JUL 2009 1161
47 16.96 Dzmitry DZIATSUK 09 APR 1985 BLR BLR 2q Oval Lingotto, Torino (ITA) (i) 06 MAR 2009 1160
48 16.93 0.0 Dmytro TYDEN 17 JAN 1985 UKR UKR 3 Yalta (UKR) 05 JUN 2009 1157
49 16.91 Jules LECHANGA 19 NOV 1986 FRA FRA 3 Liévin (FRA) (i) 20 FEB 2009 1155
49 16.91 +0.9 Oleksandr SERGEEV 11 FEB 1986 UKR UKR 4 Yalta (UKR) 23 JUL 2009 1155
51 16.89 Bin DONG 22 NOV 1988 CHN CHN 1 Shanghai (CHN) (i) 18 FEB 2009 1153
52 16.87 +0.5 Tosin OKE 01 OCT 1980 NGR NGR 7q2 Olympiastadion, Berlin (GER) 16 AUG 2009 1151
53 16.85 0.0 Aleksandr SERGEYEV 29 JUL 1983 RUS RUS 1 Thonon-les-Bains (FRA) 23 MAY 2009 1149
53 16.85 Kenta BELL 16 MAR 1977 USA USA 2 Clermont, FL (USA) 07 JUN 2009 1149
55 16.84 +1.2 Walter DAVIS 02 JUL 1979 USA USA 2f2 Eugene, OR (USA) 25 JUN 2009 1147
56 16.83 +0.8 Alwyn JONES 28 FEB 1985 AUS AUS 1 Brisbane (AUS) 19 MAR 2009 1146
56 16.83 0.0 Junjie GU 05 MAY 1985 CHN CHN 4 Jinan (CHN) 26 OCT 2009 1146
58 16.80 -0.1 Roman VALIYEV 27 MAR 1984 KAZ KAZ 3 Kunshan (CHN) 27 MAY 2009 1143
58 16.80 0.0 Vladimir LETNICOV 07 OCT 1981 MDA MDA 3 Beograd (SRB) 09 JUL 2009 1143
58 16.80 +1.0 Aliaksandr LIABEDZKA 24 MAY 1987 BLR BLR 3 S. Darius & S. GirÄ—nas Stadium, Kaunas (LTU) 19 JUL 2009 1143
61 16.78 -0.3 Hugo MAMBA-SCHLICK 01 FEB 1982 CMR CMR 1 Beirut (LBN) 04 OCT 2009 1142
62 16.77 +1.5 Roman PAKHOMCHIK 01 JUL 1988 BLR BLR 2 Grodno (BLR) 27 JUN 2009 1140
63 16.76 Klim VOROBYEV 25 MAR 1984 RUS RUS 2 Moskva (RUS) (i) 14 FEB 2009 1139
64 16.73 0.0 Renjith MAHESWARY 30 JAN 1986 IND IND 1 Chennai (IND) 23 OCT 2009 1136
65 16.71 +0.2 Hilton DA SILVA 13 APR 1987 BRA BRA 1 Piracicaba (BRA) 27 SEP 2009 1134
66 16.70 Mohamed Youssef AL SAHABI SALMAN 26 JUL 1989 BRN BRN 1 Manama (BRN) 17 APR 2009 1133
67 16.69 +0.3 Tumelo THAGANE 07 MAR 1984 RSA RSA 1 Stellenbosch (RSA) 04 APR 2009 1132
67 16.69 +2.0 Zhivko PETKOV 28 JAN 1988 BUL BUL 2 Sofia (BUL) 27 JUN 2009 1132
67 16.69 +0.6 Yingli JIA 16 FEB 1984 CHN CHN 5 Jinan (CHN) 26 OCT 2009 1132
70 16.68 +1.4 Mantas DILYS 30 MAR 1984 LTU LTU 1 Kaunas (LTU) 02 AUG 2009 1130
71 16.66 +0.7 Colomba FOFANA 11 APR 1977 FRA FRA 3 Strasbourg (FRA) 03 JUN 2009 1128
72 16.65 +0.7 Fabian FLORANT 01 FEB 1983 NED NED 2 Wesel (GER) 01 JUN 2009 1127
72 16.65 +1.9 Marius Alin ANGHEL 13 MAY 1986 ROU ROU 3 Sofia (BUL) 27 JUN 2009 1127
72 16.65 +1.8 Yochai HALEVI 10 MAY 1982 ISR ISR 1 Tel Aviv (ISR) 02 AUG 2009 1127
75 16.64 +1.1 Julien KAPEK 12 JAN 1979 FRA FRA 1 Doha (QAT) 08 MAY 2009 1126
76 16.63 +0.6 Charles LE ROUX 05 AUG 1985 RSA RSA 1 Oordegem (BEL) 04 JUL 2009 1125
76 16.63 +1.3 Anton BOLTENKOV 29 JUN 1985 RUS RUS 5 Cheboksary (RUS) 26 JUL 2009 1125
78 16.62 Alexey FYODOROV 25 MAY 1991 RUS RUS 1 Bryansk (RUS) 07 JUN 2009 1124
78 16.62 +1.5 Henry FRAYNE 14 APR 1990 AUS AUS 2q1 Beograd (SRB) 07 JUL 2009 1124
80 16.59 -0.6 Thiago Jacinto CARAHYBA DIAS 02 MAR 1984 BRA BRA 6 Fortaleza (BRA) 10 MAY 2009 1124
80 16.59 +1.6 Paweł KRUHLIK 25 AUG 1983 POL POL Biala Podlaska (POL) 30 MAY 2009 1121
80 16.59 Silas Cheruiyot KATONON 14 MAY 1988 KEN KEN 1 Nairobi (KEN) 25 JUN 2009 1121
83 16.57 -0.1 Siarhei IVANOU 28 MAR 1984 BLR BLR 3 Grodno (BLR) 27 JUN 2009 1119
84 16.56 +0.1 Dzmitry PLATNITSKI 26 AUG 1988 BLR BLR Brest (BLR) 23 MAY 2009 1118
84 16.56 0.0 Ernesto REVÉ 26 FEB 1992 CUB CUB 6 La Habana (CUB) 30 MAY 2009 1118
84 16.56 +0.1 Zuheir SHARIF 07 OCT 1988 USA USA 1q1 Fayetteville, AR (USA) 12 JUN 2009 1118
84 16.56 +0.3 Pavel SHALIN 06 MAR 1987 RUS RUS 5 S. Darius & S. GirÄ—nas Stadium, Kaunas (LTU) 19 JUL 2009 1118
84 16.56 +1.5 Sergey DOLBUNOV 11 JUN 1983 RUS RUS 7 Cheboksary (RUS) 26 JUL 2009 1118
89 16.54 +0.5 Yevgeniy CHETTYKBAYEV 29 MAR 1988 KAZ KAZ 1 Almaty (KAZ) 07 MAY 2009 1116
89 16.54 +2.0 Nkosinza BALUMBU 16 MAR 1987 USA USA f2 Eugene, OR (USA) 25 JUN 2009 1116
89 16.54 +0.5 Aleksandr PETRENKO 08 FEB 1983 RUS RUS Cheboksary (RUS) 26 JUL 2009 1116
92 16.53 Arius FILET 17 DEC 1977 FRA FRA 4 Liévin (FRA) (i) 20 FEB 2009 1115
93 16.51 +0.1 Leonardo Elisário DOS SANTOS 07 MAY 1984 BRA BRA 1 Piracicaba (BRA) 25 APR 2009 1112
93 16.51 Teerayut PHILAKONG 27 FEB 1984 THA THA 1 Vientiane (LAO) 13 DEC 2009 1112
95 16.50 +0.9 Abdoulaye DIARRA 27 MAY 1988 FRA FRA 1f1 Evry-Bondoufle (FRA) 11 JUL 2009 1111
96 16.49 +1.3 Michele BONI 02 APR 1981 ITA ITA 5 Torino (ITA) 04 JUN 2009 1110
97 16.48 +1.4 Ayata JOSEPH 10 AUG 1985 ANT ANT 1 Port-of-Spain (TTO) 19 JUN 2009 1109
98 16.47 Adrian ÅšWIDERSKI 27 SEP 1986 POL POL 1f1 Spala (POL) (i) 08 FEB 2009 1108
98 16.47 +1.6 Ibrahim Mohamed ABOUBAKER 10 DEC 1982 QAT QAT 2 Sofia (BUL) 09 JUN 2009 1108
100 16.46 0.0 Jaroslav DOBROVODSKÝ 13 DEC 1984 SVK SVK 3 Thonon-les-Bains (FRA) 23 MAY 2009 1107