senior 2015

4x100 Metres Relay men

Filter Top Lists

Filter Top Lists

Limit: 41.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 37.36 Jamaica JAM JAM 1 National Stadium, Beijing (CHN) 29 AUG 2015 1276
2 37.38 United States USA USA 1f1 T. Robinson Stadium, Nassau (BAH) 02 MAY 2015 1275
3 37.88 France FRA FRA 2h2 National Stadium, Beijing (CHN) 29 AUG 2015 1235
4 37.92 PR of China CHN CHN 3h2 National Stadium, Beijing (CHN) 29 AUG 2015 1232
5 38.01 Antigua & Barbuda ANT ANT 4h2 National Stadium, Beijing (CHN) 29 AUG 2015 1225
6 38.03 Canada CAN CAN 5h2 National Stadium, Beijing (CHN) 29 AUG 2015 1224
7 38.15 Germany GER GER 4 National Stadium, Beijing (CHN) 29 AUG 2015 1214
8 38.20 Japan JPN JPN 3f1 T. Robinson Stadium, Nassau (BAH) 02 MAY 2015 1210
8 38.20 Great Britain & NI GBR GBR 2h1 National Stadium, Beijing (CHN) 29 AUG 2015 1210
10 38.23 UTech INT INT 1 Kingston (JAM) 28 FEB 2015 1208
11 38.29 Racers Lion Track Club JAM JAM 2 Kingston (JAM) 28 FEB 2015 1203
12 38.32 Trinidad and Tobago TTO TTO 1h2 T. Robinson Stadium, Nassau (BAH) 02 MAY 2015 1201
13 38.41 Netherlands NED NED 6h2 National Stadium, Beijing (CHN) 29 AUG 2015 1194
14 38.47 Arkansas INT INT 1 Eugene, OR (USA) 12 JUN 2015 1190
15 38.55 Barbados BAR BAR 3f2 San José (CRC) 09 AUG 2015 1183
16 38.59 TCU INT INT 2 Eugene, OR (USA) 12 JUN 2015 1180
17 38.62 Louisiana State USA USA 3 Eugene, OR (USA) 12 JUN 2015 1178
18 38.63 Brazil BRA BRA 4f1 T. Robinson Stadium, Nassau (BAH) 02 MAY 2015 1177
19 38.65 Portugal POR POR 1er Rieti (ITA) 01 AUG 2015 1176
20 38.67 Dominican Republic DOM DOM 3h2 CIBC, Toronto (CAN) 24 JUL 2015 1174
21 38.68 United States Red USA USA 1 Philadelphia, PA (USA) 25 APR 2015 1174
21 38.68 Saint Kitts and Nevis SKN SKN 3h2 T. Robinson Stadium, Nassau (BAH) 02 MAY 2015 1174
21 38.68 Italy ITA ITA 2er Rieti (ITA) 01 AUG 2015 1174
24 38.74 Texas A&M INT INT 1f2 Starkville, MS (USA) 16 MAY 2015 1169
25 38.75 USC INT INT 4 Eugene, OR (USA) 12 JUN 2015 1168
26 38.79 Turkey TUR TUR 1 Erzurum (TUR) 25 JUL 2015 1165
26 38.79 Ukraine UKR UKR 5h1 National Stadium, Beijing (CHN) 29 AUG 2015 1165
28 38.84 Poland POL POL 1 Wieslaw Maniak Municipal Athletic Stadium, Szczecin (POL) 09 AUG 2015 1161
29 38.85 Cuba CUB CUB 6h2 T. Robinson Stadium, Nassau (BAH) 02 MAY 2015 1161
30 38.87 Alabama INT INT 3f2 Starkville, MS (USA) 16 MAY 2015 1159
31 38.90 Enka Spor Istanbul TUR TUR 1 Ankara (TUR) 04 SEP 2015 1157
32 38.91 Florida USA USA 1sf2 Eugene, OR (USA) 10 JUN 2015 1156
33 38.92 United States Blue USA USA 3 Philadelphia, PA (USA) 25 APR 2015 1155
34 38.93 Germany B GER GER 3 Mannheim (GER) 08 AUG 2015 1155
34 38.93 Côte d’Ivoire CIV CIV 1 Brazzaville (CGO) 15 SEP 2015 1155
36 38.95 Chuo University JPN JPN 1 Tokyo (JPN) 26 JUL 2015 1153
37 38.96 Law University JPN JPN 2 Tokyo (JPN) 26 JUL 2015 1152
37 38.96 Bahamas BAH BAH 6h1 National Stadium, Beijing (CHN) 29 AUG 2015 1152
39 38.97 Nigeria NGR NGR 1h2 Brazzaville (CGO) 14 SEP 2015 1152
40 38.99 Thailand THA THA 1 Singapore (SGP) 12 JUN 2015 1150
41 39.08 Calabar High School U20 JAM JAM 1 Kingston (JAM) 28 MAR 2015 1143
42 39.11 Waseda University JPN JPN 2h1 Yokohama (JPN) 15 MAY 2015 1141
43 39.14 HSI INT INT 2 Walnut, CA (USA) 18 APR 2015 1139
44 39.20 Sweden SWE SWE 2f2 Olympic Stadium, Cheboksary (RUS) 20 JUN 2015 1134
45 39.21 Romania ROU ROU 2 Erzurum (TUR) 25 JUL 2015 1134
46 39.22 Baylor USA USA 4 Austin, TX (USA) 28 MAR 2015 1133
46 39.22 Namibia NAM NAM 2 Brazzaville (CGO) 15 SEP 2015 1133
46 39.22 Guangdong CHN CHN 1h2 Suzhou (CHN) 25 SEP 2015 1133
49 39.23 Europe INT INT 3 Olympic Stadium, London (GBR) 25 JUL 2015 1132
49 39.23 Hosei University JPN JPN 2 Osaka (JPN) 12 SEP 2015 1132
51 39.24 FCTE BRA BRA 1 Sao Bernardo do Campo (BRA) 15 MAY 2015 1131
51 39.24 Singapore SGP SGP 2 Singapore (SGP) 12 JUN 2015 1131
51 39.24 Russia RUS RUS 5f1 Olympic Stadium, Cheboksary (RUS) 20 JUN 2015 1131
51 39.24 Australia AUS AUS 1h3 Main Stadium, Gwangju (KOR) 11 JUL 2015 1131
55 39.25 Hong Kong HKG HKG 2 Wuhan (CHN) 04 JUN 2015 1131
56 39.26 Chinese Taipei TPE TPE 1 Taipei City (TPE) 16 MAY 2015 1130
57 39.27 Italy B ITA ITA 3er Rieti (ITA) 01 AUG 2015 1129
57 39.27 Sumitomo Electric JPN JPN 1 Gifu (JPN) 26 SEP 2015 1129
59 39.28 Florida State INT INT 1f2 Tallahassee, FL (USA) 16 MAY 2015 1128
60 39.29 Poland B POL POL 1 Bydgoszcz (POL) 14 JUN 2015 1128
61 39.31 Star Athletics INT INT 3f1 Gainesville, FL (USA) 04 APR 2015 1126
61 39.31 Zambia ZAM ZAM 3h2 Brazzaville (CGO) 14 SEP 2015 1126
63 39.32 Indonesia INA INA 3 Singapore (SGP) 12 JUN 2015 1125
64 39.34 Akan Track Club JAM JAM 2h2 Kingston (JAM) 28 FEB 2015 1124
64 39.34 TV Wattenscheid 01 GER GER 1f3 Nürnberg (GER) 26 JUL 2015 1124
64 39.34 Sweden Blue SWE SWE 2 Olympiastadion, Stockholm (SWE) 30 JUL 2015 1124
67 39.35 MVP Track Club JAM JAM 2 Montego Bay (JAM) 14 FEB 2015 1123
67 39.35 Western Kentucky INT INT 1 El Paso, TX (USA) 17 MAY 2015 1123
69 39.36 Nittai University JPN JPN 2 Yokohama (JPN) 15 MAY 2015 1122
69 39.36 Illinois USA USA 7 Eugene, OR (USA) 12 JUN 2015 1122
69 39.36 France U23 FRA FRA 1 Kadrioru staadion, Tallinn (EST) 12 JUL 2015 1122
72 39.38 Sri Lanka SRI SRI 4 Wuhan (CHN) 04 JUN 2015 1121
72 39.38 Czech Republic U23 CZE CZE 2 Kadrioru staadion, Tallinn (EST) 12 JUL 2015 1121
72 39.38 Tokai University JPN JPN 1h4 Osaka (JPN) 11 SEP 2015 1121
75 39.40 Florida A&M INT INT 2 Baton Rouge, LA (USA) 02 MAY 2015 1119
75 39.40 L.I.U. Brooklyn USA USA 3 Jacksonville, FL (USA) 30 MAY 2015 1119
75 39.40 Spain ESP ESP 3f2 Olympic Stadium, Cheboksary (RUS) 20 JUN 2015 1119
78 39.41 Tsukuba University JPN JPN 4 Yokohama (JPN) 15 MAY 2015 1119
78 39.41 Chukyo University JPN JPN 2h4 Osaka (JPN) 11 SEP 2015 1119
80 39.42 SC DHfK Leipzig GER GER 2f3 Nürnberg (GER) 26 JUL 2015 1118
80 39.42 Hubei CHN CHN 1 Suzhou (CHN) 25 SEP 2015 1118
82 39.44 South Africa RSA RSA 3h2 Main Stadium, Gwangju (KOR) 11 JUL 2015 1116
83 39.45 USA White USA USA 3f1 Austin, TX (USA) 28 MAR 2015 1116
83 39.45 Finland FIN FIN 4f2 Olympic Stadium, Cheboksary (RUS) 20 JUN 2015 1116
83 39.45 Russia U23 RUS RUS 3 Kadrioru staadion, Tallinn (EST) 12 JUL 2015 1116
86 39.48 Josai University JPN JPN 4h1 Yokohama (JPN) 15 MAY 2015 1113
87 39.53 Keio University JPN JPN 2h2 Osaka (JPN) 11 SEP 2015 1110
88 39.55 Sichuan CHN CHN 1 Jinan (CHN) 01 MAY 2015 1108
88 39.55 Oregon USA USA 1h6 Austin, TX (USA) 30 MAY 2015 1108
90 39.56 South Carolina USA USA 6f2 Starkville, MS (USA) 16 MAY 2015 1107
90 39.56 Houston USA USA 2h3 Austin, TX (USA) 30 MAY 2015 1107
92 39.58 BM&F Bovespa BRA BRA 2 Sao Bernardo do Campo (BRA) 15 MAY 2015 1106
93 39.59 Next Level Athletics INT INT 2f2 Austin, TX (USA) 28 MAR 2015 1105
94 39.60 Clemson USA USA 2f2 Tallahassee, FL (USA) 16 MAY 2015 1104
94 39.60 Kentucky USA USA 6 Jacksonville, FL (USA) 30 MAY 2015 1104
94 39.60 India IND IND 3 Pathum Thani (THA) 25 JUN 2015 1104
97 39.61 Jiangsu CHN CHN 1 Beijing (CHN) 29 JUN 2015 1104
98 39.62 Mississippi USA USA 1f1 Starkville, MS (USA) 16 MAY 2015 1103
98 39.62 Mizuno JPN JPN 2 Gifu (JPN) 26 SEP 2015 1103
100 39.64 GC Foster College JAM JAM 1 Kingston (JAM) 11 APR 2015 1102