senior 2016

4x100 Metres Relay women

Filter Top Lists

Filter Top Lists

Limit: 47.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 41.01 United States USA USA 1 Estádio Olímpico, Rio de Janeiro (BRA) 19 AUG 2016 1265
2 41.36 Jamaica JAM JAM 2 Estádio Olímpico, Rio de Janeiro (BRA) 19 AUG 2016 1249
3 41.62 Germany GER GER 1 Mannheim (GER) 29 JUL 2016 1238
4 41.77 Great Britain & NI GBR GBR 3 Estádio Olímpico, Rio de Janeiro (BRA) 19 AUG 2016 1231
5 42.04 Netherlands NED NED 1 Olympisch Stadion, Amsterdam (NED) 10 JUL 2016 1219
6 42.12 Trinidad and Tobago TTO TTO 5 Estádio Olímpico, Rio de Janeiro (BRA) 19 AUG 2016 1216
7 42.22 Tumbleweed Track Club INT INT 1f1 Gainesville, FL (USA) 22 APR 2016 1211
8 42.55 Nigeria NGR NGR 2h2 Estádio Olímpico, Rio de Janeiro (BRA) 18 AUG 2016 1197
9 42.59 Brazil BRA BRA 2 Olympic Stadium, London (GBR) 22 JUL 2016 1195
10 42.61 United States Red USA USA 1 Philadelphia, PA (USA) 30 APR 2016 1195
11 42.65 PR of China CHN CHN 1 National Stadium, Beijing (CHN) 18 MAY 2016 1193
11 42.65 Louisiana State USA USA 1 Eugene, OR (USA) 11 JUN 2016 1193
13 42.67 Ghana GHA GHA 1 Cape Coast (GHA) 08 JUL 2016 1192
14 42.68 Oregon USA USA 1f1 Walnut, CA (USA) 16 APR 2016 1191
15 42.70 Canada CAN CAN 3h1 Estádio Olímpico, Rio de Janeiro (BRA) 18 AUG 2016 1191
16 42.84 France FRA FRA 3 Olympic Stadium, London (GBR) 22 JUL 2016 1185
17 42.85 Florida USA USA 1f1 Gainesville, FL (USA) 02 APR 2016 1184
18 42.87 Switzerland SUI SUI 2h1 Olympisch Stadion, Amsterdam (NED) 09 JUL 2016 1183
19 42.90 USC USA USA 2 Eugene, OR (USA) 11 JUN 2016 1182
20 42.92 Texas A&M USA USA 1h1 Eugene, OR (USA) 09 JUN 2016 1181
20 42.92 Kazakhstan KAZ KAZ 1 Almaty (KAZ) 04 JUL 2016 1181
22 42.93 United States U23 USA USA 1 San Salvador (ESA) 16 JUL 2016 1181
23 43.00 MTG Mannheim GER GER 2 Mannheim (GER) 29 JUL 2016 1178
24 43.02 Kentucky USA USA 5 Eugene, OR (USA) 11 JUN 2016 1177
25 43.16 US All-Stars USA USA 2 Austin, TX (USA) 02 APR 2016 1171
25 43.16 Great Britain & NI B GBR GBR 4 Olympic Stadium, London (GBR) 22 JUL 2016 1171
27 43.24 Poland POL POL 6 Olympisch Stadion, Amsterdam (NED) 10 JUL 2016 1167
28 43.25 Boogiefast Track Club USA USA 2f1 Walnut, CA (USA) 16 APR 2016 1167
29 43.28 Italy ITA ITA 3f1 Genève (SUI) 11 JUN 2016 1166
29 43.28 Côte d’Ivoire CIV CIV 2 Cape Coast (GHA) 08 JUL 2016 1166
31 43.38 Star Athletics INT INT 1f2 Gainesville, FL (USA) 02 APR 2016 1162
32 43.42 India IND IND 2 Almaty (KAZ) 04 JUL 2016 1160
33 43.43 Puerto Rico PUR PUR 1 Road Town (IVB) 03 JUL 2016 1159
34 43.45 Tennessee INT INT 3f1 Gainesville, FL (USA) 02 APR 2016 1159
34 43.45 British Virgin Islands IVB IVB 2 Road Town (IVB) 03 JUL 2016 1159
36 43.55 University of Texas USA USA 1 Los Angeles, CA (USA) 26 MAR 2016 1154
36 43.55 HSI USA USA 3f1 Walnut, CA (USA) 16 APR 2016 1154
36 43.55 San Diego St. USA USA 3h1 Eugene, OR (USA) 09 JUN 2016 1154
39 43.61 Altis USA USA 4f1 Walnut, CA (USA) 16 APR 2016 1152
39 43.61 Colombia COL COL 1 Medellín (COL) 10 JUL 2016 1152
41 43.63 Miami INT INT 1f2 Tallahassee, FL (USA) 15 MAY 2016 1151
41 43.63 Jamaica U23 JAM JAM 2 San Salvador (ESA) 16 JUL 2016 1151
43 43.64 Ukraine UKR UKR 1 Stadio Olimpico, Roma (ITA) 02 JUN 2016 1150
44 43.65 Bahamas BAH BAH 2h1 Nassau (BAH) 10 JUL 2016 1150
45 43.66 Purdue INT INT 3 Austin, TX (USA) 02 APR 2016 1150
45 43.66 South Africa RSA RSA 1 Durban (RSA) 24 JUN 2016 1150
47 43.69 Baylor USA USA 2 Waco, TX (USA) 23 APR 2016 1148
47 43.69 United States U20 USA USA 1 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 23 JUL 2016 1148
49 43.70 Alabama USA USA 4f2 Tuscaloosa, AL (USA) 14 MAY 2016 1148
50 43.81 Japan JPN JPN 2 National Stadium, Beijing (CHN) 18 MAY 2016 1143
51 43.82 France U20 FRA FRA 1h2 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 22 JUL 2016 1143
52 43.83 Axis Athletics INT INT 3 Austin, TX (USA) 02 APR 2016 1142
53 43.84 Arkansas USA USA 4h1 Eugene, OR (USA) 09 JUN 2016 1142
54 43.87 Cyprus CYP CYP 4h1 Olympisch Stadion, Amsterdam (NED) 09 JUL 2016 1141
55 43.89 PR of China B CHN CHN 3 National Stadium, Beijing (CHN) 18 MAY 2016 1140
56 43.91 UCLA INT INT 1 Los Angeles, CA (USA) 16 APR 2016 1139
56 43.91 Germany B GER GER 2f1 Regensburg (GER) 05 JUN 2016 1139
58 43.94 Venezuela VEN VEN 3 Rio de Janeiro (BRA) 16 MAY 2016 1138
59 43.98 TV Wattenscheid 01 GER GER 2f4 Kassel (GER) 18 JUN 2016 1136
60 43.99 LC Paderborn GER GER 3f4 Kassel (GER) 18 JUN 2016 1136
61 44.03 Mississippi INT INT 5f1 Gainesville, FL (USA) 02 APR 2016 1134
62 44.04 Iowa USA USA 1 Tempe, AZ (USA) 19 MAR 2016 1134
63 44.12 Clemson INT INT 2f2 Tallahassee, FL (USA) 15 MAY 2016 1130
64 44.14 UCF USA USA 1 Orlando, FL (USA) 15 MAY 2016 1129
64 44.14 Spain ESP ESP 5h2 Olympisch Stadion, Amsterdam (NED) 09 JUL 2016 1129
66 44.17 Louisiana State B USA USA 3 Baton Rouge, LA (USA) 09 APR 2016 1128
67 44.18 Germany U20 GER GER 3 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 23 JUL 2016 1128
68 44.20 Auburn INT INT 2f1 Auburn, AL (USA) 23 APR 2016 1127
69 44.22 Houston USA USA 2 Orlando, FL (USA) 15 MAY 2016 1126
69 44.22 All Stars INT INT 7 Olympic Stadium, London (GBR) 22 JUL 2016 1126
71 44.27 Ohio State INT INT 2f2 Lincoln, NE (USA) 15 MAY 2016 1124
71 44.27 LG Olympia Dortmund GER GER 4f4 Kassel (GER) 18 JUN 2016 1124
71 44.27 Sweden SWE SWE 5h1 Olympisch Stadion, Amsterdam (NED) 09 JUL 2016 1124
74 44.28 South Carolina USA USA 2 Athens, GA (USA) 09 APR 2016 1124
75 44.29 Harvard USA USA 4h3 Jacksonville, FL (USA) 28 MAY 2016 1123
75 44.29 Ireland IRL IRL 6h1 Olympisch Stadion, Amsterdam (NED) 09 JUL 2016 1123
77 44.30 Jamaica U20 JAM JAM 1 St. George's (GRN) 27 MAR 2016 1123
78 44.31 Missouri USA USA 6h1 Eugene, OR (USA) 09 JUN 2016 1122
79 44.34 Moskva RUS RUS 1 Cheboksary (RUS) 23 JUN 2016 1121
79 44.34 Esporte Clube Pinheiros BRA BRA 1f2 Sao Bernardo do Campo (BRA) 01 JUL 2016 1121
79 44.34 Hungary HUN HUN 6h2 Olympisch Stadion, Amsterdam (NED) 09 JUL 2016 1121
82 44.38 Oklahoma INT INT 5 Baton Rouge, LA (USA) 09 APR 2016 1119
83 44.39 Australia AUS AUS 1 Canberra (AUS) 19 FEB 2016 1119
83 44.39 Cincinnati INT INT 3 Orlando, FL (USA) 15 MAY 2016 1119
85 44.41 Edwin Allen High U20 JAM JAM 1 Kingston (JAM) 16 APR 2016 1118
86 44.43 Notre Dame INT INT 3f2 Tallahassee, FL (USA) 15 MAY 2016 1117
87 44.44 Army CHN CHN 1 Chongqing (CHN) 20 JUN 2016 1117
88 44.46 Rutgers USA USA 4f2 Lincoln, NE (USA) 15 MAY 2016 1116
89 44.51 UC Irvine INT INT 1 Long Beach, CA (USA) 14 MAY 2016 1114
89 44.51 Tamu-Kingsville INT INT 1h2 Bradenton, FL (USA) 26 MAY 2016 1114
89 44.51 Greece GRE GRE 1 Pitesti (ROU) 25 JUN 2016 1114
92 44.53 NIKE USA USA 1 Los Angeles, CA (USA) 09 APR 2016 1113
93 44.54 Oregon B USA USA 2 Tucson, AZ (USA) 19 MAR 2016 1113
93 44.54 Dominican Republic DOM DOM 2 Medellín (COL) 30 APR 2016 1113
95 44.55 Poland U20 POL POL 3h2 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 22 JUL 2016 1112
96 44.56 Illinois INT INT 5f2 Lincoln, NE (USA) 15 MAY 2016 1112
96 44.56 Great Britain & NI U20 GBR GBR 2f1 Mannheim (GER) 25 JUN 2016 1112
98 44.59 Nebraska INT INT 6f2 Lincoln, NE (USA) 15 MAY 2016 1111
99 44.63 Cuba CUB CUB 1f2 La Habana (CUB) 28 MAY 2016 1109
100 44.65 Netherlands B NED NED 3 FBK Stadium, Hengelo (NED) 22 MAY 2016 1108