senior 2014

4x200 Metres Relay men

Filter Top Lists

Filter Top Lists

Limit: 1:26.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 1:18.63 Jamaica JAM JAM 1 T. Robinson Stadium, Nassau (BAH) 24 MAY 2014 1272
2 1:20.07 UTech INT INT 1f1 Philadelphia, PA (USA) 26 APR 2014 1216
3 1:20.29 Texas A&M INT INT 2f1 Philadelphia, PA (USA) 26 APR 2014 1208
4 1:20.51 Saint Kitts and Nevis SKN SKN 2 T. Robinson Stadium, Nassau (BAH) 24 MAY 2014 1199
5 1:20.66 France FRA FRA 3 T. Robinson Stadium, Nassau (BAH) 24 MAY 2014 1194
6 1:20.69 Pure Athletics USA USA 1f1 Gainesville, FL (USA) 05 APR 2014 1193
7 1:21.35 Florida USA USA 2f2 Austin, TX (USA) 29 MAR 2014 1168
7 1:21.35 United States USA USA 1h2 T. Robinson Stadium, Nassau (BAH) 24 MAY 2014 1168
9 1:21.47 Louisiana State INT INT 3f1 Philadelphia, PA (USA) 26 APR 2014 1163
10 1:21.88 Barbados BAR BAR 4 T. Robinson Stadium, Nassau (BAH) 24 MAY 2014 1148
11 1:21.91 St. Augustine's INT INT 4f1 Philadelphia, PA (USA) 26 APR 2014 1147
12 1:22.06 Cuba CUB CUB 1 La Habana (CUB) 15 FEB 2014 1142
13 1:22.08 Zenith Velocity AC INT INT 2f1 Gainesville, FL (USA) 05 APR 2014 1141
14 1:22.12 Waseda University JPN JPN 1 Yokohama (JPN) 14 SEP 2014 1139
15 1:22.17 USC INT INT 1f2 Gainesville, FL (USA) 05 APR 2014 1137
16 1:22.18 Bahamas BAH BAH 4h1 T. Robinson Stadium, Nassau (BAH) 24 MAY 2014 1137
17 1:22.35 Kenya KEN KEN 5 T. Robinson Stadium, Nassau (BAH) 24 MAY 2014 1131
18 1:22.50 Georgia USA USA 1f3 Des Moines, IA (USA) 25 APR 2014 1125
19 1:22.51 Chuo University JPN JPN 2 Itami (JPN) 05 OCT 2014 1125
20 1:22.57 Star Athletics USA USA 3f1 Gainesville, FL (USA) 05 APR 2014 1123
21 1:22.66 Pittsburgh USA USA 5f1 Philadelphia, PA (USA) 26 APR 2014 1120
22 1:22.93 Auburn INT INT 4f2 Austin, TX (USA) 29 MAR 2014 1110
23 1:23.07 Purdue USA USA 2f3 Des Moines, IA (USA) 25 APR 2014 1105
24 1:23.18 GW Exp USA USA 1f1 Raleigh, NC (USA) 29 MAR 2014 1101
25 1:23.23 South Carolina USA USA 3f2 Gainesville, FL (USA) 05 APR 2014 1099
26 1:23.51 TV Wattenscheid 01 GER GER 1f3 Leipzig (GER) (i) 23 FEB 2014 1141
27 1:23.56 Cuba B CUB CUB 2 La Habana (CUB) 15 FEB 2014 1087
28 1:23.64 Indiana Tech USA USA 6f1 Philadelphia, PA (USA) 26 APR 2014 1084
29 1:23.75 PR of China CHN CHN 5h1 T. Robinson Stadium, Nassau (BAH) 24 MAY 2014 1080
30 1:23.87 Japan JPN JPN 4h2 T. Robinson Stadium, Nassau (BAH) 24 MAY 2014 1076
31 1:24.13 Mid. Tennessee State USA USA 8f1 Philadelphia, PA (USA) 26 APR 2014 1066
32 1:24.24 De Soto USA USA 1 Lubbock, TX (USA) 26 APR 2014 1063
33 1:24.25 Blazers JAM JAM 2 Montego Bay (JAM) 08 FEB 2014 1062
34 1:24.26 Texarkana Texas USA USA 1 Austin, TX (USA) 09 MAY 2014 1062
35 1:24.27 SCC Berlin GER GER 1f2 Leipzig (GER) (i) 23 FEB 2014 1113
36 1:24.46 Stephen F. Austin USA USA 2f1 Tuscaloosa, AL (USA) 22 MAR 2014 1055
37 1:24.47 Fort Bend Marshall USA USA 2 Austin, TX (USA) 09 MAY 2014 1054
38 1:24.57 Alabama USA USA 3f1 Tuscaloosa, AL (USA) 22 MAR 2014 1051
39 1:24.58 R.S.V.P. USA USA 3f1 Raleigh, NC (USA) 29 MAR 2014 1050
40 1:24.62 Wayland Baptist USA USA 1f3 Des Moines, IA (USA) 25 APR 2014 1049
41 1:24.64 Nam Dinh Team VIE VIE 1 Namdinh (VIE) 09 DEC 2014 1048
42 1:24.66 East Carolina USA USA 1f2 Philadelphia, PA (USA) 26 APR 2014 1048
43 1:24.69 Abilene Christian USA USA 1f2 Des Moines, IA (USA) 25 APR 2014 1047
44 1:24.71 George Mason USA USA 4f1 Raleigh, NC (USA) 29 MAR 2014 1046
45 1:24.76 Charleston Southern USA USA 2f3 Gainesville, FL (USA) 05 APR 2014 1044
46 1:24.77 Sprint Tech Track Club JAM JAM 3 Montego Bay (JAM) 08 FEB 2014 1044
47 1:24.78 Savannah State USA USA 3f3 Gainesville, FL (USA) 05 APR 2014 1043
48 1:24.79 Grambling State USA USA 1f2 Houston, TX (USA) 22 MAR 2014 1043
49 1:24.86 Iowa USA USA 3f3 Des Moines, IA (USA) 25 APR 2014 1041
50 1:24.90 Arkansas Baptist B USA USA 1 Conway, AR (USA) 22 MAR 2014 1039
50 1:24.90 UMES USA USA 2f2 Philadelphia, PA (USA) 26 APR 2014 1039
52 1:24.91 Cayman Islands CAY CAY 5h2 T. Robinson Stadium, Nassau (BAH) 24 MAY 2014 1039
53 1:24.92 North Carolina A&T USA USA 5f1 Raleigh, NC (USA) 29 MAR 2014 1039
54 1:24.98 Syracuse USA USA 1f5 Gainesville, FL (USA) 05 APR 2014 1036
55 1:24.99 Temple USA USA 1h2 Lubbock, TX (USA) 26 APR 2014 1036
56 1:25.01 Virgin Islands ISV ISV 6h1 T. Robinson Stadium, Nassau (BAH) 24 MAY 2014 1035
57 1:25.12 Katy Morton Ranch USA USA 1h11 Humble, TX (USA) 25 APR 2014 1031
58 1:25.16 Lancaster USA USA 3h2 Arlington, TX (USA) 26 APR 2014 1030
58 1:25.16 Nacogdoches USA USA 3 Austin, TX (USA) 09 MAY 2014 1030
60 1:25.22 Cuba C CUB CUB 3 La Habana (CUB) 15 FEB 2014 1028
60 1:25.22 St. Augustine's B USA USA 3f1 Myrtle Beach, SC (USA) 22 MAR 2014 1028
62 1:25.28 Duke USA USA 3f2 Philadelphia, PA (USA) 26 APR 2014 1026
63 1:25.30 Kingston College U18 JAM JAM 1 Kingston (JAM) 22 FEB 2014 1025
63 1:25.30 Charlotte USA USA 6f1 Raleigh, NC (USA) 29 MAR 2014 1025
65 1:25.41 Wis.-Milwaukee USA USA 2f2 Des Moines, IA (USA) 25 APR 2014 1021
66 1:25.43 Tennessee USA USA 4f1 Tuscaloosa, AL (USA) 22 MAR 2014 1021
67 1:25.46 Cibolo Steele USA USA 1 San Antonio, TX (USA) 26 APR 2014 1020
68 1:25.53 Arkansas Baptist USA USA 2 Conway, AR (USA) 22 MAR 2014 1017
69 1:25.57 Shorter USA USA 1 Myrtle Beach, SC (USA) 14 MAR 2014 1016
70 1:25.60 LAZ Leipzig GER GER 2f2 Leipzig (GER) (i) 23 FEB 2014 1064
71 1:25.64 Arlington Lamar USA USA 2h2 Lubbock, TX (USA) 26 APR 2014 1013
72 1:25.67 GödöllÅ‘i EAC HUN HUN 1 Budapest (HUN) 06 SEP 2014 1012
73 1:25.69 TV Wattenscheid 01 B GER GER 1f1 Leipzig (GER) (i) 23 FEB 2014 1060
74 1:25.72 LG Stadtwerke München GER GER 3f2 Leipzig (GER) (i) 23 FEB 2014 1059
75 1:25.76 UTEP USA USA 3f2 Des Moines, IA (USA) 25 APR 2014 1009
76 1:25.77 Albany USA USA 4f2 Philadelphia, PA (USA) 26 APR 2014 1009
77 1:25.78 Brenham USA USA 1h2 Huntsville, TX (USA) 25 APR 2014 1008
78 1:25.84 Coastal Carolina USA USA 5f1 Myrtle Beach, SC (USA) 22 MAR 2014 1006
78 1:25.84 Loyola USA USA 4f2 Des Moines, IA (USA) 25 APR 2014 1006
80 1:25.90 Manvel USA USA 2 Humble, TX (USA) 26 APR 2014 1004
81 1:25.92 Drake USA USA 4f3 Des Moines, IA (USA) 25 APR 2014 1004
82 1:25.95 Denton Ryan USA USA 3 Lubbock, TX (USA) 26 APR 2014 1003
83 1:25.97 St. Thomas Aquinas HS FL USA USA 1f1 Gainesville, FL (USA) 04 APR 2014 1002