senior 2018

4x400 Metres Relay men

Filter Top Lists

Filter Top Lists

Limit: 3:15.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 2:59.00 USC USA USA 1 Eugene, OR (USA) 08 JUN 2018 1213
2 2:59.47 Belgium BEL BEL 1 Olympiastadion, Berlin (GER) 11 AUG 2018 1205
3 2:59.78 United States USA USA 1 London (GBR) 15 JUL 2018 1201
4 2:59.91 Texas A&M USA USA 2 Eugene, OR (USA) 08 JUN 2018 1199
5 3:00.36 Great Britain & NI GBR GBR 2 Olympiastadion, Berlin (GER) 11 AUG 2018 1192
6 3:00.56 Louisiana State INT INT 3 Eugene, OR (USA) 08 JUN 2018 1188
6 3:00.56 Qatar QAT QAT 1 Jakarta (INA) 30 AUG 2018 1188
8 3:00.78 Spain ESP ESP 3 Olympiastadion, Berlin (GER) 11 AUG 2018 1185
9 3:01.00 Florida INT INT 1 Gainesville, FL (USA) 31 MAR 2018 1182
10 3:01.67 France FRA FRA 2h1 Olympiastadion, Berlin (GER) 10 AUG 2018 1171
11 3:01.77 Poland POL POL 1 Arena Birmingham, Birmingham (GBR) (i) 04 MAR 2018 1224
12 3:01.78 Botswana BOT BOT 1 Gold Coast (AUS) 14 APR 2018 1170
13 3:01.85 India IND IND 2 Jakarta (INA) 30 AUG 2018 1169
14 3:01.92 Bahamas BAH BAH 2 Gold Coast (AUS) 14 APR 2018 1167
15 3:01.94 Japan JPN JPN 3 Jakarta (INA) 30 AUG 2018 1167
16 3:01.97 Jamaica JAM JAM 3 Gold Coast (AUS) 14 APR 2018 1167
17 3:02.11 Italy ITA ITA 1 Stadion Wankdorf, Bern (SUI) 16 JUN 2018 1165
18 3:02.52 Trinidad and Tobago TTO TTO 4 Arena Birmingham, Birmingham (GBR) (i) 04 MAR 2018 1212
18 3:02.52 Czech Republic CZE CZE 3h1 Olympiastadion, Berlin (GER) 10 AUG 2018 1158
20 3:02.74 Sri Lanka SRI SRI 4 Jakarta (INA) 30 AUG 2018 1155
21 3:02.82 Texas Tech USA USA 2f2 Waco, TX (USA) 21 APR 2018 1154
22 3:03.16 Germany GER GER 3 London (GBR) 15 JUL 2018 1149
23 3:03.28 Great Britain & NI B GBR GBR 2 Stadion Wankdorf, Bern (SUI) 16 JUN 2018 1147
24 3:03.36 Arkansas INT INT 2f2 Fayetteville, AR (USA) 28 APR 2018 1145
25 3:03.44 Baylor USA USA 3f2 Fayetteville, AR (USA) 28 APR 2018 1144
26 3:03.51 Netherlands NED NED 3 Stadion Wankdorf, Bern (SUI) 16 JUN 2018 1143
27 3:03.67 Houston USA USA 1h3 Sacramento, CA (USA) 26 MAY 2018 1141
28 3:03.69 Iowa USA USA 3h2 Sacramento, CA (USA) 26 MAY 2018 1140
29 3:03.74 TCU INT INT 4f2 Fayetteville, AR (USA) 28 APR 2018 1140
30 3:03.79 Calabar High School U20 JAM JAM 1 Philadelphia, PA (USA) 28 APR 2018 1139
31 3:03.87 Cuba CUB CUB 1 Barranquilla (COL) 02 AUG 2018 1138
32 3:03.92 Dominican Republic DOM DOM 2 Barranquilla (COL) 02 AUG 2018 1137
33 3:03.97 Bahrain BRN BRN 5 Jakarta (INA) 30 AUG 2018 1136
34 3:04.03 Houston INT INT 5 Eugene, OR (USA) 08 JUN 2018 1135
35 3:04.05 Italy U20 ITA ITA 1 Ratinan Stadion, Tampere (FIN) 15 JUL 2018 1135
36 3:04.32 Esporte Clube Pinheiros BRA BRA 1 Bragança Paulista (BRA) 16 SEP 2018 1131
37 3:04.35 Colombia COL COL 3 Barranquilla (COL) 02 AUG 2018 1130
38 3:04.36 Oregon INT INT 5h2 Sacramento, CA (USA) 26 MAY 2018 1130
39 3:04.74 Canada CAN CAN 4 Toronto (CAN) 12 AUG 2018 1125
40 3:04.75 North Carolina A&T USA USA 1f2 Greensboro, NC (USA) 04 MAY 2018 1124
40 3:04.75 Tennessee USA USA 5f2 Knoxville, TN (USA) 13 MAY 2018 1124
42 3:04.76 Orcampi Unimed BRA BRA 2 Bragança Paulista (BRA) 16 SEP 2018 1124
43 3:04.82 Stanford USA USA 3h3 Eugene, OR (USA) 06 JUN 2018 1123
44 3:04.87 United States B USA USA 4 Philadelphia, PA (USA) 28 APR 2018 1123
45 3:05.07 Italy U23 ITA ITA 1 Jesolo (ITA) 10 JUN 2018 1120
46 3:05.08 Akan Track Club JAM JAM 1 Kingston (JAM) 24 FEB 2018 1119
47 3:05.09 Ohio State INT INT 1f2 Geneva, OH (USA) (i) 24 FEB 2018 0
48 3:05.11 Clemson USA USA 4 Austin, TX (USA) 31 MAR 2018 1119
49 3:05.12 Penn State USA USA 2f2 Geneva, OH (USA) (i) 24 FEB 2018 0
50 3:05.19 Sprintec JAM JAM 2 Kingston (JAM) 24 FEB 2018 1118
51 3:05.22 Florida B INT INT 1f1 Tallahassee, FL (USA) 23 MAR 2018 1117
52 3:05.26 United States U20 USA USA 2 Ratinan Stadion, Tampere (FIN) 15 JUL 2018 1117
53 3:05.28 Algeria ALG ALG 3 Tarragona (ESP) 30 JUN 2018 1116
53 3:05.28 Turkey TUR TUR 4 Tarragona (ESP) 30 JUN 2018 1116
55 3:05.30 Auburn INT INT 1f1 College Station, TX (USA) (i) 10 MAR 2018 1170
56 3:05.39 AGN RSA RSA 1 Pretoria (RSA) 17 MAR 2018 1115
57 3:05.40 Iowa State USA USA 3h1 Sacramento, CA (USA) 26 MAY 2018 1115
58 3:05.43 Nebraska USA USA 4h3 Eugene, OR (USA) 06 JUN 2018 1114
59 3:05.48 Western Texas College INT INT 1 El Dorado, KS (USA) 19 MAY 2018 1113
60 3:05.52 Minnesota USA USA 4f2 Geneva, OH (USA) (i) 24 FEB 2018 0
61 3:05.64 Great Britain & NI U20 GBR GBR 3 Ratinan Stadion, Tampere (FIN) 15 JUL 2018 1111
62 3:05.65 Kansas INT INT 4 Waco, TX (USA) 13 MAY 2018 1111
63 3:05.75 Venezuela VEN VEN 2 Cochabamba (BOL) 08 JUN 2018 1109
64 3:05.95 Mississippi State INT INT 6f2 Knoxville, TN (USA) 13 MAY 2018 1106
64 3:05.95 Ukraine UKR UKR 6h1 Olympiastadion, Berlin (GER) 10 AUG 2018 1106
66 3:05.97 Barbados BAR BAR 5 Toronto (CAN) 12 AUG 2018 1106
67 3:06.07 Tiger Olympians INT INT 1f2 Baton Rouge, LA (USA) 21 APR 2018 1105
68 3:06.15 Western Kentucky USA USA 1f2 Houston, TX (USA) 13 MAY 2018 1103
69 3:06.21 Club Playas de Castellon ESP ESP 1 Soria (ESP) 16 JUN 2018 1103
70 3:06.26 FC Barcelona ESP ESP 2 Soria (ESP) 16 JUN 2018 1102
71 3:06.30 Rutgers INT INT 5h3 Eugene, OR (USA) 06 JUN 2018 1101
72 3:06.45 Meridian CC INT INT 2 El Dorado, KS (USA) 19 MAY 2018 1099
73 3:06.48 Empire Athletics USA USA 1f1 Orlando, FL (USA) 17 MAR 2018 1098
73 3:06.48 G.A. Fiamme Gialle ITA ITA 1f2 Pescara (ITA) 09 SEP 2018 1098
75 3:06.51 Bethune-Cookman USA USA 2f2 Greensboro, NC (USA) 04 MAY 2018 1098
76 3:06.55 Ireland IRL IRL 5h2 Olympiastadion, Berlin (GER) 10 AUG 2018 1097
77 3:06.62 Jamaica College U20 JAM JAM 1 Nassau (BAH) 02 APR 2018 1096
78 3:06.65 France U20 FRA FRA 4 Ratinan Stadion, Tampere (FIN) 15 JUL 2018 1096
79 3:06.69 UTSA INT INT 2f2 Houston, TX (USA) 13 MAY 2018 1095
80 3:06.80 Abilene Christian USA USA 5h3 Sacramento, CA (USA) 26 MAY 2018 1094
81 3:06.87 Charlotte INT INT 3f2 Houston, TX (USA) 13 MAY 2018 1093
82 3:06.88 Mico University JAM JAM 3 Kingston (JAM) 24 FEB 2018 1093
83 3:06.92 Iraq IRQ IRQ 3h1 Jakarta (INA) 29 AUG 2018 1092
84 3:06.98 PR of China CHN CHN 4h1 Jakarta (INA) 29 AUG 2018 1091
85 3:07.03 North Carolina USA USA 1 Charlottesville, VA (USA) 28 APR 2018 1090
86 3:07.05 Belgium U20 BEL BEL 5 Ratinan Stadion, Tampere (FIN) 15 JUL 2018 1090
87 3:07.13 GC Foster College JAM JAM 4 Kingston (JAM) 24 FEB 2018 1089
88 3:07.15 Wiley INT INT 1 Austin, TX (USA) 31 MAR 2018 1089
89 3:07.17 St. Petersburg RUS RUS 1 Smolensk (RUS) 30 MAY 2018 1088
90 3:07.26 Air Force IND IND 1 Jalahalli (IND) 20 SEP 2018 1087
91 3:07.33 Air Force USA USA 2 Austin, TX (USA) 31 MAR 2018 1086
91 3:07.33 Oromia Region ETH ETH 1 Assela (ETH) 23 MAY 2018 1086
93 3:07.34 UT-Arlington INT INT 3 Austin, TX (USA) 31 MAR 2018 1086
93 3:07.34 Memphis USA USA 7h1 Eugene, OR (USA) 06 JUN 2018 1086
95 3:07.37 Arizona INT INT 1 Tucson, AZ (USA) 28 APR 2018 1085
96 3:07.38 Eastern Michigan INT INT 2f1 Knoxville, TN (USA) 14 APR 2018 1085
97 3:07.39 WKS Śląsk Wrocław POL POL 1 Suwalki (POL) 01 JUN 2018 1085
98 3:07.41 South Plains INT INT 3 El Dorado, KS (USA) 19 MAY 2018 1085
99 3:07.43 Illinois State INT INT 6h1 Sacramento, CA (USA) 26 MAY 2018 1084
100 3:07.45 Botswana U20 BOT BOT 1 Gaborone (BOT) 15 DEC 2018 1084