senior 2010

4x400 Metres Relay men

Filter Top Lists

Filter Top Lists

Limit: 3:15.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 2:58.83 United States U23 USA USA 1 Miramar, FL (USA) 11 JUL 2010 1215
2 2:59.00 Americas INT INT 1 Poljud Stadion, Split (CRO) 05 SEP 2010 1213
3 2:59.84 Europe INT INT 2 Poljud Stadion, Split (CRO) 05 SEP 2010 1200
4 3:00.31 Florida USA USA 1f1 Gainesville, FL (USA) 03 APR 2010 1192
5 3:00.60 United States Blue USA USA 1 Philadelphia, PA (USA) 24 APR 2010 1188
6 3:00.89 Texas A&M INT INT 1 Eugene, OR (USA) 12 JUN 2010 1183
7 3:01.41 GW Exp INT INT 2f1 Gainesville, FL (USA) 03 APR 2010 1175
8 3:01.66 Mississippi State INT INT 2 Eugene, OR (USA) 12 JUN 2010 1171
9 3:01.68 Jamaica JAM JAM 1 Mayagüez (PUR) 30 JUL 2010 1171
10 3:01.72 Russia RUS RUS 1f1 Fana Stadion, Bergen (NOR) 20 JUN 2010 1171
11 3:01.82 Bahamas BAH BAH 2 Mayagüez (PUR) 30 JUL 2010 1169
12 3:02.25 Great Britain & NI GBR GBR 2 Estadio Olímpico, Barcelona (ESP) 01 AUG 2010 1162
13 3:02.30 Saudi Arabia KSA KSA 1 Guangzhou (CHN) 26 NOV 2010 1162
14 3:02.43 Japan JPN JPN 2 Guangzhou (CHN) 26 NOV 2010 1160
15 3:02.60 Baylor INT INT 3 Houston, TX (USA) 26 MAR 2010 1157
15 3:02.60 Belgium BEL BEL 3 Estadio Olímpico, Barcelona (ESP) 01 AUG 2010 1157
17 3:02.62 Africa INT INT 3 Poljud Stadion, Split (CRO) 05 SEP 2010 1157
18 3:02.64 United States Red USA USA 3 Philadelphia, PA (USA) 24 APR 2010 1156
19 3:02.65 Germany GER GER 4 Estadio Olímpico, Barcelona (ESP) 01 AUG 2010 1156
20 3:02.91 Bahamas U23 BAH BAH 2 Miramar, FL (USA) 11 JUL 2010 1152
21 3:02.95 Mixed Team INT INT 2 Heusden-Zolder (BEL) 10 JUL 2010 1152
22 3:02.96 Kenya KEN KEN 1 Nyayo National Stadium, Nairobi (KEN) 01 AUG 2010 1152
23 3:03.26 USC USA USA 3f1 Austin, TX (USA) 03 APR 2010 1147
24 3:03.30 Australia AUS AUS 1 New Delhi (IND) 12 OCT 2010 1146
25 3:03.40 United States USA USA 1 Aspire Dome, Doha (QAT) (i) 14 MAR 2010 1199
26 3:03.42 Poland POL POL 5 Estadio Olímpico, Barcelona (ESP) 01 AUG 2010 1145
27 3:03.45 Next Level Athletics USA USA 1 Austin, TX (USA) 03 APR 2010 1144
28 3:03.58 South Carolina INT INT 4 Eugene, OR (USA) 12 JUN 2010 1142
29 3:03.66 Asia-Pacific INT INT 4 Poljud Stadion, Split (CRO) 05 SEP 2010 1141
29 3:03.66 PR of China CHN CHN 3 Guangzhou (CHN) 26 NOV 2010 1141
31 3:03.74 South Plains INT INT 1 Austin, TX (USA) 03 APR 2010 1140
32 3:03.85 France FRA FRA 6 Estadio Olímpico, Barcelona (ESP) 01 AUG 2010 1138
33 3:03.97 Ohio State USA USA 2f1 Greensboro, NC (USA) 29 MAY 2010 1136
33 3:03.97 England GBR GBR 3 New Delhi (IND) 12 OCT 2010 1136
35 3:04.07 Trinidad and Tobago TTO TTO 3 Mayagüez (PUR) 30 JUL 2010 1135
36 3:04.09 Arizona State INT INT 2f2 Austin, TX (USA) 29 MAY 2010 1134
37 3:04.10 Louisiana State INT INT 1f3 Greensboro, NC (USA) 29 MAY 2010 1134
38 3:04.13 Netherlands NED NED 7 Estadio Olímpico, Barcelona (ESP) 01 AUG 2010 1134
39 3:04.20 Italy ITA ITA 8 Estadio Olímpico, Barcelona (ESP) 01 AUG 2010 1133
40 3:04.21 Ukraine UKR UKR 3f1 Fana Stadion, Bergen (NOR) 20 JUN 2010 1133
41 3:04.29 Kenya Police KEN KEN 1 Nairobi (KEN) 26 JUN 2010 1131
42 3:04.30 Dominican Republic DOM DOM 5 Philadelphia, PA (USA) 24 APR 2010 1131
43 3:04.59 Armed Forces KEN KEN 2 Nairobi (KEN) 26 JUN 2010 1127
44 3:04.61 Kenya Prisons KEN KEN 3 Nairobi (KEN) 26 JUN 2010 1127
45 3:04.65 Botswana BOT BOT 5 New Delhi (IND) 12 OCT 2010 1126
46 3:04.76 United States U20 USA USA 1 Croix-Bleue Medavie Stadium, Moncton (CAN) 25 JUL 2010 1124
47 3:04.86 Cuba CUB CUB 1 San Fernando (ESP) 06 JUN 2010 1123
48 3:04.95 St. Augustine's USA USA 1f2 Charlotte, NC (USA) 29 MAY 2010 1121
49 3:04.98 Puerto Rico PUR PUR 5 Mayagüez (PUR) 30 JUL 2010 1121
50 3:05.25 UTech JAM JAM 2h2 Philadelphia, PA (USA) 23 APR 2010 1117
51 3:05.43 Brazil BRA BRA 2 San Fernando (ESP) 06 JUN 2010 1114
52 3:05.46 TCU USA USA 2f3 Austin, TX (USA) 29 MAY 2010 1114
53 3:05.53 Venezuela VEN VEN 3 San Fernando (ESP) 06 JUN 2010 1113
54 3:05.61 Iowa USA USA 7 Eugene, OR (USA) 12 JUN 2010 1111
55 3:05.65 Alabama INT INT 2f2 Greensboro, NC (USA) 29 MAY 2010 1111
56 3:05.69 Tiger Olympians INT INT 1f1 Coral Gables, FL (USA) 10 APR 2010 1110
57 3:05.77 Racers Lion Track Club JAM JAM 2 Kingston (JAM) 27 FEB 2010 1109
58 3:05.93 Kansas USA USA 3f2 Austin, TX (USA) 29 MAY 2010 1107
59 3:06.01 Nyanza South KEN KEN 4 Nairobi (KEN) 26 JUN 2010 1106
60 3:06.06 Delaware State USA USA 3f2 Greensboro, NC (USA) 29 MAY 2010 1105
61 3:06.13 Rutgers USA USA 4f2 Greensboro, NC (USA) 29 MAY 2010 1104
62 3:06.16 Johnson C. Smith INT INT 1f1 Atlanta, GA (USA) 15 MAY 2010 1103
63 3:06.30 India IND IND 3h1 New Delhi (IND) 11 OCT 2010 1101
64 3:06.31 Wales GBR GBR 3h2 New Delhi (IND) 11 OCT 2010 1101
65 3:06.36 Nigeria U20 NGR NGR 2 Croix-Bleue Medavie Stadium, Moncton (CAN) 25 JUL 2010 1100
66 3:06.38 Greece GRE GRE 2f2 Fana Stadion, Bergen (NOR) 20 JUN 2010 1100
66 3:06.38 Moskva Region RUS RUS 1 Saransk (RUS) 15 JUL 2010 1100
68 3:06.42 Texas Tech INT INT 3f2 Columbia, MO (USA) 16 MAY 2010 1099
69 3:06.43 Oklahoma USA USA 2f4 Norman, OK (USA) 23 APR 2010 1099
70 3:06.44 Angelo State USA USA 2f2 Charlotte, NC (USA) 29 MAY 2010 1099
71 3:06.49 Great Britain & NI U20 GBR GBR 3 Croix-Bleue Medavie Stadium, Moncton (CAN) 25 JUL 2010 1098
72 3:06.53 Nigeria NGR NGR 3 Nyayo National Stadium, Nairobi (KEN) 01 AUG 2010 1098
73 3:06.61 Nebraska USA USA 3f1 Austin, TX (USA) 29 MAY 2010 1097
74 3:06.70 Arizona INT INT 2f1 Ames, IA (USA) (i) 06 MAR 2010 0
75 3:06.71 Hungary HUN HUN 1f2 Puskás Ferenc Stadion, Budapest (HUN) 20 JUN 2010 1095
76 3:06.81 Wake Forest INT INT 5f2 Greensboro, NC (USA) 29 MAY 2010 1094
77 3:06.86 Newham & Essex INT INT 1 Vila Real de Santo António (POR) 30 MAY 2010 1093
78 3:06.90 Seton Hall INT INT 3f1 Greensboro, NC (USA) 29 MAY 2010 1092
79 3:06.92 Algeria ALG ALG 2 Aleppo (SYR) 15 OCT 2010 1092
80 3:07.04 Adm. Police KEN KEN 5 Nairobi (KEN) 26 JUN 2010 1090
81 3:07.06 Northwestern State USA USA 1f2 Austin, TX (USA) 03 APR 2010 1090
82 3:07.07 George Mason USA USA 5h3 Eugene, OR (USA) 10 JUN 2010 1090
82 3:07.07 Sichuan CHN CHN 1 Hefei (CHN) 14 JUN 2010 1090
84 3:07.08 WKS Śląsk Wrocław POL POL 1 Bielsko-Biala (POL) 10 JUL 2010 1090
85 3:07.09 Czech Republic CZE CZE 2f2 Puskás Ferenc Stadion, Budapest (HUN) 20 JUN 2010 1089
86 3:07.11 University of Texas USA USA 4f2 Austin, TX (USA) 29 MAY 2010 1089
87 3:07.13 Ashland USA USA 3f2 Charlotte, NC (USA) 29 MAY 2010 1089
88 3:07.21 Ireland IRL IRL 6h1 Estadio Olímpico, Barcelona (ESP) 31 JUL 2010 1088
89 3:07.30 Wisconsin USA USA 4f3 Austin, TX (USA) 29 MAY 2010 1086
90 3:07.36 Jamaica U20 JAM JAM 4 Croix-Bleue Medavie Stadium, Moncton (CAN) 25 JUL 2010 1085
91 3:07.38 Japan U20 JPN JPN 2h3 Croix-Bleue Medavie Stadium, Moncton (CAN) 24 JUL 2010 1085
91 3:07.38 Spain ESP ESP 7h1 Estadio Olímpico, Barcelona (ESP) 31 JUL 2010 1085
93 3:07.45 Guangdong CHN CHN 2 Hefei (CHN) 14 JUN 2010 1084
94 3:07.48 Tsukuba University JPN JPN 1 Tokyo (JPN) 23 MAY 2010 1084
95 3:07.52 Sri Lanka SRI SRI 3h2 Guangzhou (CHN) 23 NOV 2010 1083
96 3:07.53 Policia Nacional DOM DOM 1 Santo Domingo (DOM) 27 MAR 2010 1083
97 3:07.57 Iraq IRQ IRQ 2 Aleppo (SYR) 20 SEP 2010 1082
97 3:07.57 Iran IRI IRI 3 Aleppo (SYR) 20 SEP 2010 1082
99 3:07.59 Loughborough INT INT 1 Loughborough (GBR) 22 MAY 2010 1082
100 3:07.65 Stanford INT INT 5f3 Austin, TX (USA) 29 MAY 2010 1081