senior 2019

4x400 Metres Relay women

Filter Top Lists

Filter Top Lists

Limit: 3:45.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 3:18.92 United States USA USA 1 Khalifa International Stadium, Doha (QAT) 06 OCT 2019 1234
2 3:21.89 Poland POL POL 2 Khalifa International Stadium, Doha (QAT) 06 OCT 2019 1208
3 3:22.37 Jamaica JAM JAM 3 Khalifa International Stadium, Doha (QAT) 06 OCT 2019 1203
4 3:23.02 Great Britain & NI GBR GBR 4 Khalifa International Stadium, Doha (QAT) 06 OCT 2019 1198
5 3:24.04 United States U20 USA USA 1 San José (CRC) 21 JUL 2019 1189
6 3:25.57 Texas A&M INT INT 1 Austin, TX (USA) 08 JUN 2019 1176
7 3:25.86 Canada CAN CAN 3h1 Khalifa International Stadium, Doha (QAT) 05 OCT 2019 1173
8 3:25.89 Arkansas USA USA 2 Austin, TX (USA) 08 JUN 2019 1173
9 3:26.29 USATF High Performance C USA USA 1f1 Gainesville, FL (USA) 30 MAR 2019 1170
10 3:26.57 Ukraine UKR UKR 3h2 Khalifa International Stadium, Doha (QAT) 05 OCT 2019 1167
11 3:26.58 Belgium BEL BEL 4h2 Khalifa International Stadium, Doha (QAT) 05 OCT 2019 1167
12 3:26.90 South Carolina INT INT 3 Austin, TX (USA) 08 JUN 2019 1164
13 3:27.02 Florida INT INT 4 Austin, TX (USA) 08 JUN 2019 1163
14 3:27.12 Alabama INT INT 5 Austin, TX (USA) 08 JUN 2019 1163
15 3:27.32 Italy ITA ITA 3f1 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 11 AUG 2019 1161
16 3:27.40 Netherlands NED NED 4h1 Khalifa International Stadium, Doha (QAT) 05 OCT 2019 1160
17 3:28.09 Russian Federation ANA ANA 2 Five Rings Sports Center, Wuhan (CHN) 26 OCT 2019 1154
18 3:28.31 USC INT INT 1sf2 Austin, TX (USA) 06 JUN 2019 1152
19 3:28.34 WHITE A USA USA 1 Austin, TX (USA) 30 MAR 2019 1152
20 3:28.64 Australia AUS AUS 5h1 Khalifa International Stadium, Doha (QAT) 05 OCT 2019 1150
21 3:28.65 RED B USA USA 2 Austin, TX (USA) 30 MAR 2019 1150
22 3:28.94 Jamaica Gold JAM JAM 1 Philadelphia, PA (USA) 27 APR 2019 1147
23 3:29.13 Kentucky USA USA 6 Austin, TX (USA) 08 JUN 2019 1146
24 3:29.15 Switzerland SUI SUI 3h1 International Stadium, Yokohama (JPN) 11 MAY 2019 1145
25 3:29.26 Pure Athletics USA USA 3f1 Gainesville, FL (USA) 30 MAR 2019 1144
26 3:29.35 USATF High Performance USA USA 1f1 Columbia, SC (USA) 13 APR 2019 1144
27 3:29.42 India IND IND 6h1 Khalifa International Stadium, Doha (QAT) 05 OCT 2019 1143
28 3:29.56 USA Stars USA USA 3 Austin, TX (USA) 30 MAR 2019 1142
29 3:29.66 France FRA FRA 7h1 Khalifa International Stadium, Doha (QAT) 05 OCT 2019 1141
30 3:29.84 Cuba CUB CUB 6h2 Khalifa International Stadium, Doha (QAT) 05 OCT 2019 1140
31 3:29.88 Hayes All-Stars INT INT 1f2 Torrance, CA (USA) 20 APR 2019 1139
32 3:30.17 United States Red USA USA 1 Prairie View, TX (USA) 23 MAR 2019 1137
32 3:30.17 Tennessee INT INT 2qf1 Jacksonville, FL (USA) 25 MAY 2019 1137
34 3:30.32 Germany GER GER 5h2 International Stadium, Yokohama (JPN) 11 MAY 2019 1136
34 3:30.32 Nigeria NGR NGR 1 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 30 AUG 2019 1136
36 3:30.36 Oregon USA USA 2h1 Sacramento, CA (USA) 25 MAY 2019 1135
37 3:30.43 USC A INT INT 1f5 Fayetteville, AR (USA) (i) 09 FEB 2019 1160
38 3:30.54 Moskovskaya Region RUS RUS 1f2 Cheboksary (RUS) 27 JUL 2019 1134
39 3:30.67 Arizona INT INT 2h2 Sacramento, CA (USA) 25 MAY 2019 1133
40 3:30.68 Canada U20 CAN CAN 2 San José (CRC) 21 JUL 2019 1132
41 3:31.01 PR of China CHN CHN 3h3 International Stadium, Yokohama (JPN) 11 MAY 2019 1130
42 3:31.02 MVP Track Club JAM JAM 1 Montego Bay (JAM) 09 FEB 2019 1130
43 3:31.04 Jamaica Green JAM JAM 2 Philadelphia, PA (USA) 27 APR 2019 1129
44 3:31.09 Georgia USA USA 1f2 Birmingham, AL (USA) (i) 09 MAR 2019 1154
45 3:31.10 USATF High Performance B USA USA 3f1 Columbia, SC (USA) 13 APR 2019 1129
46 3:31.16 Texas INT INT 1 Norman, OK (USA) 12 MAY 2019 1128
47 3:31.24 Chile CHI CHI 6h2 International Stadium, Yokohama (JPN) 11 MAY 2019 1128
48 3:31.26 Kenya KEN KEN 5h1 International Stadium, Yokohama (JPN) 11 MAY 2019 1128
49 3:31.34 Jamaica U20 JAM JAM 3 San José (CRC) 21 JUL 2019 1127
50 3:31.35 Moskva RUS RUS 2f2 Cheboksary (RUS) 27 JUL 2019 1127
51 3:31.66 Japan JPN JPN 2 Prefectural Stadium, Fujiyoshida (JPN) 01 SEP 2019 1124
52 3:31.93 Hurdle Mechanic INT INT 3f2 Torrance, CA (USA) 20 APR 2019 1122
53 3:31.95 USA B USA USA 4 Philadelphia, PA (USA) 27 APR 2019 1122
54 3:31.96 Botswana BOT BOT 2 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 30 AUG 2019 1122
55 3:32.02 Sprintec JAM JAM 2 Montego Bay (JAM) 09 FEB 2019 1121
56 3:32.03 Puerto Rico PUR PUR 5 Lima (PER) 10 AUG 2019 1121
57 3:32.10 Bahrain BRN BRN 1 Doha (QAT) 24 APR 2019 1121
58 3:32.12 Penn USA USA 3qf1 Jacksonville, FL (USA) 25 MAY 2019 1120
59 3:32.25 Uganda UGA UGA 3 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 30 AUG 2019 1119
60 3:32.37 Baylor INT INT 7 Austin, TX (USA) 08 JUN 2019 1118
61 3:32.56 Poland U23 POL POL 1 Gunder Hägg Stadion, Gävle (SWE) 14 JUL 2019 1117
62 3:32.61 Oklahoma USA USA 2 Norman, OK (USA) 12 MAY 2019 1116
63 3:32.62 Miami USA USA 1f1 Birmingham, AL (USA) (i) 09 MAR 2019 1141
64 3:32.63 Mexico MEX MEX 2 Napoli (ITA) 13 JUL 2019 1116
65 3:32.72 Spain ESP ESP 6f1 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 11 AUG 2019 1115
66 3:32.81 Colombia COL COL 1 Lima (PER) 26 MAY 2019 1115
67 3:32.84 Duke USA USA 1qf3 Jacksonville, FL (USA) 25 MAY 2019 1114
68 3:32.91 Great Britain & NI U23 GBR GBR 2 Gunder Hägg Stadion, Gävle (SWE) 14 JUL 2019 1114
69 3:32.98 Clutch Performance USA USA 1f2 Gainesville, FL (USA) 30 MAR 2019 1113
70 3:33.01 Greece GRE GRE 2f2 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 11 AUG 2019 1113
71 3:33.03 Great Britain & NI U20 GBR GBR 1 Ryavallen, Borås (SWE) 21 JUL 2019 1113
72 3:33.20 Liberty USA USA 3qf2 Jacksonville, FL (USA) 25 MAY 2019 1111
73 3:33.24 Czech Republic CZE CZE 3f2 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 11 AUG 2019 1111
74 3:33.38 North Carolina A&T USA USA 4qf1 Jacksonville, FL (USA) 25 MAY 2019 1110
75 3:33.48 San Diego St. INT INT 3h2 Sacramento, CA (USA) 25 MAY 2019 1109
76 3:33.54 Clemson INT INT 5qf1 Jacksonville, FL (USA) 25 MAY 2019 1109
77 3:33.69 Norway NOR NOR 1f1 Sandnes Stadion, Sandnes (NOR) 11 AUG 2019 1107
78 3:33.72 LSU USA USA 3f2 Fayetteville, AR (USA) (i) 23 FEB 2019 1132
79 3:33.80 Unattached INT INT 1f2 Iowa City, IA (USA) (i) 19 JAN 2019 1131
80 3:33.83 Germany U23 GER GER 3 Gunder Hägg Stadion, Gävle (SWE) 14 JUL 2019 1106
81 3:33.95 Portugal POR POR 2f1 Sandnes Stadion, Sandnes (NOR) 11 AUG 2019 1105
82 3:34.07 Purdue INT INT 4qf3 Jacksonville, FL (USA) 25 MAY 2019 1104
83 3:34.18 Jacksonville INT INT 3 Gainesville, FL (USA) 27 APR 2019 1103
84 3:34.20 Kansas INT INT 4 Norman, OK (USA) 12 MAY 2019 1103
85 3:34.29 Sporting Clube de Portugal (SCP) INT INT 1 Castellón (ESP) 26 MAY 2019 1102
86 3:34.33 Ukraine U23 UKR UKR 4 Gunder Hägg Stadion, Gävle (SWE) 14 JUL 2019 1102
87 3:34.45 Swept Track Club JAM JAM 2 Kingston (JAM) 23 FEB 2019 1101
88 3:34.52 Connecticut INT INT 5qf3 Jacksonville, FL (USA) 25 MAY 2019 1100
88 3:34.52 Brazil U20 BRA BRA 4 San José (CRC) 21 JUL 2019 1100
90 3:34.64 Vietnam VIE VIE 1 New Clark City (PHI) 10 DEC 2019 1099
91 3:34.67 Fuerza Aerea Dominica DOM DOM 1 Santo Domingo (DOM) 03 MAY 2019 1099
92 3:34.68 KS AZS-AWF Katowice POL POL 1 Stadion im. Marszałka Józefa Piłsudskiego, Radom (POL) 25 AUG 2019 1099
93 3:34.76 Charlotte USA USA 1f2 Charlotte, NC (USA) 12 MAY 2019 1098
94 3:34.78 Hydel High U20 JAM JAM 1 Kingston (JAM) 30 MAR 2019 1098
95 3:34.82 Colorado INT INT 4f2 Tucson, AZ (USA) 12 MAY 2019 1098
96 3:34.85 High Performance USA USA 5f1 Gainesville, FL (USA) 30 MAR 2019 1098
97 3:34.97 Elites INT INT f2 Waco, TX (USA) 20 APR 2019 1097
98 3:34.99 Texas Tech USA USA 5 Norman, OK (USA) 12 MAY 2019 1096
99 3:35.02 USA White USA USA 2 Prairie View, TX (USA) 23 MAR 2019 1096
100 3:35.03 St. Augustine's INT INT 1 Gainesville, FL (USA) 30 MAR 2019 1096