senior 2015

4x800 Metres Relay women

Filter Top Lists

Filter Top Lists

Limit: 9:00.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 8:00.62 United States USA USA 1 T. Robinson Stadium, Nassau (BAH) 03 MAY 2015 1217
2 8:11.36 Poland POL POL 2 T. Robinson Stadium, Nassau (BAH) 03 MAY 2015 1174
3 8:13.97 Australia AUS AUS 3 T. Robinson Stadium, Nassau (BAH) 03 MAY 2015 1164
4 8:15.84 Cuba CUB CUB 4 T. Robinson Stadium, Nassau (BAH) 03 MAY 2015 1156
5 8:16.04 Jamaica JAM JAM 5 T. Robinson Stadium, Nassau (BAH) 03 MAY 2015 1156
6 8:16.27 Canada CAN CAN 6 T. Robinson Stadium, Nassau (BAH) 03 MAY 2015 1155
7 8:26.36 Villanova INT INT 1f1 Philadelphia, PA (USA) 25 APR 2015 1115
8 8:27.88 Oklahoma State INT INT 1 Des Moines, IA (USA) 24 APR 2015 1109
9 8:30.28 Clemson INT INT 2f1 Philadelphia, PA (USA) 25 APR 2015 1100
10 8:30.36 Georgetown USA USA 3f1 Philadelphia, PA (USA) 25 APR 2015 1100
11 8:30.56 Mexico MEX MEX 7 T. Robinson Stadium, Nassau (BAH) 03 MAY 2015 1099
12 8:32.36 University of Toronto CAN CAN 1 Windsor (CAN) (i) 13 MAR 2015 1182
13 8:33.15 Kenya KEN KEN 8 T. Robinson Stadium, Nassau (BAH) 03 MAY 2015 1089
14 8:33.95 Stanford INT INT 4f1 Philadelphia, PA (USA) 25 APR 2015 1086
15 8:36.59 Washington USA USA 2 Des Moines, IA (USA) 24 APR 2015 1076
16 8:36.97 Ohio State USA USA 3 Des Moines, IA (USA) 24 APR 2015 1074
17 8:37.58 Arkansas USA USA 4 Des Moines, IA (USA) 24 APR 2015 1072
18 8:38.35 Columbia INT INT 1 Philadelphia, PA (USA) 10 MAY 2015 1069
19 8:38.75 UCF INT INT 1 Gainesville, FL (USA) 04 APR 2015 1067
20 8:38.76 Illinois USA USA 5 Des Moines, IA (USA) 24 APR 2015 1067
21 8:39.25 Baylor USA USA 1 Austin, TX (USA) 26 MAR 2015 1065
22 8:39.79 Princeton INT INT 2 Philadelphia, PA (USA) 10 MAY 2015 1063
23 8:40.63 Penn USA USA 5f1 Philadelphia, PA (USA) 25 APR 2015 1060
24 8:41.80 Connecticut USA USA 2 Gainesville, FL (USA) 04 APR 2015 1056
25 8:42.24 Providence INT INT 2 Villanova, PA (USA) 09 MAY 2015 1054
26 8:42.30 Victoria CAN CAN 2 Windsor (CAN) (i) 13 MAR 2015 1141
27 8:42.41 Indiana USA USA 7f1 Philadelphia, PA (USA) 25 APR 2015 1053
28 8:43.18 Minnesota USA USA 6 Des Moines, IA (USA) 24 APR 2015 1051
29 8:43.74 Harvard INT INT 4 Philadelphia, PA (USA) 10 MAY 2015 1048
30 8:44.76 Dartmouth College INT INT 5 Philadelphia, PA (USA) 10 MAY 2015 1045
31 8:45.02 Fordham USA USA 2 Boston, MA (USA) (i) 08 MAR 2015 1130
32 8:45.89 North Dakota State INT INT 7 Des Moines, IA (USA) 24 APR 2015 1040
33 8:46.08 Monmouth USA USA 2 Princeton, NJ (USA) 17 MAY 2015 1040
34 8:46.70 Marquette USA USA 3 Villanova, PA (USA) 09 MAY 2015 1037
35 8:46.98 Eastern Illinois USA USA 8 Des Moines, IA (USA) 24 APR 2015 1036
36 8:47.54 Cornell USA USA 6 Philadelphia, PA (USA) 10 MAY 2015 1034
37 8:48.00 Trinity Western INT INT 3 Windsor (CAN) (i) 13 MAR 2015 1118
38 8:48.29 University of Guelph CAN CAN 4 Windsor (CAN) (i) 13 MAR 2015 1117
39 8:49.19 Richmond USA USA 1 Fairfax, VA (USA) 03 MAY 2015 1028
40 8:49.20 Georgia Tech USA USA 1f2 Philadelphia, PA (USA) 25 APR 2015 1028
41 8:49.42 Saint Louis USA USA 2 Fairfax, VA (USA) 03 MAY 2015 1027
42 8:49.64 UMES USA USA 2f2 Philadelphia, PA (USA) 25 APR 2015 1026
43 8:49.83 Louisiana State USA USA 3 Austin, TX (USA) 26 MAR 2015 1026
44 8:49.99 North Carolina INT INT 1 Blacksburg, VA (USA) (i) 07 FEB 2015 1110
45 8:50.52 Toronto B CAN CAN 1 Windsor (CAN) (i) 09 JAN 2015 1108
46 8:50.79 Davidson USA USA 4 Fairfax, VA (USA) 03 MAY 2015 1022
47 8:50.87 Maryland-Eastern Shore USA USA 5 Boston, MA (USA) (i) 08 MAR 2015 1106
48 8:52.29 Kansas INT INT 4 Austin, TX (USA) 26 MAR 2015 1016
49 8:52.33 Holy Cross USA USA 1 West Point, NY (USA) 01 MAY 2015 1016
50 8:53.41 Penn State USA USA 4 Gainesville, FL (USA) 04 APR 2015 1012
51 8:54.26 Pittsburgh USA USA 1f1 Williamsburg, VA (USA) 04 APR 2015 1009
52 8:54.29 Oak Park USA USA 1f2 Rockford, IL (USA) 30 MAY 2015 1009
53 8:54.31 Kent State USA USA 1 Knoxville, TN (USA) 11 APR 2015 1009
54 8:54.45 Yale INT INT 7 Philadelphia, PA (USA) 10 MAY 2015 1008
55 8:54.52 Albany INT INT 4f2 Philadelphia, PA (USA) 25 APR 2015 1008
56 8:54.55 Herbert Morrison Technical High U20 JAM JAM 1 Kingston (JAM) 28 FEB 2015 1008
57 8:54.56 St. John's INT INT 1f3 Philadelphia, PA (USA) 25 APR 2015 1008
58 8:54.58 UMBC USA USA 5f2 Philadelphia, PA (USA) 25 APR 2015 1008
59 8:54.60 Northern Iowa USA USA 9 Des Moines, IA (USA) 24 APR 2015 1008
60 8:54.71 Iona College INT INT 2 West Long Branch, NJ (USA) 02 MAY 2015 1007
61 8:55.00 James Madison USA USA 3 Princeton, NJ (USA) 17 MAY 2015 1006
62 8:55.13 La Salle USA USA 7f2 Philadelphia, PA (USA) 25 APR 2015 1006
63 8:55.23 Boston College USA USA 6 Boston, MA (USA) (i) 08 MAR 2015 1089
64 8:55.51 Bucknell USA USA 1 Annapolis, MD (USA) (i) 21 FEB 2015 1088
65 8:55.75 MVP Track Club JAM JAM 1 Montego Bay (JAM) 14 FEB 2015 1004
66 8:56.49 Navy USA USA 2 West Point, NY (USA) 01 MAY 2015 1001
67 8:56.54 UMass Amherst INT INT 1f2 Boston, MA (USA) 09 MAY 2015 1001
68 8:57.14 Lincoln (Mo.) INT INT 1 Des Moines, IA (USA) 24 APR 2015 999
69 8:57.19 Purdue INT INT 1 Bloomington, IN (USA) (i) 17 JAN 2015 1081
70 8:57.25 Ohio U20 USA USA 1 Delaware, OH (USA) 13 JUN 2015 998
71 8:57.27 Lehigh USA USA 3 West Point, NY (USA) 01 MAY 2015 998
72 8:57.84 Michigan U20 USA USA 2 Delaware, OH (USA) 13 JUN 2015 996
73 8:57.85 South Carolina USA USA 6 Gainesville, FL (USA) 04 APR 2015 996
74 8:57.89 New Hampshire USA USA 2f2 Boston, MA (USA) 09 MAY 2015 996
75 8:57.98 St. Louis University USA USA 11 Des Moines, IA (USA) 24 APR 2015 995
76 8:58.72 West Lafayette A USA USA 1f2 Bloomington, IN (USA) 06 JUN 2015 993
77 8:58.73 Ottawa GG's CAN CAN 3 Toronto (CAN) (i) 27 FEB 2015 1075
78 8:58.89 Notre Dame USA USA 5 Austin, TX (USA) 26 MAR 2015 992
79 8:59.83 Geneva Tc-Oh U20 USA USA 1f3 Greensboro, NC (USA) 20 JUN 2015 989