senior 2016

4x800 Metres Relay women

Filter Top Lists

Filter Top Lists

Limit: 9:00.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 8:26.02 Georgetown INT INT 1 Philadelphia, PA (USA) 30 APR 2016 1116
2 8:26.34 Oklahoma State INT INT 2 Philadelphia, PA (USA) 30 APR 2016 1115
3 8:32.23 Princeton USA USA 3 Philadelphia, PA (USA) 30 APR 2016 1092
4 8:33.82 Clemson USA USA 4 Philadelphia, PA (USA) 30 APR 2016 1086
5 8:34.00 New Jersey-New York TC USA USA 1 Gainesville, FL (USA) 02 APR 2016 1086
6 8:34.22 Baylor USA USA 1 Des Moines, IA (USA) 29 APR 2016 1085
7 8:34.23 Columbia INT INT 5 Philadelphia, PA (USA) 30 APR 2016 1085
8 8:35.78 Connecticut INT INT 6 Philadelphia, PA (USA) 30 APR 2016 1079
9 8:38.11 Utah USA USA 2 Des Moines, IA (USA) 29 APR 2016 1070
10 8:41.30 Minnesota USA USA 3 Des Moines, IA (USA) 29 APR 2016 1058
11 8:41.95 St. John's INT INT 7 Philadelphia, PA (USA) 30 APR 2016 1055
12 8:42.48 Purdue INT INT 4 Des Moines, IA (USA) 29 APR 2016 1053
13 8:42.56 Ohio State USA USA 5 Des Moines, IA (USA) 29 APR 2016 1053
14 8:42.93 Monmouth USA USA 1 Princeton, NJ (USA) 15 MAY 2016 1052
15 8:43.13 Iowa State INT INT 6 Des Moines, IA (USA) 29 APR 2016 1051
16 8:44.08 IFK Lidingö SWE SWE 1 Stockholm (SWE) 28 MAY 2016 1047
17 8:45.20 Indiana USA USA 8 Philadelphia, PA (USA) 30 APR 2016 1043
18 8:45.85 Penn State USA USA 1 University Park, PA (USA) (i) 09 JAN 2016 1126
19 8:46.47 Illinois State USA USA 7 Des Moines, IA (USA) 29 APR 2016 1038
20 8:46.54 Fordham USA USA 3 Boston, MA (USA) (i) 06 MAR 2016 1124
21 8:47.12 Liberty USA USA 5 Boston, MA (USA) (i) 06 MAR 2016 1121
22 8:47.20 Eastern Illinois USA USA 8 Des Moines, IA (USA) 29 APR 2016 1035
23 8:49.50 Florida INT INT 3 Gainesville, FL (USA) 02 APR 2016 1027
24 8:50.06 Marquette USA USA 9 Des Moines, IA (USA) 29 APR 2016 1025
25 8:50.10 Davidson USA USA 1 Fairfax, VA (USA) 08 MAY 2016 1025
26 8:50.39 Richmond USA USA 2 Fairfax, VA (USA) 08 MAY 2016 1024
27 8:50.58 Shenendehowa USA USA 1f2 Greensboro, NC (USA) 18 JUN 2016 1023
28 8:50.64 Hässelby SK SWE SWE 2 Stockholm (SWE) 28 MAY 2016 1023
29 8:50.81 Saint Louis USA USA 10 Des Moines, IA (USA) 29 APR 2016 1022
30 8:51.03 Western Branch Tc-Va USA USA 2f2 Greensboro, NC (USA) 18 JUN 2016 1021
31 8:51.60 Mississippi State INT INT 1 New York, NY (USA) (i) 06 FEB 2016 1103
32 8:51.90 Iowa USA USA 11 Des Moines, IA (USA) 29 APR 2016 1018
33 8:53.53 Bucknell USA USA 1 Boston, MA (USA) (i) 20 FEB 2016 1095
34 8:53.59 Penn USA USA 2f1 Philadelphia, PA (USA) 30 APR 2016 1012
35 8:53.86 Ann Arbor Pioneer INT INT 3f2 Greensboro, NC (USA) 18 JUN 2016 1011
36 8:54.02 Holy Cross USA USA 2 Boston, MA (USA) (i) 20 FEB 2016 1094
37 8:54.17 Yale INT INT 1 NY (USA) (i) 29 JAN 2016 1093
38 8:54.61 Brown USA USA 1 Ithaca, NY (USA) (i) 28 FEB 2016 1091
39 8:54.82 North Rockland Tc-Ny USA USA 4f2 Greensboro, NC (USA) 18 JUN 2016 1007
40 8:55.24 Michigan State USA USA 2f1 Raleigh, NC (USA) 26 MAR 2016 1006
41 8:55.29 Lehigh USA USA 3 Boston, MA (USA) (i) 20 FEB 2016 1088
42 8:55.53 University of Texas USA USA 12 Des Moines, IA (USA) 29 APR 2016 1004
43 8:55.88 Harvard INT INT 2 NY (USA) (i) 29 JAN 2016 1086
44 8:56.05 Villanova INT INT 3 Geneva, OH (USA) 14 MAY 2016 1003
45 8:56.22 Navy USA USA 4 Boston, MA (USA) (i) 20 FEB 2016 1085
46 8:56.79 Rutgers USA USA 1f2 Philadelphia, PA (USA) 30 APR 2016 1000
47 8:57.16 Kansas USA USA 1 Lawrence, KS (USA) 22 APR 2016 998
47 8:57.16 Biola USA USA 1 Gulf Shores, AL (USA) 27 MAY 2016 998
49 8:57.42 Boston University USA USA 5 Boston, MA (USA) (i) 20 FEB 2016 1080
50 8:57.56 North Dakota State USA USA 13 Des Moines, IA (USA) 29 APR 2016 997
51 8:57.59 Arizona State USA USA 1 Tempe, AZ (USA) 19 MAR 2016 997
52 8:57.89 Vermont INT INT 1h2 Princeton, NJ (USA) 14 MAY 2016 996
53 8:58.09 Sherbrooke CAN CAN 3f1 Philadelphia, PA (USA) 30 APR 2016 995
54 8:58.86 Mamaroneck Tc-Ny U20 USA USA 1f2 New York, NY (USA) (i) 12 MAR 2016 1074
55 8:59.05 Vanderbilt USA USA 1 Nashville, TN (USA) (i) 15 JAN 2016 0
56 8:59.18 Boston College USA USA 7 Boston, MA (USA) (i) 06 MAR 2016 1073
57 8:59.24 South Dakota State USA USA 14 Des Moines, IA (USA) 29 APR 2016 991
58 8:59.32 Indiana State USA USA 3f1 Raleigh, NC (USA) 26 MAR 2016 991
59 8:59.33 Army West Point USA USA 6 Boston, MA (USA) (i) 20 FEB 2016 1072
60 8:59.63 North Rockland USA USA 2f2 New York, NY (USA) (i) 12 MAR 2016 1071
61 8:59.84 Cedarville USA USA 5 Austin, TX (USA) 02 APR 2016 989