senior 2018

100 Metres men

Filter Top Lists

Filter Top Lists

Limit: 11.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 9.79 -0.3 Christian COLEMAN 06 MAR 1996 USA USA 1 Boudewijnstadion, Bruxelles (BEL) 31 AUG 2018 1281
2 9.87 -0.1 Ronnie BAKER 15 OCT 1993 USA USA 1 Stadion ÅšlÄ…ski, Chorzów (POL) 22 AUG 2018 1252
3 9.88 +1.1 Noah LYLES 18 JUL 1997 USA USA 1 Drake Stadium, Des Moines, IA (USA) 22 JUN 2018 1248
4 9.89 +1.4 Michael RODGERS 24 APR 1985 USA USA 1h3 Drake Stadium, Des Moines, IA (USA) 21 JUN 2018 1245
5 9.91 +0.4 Zharnel HUGHES 13 JUL 1995 GBR GBR 1f1 Kingston (JAM) 09 JUN 2018 1238
5 9.91 +0.2 Bingtian SU 29 AUG 1989 CHN CHN 1 Moratalaz, Madrid (ESP) 22 JUN 2018 1238
5 9.91 +0.8 Jimmy VICAUT 27 FEB 1992 FRA FRA 2 Stade Charléty, Paris (FRA) 30 JUN 2018 1238
8 9.92 +0.7 Isiah YOUNG 05 JAN 1990 USA USA 1f1 Montverde, FL (USA) 09 JUN 2018 1234
9 9.93 +1.4 Cameron BURRELL 11 SEP 1994 USA USA 2h3 Drake Stadium, Des Moines, IA (USA) 21 JUN 2018 1231
9 9.93 +0.2 Akani SIMBINE 21 SEP 1993 RSA RSA 2h2 Olympic Stadium, London (GBR) 21 JUL 2018 1231
11 9.94 -0.2 Arthur CISSÉ 29 DEC 1996 CIV CIV 1 Leverkusen (GER) 16 JUN 2018 1228
11 9.94 -0.5 Reece PRESCOD 29 FEB 1996 GBR GBR 2 Alexander Stadium, Birmingham (GBR) 18 AUG 2018 1230
11 9.94 -0.3 Yohan BLAKE 26 DEC 1989 JAM JAM 3 Boudewijnstadion, Bruxelles (BEL) 31 AUG 2018 1228
14 9.96 +0.2 Tyquendo TRACEY 10 JUN 1993 JAM JAM 4h2 Olympic Stadium, London (GBR) 21 JUL 2018 1220
15 9.97 +0.9 Jaylen BACON 05 AUG 1996 USA USA 1qf3 Sacramento, CA (USA) 25 MAY 2018 1217
15 9.97 +0.9 Zhenye XIE 17 AUG 1993 CHN CHN 1f1 Montreuil (FRA) 19 JUN 2018 1217
15 9.97 +1.7 Barakat AL HARTHI 15 JUN 1988 OMA OMA 1 Amman (JOR) 09 JUL 2018 1217
18 9.98 +1.9 Andre EWERS 07 JUN 1995 JAM JAM 1qf3 Tampa, FL (USA) 25 MAY 2018 1213
19 9.99 +1.1 Kendal WILLIAMS 23 SEP 1995 USA USA 1 Knoxville, TN (USA) 13 MAY 2018 1210
19 9.99 +0.2 Filippo TORTU 15 JUN 1998 ITA ITA 2 Moratalaz, Madrid (ESP) 22 JUN 2018 1210
19 9.99 +0.4 Jak Ali HARVEY 04 MAY 1989 TUR TUR 2f1 Bellinzona (SUI) 18 JUL 2018 1210
22 10.00 +0.5 Cejhae GREENE 06 OCT 1995 ANT ANT 1sf2 Barranquilla (COL) 29 JUL 2018 1206
22 10.00 +0.8 Tosin OGUNODE 02 MAR 1994 QAT QAT 2 Jakarta (INA) 26 AUG 2018 1206
22 10.00 +0.8 Ryota YAMAGATA 10 JUN 1992 JPN JPN 3 Jakarta (INA) 26 AUG 2018 1206
25 10.01 +1.4 Gavin SMELLIE 26 JUN 1986 CAN CAN 1 Windsor (CAN) 19 MAY 2018 1203
25 10.01 +1.7 Bryce ROBINSON 13 NOV 1993 USA USA 1 Fort Worth, TX (USA) 31 MAY 2018 1203
25 10.01 -0.7 Alonso EDWARD 08 DEC 1989 PAN PAN 1 Cochabamba (BOL) 06 JUN 2018 1207
25 10.01 +0.2 Emile ERASMUS 03 APR 1992 RSA RSA 2h1 La Chaux-de-Fonds (SUI) 01 JUL 2018 1203
29 10.02 +1.9 Jeff DEMPS 08 JAN 1990 USA USA 2h2 Drake Stadium, Des Moines, IA (USA) 21 JUN 2018 1199
29 10.02 -0.6 Paulo André CAMILO 20 AUG 1998 BRA BRA 1 Bragança Paulista (BRA) 14 SEP 2018 1202
31 10.03 -0.7 Justin GATLIN 10 FEB 1982 USA USA 1 Mestský Stadion, Ostrava (CZE) 13 JUN 2018 1200
31 10.03 +1.2 Abdullah Abkar MOHAMMED 01 JAN 1997 KSA KSA 1 Stade Charléty, Paris (FRA) 30 JUN 2018 1196
31 10.03 +1.2 Hassan TAFTIAN 04 MAY 1993 IRI IRI 2 Stade Charléty, Paris (FRA) 30 JUN 2018 1196
31 10.03 +0.5 Mario BURKE 18 MAR 1997 BAR BAR 2sf2 Barranquilla (COL) 29 JUL 2018 1196
35 10.04 +1.7 Ojie EDOBURUN 02 JUN 1996 GBR GBR 2 Stadion Juliska, Praha (CZE) 04 JUN 2018 1193
36 10.05 +0.5 Jason ROGERS 31 AUG 1991 SKN SKN 3sf2 Barranquilla (COL) 29 JUL 2018 1189
37 10.06 +1.7 Roscoe ENGEL 06 MAR 1989 RSA RSA 1sf3 Pretoria (RSA) 15 MAR 2018 1186
37 10.06 +1.1 Sydney SIAME 07 OCT 1997 ZAM ZAM 1 x-bionic sphere, Å amorín (SVK) 29 JUN 2018 1186
37 10.06 0.0 Chijindu UJAH 05 MAR 1994 GBR GBR 4 Olympiastadion, Berlin (GER) 07 AUG 2018 1186
40 10.07 -1.3 Simon MAGAKWE 14 MAY 1986 RSA RSA 1 Pretoria (RSA) 16 MAR 2018 1189
40 10.07 +1.9 McKinley WEST USA USA 2qf3 Tampa, FL (USA) 25 MAY 2018 1182
40 10.07 +1.1 Amaury GOLITIN 28 JAN 1997 FRA FRA 1 Jesolo (ITA) 09 JUN 2018 1182
40 10.07 +1.2 Ameer WEBB 19 MAR 1991 USA USA 1 Ninove (BEL) 28 JUL 2018 1182
40 10.07 +1.7 Nesta CARTER 11 OCT 1985 JAM JAM 1 Barranquilla (COL) 30 JUL 2018 1182
45 10.08 +2.0 Nethaneel MITCHELL-BLAKE 02 APR 1994 GBR GBR 1f2 Baton Rouge, LA (USA) 21 APR 2018 1179
45 10.08 +0.7 Lamont Marcell JACOBS 26 SEP 1994 ITA ITA 2f1 Savona (ITA) 23 MAY 2018 1179
45 10.08 +1.7 Emre Zafer BARNES 07 NOV 1988 TUR TUR 3 Stadion Juliska, Praha (CZE) 04 JUN 2018 1179
45 10.08 +0.5 Javoy TUCKER 13 MAY 1997 JAM JAM 4sf2 Barranquilla (COL) 29 JUL 2018 1179
45 10.08 +0.3 Jorge VIDES 24 NOV 1992 BRA BRA 1 Sao Bernardo do Campo (BRA) 18 AUG 2018 1179
50 10.09 +1.9 Darryl HARAWAY 20 MAR 1997 USA USA 3qf3 Tampa, FL (USA) 25 MAY 2018 1176
50 10.09 +0.9 Anthony SCHWARTZ 05 SEP 2000 USA USA 1 Albuquerque, NM (USA) 02 JUN 2018 1176
50 10.09 -0.7 Alex QUIÑÓNEZ 11 AUG 1989 ECU ECU 2 Cochabamba (BOL) 06 JUN 2018 1180
50 10.09 +1.4 Aleixo Platini MENGA 29 SEP 1987 GER GER 1f1 Weinheim (GER) 06 JUL 2018 1176
54 10.10 +0.4 Trae WILLIAMS 05 MAY 1997 AUS AUS 1 Gold Coast (AUS) 16 FEB 2018 1172
54 10.10 +1.9 Clarence MUNYAI 20 FEB 1998 RSA RSA 1sf1 Pretoria (RSA) 24 FEB 2018 1172
54 10.10 -0.2 Henricho BRUINTJIES 16 JUL 1993 RSA RSA 1sf1 Pretoria (RSA) 15 MAR 2018 1173
54 10.10 +0.3 Kemar HYMAN 11 OCT 1989 CAY CAY 1sf3 Gold Coast (AUS) 08 APR 2018 1172
54 10.10 +1.4 Divine ODUDURU 07 OCT 1996 NGR NGR 1f3 Waco, TX (USA) 21 APR 2018 1172
54 10.10 +1.1 Raheem CHAMBERS 06 OCT 1997 JAM JAM 2 Knoxville, TN (USA) 13 MAY 2018 1172
54 10.10 +1.2 Waseem WILLIAMS 08 JAN 1997 JAM JAM 1 Bloomington, IN (USA) 13 MAY 2018 1172
54 10.10 +1.1 Ramil GULIYEV 29 MAY 1990 TUR TUR 1 Mersin (TUR) 19 MAY 2018 1172
54 10.10 -0.9 Elijah HALL-THOMPSON 22 AUG 1994 USA USA 2sf1 Eugene, OR (USA) 06 JUN 2018 1177
54 10.10 +0.1 Jevaughn MINZIE 20 JUL 1995 JAM JAM 1f2 Kingston (JAM) 09 JUN 2018 1172
54 10.10 +0.2 Derick SILVA 23 APR 1998 BRA BRA 1 Guadalajara (ESP) 06 JUL 2018 1172
54 10.10 +0.4 Yoshihide KIRYU 15 DEC 1995 JPN JPN 3f1 Bellinzona (SUI) 18 JUL 2018 1172
66 10.11 +1.7 Thando DLODLO 22 APR 1999 RSA RSA 2sf3 Pretoria (RSA) 15 MAR 2018 1169
66 10.11 -0.3 Adam GEMILI 06 OCT 1993 GBR GBR 2sf1 Gold Coast (AUS) 08 APR 2018 1170
66 10.11 +1.9 Tyson GAY 09 AUG 1982 USA USA 2f1 Clermont, FL (USA) 12 MAY 2018 1169
66 10.11 +0.7 Tevin HESTER 10 JAN 1994 USA USA 2f1 Montverde, FL (USA) 09 JUN 2018 1169
66 10.11 +0.2 Chun-Han YANG 01 JAN 1997 TPE TPE 1 Hiratsuka (JPN) 15 JUN 2018 1169
66 10.11 +0.1 Kenroy ANDERSON 27 JUN 1987 JAM JAM 1h1 Kingston (JAM) 21 JUN 2018 1169
66 10.11 0.0 Julian FORTE 07 JAN 1993 JAM JAM 1h2 Kingston (JAM) 21 JUN 2018 1169
66 10.11 +1.1 Christopher TAYLOR 01 OCT 1999 JAM JAM 1f2 Kingston (JAM) 30 JUN 2018 1169
74 10.12 +0.9 Keitavious WALTER 16 APR 1996 USA USA 1f5 Gainesville, FL (USA) 13 APR 2018 1165
74 10.12 +1.0 Devin QUINN 08 JUN 1996 USA USA 2f1 Torrance, CA (USA) 21 APR 2018 1165
74 10.12 0.0 Aaron BROWN 27 MAY 1992 CAN CAN 1h1 Clermont, FL (USA) 28 APR 2018 1165
74 10.12 -0.3 Micah LARKINS 08 DEC 1994 USA USA 1 San Antonio, TX (USA) 06 MAY 2018 1166
74 10.12 +1.3 Maxwell WILLIS 02 SEP 1998 USA USA 1h2 Waco, TX (USA) 12 MAY 2018 1165
74 10.12 +1.8 Julius MORRIS 14 APR 1994 MNT MNT 1h2 Houston, TX (USA) 12 MAY 2018 1165
74 10.12 +1.1 Mustaqeem WILLIAMS 24 AUG 1995 USA USA 3 Knoxville, TN (USA) 13 MAY 2018 1165
74 10.12 +1.3 Cravon GILLESPIE 31 JUL 1996 USA USA 2h3 Sacramento, CA (USA) 24 MAY 2018 1165
74 10.12 +0.9 Aska CAMBRIDGE 31 MAY 1993 JPN JPN 1h1 Tottori (JPN) 03 JUN 2018 1165
74 10.12 -0.7 Vitor Hugo DOS SANTOS 01 FEB 1996 BRA BRA 3 Cochabamba (BOL) 06 JUN 2018 1169
74 10.12 +1.9 Chris JEFFERSON USA USA 3h1 Drake Stadium, Des Moines, IA (USA) 21 JUN 2018 1165
74 10.12 +0.2 Kemar BAILEY-COLE 10 JAN 1992 JAM JAM 2 Guadalajara (ESP) 06 JUL 2018 1165
86 10.13 +1.1 Reynier MENA 21 NOV 1996 CUB CUB 1 Camagüey (CUB) 14 MAR 2018 1162
86 10.13 +0.4 Senoj-Jay GIVANS 30 DEC 1993 JAM JAM 4f1 Kingston (JAM) 09 JUN 2018 1162
86 10.13 +1.0 Carlos NASCIMENTO 12 OCT 1994 POR POR 1 Braga (POR) 20 JUN 2018 1162
86 10.13 +1.9 Cordero GRAY 09 MAY 1989 USA USA 4h1 Drake Stadium, Des Moines, IA (USA) 21 JUN 2018 1162
86 10.13 +1.9 Remontay MCCLAIN 21 SEP 1992 USA USA 4h1 Drake Stadium, Des Moines, IA (USA) 21 JUN 2018 1162
86 10.13 +1.4 Kenzo COTTON 13 MAY 1996 USA USA 3h3 Drake Stadium, Des Moines, IA (USA) 21 JUN 2018 1162
86 10.13 +1.1 Ján VOLKO 02 NOV 1996 SVK SVK 2 x-bionic sphere, Å amorín (SVK) 29 JUN 2018 1162
86 10.13 +1.1 Mouhamadou FALL 25 FEB 1992 FRA FRA 2h2 Albi (FRA) 06 JUL 2018 1162
94 10.14 +1.9 Bismark BOATENG 15 MAR 1992 CAN CAN 1f1 Baton Rouge, LA (USA) 28 APR 2018 1159
94 10.14 +0.3 Ben Youssef MEITÉ 11 NOV 1986 CIV CIV 2 Marseille (FRA) 16 JUN 2018 1159
94 10.14 +1.0 Rodrigo DO NASCIMENTO 26 SEP 1994 BRA BRA 2 Braga (POR) 20 JUN 2018 1159
94 10.14 +1.4 Riak REESE 23 NOV 1994 USA USA 4h3 Drake Stadium, Des Moines, IA (USA) 21 JUN 2018 1159
94 10.14 +1.1 Alex WILSON 19 SEP 1990 SUI SUI 1 Zofingen (SUI) 13 JUL 2018 1159
94 10.14 +1.5 Takuya NAGATA 14 JUN 1994 JPN JPN 1 Hiratsuka (JPN) 21 JUL 2018 1159
100 10.15 +1.9 Andre DE GRASSE 10 NOV 1994 CAN CAN 4 Des Moines, IA (USA) 28 APR 2018 1155