u20 2019

100 Metres men

Filter Top Lists

Filter Top Lists

Limit: 11.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 9.76 +0.6 Christian COLEMAN 06 MAR 1996 USA USA 1 Khalifa International Stadium, Doha (QAT) 28 SEP 2019 1291
2 9.86 +0.9 Noah LYLES 18 JUL 1997 USA USA 1 Shanghai Stadium, Shanghai (CHN) 18 MAY 2019 1255
2 9.86 +0.8 Divine ODUDURU 07 OCT 1996 NGR NGR 1 Austin, TX (USA) 07 JUN 2019 1255
4 9.87 -0.1 Justin GATLIN 10 FEB 1982 USA USA 2 Cobb Track and Angell Field, Palo Alto, CA (USA) 30 JUN 2019 1252
5 9.90 +3.2 Paulo André CAMILO 20 AUG 1998 BRA BRA 1 CNDA, Bragança Paulista (BRA) 29 AUG 2019 1222
5 9.90 +0.6 Andre DE GRASSE 10 NOV 1994 CAN CAN 3 Khalifa International Stadium, Doha (QAT) 28 SEP 2019 1241
7 9.92 +1.1 Akani SIMBINE 21 SEP 1993 RSA RSA 1 Boston, MA (USA) 16 JUN 2019 1234
8 9.93 +0.8 Cravon GILLESPIE 31 JUL 1996 USA USA 2 Austin, TX (USA) 07 JUN 2019 1231
8 9.93 +1.9 Arthur CISSÉ 29 DEC 1996 CIV CIV 1 Leverkusen (GER) 24 JUL 2019 1231
10 9.94 +3.5 Cejhae GREENE 06 OCT 1995 ANT ANT 1h1 La Chaux-de-Fonds (SUI) 30 JUN 2019 1206
11 9.95 +3.2 Mario BURKE 18 MAR 1997 BAR BAR 1 Wichita, KS (USA) 12 MAY 2019 1205
11 9.95 +0.5 Zharnel HUGHES 13 JUL 1995 GBR GBR 2 Olympic Stadium, London (GBR) 20 JUL 2019 1224
13 9.96 +2.4 Abdul Hakim SANI BROWN 06 MAR 1999 JPN JPN 1sf3 Austin, TX (USA) 05 JUN 2019 1206
13 9.96 +0.4 Yohan BLAKE 26 DEC 1989 JAM JAM 1 Kingston (JAM) 21 JUN 2019 1220
13 9.96 +1.7 Aaron BROWN 27 MAY 1992 CAN CAN 1sf3 Montréal (CAN) 26 JUL 2019 1220
13 9.96 +1.6 Raymond EKEVWO 23 MAR 1999 NGR NGR 1 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 27 AUG 2019 1220
17 9.97 +0.9 Reece PRESCOD 29 FEB 1996 GBR GBR 4 Shanghai Stadium, Shanghai (CHN) 18 MAY 2019 1217
17 9.97 +2.4 Filippo TORTU 15 JUN 1998 ITA ITA 1f1 Rieti (ITA) 24 MAY 2019 1203
17 9.97 +1.6 Michael RODGERS 24 APR 1985 USA USA 1 Estadio Vallehermoso, Madrid (ESP) 25 AUG 2019 1217
20 9.98 +1.0 Roberto SKYERS 12 NOV 1991 CUB CUB 1f1 Camagüey (CUB) 22 FEB 2019 1213
18 9.97 +4.2 Matthew BOLING 20 JUN 2000 USA USA 1 Webster, TX (USA) 27 APR 2019 1188
21 9.98 +3.5 Taymir BURNET 01 OCT 1992 NED NED 2h1 La Chaux-de-Fonds (SUI) 30 JUN 2019 1192
21 9.98 +0.5 Yuki KOIKE 13 MAY 1995 JPN JPN 4 Olympic Stadium, London (GBR) 20 JUL 2019 1213
24 9.99 +4.3 Reynier MENA 21 NOV 1996 CUB CUB 1h1 La Habana (CUB) 08 MAR 2019 1185
24 9.99 +1.8 Isiah YOUNG 05 JAN 1990 USA USA 1f1 Montverde, FL (USA) 06 JUL 2019 1210
26 10.00 +0.4 Tyquendo TRACEY 10 JUN 1993 JAM JAM 2 Kingston (JAM) 21 JUN 2019 1206
26 10.00 +3.5 Harry AIKINES-ARYEETEY 29 AUG 1988 GBR GBR 3h1 La Chaux-de-Fonds (SUI) 30 JUN 2019 1185
28 10.01 +1.7 Yoshihide KIRYU 15 DEC 1995 JPN JPN 2 Yanmar Stadium Nagai, Osaka (JPN) 19 MAY 2019 1203
28 10.01 +1.3 Devin QUINN 08 JUN 1996 USA USA 2sf2 Austin, TX (USA) 05 JUN 2019 1203
28 10.01 +1.3 Joseph Paul AMOAH 12 JAN 1997 GHA GHA 2sf2 Austin, TX (USA) 05 JUN 2019 1203
28 10.01 +0.9 Zhenye XIE 17 AUG 1993 CHN CHN 2 Bislett Stadion, Oslo (NOR) 13 JUN 2019 1203
28 10.01 +1.1 Waseem WILLIAMS 08 JAN 1997 JAM JAM 1 Queretaro (MEX) 05 JUL 2019 1203
28 10.01 +1.1 Samson COLEBROOKE 10 MAY 1997 BAH BAH 2 Queretaro (MEX) 05 JUL 2019 1203
28 10.01 +1.8 Emmanuel MATADI 15 APR 1991 LBR LBR 2f1 Montverde, FL (USA) 06 JUL 2019 1203
35 10.02 +2.5 Cameron BURRELL 11 SEP 1994 USA USA 1f1 Houston, TX (USA) 03 MAY 2019 1184
35 10.02 +1.9 Kemar HYMAN 11 OCT 1989 CAY CAY 1f2 Windsor (CAN) 18 MAY 2019 1199
35 10.02 +4.3 Daisuke MIYAMOTO 17 APR 1999 JPN JPN 1 Sagamihara (JPN) 24 MAY 2019 1174
35 10.02 +2.4 Bryand RINCHER 10 SEP 1998 USA USA 3sf3 Austin, TX (USA) 05 JUN 2019 1185
35 10.02 +1.9 Asafa POWELL 23 NOV 1982 JAM JAM 2 Leverkusen (GER) 24 JUL 2019 1199
35 10.02 +1.4 Jimmy VICAUT 27 FEB 1992 FRA FRA 1h1 St-Etienne (FRA) 26 JUL 2019 1199
35 10.02 +1.6 Usheoritse ITSEKIRI 31 JAN 1998 NGR NGR 3 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 27 AUG 2019 1199
42 10.03 +1.2 Demek KEMP 26 APR 1996 USA USA 1f1 Columbia, SC (USA) 13 APR 2019 1196
42 10.03 +1.7 Lalu Muhammad ZOHRI 01 JUL 2000 INA INA 3 Yanmar Stadium Nagai, Osaka (JPN) 19 MAY 2019 1196
42 10.03 +3.2 Andrew ROBERTSON 17 DEC 1990 GBR GBR 1f1 Leixlip (IRL) 08 JUN 2019 1177
42 10.03 +1.1 Kendal WILLIAMS 23 SEP 1995 USA USA 2 Boston, MA (USA) 16 JUN 2019 1196
42 10.03 +2.8 Gavin SMELLIE 26 JUN 1986 CAN CAN 1sf1 Toronto (CAN) 13 JUL 2019 1180
42 10.03 +1.7 Lamont Marcell JACOBS 26 SEP 1994 ITA ITA 1f2 Padova (ITA) 16 JUL 2019 1196
42 10.03 +3.1 Emre Zafer BARNES 07 NOV 1988 TUR TUR 1 Bursa (TUR) 20 AUG 2019 1178
42 10.03 -0.3 Hassan TAFTIAN 04 MAY 1993 IRI IRI 1f1 Stade Charléty, Paris (FRA) 24 AUG 2019 1197
50 10.04 +0.5 Adam GEMILI 06 OCT 1993 GBR GBR 6 Olympic Stadium, London (GBR) 20 JUL 2019 1193
50 10.04 +3.1 Ramil GULIYEV 29 MAY 1990 TUR TUR 2 Bursa (TUR) 20 AUG 2019 1175
52 10.05 +0.5 Simon MAGAKWE 14 MAY 1986 RSA RSA 1 Germiston (RSA) 25 APR 2019 1189
52 10.05 +1.2 Rodney ROWE 17 MAR 1997 USA USA 1 Greensboro, NC (USA) 04 MAY 2019 1189
52 10.05 +3.2 Davon DEMOSS 20 MAY 1996 USA USA 2 Wichita, KS (USA) 12 MAY 2019 1170
52 10.05 +0.9 Bingtian SU 29 AUG 1989 CHN CHN 5 Shanghai Stadium, Shanghai (CHN) 18 MAY 2019 1189
52 10.05 +3.5 Seye OGUNLEWE 30 AUG 1991 NGR NGR 4h1 La Chaux-de-Fonds (SUI) 30 JUN 2019 1168
52 10.05 +1.8 Christopher BELCHER 29 JAN 1994 USA USA 3f1 Montverde, FL (USA) 06 JUL 2019 1189
58 10.06 +3.6 Antonio INFANTINO 22 MAR 1991 ITA ITA 1f3 Clermont, FL (USA) 20 APR 2019 1165
58 10.06 +3.6 Emmanuel YEBOAH 10 AUG 1997 GHA GHA 1f1 Abilene, TX (USA) 25 APR 2019 1165
58 10.06 +0.8 Andre EWERS 07 JUN 1995 JAM JAM 1 Charlottesville, VA (USA) 11 MAY 2019 1186
58 10.06 +2.5 Romell GLAVE 11 NOV 1999 JAM JAM 1er1 Lee Valley (GBR) 14 AUG 2019 1171
62 10.07 +2.6 Kary VINCENT USA USA 1f1 Baton Rouge, LA (USA) 27 APR 2019 1167
62 10.07 +1.6 Vitor Hugo DOS SANTOS 01 FEB 1996 BRA BRA 1h2 CNDA, Bragança Paulista (BRA) 29 AUG 2019 1182
64 10.08 +2.0 Rohan BROWNING 31 DEC 1997 AUS AUS 2f1 Brisbane (AUS) 23 MAR 2019 1179
64 10.08 +1.8 Mustaqeem WILLIAMS 24 AUG 1995 USA USA 3 Fayetteville, AR (USA) 11 MAY 2019 1179
64 10.08 +2.6 Kristoffer HARI 23 DEC 1997 DEN DEN 4sf1 Austin, TX (USA) 05 JUN 2019 1164
64 10.08 +0.1 Alex WILSON 19 SEP 1990 SUI SUI 2f1 La Chaux-de-Fonds (SUI) 30 JUN 2019 1179
64 10.08 +0.9 Thando DLODLO 22 APR 1999 RSA RSA 1 Trieste (ITA) 06 JUL 2019 1179
64 10.08 +4.3 Sam GORDON 05 OCT 1994 GBR GBR 1 Cardiff (GBR) 14 JUL 2019 1154
64 10.08 +1.9 Ojie EDOBURUN 02 JUN 1996 GBR GBR 3 Leverkusen (GER) 24 JUL 2019 1179
71 10.09 +3.1 Alonso EDWARD 08 DEC 1989 PAN PAN 1h4 Clermont, FL (USA) 20 APR 2019 1158
71 10.09 +1.5 Raheem CHAMBERS 06 OCT 1997 JAM JAM 1h3 Charlottesville, VA (USA) 10 MAY 2019 1176
71 10.09 +3.7 Harlyn PÉREZ 02 JUN 1995 CUB CUB 2f1 La Habana (CUB) 17 MAY 2019 1154
71 10.09 +1.3 McKinley WEST USA USA 5sf2 Austin, TX (USA) 05 JUN 2019 1176
71 10.09 +1.7 Jeff DEMPS 08 JAN 1990 USA USA 1f1 Carl Lewis TF and Soccer Complex, Houston, TX (USA) 12 JUL 2019 1176
76 10.10 +2.8 Micah LARKINS 08 DEC 1994 USA USA 1f2 Baton Rouge, LA (USA) 20 APR 2019 1156
76 10.10 +0.4 Rasheed DWYER 29 JAN 1989 JAM JAM 3 Kingston (JAM) 21 JUN 2019 1172
76 10.10 +1.1 Ameer WEBB 19 MAR 1991 USA USA 1 Phoenix, AZ (USA) 10 JUL 2019 1172
76 10.10 0.0 Rodrigo DO NASCIMENTO 26 SEP 1994 BRA BRA 1 São Paulo (BRA) 18 AUG 2019 1172
76 10.10 +3.2 Derick SILVA 23 APR 1998 BRA BRA 2 CNDA, Bragança Paulista (BRA) 29 AUG 2019 1153
81 10.11 +3.1 Himasha Eashan WATHTHAKANKANAMGE 07 MAY 1995 SRI SRI 1h3 Colombo (SRI) 22 FEB 2019 1151
81 10.11 +3.0 Cordero GRAY 09 MAY 1989 USA USA 1 Austin, TX (USA) 30 MAR 2019 1151
81 10.11 +1.8 Keitavious WALTER 16 APR 1996 USA USA 4 Fayetteville, AR (USA) 11 MAY 2019 1169
81 10.11 +2.6 Courtney LINDSEY 18 NOV 1998 USA USA 1h2 Hobbs, NM (USA) 17 MAY 2019 1154
81 10.11 +1.7 Ryota YAMAGATA 10 JUN 1992 JPN JPN 5 Yanmar Stadium Nagai, Osaka (JPN) 19 MAY 2019 1169
81 10.11 +2.4 Amaury GOLITIN 28 JAN 1997 FRA FRA 3f1 Rieti (ITA) 24 MAY 2019 1155
81 10.11 +4.3 Bruno DEDE 07 OCT 1999 JPN JPN 2 Sagamihara (JPN) 24 MAY 2019 1144
81 10.11 +3.5 Jinsheng LIANG 12 JAN 1996 CHN CHN 5h1 La Chaux-de-Fonds (SUI) 30 JUN 2019 1148
81 10.11 +0.2 Nethaneel MITCHELL-BLAKE 02 APR 1994 GBR GBR 1f2 Bellinzona (SUI) 01 SEP 2019 1169
90 10.12 +3.0 Jack HALE 22 MAY 1998 AUS AUS 1 Perth (AUS) 16 FEB 2019 1147
90 10.12 +2.2 Devon MOORE USA USA 1f2 Knoxville, TN (USA) 12 APR 2019 1152
90 10.12 +2.1 Antonio MITCHELL II USA USA 1h2 Riverside, CA (USA) 04 MAY 2019 1153
90 10.12 +1.8 Jaron FLOURNOY 24 NOV 1996 USA USA 5 Fayetteville, AR (USA) 11 MAY 2019 1165
90 10.12 +2.3 Tavarius WRIGHT USA USA 1 Hobbs, NM (USA) 18 MAY 2019 1152
90 10.12 +1.7 Shuhei TADA 24 JUN 1996 JPN JPN 6 Yanmar Stadium Nagai, Osaka (JPN) 19 MAY 2019 1165
90 10.12 +0.9 Damian WARNER 04 NOV 1989 CAN CAN 1ce6 Mösle-Stadium, Götzis (AUT) 25 MAY 2019 1165
90 10.12 +1.0 Ryuichiro SAKAI 14 MAR 1998 JPN JPN 1sf1 Hiratsuka (JPN) 08 JUN 2019 1165
90 10.12 +2.1 Marvin SCHULTE 19 FEB 1999 GER GER 1 Wetzlar (GER) 15 JUN 2019 1153
90 10.12 +0.7 Enoch ADEGOKE 08 MAR 2000 NGR NGR 1f1 Lagos (NGR) 15 JUN 2019 1165
90 10.12 +1.1 Brandon CARNES 06 MAR 1995 USA USA 4 Boston, MA (USA) 16 JUN 2019 1165