senior 2019

300 Metres male

Filter Top Lists

Filter Top Lists

Limit: 35.50

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 32.26 Steven GARDINER 12 SEP 1995 BAH BAH 1f1 Columbia, SC (USA) (i) 16 FEB 2019 1194
2 32.41 Muhammed Anees YAHIYA 03 DEC 1995 IND IND 1f3 Ustí Nad Orlicí (CZE) 17 AUG 2019 1124
3 32.45 Clarence MUNYAI 20 FEB 1998 RSA RSA 1 Liège (BEL) 17 JUL 2019 1120
4 32.49 Jacory PATTERSON 02 FEB 2000 USA USA 1f1 Blacksburg, VA (USA) (i) 11 JAN 2019 1173
4 32.49 Bralon TAPLIN 08 MAY 1992 GRN GRN 1f2 College Station, TX (USA) (i) 01 FEB 2019 1173
6 32.55 Rai BENJAMIN 27 JUL 1997 USA USA 1 Reggie Lewis Center, Boston, MA (USA) (i) 26 JAN 2019 1167
7 32.74 Luka JANEŽIČ 14 NOV 1995 SLO SLO 1f3 Slovenska Bistrica (SLO) 25 MAY 2019 1094
8 32.79 Pavel MASLÁK 21 FEB 1991 CZE CZE 1 Atletická hala, Ostrava (CZE) (i) 12 FEB 2019 1145
9 32.81 Dontavius WRIGHT 03 JAN 1994 USA USA 1f2 New York, NY (USA) (i) 23 FEB 2019 1144
10 32.85 Kazushi KIMURA 17 JAN 1993 JPN JPN 1f1 Yamaguchi (JPN) 20 OCT 2019 1085
11 32.89 Austin COLE 31 OCT 1998 CAN CAN 1f2 Winnipeg (CAN) (i) 08 MAR 2019 1136
12 32.90 Javon FRANCIS 14 DEC 1994 JAM JAM 1f2 Houston, TX (USA) 16 MAR 2019 1080
12 32.90 Dariusz KOWALUK 16 APR 1996 POL POL 1 Warszawa (POL) 10 AUG 2019 1080
14 32.93 Jānis LEITIS 13 APR 1989 LAT LAT 2 Liège (BEL) 17 JUL 2019 1077
15 32.94 Tobias LANGE 29 DEC 1993 GER GER 3 Liège (BEL) 17 JUL 2019 1077
16 33.00 Arinze CHANCE 20 JAN 1996 GUY GUY 1f1 Clemson, SC (USA) (i) 11 JAN 2019 1126
17 33.01 Naoki KITADANI 12 NOV 1998 JPN JPN 1f3 Hamayama Park Athletic Field, Izumo (JPN) 21 APR 2019 1070
18 33.03 Charles DEVANTAY 14 FEB 1998 SUI SUI 1f1 Lausanne (SUI) 11 MAY 2019 1069
18 33.03 Noah Nirmal TOM 13 NOV 1994 IND IND 3f3 Ustí Nad Orlicí (CZE) 17 AUG 2019 1069
20 33.06 Andrey KUKHARENKO 24 FEB 1997 ANA ANA 1f2 Rannastaadion, Pärnu (EST) 24 AUG 2019 1066
21 33.07 Yoshinobu IMOTO 31 JUL 1999 JPN JPN 2f3 Hamayama Park Athletic Field, Izumo (JPN) 21 APR 2019 1065
21 33.07 Yuichi KINOSHITA 10 SEP 2002 JPN JPN 1 Municipal Stadium, Hiroshima (JPN) 18 OCT 2019 1065
23 33.13 Kyle COLLINS 04 SEP 1994 USA USA 1 Lubbock, TX (USA) (i) 12 JAN 2019 1115
24 33.14 Óscar HUSILLOS 18 JUL 1993 ESP ESP 1f1 Salamanca (ESP) (i) 26 JAN 2019 1114
25 33.15 Fodé SISSOKO 09 OCT 1996 MLI MLI 1f1 Gent (BEL) (i) 12 JAN 2019 1113
26 33.17 Philip OSEI 30 OCT 1990 CAN CAN 2f2 Winnipeg (CAN) (i) 08 MAR 2019 1111
27 33.20 Marcus PARKER 09 OCT 1997 USA USA 1f2 Clemson Indoor Track & Field Complex, Clemson, SC (USA) (i) 07 DEC 2019 1108
28 33.21 Winston GEORGE 19 MAY 1987 GUY GUY 1f1 NY (USA) (i) 18 JAN 2019 1108
29 33.22 Tyreek MATHIS 1998 USA USA 2 Lubbock, TX (USA) (i) 12 JAN 2019 1107
29 33.22 Jun YAMASHITA 23 AUG 1997 JPN JPN 3f3 Hamayama Park Athletic Field, Izumo (JPN) 21 APR 2019 1052
31 33.26 Daniel HARPER 28 AUG 1989 CAN CAN 3f2 Winnipeg (CAN) (i) 08 MAR 2019 1103
31 33.26 Michael BERRY 10 DEC 1991 USA USA 1 Oslo (NOR) 04 JUN 2019 1048
33 33.27 Marvin SCHLEGEL 02 JAN 1998 GER GER 1f2 Chemnitz (GER) (i) 10 FEB 2019 1102
34 33.28 Marcus CHAMBERS 03 NOV 1994 USA USA 1 New York, NY (USA) (i) 26 JAN 2019 1101
35 33.30 Tomoya TAMURA 20 AUG 1992 JPN JPN 1f2 Hamayama Park Athletic Field, Izumo (JPN) 21 APR 2019 1045
36 33.32 Rafał OMELKO 16 JAN 1989 POL POL 2 Atletická hala, Ostrava (CZE) (i) 12 FEB 2019 1098
37 33.34 William REAIS 04 MAY 1999 SUI SUI 2f1 Langenthal (SUI) 30 MAY 2019 1041
38 33.35 Trevor STEWART 20 MAY 1997 USA USA 2f1 Blacksburg, VA (USA) (i) 11 JAN 2019 1095
39 33.36 Gideon Ernst NARIB 27 MAY 1990 NAM NAM 1f2 Independence Stadium, Windhoek (NAM) 09 MAR 2019 1040
40 33.41 Ricky PETRUCCIANI 30 JUN 2000 SUI SUI 3f1 Langenthal (SUI) 30 MAY 2019 1035
41 33.42 Kobe VLEMINCKX 31 MAY 1998 BEL BEL 1f1 Herentals (BEL) 01 MAY 2019 1034
41 33.42 Nigel GREEN 1999 USA USA 1f1 Boston Univ. Track & Tennis Center, Boston, MA (USA) (i) 07 DEC 2019 1089
43 33.43 Manteo MITCHELL 06 JUL 1987 USA USA 1 Anchorage, AK (USA) 05 APR 2019 1033
43 33.43 Kosuke HORII 27 APR 1994 JPN JPN 2f2 Hamayama Park Athletic Field, Izumo (JPN) 21 APR 2019 1033
45 33.46 Gaone Leaname MAOTOANONG 07 MAY 1991 BOT BOT 1f2 Gaborone (BOT) 31 JAN 2019 1031
45 33.46 Champ PAGE 01 JUN 1994 USA USA 2 Anchorage, AK (USA) 05 APR 2019 1031
45 33.46 Syunta INOUE 04 JUL 2002 JPN JPN 2 Municipal Stadium, Hiroshima (JPN) 18 OCT 2019 1031
48 33.47 Jamiel TRIMBLE 25 JUN 1995 USA USA 1h2 New York, NY (USA) (i) 23 FEB 2019 1084
49 33.48 Jan TESAŘ 26 MAR 1990 CZE CZE 3 Atletická hala, Ostrava (CZE) (i) 12 FEB 2019 1084
49 33.48 Kaiki AZUMA 07 SEP 1993 JPN JPN 1f4 Okinawa (JPN) 09 MAR 2019 1029
51 33.49 Jayon WOODARD USA USA 3f1 Blacksburg, VA (USA) (i) 11 JAN 2019 1083
51 33.49 Susumu MIURA 26 JUL 1997 JPN JPN 2f1 Yamaguchi (JPN) 20 OCT 2019 1028
53 33.50 Mitsuki KAWAUCHI 02 JUN 1997 JPN JPN 4f3 Hamayama Park Athletic Field, Izumo (JPN) 21 APR 2019 1027
54 33.52 Kyron MCMASTER 03 JAN 1997 IVB IVB 1 Clemson, SC (USA) (i) 25 JAN 2019 1080
54 33.52 Brycen SPRATLING 10 MAR 1992 USA USA 2h2 New York, NY (USA) (i) 23 FEB 2019 1080
56 33.53 Onkabetse NKOBOLO 22 JUL 1993 BOT BOT 2f2 Gaborone (BOT) 31 JAN 2019 1025
56 33.53 Jabir MADARI PALLIYALIL 08 JUN 1996 IND IND 1f2 Ustí Nad Orlicí (CZE) 17 AUG 2019 1025
58 33.54 Elija GODWIN 01 JUL 1999 USA USA 1f1 Birmingham, AL (USA) (i) 11 JAN 2019 1078
58 33.54 Jun KIMURA 26 MAY 1991 JPN JPN 4 Liège (BEL) 17 JUL 2019 1024
60 33.56 Nick GRAY 02 JUN 1997 USA USA 3 New York, NY (USA) (i) 26 JAN 2019 1076
60 33.56 Kenji FUJIMITSU 01 MAY 1986 JPN JPN 5f3 Hamayama Park Athletic Field, Izumo (JPN) 21 APR 2019 1022
62 33.57 Justin HAMILTON 04 MAR 1997 USA USA 4f1 Blacksburg, VA (USA) (i) 11 JAN 2019 1076
62 33.57 Graeme THOMPSON 17 AUG 1995 CAN CAN 1f2 Ottawa (CAN) (i) 16 FEB 2019 1076
64 33.58 Trequan BARNES USA USA 1f2 Blacksburg, VA (USA) (i) 11 JAN 2019 1075
64 33.58 Stanislau DARAHAKUPETS 30 APR 1997 BLR BLR 2f2 Rannastaadion, Pärnu (EST) 24 AUG 2019 1020
66 33.59 My'Lik KERLEY 06 JUN 1996 USA USA 2f2 Houston, TX (USA) 16 MAR 2019 1020
67 33.60 Fitzroy DUNKLEY 20 MAR 1993 JAM JAM 2f1 Columbia, SC (USA) (i) 18 JAN 2019 1073
67 33.60 Ludvy VAILLANT 15 MAR 1995 FRA FRA 1 Fort-de-France (FRA) 09 FEB 2019 1019
67 33.60 Cameron COUNCIL 06 SEP 2000 USA USA 1f3 Nutter Fieldhouse, Lexington, KY (USA) (i) 06 DEC 2019 0
70 33.61 Cole LAMBOURNE 23 NOV 1993 USA USA 1h3 New York, NY (USA) (i) 23 FEB 2019 1072
70 33.61 Deonte TOLBERT USA USA 1f1 Clemson Indoor Track & Field Complex, Clemson, SC (USA) (i) 07 DEC 2019 1072
72 33.62 Ashton ALLEN 25 MAR 2002 USA USA 1f2 New York, NY (USA) (i) 09 FEB 2019 1071
73 33.63 Camille SNYDERS 10 FEB 1997 BEL BEL 5 Liège (BEL) 17 JUL 2019 1016
74 33.64 Gilles BIRON 13 APR 1995 FRA FRA 1 Albi (FRA) 20 APR 2019 1015
74 33.64 Masafumi NAOKI 19 NOV 1993 JPN JPN 7f3 Hamayama Park Athletic Field, Izumo (JPN) 21 APR 2019 1015
76 33.65 Jérôme BELLON 25 OCT 1993 SUI SUI 1f1 Basel (SUI) 18 MAY 2019 1014
76 33.65 Michael BLUTH USA USA 1f1 Smith Fieldhouse, BYU, Provo, UT (USA) (i) 13 DEC 2019 0
78 33.66 Marcus PENALOZA-ABANKWAH 1998 CAN CAN 1f1 Winnipeg (CAN) (i) 08 MAR 2019 1068
78 33.66 Mateo RUŽIĆ 16 AUG 1994 CRO CRO 1f6 Zagreb (CRO) 18 MAY 2019 1014
80 33.67 Jure GRKMAN 29 SEP 1999 SLO SLO 2f3 Slovenska Bistrica (SLO) 25 MAY 2019 1013
81 33.68 Ryan SAINT-GERMAIN USA USA 1f2 Columbia, SC (USA) (i) 18 JAN 2019 1066
81 33.68 Dany BRAND 23 FEB 1996 SUI SUI 2f2 Potchefstroom (RSA) 05 FEB 2019 1012
81 33.68 Amoj JACOB 02 MAY 1998 IND IND 2f2 Ustí Nad Orlicí (CZE) 17 AUG 2019 1012
84 33.69 Adam WALKER-KHAN 07 MAR 1995 GBR GBR 1f1 Sheffield (GBR) (i) 05 FEB 2019 1065
84 33.69 John LUNDY 15 MAR 1992 USA USA 2f1 New York, NY (USA) (i) 23 FEB 2019 1065
84 33.69 Takamasa KITAGAWA 05 SEP 1996 JPN JPN 2f1 Hamayama Park Athletic Field, Izumo (JPN) 21 APR 2019 1011
84 33.69 Cezary MIROSŁAW 08 MAY 1997 POL POL 1f1 Czestochowa (POL) 17 AUG 2019 1011
88 33.70 Bernardo BALOYES 06 JAN 1994 COL COL 2 Reggie Lewis Center, Boston, MA (USA) (i) 26 JAN 2019 1064
88 33.70 Nicholas RAMEY 30 APR 2001 USA USA 2f1 Columbia, SC (USA) (i) 16 FEB 2019 1064
90 33.71 Rivar TIPP 15 SEP 1990 EST EST 3f2 Rannastaadion, Pärnu (EST) 24 AUG 2019 1009
91 33.72 Josephus LYLES 22 JUL 1998 USA USA 3 Reggie Lewis Center, Boston, MA (USA) (i) 26 JAN 2019 1062
91 33.72 Jason CROW 08 MAR 1993 USA USA 1h4 New York, NY (USA) (i) 23 FEB 2019 1062
91 33.72 Koki UEYAMA 15 MAY 1999 JPN JPN 3f1 Hamayama Park Athletic Field, Izumo (JPN) 21 APR 2019 1008
91 33.72 Ian HALPIN 20 APR 1993 AUS AUS 1f1 Sydney (AUS) 09 JUN 2019 1008
95 33.73 Colten YARDLEY USA USA 2f1 Smith Fieldhouse, BYU, Provo, UT (USA) (i) 13 DEC 2019 0
96 33.74 Rashaun STEWART 01 APR 2000 JAM JAM 1f2 Armory Track&Field Center, New York, NY (USA) (i) 16 FEB 2019 1061
96 33.74 Iñigo PÉREZ 21 JAN 1992 ESP ESP 1 Arrasate (ESP) 14 MAY 2019 1007
96 33.74 Savaughn HEBRON 2000 USA USA 1 Ashenfelter Indoor Track, State College, PA (USA) (i) 14 DEC 2019 1061
96 33.74 Isaiah TROUSIL 29 JAN 1999 USA USA 1f1 Iowa City, IA (USA) (i) 14 DEC 2019 1061
100 33.75 Skyler BOWDEN 24 JUN 1997 USA USA 1f3 Birmingham, AL (USA) (i) 11 JAN 2019 1060