senior 2019

400 Metres men

Filter Top Lists

Filter Top Lists

Limit: 50.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 43.45 Michael NORMAN 03 DEC 1997 USA USA 1f3 Torrance, CA (USA) 20 APR 2019 1290
2 43.48 Steven GARDINER 12 SEP 1995 BAH BAH 1 Khalifa International Stadium, Doha (QAT) 04 OCT 2019 1288
3 43.64 Fred KERLEY 07 MAY 1995 USA USA 1 Drake Stadium, Des Moines, IA (USA) 27 JUL 2019 1276
4 44.15 Anthony José ZAMBRANO 17 JAN 1998 COL COL 2 Khalifa International Stadium, Doha (QAT) 04 OCT 2019 1240
5 44.23 Kahmari MONTGOMERY 16 AUG 1997 USA USA 1 Austin, TX (USA) 07 JUN 2019 1234
5 44.23 Kirani JAMES 01 SEP 1992 GRN GRN 2sf2 Khalifa International Stadium, Doha (QAT) 02 OCT 2019 1234
7 44.25 Trevor STEWART 20 MAY 1997 USA USA 2 Austin, TX (USA) 07 JUN 2019 1232
8 44.29 Nathan STROTHER 06 SEP 1995 USA USA 3 Drake Stadium, Des Moines, IA (USA) 27 JUL 2019 1230
9 44.31 Rai BENJAMIN 27 JUL 1997 USA USA 2f3 Torrance, CA (USA) 20 APR 2019 1228
10 44.37 Emmanuel Kipkurui KORIR 15 JUN 1995 KEN KEN 2sf1 Khalifa International Stadium, Doha (QAT) 02 OCT 2019 1224
11 44.40 Akeem BLOOMFIELD 10 NOV 1997 JAM JAM 1 Olympic Stadium, London (GBR) 21 JUL 2019 1222
11 44.40 Vernon NORWOOD 10 APR 1992 USA USA 4 Drake Stadium, Des Moines, IA (USA) 27 JUL 2019 1222
13 44.41 Machel CEDENIO 06 SEP 1995 TTO TTO 1sf3 Khalifa International Stadium, Doha (QAT) 02 OCT 2019 1221
14 44.46 Demish GAYE 20 JAN 1993 JAM JAM 4 Khalifa International Stadium, Doha (QAT) 04 OCT 2019 1218
15 44.53 Quincy HALL 31 JUL 1998 USA USA 1f1 Columbia, SC (USA) 13 APR 2019 1213
16 44.60 Abderrahman SAMBA 05 SEP 1995 QAT QAT 1f1 Pretoria (RSA) 09 APR 2019 1208
17 44.63 Wilbert LONDON 17 AUG 1997 USA USA 3 Austin, TX (USA) 07 JUN 2019 1206
17 44.63 Jonathan JONES 06 FEB 1999 BAR BAR 2 Olympic Stadium, London (GBR) 21 JUL 2019 1206
19 44.69 Michael CHERRY 23 MAR 1995 USA USA 6 Drake Stadium, Des Moines, IA (USA) 27 JUL 2019 1201
20 44.73 Kenneth BEDNAREK 14 OCT 1998 USA USA 1 Hobbs, NM (USA) 18 MAY 2019 1199
21 44.77 Davide RE 16 MAR 1993 ITA ITA 2f1 La Chaux-de-Fonds (SUI) 30 JUN 2019 1196
22 44.78 Emmanuel BAMIDELE 06 JUL 1999 NGR NGR 1f1 Padova (ITA) 16 JUL 2019 1195
23 44.81 Tyrell RICHARD 04 AUG 1997 USA USA 1f1 Jacksonville, FL (USA) 05 APR 2019 1193
24 44.84 Yousef KARAM 15 JUL 1993 KUW KUW 1 Doha (QAT) 22 APR 2019 1191
24 44.84 Justin ROBINSON 30 MAR 2002 USA USA 1 Albuquerque, NM (USA) 08 JUN 2019 1191
26 44.85 Nathon ALLEN 28 OCT 1995 JAM JAM 3 Olympic Stadium, London (GBR) 21 JUL 2019 1190
27 44.90 Abbas Abubakar ABBAS 17 MAY 1996 BRN BRN 2f1 Estadio Vallehermoso, Madrid (ESP) 25 AUG 2019 1187
28 44.96 Obi IGBOKWE 28 JAN 1997 USA USA 4 Boudewijnstadion, Bruxelles (BEL) 06 SEP 2019 1183
29 44.99 Nijel AMOS 15 MAR 1994 BOT BOT 1f2 Padova (ITA) 16 JUL 2019 1180
30 45.00 Leungo SCOTCH 28 FEB 1996 BOT BOT 5sf2 Khalifa International Stadium, Doha (QAT) 02 OCT 2019 1180
31 45.02 Jhon Alejandro PERLAZA 26 AUG 1994 COL COL 5 Austin, TX (USA) 07 JUN 2019 1178
32 45.03 Jonathan SACOOR 01 SEP 1999 BEL BEL 4sf1 Khalifa International Stadium, Doha (QAT) 02 OCT 2019 1178
33 45.05 Karsten WARHOLM 28 FEB 1996 NOR NOR 1 Emirates Arena, Glasgow (GBR) (i) 02 MAR 2019 1239
34 45.07 Ditiro NZAMANI 29 JAN 2000 BOT BOT 1 Yaoundé (CMR) 20 JUL 2019 1175
35 45.09 Baboloki THEBE 18 MAR 1997 BOT BOT 1 Stadion Juliska, Praha (CZE) 03 JUN 2019 1174
36 45.13 Julian Jrummi WALSH 18 SEP 1996 JPN JPN 4sf3 Khalifa International Stadium, Doha (QAT) 02 OCT 2019 1171
37 45.15 Matthew HUDSON-SMITH 26 OCT 1994 GBR GBR 1 Alexander Stadium, Birmingham (GBR) 25 AUG 2019 1169
37 45.15 Rabah YOUSIF 11 DEC 1986 GBR GBR 5sf3 Khalifa International Stadium, Doha (QAT) 02 OCT 2019 1169
39 45.17 Derrick MOKALENG 18 JUN 1997 RSA RSA 2f5 Waco, TX (USA) 20 APR 2019 1168
40 45.18 Bryce DEADMON 26 MAR 1997 USA USA 6 Austin, TX (USA) 07 JUN 2019 1167
41 45.19 Thapelo PHORA 21 NOV 1991 RSA RSA 1f5 Sasolburg (RSA) 12 APR 2019 1167
41 45.19 Sean BAILEY 15 JUL 1997 JAM JAM 2qf3 Sacramento, CA (USA) 24 MAY 2019 1167
43 45.21 Muhammed Anas YAHIYA 17 SEP 1994 IND IND 1f1 Kladno (CZE) 13 JUL 2019 1165
44 45.23 Lidio Andres FELIZ 26 JUN 1997 DOM DOM 1f4 Cali (COL) 22 JUN 2019 1164
45 45.24 Chantz SAWYERS 06 JUN 1999 JAM JAM 7 Austin, TX (USA) 07 JUN 2019 1163
46 45.25 Mikhail LITVIN 05 JAN 1996 KAZ KAZ 3 Doha (QAT) 22 APR 2019 1162
46 45.25 Rusheen MCDONALD 17 AUG 1992 JAM JAM 1sf2 Kingston (JAM) 22 JUN 2019 1162
48 45.26 Bralon TAPLIN 08 MAY 1992 GRN GRN 1f9 College Station, TX (USA) (i) 16 FEB 2019 1225
48 45.26 My'Lik KERLEY 06 JUN 1996 USA USA 5sf1 Drake Stadium, Des Moines, IA (USA) 26 JUL 2019 1162
50 45.28 Alonzo RUSSELL 08 FEB 1992 BAH BAH 2f1 Nassau (BAH) 27 JUL 2019 1160
50 45.28 Mazen Mawtan AL YASEN 08 JUL 1996 KSA KSA 1 Tashkent (UZB) 17 AUG 2019 1160
52 45.29 Aldrich BAILEY JR 06 FEB 1994 USA USA 1f1 Abilene, TX (USA) 12 MAY 2019 1160
52 45.29 Philip OSEI 30 OCT 1990 CAN CAN 1f4 London (CAN) 23 JUN 2019 1160
54 45.30 Alphas Leken KISHOYIAN 01 JAN 1994 KEN KEN Mandela National Stadium, Kampala (UGA) 26 JUL 2019 1159
55 45.33 Wayne LAWRENCE USA USA 3qf3 Sacramento, CA (USA) 24 MAY 2019 1157
56 45.36 Myles PRINGLE 05 SEP 1997 USA USA 1f1 Montgeron (FRA) 25 JUN 2019 1155
57 45.37 Arokia RAJIV 22 MAY 1991 IND IND 4 Doha (QAT) 22 APR 2019 1154
58 45.39 Gardeo ISAACS 27 DEC 1998 RSA RSA 1 Germiston (RSA) 27 APR 2019 1153
59 45.41 Tony MCQUAY 16 APR 1990 USA USA 6sf2 Drake Stadium, Des Moines, IA (USA) 26 JUL 2019 1151
60 45.42 Akeem SIRLEAF 10 MAR 1997 LBR LBR 2 Greensboro, NC (USA) 04 MAY 2019 1151
61 45.43 Isaac MAKWALA 24 SEP 1985 BOT BOT 1f1 Francistown (BOT) 05 MAY 2019 1150
62 45.46 Jacory PATTERSON 02 FEB 2000 USA USA 1qf2 Jacksonville, FL (USA) 24 MAY 2019 1148
62 45.46 Karol ZALEWSKI 07 AUG 1993 POL POL 2f1 Stadion ÅšlÄ…ski, Chorzów (POL) 16 JUN 2019 1148
64 45.47 Dwight ST. HILLAIRE 05 DEC 1997 TTO TTO 2 Fayetteville, AR (USA) 11 MAY 2019 1147
64 45.47 Terry THOMAS 01 MAY 1997 JAM JAM 2 Kingston (JAM) 23 JUN 2019 1147
66 45.49 Daniel MBEWE 30 DEC 1998 ZAM ZAM 1f6 Lusaka (ZAM) 23 FEB 2019 1146
66 45.49 Mar'Yea HARRIS 24 NOV 1997 USA USA 2qf1 Sacramento, CA (USA) 24 MAY 2019 1146
66 45.49 Luka JANEŽIČ 14 NOV 1995 SLO SLO 7 Olympic Stadium, London (GBR) 21 JUL 2019 1146
69 45.52 Orwin EMILIEN 1995 MRI MRI 4qf2 Sacramento, CA (USA) 24 MAY 2019 1144
69 45.52 Gil ROBERTS 15 MAR 1989 USA USA 1 Chula Vista, CA (USA) 15 JUN 2019 1144
71 45.54 Steven SOLOMON 16 MAY 1993 AUS AUS 8sf2 Khalifa International Stadium, Doha (QAT) 02 OCT 2019 1143
72 45.59 Onkabetse NKOBOLO 22 JUL 1993 BOT BOT 2f1 Gaborone (BOT) 27 APR 2019 1139
72 45.59 Matteo GALVAN 24 AUG 1988 ITA ITA 1 Bressanone (ITA) 27 JUL 2019 1139
74 45.60 Ashton HICKS 05 MAY 2000 USA USA 2f2 Lubbock, TX (USA) (i) 23 FEB 2019 1201
74 45.60 Jordan WILLIAMS 29 AUG 1998 USA USA 3 Greensboro, NC (USA) 04 MAY 2019 1138
74 45.60 Javon FRANCIS 14 DEC 1994 JAM JAM 3 Kingston (JAM) 23 JUN 2019 1138
77 45.61 Jamal WALTON 25 NOV 1998 CAY CAY 1f3 College Station, TX (USA) 27 APR 2019 1138
77 45.61 Terrence AGARD 16 APR 1990 NED NED 1f2 La Chaux-de-Fonds (SUI) 30 JUN 2019 1138
77 45.61 Chidi OKEZIE 08 AUG 1993 NGR NGR 3 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 28 AUG 2019 1138
77 45.61 Kévin BORLÉE 22 FEB 1988 BEL BEL 2 Boudewijnstadion, Bruxelles (BEL) 01 SEP 2019 1138
81 45.62 Myles MISENER-DALEY 06 MAR 2001 CAN CAN 2 San José (CRC) 19 JUL 2019 1137
81 45.62 Marcus CHAMBERS 03 NOV 1994 USA USA 3h3 Drake Stadium, Des Moines, IA (USA) 25 JUL 2019 1137
81 45.62 Christopher TAYLOR 01 OCT 1999 JAM JAM 1f1 Kessel-Lo (BEL) 17 AUG 2019 1137
84 45.63 Anderson HENRIQUES 03 MAR 1992 BRA BRA 1 São Paulo (BRA) 05 MAY 2019 1136
84 45.63 Valente MENDOZA 17 JAN 1997 MEX MEX 1 Napoli (ITA) 10 JUL 2019 1136
84 45.63 Zibane NGOZI 31 OCT 1992 BOT BOT h3 Nassau (BAH) 26 JUL 2019 1136
87 45.64 Gilles Anthony AFOUMBA 14 JUN 1996 CGO CGO 2f1 Montgeron (FRA) 25 JUN 2019 1136
88 45.65 Jeremy FARR 20 NOV 2000 JAM JAM 1 Kingston (JAM) 30 MAR 2019 1135
89 45.66 Óscar HUSILLOS 18 JUL 1993 ESP ESP 2 Emirates Arena, Glasgow (GBR) (i) 02 MAR 2019 1197
90 45.67 Paul DEDEWO 05 JUN 1991 USA USA 1 Phoenix, AZ (USA) 10 JUL 2019 1134
90 45.67 Graeme THOMPSON 17 AUG 1995 CAN CAN 1 Toronto (CAN) 13 JUL 2019 1134
92 45.68 Devin DIXON 22 SEP 1997 USA USA 2f2 Clemson, SC (USA) (i) 08 FEB 2019 1196
93 45.69 Liemarvin BONEVACIA 05 APR 1989 NED NED 2 Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 2019 1132
93 45.69 Lucas CARVALHO 16 JUL 1993 BRA BRA 1 São Paulo (BRA) 18 AUG 2019 1132
95 45.70 Tyler JOHNSON 11 FEB 1998 USA USA 5sf2 Austin, TX (USA) 05 JUN 2019 1132
96 45.71 Josephus LYLES 22 JUL 1998 USA USA 3f1 Gainesville, FL (USA) 27 APR 2019 1131
97 45.72 Noah WILLIAMS 01 JAN 1999 USA USA 1 Muncie, IN (USA) 11 MAY 2019 1130
97 45.72 Michael BERRY 10 DEC 1991 USA USA 1f1 Oordegem (BEL) 01 JUN 2019 1130
99 45.73 Luguelín SANTOS 12 NOV 1992 DOM DOM 7 Lima (PER) 08 AUG 2019 1130
99 45.73 Dylan BORLÉE 20 SEP 1992 BEL BEL 3 Boudewijnstadion, Bruxelles (BEL) 01 SEP 2019 1130