senior 2008

60 Metres men

Filter Top Lists

Filter Top Lists

Limit: 6.75

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 6.51 Olusoji Adetokunbo FASUBA 09 JUL 1984 NGR NGR 1 Velódromo Luis Puig, Valencia (ESP) (i) 09 FEB 2008 1204
1 6.51 Richard THOMPSON 07 JUN 1985 TTO TTO 1h2 Fayetteville, AR (USA) (i) 14 MAR 2008 1204
3 6.54 Michael RODGERS 24 APR 1985 USA USA 1 Boston, MA (USA) (i) 24 FEB 2008 1187
3 6.54 Dwain CHAMBERS 05 APR 1978 GBR GBR 2 Velódromo Luis Puig, Valencia (ESP) (i) 07 MAR 2008 1187
3 6.54 Kim COLLINS 05 APR 1976 SKN SKN 2 Velódromo Luis Puig, Valencia (ESP) (i) 07 MAR 2008 1187
3 6.54 Trindon HOLLIDAY 27 APR 1986 USA USA 2 Fayetteville, AR (USA) (i) 15 MAR 2008 1187
7 6.55 Simone COLLIO 27 DEC 1979 ITA ITA 2 Velódromo Luis Puig, Valencia (ESP) (i) 09 FEB 2008 1181
7 6.55 Jaysuma SAIDY NDURE 01 JAN 1984 NOR NOR 1 Gent (BEL) (i) 24 FEB 2008 1181
9 6.56 Leroy DIXON 20 JUN 1983 USA USA 2 Boston, MA (USA) (i) 24 FEB 2008 1175
10 6.57 Craig PICKERING 16 OCT 1986 GBR GBR 1 Glasgow (GBR) (i) 26 JAN 2008 1170
10 6.57 Simeon WILLIAMSON 16 JAN 1986 GBR GBR 2 National Indoor Arena, Birmingham (GBR) (i) 16 FEB 2008 1170
10 6.57 Rae Monzavous EDWARDS 07 MAY 1981 USA USA 3 Boston, MA (USA) (i) 24 FEB 2008 1170
10 6.57 Łukasz CHYŁA 31 MAR 1981 POL POL 1 Chemnitz (GER) (i) 29 FEB 2008 1170
14 6.58 Yongyi WEN 03 JAN 1987 CHN CHN 1 Shanghai (CHN) (i) 27 JAN 2008 1164
14 6.58 Daniel BAILEY 09 SEP 1986 ANT ANT 1 Houston, TX (USA) (i) 02 FEB 2008 1164
14 6.58 C.J. SPILLER 05 AUG 1987 USA USA 1f1 Chapel Hill, NC (USA) (i) 02 FEB 2008 1164
14 6.58 Vicente LENILSON DE LIMA 04 JUN 1977 BRA BRA 1 Paris (FRA) (i) 22 FEB 2008 1164
18 6.59 Leonard SCOTT 19 JAN 1980 USA USA 1 MSG, New York, NY (USA) (i) 01 FEB 2008 1158
18 6.59 Ryan SCOTT 20 FEB 1987 GBR GBR 2 Athina (GRE) (i) 13 FEB 2008 1158
18 6.59 Harry AIKINES-ARYEETEY 29 AUG 1988 GBR GBR 3 Aubiére (FRA) (i) 26 FEB 2008 1158
18 6.59 Rubin WILLIAMS 09 JUL 1983 USA USA 2h1 Fayetteville, AR (USA) (i) 14 MAR 2008 1158
22 6.60 Emanuel PARRIS 07 OCT 1982 CAN CAN 1 Flagstaff, AZ (USA) (i) 16 FEB 2008 1153
22 6.60 Maksim LYNSHA 06 APR 1985 BLR BLR 1 Mogilyov (BLR) (i) 17 FEB 2008 1153
22 6.60 Marius BROENING 24 OCT 1983 GER GER 1sf2 Sindelfingen (GER) (i) 23 FEB 2008 1153
22 6.60 Ivory WILLIAMS 02 MAY 1985 USA USA 4h1 Boston, MA (USA) (i) 24 FEB 2008 1153
22 6.60 DaBryan BLANTON 03 JUL 1984 USA USA 5h3 Boston, MA (USA) (i) 24 FEB 2008 1153
22 6.60 Andrey YEPISHIN 10 JUN 1981 RUS RUS 2sf3 Velódromo Luis Puig, Valencia (ESP) (i) 07 MAR 2008 1153
22 6.60 Travis PADGETT 13 DEC 1986 USA USA 3 Fayetteville, AR (USA) (i) 15 MAR 2008 1153
29 6.61 Rikki FIFTON 17 JUN 1985 GBR GBR 4 National Indoor Arena, Birmingham (GBR) (i) 16 FEB 2008 1147
29 6.61 Jason HEARD 11 JUL 1983 USA USA 4 Boston, MA (USA) (i) 24 FEB 2008 1147
29 6.61 Greg BOLDEN 30 JUN 1984 USA USA 5 Boston, MA (USA) (i) 24 FEB 2008 1147
29 6.61 Adam HARRIS 21 JUL 1987 GUY GUY 1 Madison, WI (USA) (i) 02 MAR 2008 1147
33 6.62 Chris JOHNSON 28 APR 1982 USA USA 1f2 Fayetteville, AR (USA) (i) 11 JAN 2008 1141
33 6.62 Fabio CERUTTI 26 SEP 1985 ITA ITA 1h1 Ancona (ITA) (i) 02 FEB 2008 1141
33 6.62 Samuel FRANCIS 27 MAR 1987 QAT QAT 1 Doha (QAT) (i) 14 FEB 2008 1141
33 6.62 Tobias UNGER 10 JUL 1979 GER GER 1 Sindelfingen (GER) (i) 23 FEB 2008 1141
33 6.62 Isaac UCHENNA 04 OCT 1981 NGR NGR 2 Chemnitz (GER) (i) 29 FEB 2008 1141
38 6.63 Lerone CLARKE 07 JUL 1981 JAM JAM 1 Fayetteville, AR (USA) (i) 15 FEB 2008 1136
38 6.63 Dmitri GLUSHCHENKO 17 FEB 1981 UKR UKR 3 Moskva (RUS) (i) 16 FEB 2008 1136
38 6.63 Leevan YEARWOOD 10 FEB 1988 GBR GBR 6 National Indoor Arena, Birmingham (GBR) (i) 16 FEB 2008 1136
38 6.63 Christian BLUM 10 MAR 1987 GER GER 2sf2 Sindelfingen (GER) (i) 23 FEB 2008 1136
38 6.63 Walter DIX 31 JAN 1986 USA USA 1sf1 Ames, IA (USA) (i) 08 MAR 2008 1136
43 6.64 Dallas ROBINSON 1982 USA USA 1 Lexington, KY (USA) (i) 11 JAN 2008 1130
43 6.64 Gerald PHIRI 06 OCT 1988 GBR GBR 1 Seattle, WA (USA) (i) 16 FEB 2008 1130
43 6.64 Joshua NORMAN 26 JUL 1980 USA USA 8 Boston, MA (USA) (i) 24 FEB 2008 1130
43 6.64 Nick SMITH 06 DEC 1982 GBR GBR 1 Glasgow (GBR) (i) 01 MAR 2008 1130
43 6.64 D'Angelo CHERRY 01 AUG 1990 USA USA 1h9 New York, NY (USA) (i) 14 MAR 2008 1130
43 6.64 J-Mee SAMUELS 20 MAY 1987 USA USA 5 Fayetteville, AR (USA) (i) 15 MAR 2008 1130
49 6.65 Christopher DAVIS 01 MAR 1986 USA USA 1sf1 State College, PA (USA) (i) 25 JAN 2008 1125
49 6.65 Martial MBANDJOCK 14 OCT 1985 FRA FRA 1 Eaubonne (FRA) (i) 08 FEB 2008 1125
49 6.65 Ángel David RODRÍGUEZ 25 APR 1980 ESP ESP 4 Velódromo Luis Puig, Valencia (ESP) (i) 09 FEB 2008 1125
49 6.65 Ihor BODROV 09 JUL 1987 UKR UKR 1 Sumy (UKR) (i) 22 FEB 2008 1125
49 6.65 Ronny OSTWALD 07 APR 1974 GER GER 3 Sindelfingen (GER) (i) 23 FEB 2008 1125
49 6.65 Henry VIZCAÍNO 16 MAY 1980 CUB CUB 5 Gent (BEL) (i) 24 FEB 2008 1125
49 6.65 Kai HU 04 AUG 1982 CHN CHN 1 Beijing (CHN) (i) 27 FEB 2008 1125
49 6.65 Jeremy HALL 27 JAN 1988 USA USA 3 Fayetteville, AR (USA) (i) 02 MAR 2008 1125
49 6.65 Yhann PLUMMER 03 FEB 1983 JAM JAM 1h7 Velódromo Luis Puig, Valencia (ESP) (i) 07 MAR 2008 1125
49 6.65 Brad MUELLER USA USA 1 Mankato, MN (USA) (i) 15 MAR 2008 1125
59 6.66 Teddy WILLIAMS 03 JUL 1988 USA USA 1 Houston, TX (USA) (i) 12 JAN 2008 1119
59 6.66 Maarten HEISEN 11 FEB 1984 NED NED 1 Luxembourg (LUX) (i) 19 JAN 2008 1119
59 6.66 Ke JIN 13 JAN 1984 CHN CHN 2 Shanghai (CHN) (i) 27 JAN 2008 1119
59 6.66 Jiahong LIANG 06 MAR 1988 CHN CHN 1 Nanjing (CHN) (i) 30 JAN 2008 1119
59 6.66 Philippe DEROSIER 11 APR 1984 USA USA 1h1 Chapel Hill, NC (USA) (i) 16 FEB 2008 1119
59 6.66 Roman BUBLYK 19 OCT 1985 UKR UKR 1sf1 Sumy (UKR) (i) 22 FEB 2008 1119
59 6.66 Francis OBIKWELU 22 NOV 1978 POR POR 1sf1 Pombal (POR) (i) 23 FEB 2008 1119
59 6.66 Martin KELLER 26 SEP 1986 GER GER 3 Chemnitz (GER) (i) 29 FEB 2008 1119
67 6.67 Hank PALMER 16 MAR 1985 CAN CAN 1sf Hanover, NH (USA) (i) 11 JAN 2008 1114
67 6.67 Demi OMOLE 29 JUL 1985 USA USA 1 Madison, WI (USA) (i) 11 JAN 2008 1114
67 6.67 Sharif NASH USA USA 1 State College, PA (USA) (i) 25 JAN 2008 1114
67 6.67 Shannon KING 03 MAY 1986 ANT ANT 1f2 South Bend, IN (USA) (i) 09 FEB 2008 1114
67 6.67 Jerome AVERY 22 DEC 1978 USA USA 2 Seattle, WA (USA) (i) 16 FEB 2008 1114
67 6.67 Julius WALKER 09 DEC 1987 USA USA 1 Lincoln, NE (USA) (i) 01 MAR 2008 1114
67 6.67 Ibrahim KABIA 28 JUL 1986 SLE SLE 2 Madison, WI (USA) (i) 02 MAR 2008 1114
67 6.67 Brendan CHRISTIAN 11 DEC 1983 ANT ANT 2h5 Velódromo Luis Puig, Valencia (ESP) (i) 07 MAR 2008 1114
67 6.67 Michael GARVIN 29 SEP 1986 USA USA 3h2 Fayetteville, AR (USA) (i) 14 MAR 2008 1114
76 6.68 Rasgawa PINNOCK 24 MAR 1981 GER GER 1 Köln (GER) (i) 13 JAN 2008 1108
76 6.68 Nicolas MACROZONARIS 22 AUG 1980 CAN CAN 2 Montréal (CAN) (i) 25 JAN 2008 1108
76 6.68 Jeremy RANKIN 23 SEP 1990 USA USA 1 New York, NY (USA) (i) 01 FEB 2008 1108
76 6.68 Dariusz KUĆ 24 APR 1986 POL POL 1 Praha (CZE) (i) 02 FEB 2008 1108
76 6.68 Clinton ALLEN 08 SEP 1989 USA USA 2f2 South Bend, IN (USA) (i) 09 FEB 2008 1108
76 6.68 Ronald POGNON 16 NOV 1982 FRA FRA 6 Aubiére (FRA) (i) 26 FEB 2008 1108
76 6.68 Mike COLEMAN 26 JAN 1987 USA USA 1 Boise, ID (USA) (i) 01 MAR 2008 1108
76 6.68 Matthieu PRITCHETT 08 APR 1986 USA USA 1 Blacksburg, VA (USA) (i) 08 MAR 2008 1108
76 6.68 Evander WELLS 07 DEC 1987 USA USA 4h1 Fayetteville, AR (USA) (i) 14 MAR 2008 1108
76 6.68 Rodney COLEY USA USA 2 Mankato, MN (USA) (i) 15 MAR 2008 1108
86 6.69 Corey VINSTON 17 NOV 1987 USA USA 1h Fairfax, VA (USA) (i) 05 JAN 2008 1103
86 6.69 Minhua HUANG 19 SEP 1987 CHN CHN 2 Shanghai (CHN) (i) 27 JAN 2008 1103
86 6.69 Lamont JOHNSON 19 DEC 1976 USA USA 2 Lincoln, NE (USA) (i) 02 FEB 2008 1103
86 6.69 Richard ADU-BOBIE 12 JAN 1985 CAN CAN 2f2 Lexington, KY (USA) (i) 02 FEB 2008 1103
86 6.69 Matic OSOVNIKAR 19 JAN 1980 SLO SLO 7 Karlsruhe (GER) (i) 10 FEB 2008 1103
86 6.69 Christian MALCOLM 03 JUN 1979 GBR GBR 4 Sheffield (GBR) (i) 10 FEB 2008 1103
86 6.69 Emmanuel NGOM PRISO 15 DEC 1984 CMR CMR 4h1 Paris (FRA) (i) 22 FEB 2008 1103
86 6.69 Stefan SCHWAB 29 MAY 1987 GER GER 3sf2 Sindelfingen (GER) (i) 23 FEB 2008 1103
86 6.69 Alexander TREMBACH 07 JUL 1986 ISR ISR 1 Chisinau (MDA) (i) 23 FEB 2008 1103
86 6.69 Mickey GRIMES 10 OCT 1976 USA USA 10h3 Boston, MA (USA) (i) 24 FEB 2008 1103
86 6.69 Peimeng ZHANG 13 MAR 1987 CHN CHN 5 Beijing (CHN) (i) 27 FEB 2008 1103
86 6.69 Paul HESSION 27 JAN 1983 IRL IRL 2 Glasgow (GBR) (i) 01 MAR 2008 1103
86 6.69 Amr Ibrahim Mostafa SEOUD 10 JUN 1986 EGY EGY 4sf1 Velódromo Luis Puig, Valencia (ESP) (i) 07 MAR 2008 1103
99 6.70 Ruslan ABBASOV 24 JUN 1986 AZE AZE 1 Baku (AZE) (i) 12 JAN 2008 1097
99 6.70 Darvis PATTON 04 DEC 1977 USA USA 4 Glasgow (GBR) (i) 26 JAN 2008 1097