senior 2018

60 Metres men

Filter Top Lists

Filter Top Lists

Limit: 7.10

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 6.34 Christian COLEMAN 06 MAR 1996 USA USA 1 Albuquerque, NM (USA) (i) 18 FEB 2018 1304
2 6.40 Ronnie BAKER 15 OCT 1993 USA USA 2 Albuquerque, NM (USA) (i) 18 FEB 2018 1268
3 6.42 Bingtian SU 29 AUG 1989 CHN CHN 2 Arena Birmingham, Birmingham (GBR) (i) 03 MAR 2018 1256
4 6.48 Zhouzheng XU 26 DEC 1995 CHN CHN 1 Beijing (CHN) (i) 23 MAR 2018 1221
5 6.50 Michael RODGERS 24 APR 1985 USA USA 3 Albuquerque, NM (USA) (i) 18 FEB 2018 1210
6 6.51 Hassan TAFTIAN 04 MAY 1993 IRI IRI 1 Tehran (IRI) (i) 01 FEB 2018 1204
6 6.51 Bryce ROBINSON 13 NOV 1993 USA USA 2h1 Albuquerque, NM (USA) (i) 17 FEB 2018 1204
8 6.52 Andre EWERS 07 JUN 1995 JAM JAM 1 Iowa City, IA (USA) (i) 20 JAN 2018 1198
8 6.52 Yunier PÉREZ 16 FEB 1985 ESP ESP 2 Leichtathletikhalle im Arena-Sportpark, Düsseldorf (GER) (i) 06 FEB 2018 1198
8 6.52 Blake SMITH 28 MAY 1993 USA USA 2h3 Albuquerque, NM (USA) (i) 17 FEB 2018 1198
8 6.52 Zhenye XIE 17 AUG 1993 CHN CHN 4 Arena Birmingham, Birmingham (GBR) (i) 03 MAR 2018 1198
8 6.52 Elijah HALL-THOMPSON 22 AUG 1994 USA USA 1 College Station, TX (USA) (i) 10 MAR 2018 1198
13 6.53 Chijindu UJAH 05 MAR 1994 GBR GBR 1er1 Newham (GBR) (i) 07 FEB 2018 1192
13 6.53 Raheem CHAMBERS 06 OCT 1997 JAM JAM 2 College Station, TX (USA) (i) 10 MAR 2018 1192
15 6.54 Everton CLARKE 24 DEC 1992 JAM JAM 2 Messehalle, Karlsruhe (GER) (i) 03 FEB 2018 1187
15 6.54 Kirk WILSON 27 MAY 1991 USA USA 1 Flagstaff, AZ (USA) (i) 03 FEB 2018 1187
15 6.54 Brandon CARNES 06 MAR 1995 USA USA 2h2 Albuquerque, NM (USA) (i) 17 FEB 2018 1187
15 6.54 Jeff DEMPS 08 JAN 1990 USA USA 3sf1 Albuquerque, NM (USA) (i) 18 FEB 2018 1187
19 6.55 Jeryl BRAZIL 28 MAR 1994 USA USA 1 Baton Rouge, LA (USA) (i) 02 FEB 2018 1181
19 6.55 Ben Youssef MEITÉ 11 NOV 1986 CIV CIV 1h3 Metz (FRA) (i) 11 FEB 2018 1181
19 6.55 Emre Zafer BARNES 07 NOV 1988 TUR TUR 1 Istanbul (TUR) (i) 18 FEB 2018 1181
19 6.55 Demek KEMP 26 APR 1996 USA USA 3 College Station, TX (USA) (i) 10 MAR 2018 1181
23 6.56 Ojie EDOBURUN 02 JUN 1996 GBR GBR 4 Emirates Arena, Glasgow (GBR) (i) 25 FEB 2018 1175
24 6.57 Tevin HESTER 10 JAN 1994 USA USA 2 Clemson, SC (USA) (i) 19 JAN 2018 1170
24 6.57 Arthur CISSÉ 29 DEC 1996 CIV CIV 1 Reims (FRA) (i) 31 JAN 2018 1170
24 6.57 Christophe LEMAITRE 11 JUN 1990 FRA FRA 1h3 Mondeville (FRA) (i) 03 FEB 2018 1170
24 6.57 Noah LYLES 18 JUL 1997 USA USA 3 Reggie Lewis Center, Boston, MA (USA) (i) 10 FEB 2018 1170
24 6.57 Ján VOLKO 02 NOV 1996 SVK SVK 1 Arena, ToruÅ„ (POL) (i) 15 FEB 2018 1170
29 6.58 Divine ODUDURU 07 OCT 1996 NGR NGR 1 Lubbock, TX (USA) (i) 02 FEB 2018 1164
30 6.59 +2.0 Kimmari ROACH 17 APR 1989 JAM JAM 1f1 Spanish Town (JAM) 20 JAN 2018 1158
30 6.59 Kenzo COTTON 13 MAY 1996 USA USA 2 Fayetteville, AR (USA) (i) 09 FEB 2018 1158
30 6.59 Andrew FISHER 15 DEC 1991 BRN BRN 2 Arena, Toruń (POL) (i) 15 FEB 2018 1158
30 6.59 Adam GEMILI 06 OCT 1993 GBR GBR 6 Emirates Arena, Glasgow (GBR) (i) 25 FEB 2018 1158
30 6.59 Sean SAFO-ANTWI 31 OCT 1990 GHA GHA 2sf1 Arena Birmingham, Birmingham (GBR) (i) 03 MAR 2018 1158
30 6.59 Jaylen MITCHELL 1998 USA USA 2h1 College Station, TX (USA) (i) 09 MAR 2018 1158
30 6.59 Anthony SCHWARTZ 05 SEP 2000 USA USA 1 New York, NY (USA) (i) 11 MAR 2018 1158
30 6.59 Yingrui QUAN 18 NOV 1997 CHN CHN 2 Beijing (CHN) (i) 23 MAR 2018 1158
38 6.60 John OTUGADE 24 JAN 1995 GBR GBR 1 Lee Valley (GBR) (i) 13 JAN 2018 1153
38 6.60 Tre' JAMES 1996 USA USA 1f4 Flagstaff, AZ (USA) (i) 19 JAN 2018 1153
38 6.60 Kim COLLINS 05 APR 1976 SKN SKN 5 Messehalle, Karlsruhe (GER) (i) 03 FEB 2018 1153
38 6.60 Abdullah Abkar MOHAMMED 01 JAN 1997 KSA KSA 4 New York, NY (USA) (i) 03 FEB 2018 1153
38 6.60 Emelio FERGUSON 16 APR 1993 JAM JAM 1 Lubbock, TX (USA) (i) 09 FEB 2018 1153
38 6.60 Jalen MILLER 17 JUN 1995 USA USA 2 Lubbock, TX (USA) (i) 09 FEB 2018 1153
38 6.60 Julian REUS 29 APR 1988 GER GER 1 Erfurt (GER) (i) 09 FEB 2018 1153
38 6.60 ZdenÄ›k STROMÅ ÍK 25 NOV 1994 CZE CZE 1 Linz (AUT) (i) 10 FEB 2018 1153
38 6.60 Desmond LAWRENCE 19 DEC 1991 USA USA 6sf2 Albuquerque, NM (USA) (i) 18 FEB 2018 1153
38 6.60 John TEETERS 19 MAY 1993 USA USA 6sf2 Albuquerque, NM (USA) (i) 18 FEB 2018 1153
38 6.60 Jaylen BACON 05 AUG 1996 USA USA 1h3 Birmingham, AL (USA) (i) 19 FEB 2018 1153
38 6.60 Derrius RODGERS 15 OCT 1997 USA USA 1h3 Cedar Falls, IA (USA) (i) 24 FEB 2018 1153
38 6.60 Bolade AJOMALE 31 AUG 1995 CAN CAN 1h1 Robert W. Plaster Center, Pittsburg, KS (USA) (i) 09 MAR 2018 1153
38 6.60 Jinsheng LIANG 12 JAN 1996 CHN CHN 1f2 Xianlin (CHN) (i) 11 MAR 2018 1153
52 6.61 Dominik ZÁLESKÝ 23 AUG 1995 CZE CZE 1er Praha (CZE) (i) 09 JAN 2018 1147
52 6.61 Peter EMELIEZE 19 APR 1988 GER GER 1 Dortmund (GER) (i) 21 JAN 2018 1147
52 6.61 Pavel VRUCHINSKIY 07 APR 1992 RUS RUS 1 Moskva (RUS) (i) 24 JAN 2018 1147
52 6.61 Kendal WILLIAMS 23 SEP 1995 USA USA 1 Clemson, SC (USA) (i) 09 FEB 2018 1147
52 6.61 Alex BARNUM USA USA 2 Clemson, SC (USA) (i) 09 FEB 2018 1147
52 6.61 Andrew HUDSON 14 DEC 1996 USA USA 1h3 Lubbock, TX (USA) (i) 09 FEB 2018 1147
52 6.61 Reece PRESCOD 29 FEB 1996 GBR GBR 7 Emirates Arena, Glasgow (GBR) (i) 25 FEB 2018 1147
52 6.61 Cejhae GREENE 06 OCT 1995 ANT ANT 3h1 College Station, TX (USA) (i) 09 MAR 2018 1147
52 6.61 Jonte BAKER USA USA 2 Robert W. Plaster Center, Pittsburg, KS (USA) (i) 10 MAR 2018 1147
61 6.62 Wilfried KOFFI HUA 12 OCT 1987 CIV CIV 3h1 Atletická hala, Ostrava (CZE) (i) 25 JAN 2018 1141
61 6.62 Filippo TORTU 15 JUN 1998 ITA ITA 2 Berlin (GER) (i) 26 JAN 2018 1141
61 6.62 Jimmy VICAUT 27 FEB 1992 FRA FRA 1h2 Mondeville (FRA) (i) 03 FEB 2018 1141
61 6.62 Ángel David RODRÍGUEZ 25 APR 1980 ESP ESP 1f1 Salamanca (ESP) (i) 03 FEB 2018 1141
61 6.62 Marvin RENÉ 11 APR 1995 FRA FRA 2h3 Metz (FRA) (i) 11 FEB 2018 1141
61 6.62 Emmanuel YEBOAH 10 AUG 1997 GHA GHA 1f1 Lubbock, TX (USA) (i) 16 FEB 2018 1141
61 6.62 Devion CLAYTON 1998 USA USA 4h2 Albuquerque, NM (USA) (i) 17 FEB 2018 1141
61 6.62 Andrew ROBERTSON 17 DEC 1990 GBR GBR 2 Birmingham (GBR) (i) 17 FEB 2018 1141
61 6.62 Kevin KRANZ 20 JUN 1998 GER GER 1f1 Dortmund (GER) (i) 16 DEC 2018 1141
70 6.63 Terence WARE 1998 USA USA 1 Albuquerque, NM (USA) (i) 20 JAN 2018 1136
70 6.63 Richard KILTY 02 SEP 1989 GBR GBR 2f1 Val-de-Reuil (FRA) (i) 27 JAN 2018 1136
70 6.63 Micah LARKINS 08 DEC 1994 USA USA 1 Robert W. Plaster Center, Pittsburg, KS (USA) (i) 27 JAN 2018 1136
70 6.63 Tosin OGUNODE 02 MAR 1994 QAT QAT 2 Tehran (IRI) (i) 01 FEB 2018 1136
70 6.63 Omar MCLEOD 25 APR 1994 JAM JAM 5 New York, NY (USA) (i) 03 FEB 2018 1136
70 6.63 Remigiusz OLSZEWSKI 20 SEP 1992 POL POL 1 Spala (POL) (i) 04 FEB 2018 1136
70 6.63 Michael TIMPSON 1996 USA USA 3 Clemson, SC (USA) (i) 09 FEB 2018 1136
70 6.63 Kendall SHEFFIELD 30 MAY 1996 USA USA 1 Columbus, OH (USA) (i) 16 FEB 2018 1136
70 6.63 Michael POHL 18 NOV 1989 GER GER 2 Dortmund (GER) (i) 17 FEB 2018 1136
70 6.63 Ryan SHIELDS 12 MAY 1983 JAM JAM 1 Athlone (IRL) (i) 21 FEB 2018 1136
70 6.63 Waseem WILLIAMS 08 JAN 1997 JAM JAM 1 Geneva, OH (USA) (i) 24 FEB 2018 1136
70 6.63 Yu WANG 02 FEB 1994 CHN CHN 3 Beijing (CHN) (i) 23 MAR 2018 1136
82 6.64 Travis COLLINS 28 MAY 1996 USA USA 1 Wichita, KS (USA) (i) 11 JAN 2018 1130
82 6.64 Vitor Hugo DOS SANTOS 01 FEB 1996 BRA BRA 1 Sâo Caetano do Sul (BRA) (i) 17 JAN 2018 1130
82 6.64 Kyle DE ESCOFET 04 OCT 1996 GBR GBR 5 Atletická hala, Ostrava (CZE) (i) 25 JAN 2018 1130
82 6.64 Cravon GILLESPIE 31 JUL 1996 USA USA 1 New York, NY (USA) (i) 26 JAN 2018 1130
82 6.64 TJ BROCK 03 FEB 1998 USA USA 2 Fayetteville, AR (USA) (i) 27 JAN 2018 1130
82 6.64 Cra'Vorkian CARSON USA USA 2 Baton Rouge, LA (USA) (i) 02 FEB 2018 1130
82 6.64 Hakim MONTGOMERY 23 JUN 1997 USA USA 1 Winston Salem, NC (USA) (i) 02 FEB 2018 1130
82 6.64 Austin HAMILTON 29 JUL 1997 SWE SWE 4h2 Messehalle, Karlsruhe (GER) (i) 03 FEB 2018 1130
82 6.64 Méba Mickaël ZEZE 19 MAY 1994 FRA FRA 1f1 Aubiére (FRA) (i) 03 FEB 2018 1130
82 6.64 McKinley WEST USA USA 1 Nashville, TN (USA) (i) 10 FEB 2018 1130
82 6.64 Edward CLARKE 09 SEP 1995 JAM JAM 1 Clemson, SC (USA) (i) 24 FEB 2018 1130
82 6.64 Haiyang XU 02 NOV 1992 CHN CHN 2f2 Xianlin (CHN) (i) 11 MAR 2018 1130
82 6.64 Tavarius WRIGHT USA USA 1f10 Pittsburg, KS (USA) (i) 08 DEC 2018 1130
95 6.65 Christopher BELCHER 29 JAN 1994 USA USA 1 Birmingham, AL (USA) (i) 13 JAN 2018 1125
95 6.65 Remontay MCCLAIN 21 SEP 1992 USA USA 2 Houston, TX (USA) (i) 27 JAN 2018 1125
95 6.65 Nicholas ARTUSO 03 MAY 1998 ITA ITA 1 Ancona (ITA) (i) 03 FEB 2018 1125
95 6.65 Cravont CHARLESTON 02 JAN 1998 USA USA 4 Clemson, SC (USA) (i) 09 FEB 2018 1125
95 6.65 Ancuiam LOPES 06 MAR 1991 POR POR 1 Pombal (POR) (i) 10 FEB 2018 1125
95 6.65 Isaiah KENNEDY USA USA 1 Flagstaff, AZ (USA) (i) 16 FEB 2018 1125