u20 2005

Javelin Throw men

Filter Top Lists

Filter Top Lists

Limit: 70.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 91.53 Tero PITKÄMÄKI 19 DEC 1982 FIN FIN 1 Kuortane (FIN) 26 JUN 2005 1266
2 90.33 Sergey MAKAROV 19 MAR 1973 RUS RUS 1 Tula (RUS) 11 JUL 2005 1248
3 89.60 Andreas THORKILDSEN 01 APR 1982 NOR NOR 2 Stade Louis II, Monaco (MON) 10 SEP 2005 1238
4 87.65 Breaux GREER 19 OCT 1976 USA USA 1 Walnut, CA (USA) 17 APR 2005 1210
5 87.19 Andrus VÄRNIK 27 SEP 1977 EST EST 1 Tallinn (EST) 25 MAY 2005 1204
6 84.88 Mark FRANK 21 JUN 1977 GER GER 4 Olympiastadion, Berlin (GER) 04 SEP 2005 1171
7 84.41 Scott RUSSELL 16 JAN 1979 CAN CAN 1 Ottawa (CAN) 20 JUL 2005 1164
8 84.24 Aleksandr IVANOV 25 MAY 1982 RUS RUS 3 Stade de France, Paris-St-Denis (FRA) 01 JUL 2005 1162
9 84.12 Jarkko KOSKI-VÄHÄLÄ 21 NOV 1978 FIN FIN 1 Äänekoski (FIN) 27 JUL 2005 1160
10 84.06 Guillermo MARTÍNEZ 28 JUN 1981 CUB CUB 1 Bilbao (ESP) 18 JUN 2005 1159
11 84.05 Tero JÄRVENPÄÄ 02 OCT 1984 FIN FIN 2 Göteborg (SWE) 28 AUG 2005 1159
12 83.98 Jan ŽELEZNÝ 16 JUN 1966 CZE CZE 4 Stade Louis II, Monaco (MON) 10 SEP 2005 1158
13 83.79 Aki PARVIAINEN 26 OCT 1974 FIN FIN 1 Doha (QAT) 13 MAY 2005 1155
14 83.20 Christian NICOLAY 04 MAR 1976 GER GER 1 Zeulenroda (GER) 29 MAY 2005 1147
15 83.07 Stefan WENK 13 MAR 1981 GER GER 1 Sindelfingen (GER) 12 FEB 2005 1145
16 82.35 Ēriks RAGS 01 JUN 1975 LAT LAT 1 Riga (LAT) 27 MAY 2005 1135
17 82.22 Ainars KOVALS 21 NOV 1981 LAT LAT 1 Riga (LAT) 09 JUL 2005 1133
18 82.14 Esko MIKKOLA 14 FEB 1975 FIN FIN 1 Lapua (FIN) 30 JUL 2005 1132
19 82.04 Tomas INTAS 15 SEP 1981 LTU LTU 2 Riga (LAT) 27 MAY 2005 1130
20 81.80 Andis ANŠKINS 25 JAN 1979 LAT LAT 3 Riga (LAT) 27 MAY 2005 1127
21 81.67 Francesco PIGNATA 14 FEB 1978 ITA ITA 3 Stadio Luigi Ridolfi, Firenze (ITA) 19 JUN 2005 1125
22 81.61 Rongxiang LI 08 JAN 1972 CHN CHN 1 Chengdu (CHN) 10 APR 2005 1124
23 81.30 Vadims VASIĻEVSKIS 05 JAN 1982 LAT LAT 4 Riga (LAT) 27 MAY 2005 1120
24 81.14 Vladislav SHKURLATOV 30 MAR 1983 RUS RUS 1q1 Steigerwaldstadion, Erfurt (GER) 15 JUL 2005 1117
25 81.01 Manuel NAU 02 JUL 1977 GER GER 1 Gengenbach (GER) 10 SEP 2005 1116
26 80.91 Gergely HORVÁTH 05 JUN 1975 HUN HUN 1 Veszprém (HUN) 23 JUL 2005 1114
27 80.74 Björn LANGE 15 JUN 1979 GER GER 1 Königs Wusterhausen (GER) 02 SEP 2005 1112
28 80.68 Teemu WIRKKALA 14 JAN 1984 FIN FIN 1 Saarijärvi (FIN) 25 JUN 2005 1111
29 80.53 Voldemars LUSIS 07 DEC 1974 LAT LAT 1 Bangor (GBR) 24 JUN 2005 1109
30 80.50 Emeterio GONZÁLEZ 11 APR 1973 CUB CUB 2 La Habana (CUB) 19 MAR 2005 1108
31 80.45 Brian CHAPUT 09 APR 1981 USA USA 1 Princeton, NJ (USA) 23 APR 2005 1108
32 80.31 Gabriel WALLIN 14 OCT 1981 SWE SWE 2 Gävle (SWE) 19 JUN 2005 1106
33 80.03 Lohan RAUTENBACH 06 FEB 1986 RSA RSA 1 Durban (RSA) 16 APR 2005 1102
34 80.02 Igor SUKHOMLINOV 13 FEB 1977 RUS RUS 2 Mersin (TUR) 12 MAR 2005 1101
35 79.79 Yukifumi MURAKAMI 23 DEC 1979 JPN JPN 1 Tokyo (JPN) 05 JUN 2005 1098
36 79.75 Antti RUUSKANEN 21 FEB 1984 FIN FIN 2 Saarijärvi (FIN) 25 JUN 2005 1098
37 79.70 Eleutherios KARASMANAKIS 16 AUG 1978 GRE GRE 1 Edessa (GRE) 25 MAY 2005 1097
38 79.68 Risto MÄTAS 30 APR 1984 EST EST 1 Rakvere (EST) 24 SEP 2005 1097
39 79.56 Nicholas NIELAND 31 JAN 1972 GBR GBR 1 Bedford (GBR) 30 MAY 2005 1095
40 79.44 Luiz Fernando DA SILVA 02 JUL 1971 BRA BRA 1 Cali (COL) 24 JUL 2005 1093
41 79.42 Gervasios PHILIPPIDIS 24 JUL 1987 GRE GRE 1 Edessa (GRE) 07 MAY 2005 1093
42 79.37 Leigh SMITH 28 AUG 1981 USA USA 2 Lapua (FIN) 30 JUL 2005 1092
43 79.31 Qi CHEN 10 MAR 1982 CHN CHN 1 Shijiazhuang (CHN) 21 JUN 2005 1091
44 79.23 Isbel LUACES 20 JUL 1975 CUB CUB 1 La Habana (CUB) 24 JUN 2005 1090
45 79.15 Mike HAZLE 22 MAR 1979 USA USA 2 Dubnica nad Váhom (SVK) 29 AUG 2005 1089
46 78.98 Stefan MÜLLER 20 SEP 1979 SUI SUI 3 Gävle (SWE) 19 JUN 2005 1087
47 78.97 Oliver DZIUBAK 30 MAR 1982 AUS AUS 1 Perth (AUS) 18 DEC 2005 1087
48 78.96 Vitolio TIPOTIO 17 JUL 1975 FRA FRA 1 Toulouse (FRA) 26 FEB 2005 1086
49 78.93 Ronny NILSEN 07 MAY 1971 NOR NOR 6 Riga (LAT) 27 MAY 2005 1086
50 78.88 Georgios ILTSIOS 28 NOV 1981 GRE GRE 1 Agios Kosmas (GRE) 08 MAY 2005 1085
51 78.87 Jae-myong PARK 15 DEC 1981 KOR KOR 1 Ulsan (KOR) 17 OCT 2005 1085
52 78.62 Pekka ALARÄISÄNEN 27 DEC 1975 FIN FIN 1 Rovaniemi (FIN) 19 AUG 2005 1082
53 78.59 Máximo RIGONDEAUX 17 OCT 1976 CUB CUB 2 La Habana (CUB) 24 JUN 2005 1081
54 78.56 Marcel PLAUTZ 01 JUL 1980 GER GER 2 Berlin (GER) 25 JUN 2005 1081
55 78.54 Daniel RAGNVALDSSON 03 JAN 1976 SWE SWE 1 Helsingborg (SWE) 20 AUG 2005 1080
56 78.45 Rajmund KÓŁKO 01 MAR 1971 POL POL 1 Tønsberg (NOR) 21 MAY 2005 1079
57 78.23 John HETZENDORF 27 JAN 1977 USA USA 2 Carson, CA (USA) 24 JUN 2005 1076
58 78.07 Yudel MORENO 24 FEB 1983 CUB CUB 3 La Habana (CUB) 19 MAR 2005 1074
59 78.05 Kristo GALETA 09 APR 1983 EST EST 1 Tallinn (EST) 14 SEP 2005 1073
60 78.02 Oleh STATSENKO 22 OCT 1980 UKR UKR 1 Kyiv (UKR) 03 JUL 2005 1073
61 77.83 Magnus ARVIDSSON 20 FEB 1983 SWE SWE 1 Hilversum (NED) 04 SEP 2005 1070
62 77.79 Marián BOKOR 17 APR 1977 SVK SVK 4 Ostrava (CZE) 09 JUN 2005 1070
62 77.79 Dominique PAUSÉ 11 JAN 1976 FRA FRA 2 Sotteville-lès-Rouen (FRA) 08 JUL 2005 1070
64 77.74 Janis LIEPA 14 MAR 1981 LAT LAT 1 Riga (LAT) 26 FEB 2005 1069
65 77.73 Sang-jin JUNG 16 APR 1984 KOR KOR 1 Gwangju (KOR) 20 APR 2005 1069
66 77.64 David BRISSEAULT 07 MAR 1969 FRA FRA 2 La Roche-sur-Yon (FRA) 20 JUL 2005 1068
67 77.57 Vadim BAVIKIN 04 OCT 1970 ISR ISR 1 Jerusalem (ISR) 17 JUL 2005 1067
68 77.55 Dariusz TRAFAS 16 MAY 1972 POL POL 1 Biala Podlaska (POL) 25 JUN 2005 1066
69 77.37 Noraldo PALACIOS 08 JUL 1980 COL COL 1 Armenia (COL) 21 AUG 2005 1064
70 77.36 Tomasz DAMSZEL 25 MAR 1972 POL POL 2 Biala Podlaska (POL) 25 JUN 2005 1064
71 77.31 Hyuk-yun AN 23 MAR 1979 KOR KOR 3 Ulsan (KOR) 17 OCT 2005 1063
72 77.25 Igor JANIK 18 JAN 1983 POL POL 1 Steigerwaldstadion, Erfurt (GER) 17 JUL 2005 1062
72 77.25 Jiannis SMALIOS 17 FEB 1987 GRE GRE 1 S. Darius & S. Girėnas Stadium, Kaunas (LTU) 23 JUL 2005 1062
74 77.20 Peter ESENWEIN 07 DEC 1967 GER GER 5 Ostrava (CZE) 09 JUN 2005 1061
74 77.20 Raymond HECHT 11 NOV 1968 GER GER 1 Wilhelmshaven (GER) 10 JUL 2005 1061
76 77.18 Sebastian JACHIMOWICZ-GŁOGOWSKI 02 AUG 1986 POL POL 2 Warszawa (POL) 12 JUN 2005 1061
77 77.17 Jagdish SINGH BISHNOI 20 MAY 1972 IND IND 1 New Delhi (IND) 24 AUG 2005 1061
78 77.09 Yanhong LIU 20 APR 1983 CHN CHN 3 Nanjing (CHN) 19 OCT 2005 1060
79 77.07 Hardus PIENAAR 10 AUG 1981 RSA RSA 2 Potchefstroom (RSA) 04 FEB 2005 1060
80 77.04 Ki-young CHU 04 MAR 1977 KOR KOR 2 Gwangju (KOR) 21 APR 2005 1059
81 76.95 David PARKER 28 FEB 1980 GBR GBR 1 Bedford (GBR) 27 AUG 2005 1058
82 76.81 Júlio César MIRANDA DE OLIVEIRA 04 FEB 1986 BRA BRA 1 Curitiba (BRA) 18 SEP 2005 1056
83 76.76 Kari VINNI 19 MAR 1983 FIN FIN 1 Pihtipudas (FIN) 08 JUL 2005 1055
84 76.66 Dong LIN 07 APR 1981 CHN CHN 2 Shijiazhuang (CHN) 21 JUN 2005 1054
85 76.62 Christian FUSENIG 09 MAY 1978 GER GER 1 Rehlingen (GER) 05 MAY 2005 1053
86 76.56 Manuel FUENMAYOR 03 DEC 1980 VEN VEN 1 Santiago de Chile (CHI) 08 MAY 2005 1052
87 76.50 Marko KANTANEN 17 APR 1978 FIN FIN 6 Tampere (FIN) 12 JUN 2005 1051
88 76.43 Vadim YEVTUKHOVICH 24 MAY 1981 BLR BLR 1 Minsk (BLR) 24 MAY 2005 1050
89 76.40 Ari MANNIO 23 JUL 1987 FIN FIN 4 Seinäjoki (FIN) 15 AUG 2005 1050
90 76.39 Edi PONOŠ 10 APR 1976 CRO CRO 1 Split (CRO) 30 APR 2005 1050
91 76.31 Ilya KOROTKOV 06 DEC 1983 RUS RUS 4 Florø (NOR) 04 JUN 2005 1049
91 76.31 Anil KUMAR SINGH 04 MAR 1985 IND IND 1 Hyderabad (IND) 07 NOV 2005 1049
93 76.30 Petteri LEINONEN 08 SEP 1981 FIN FIN 1 Joensuu (FIN) 06 JUL 2005 1049
94 76.26 Anier BOUÉ 03 APR 1984 CUB CUB 5 La Habana (CUB) 19 MAR 2005 1048
94 76.26 Jan SYROVÁTKO 11 FEB 1985 CZE CZE 1 Pardubice (CZE) 19 OCT 2005 1048
96 76.18 Yi-Chen CHOU 09 JUL 1984 TPE TPE 1 Chiayi (TPE) 03 MAY 2005 1047
97 76.17 Mattias ERIKSSON 29 AUG 1980 SWE SWE 1 Stockholm (SWE) 15 MAY 2005 1047
98 76.16 Andreas WULFF 28 MAR 1980 SWE SWE 3 Helsingborg (SWE) 20 AUG 2005 1047
99 76.12 Sergey VOYNOV 26 FEB 1977 UZB UZB 1 Tashkent (UZB) 19 MAY 2005 1046
100 76.10 Nikolay VASILTSOV 25 JUN 1982 BLR BLR 1 Brest (BLR) 03 JUL 2005 1046