u20 2007

Javelin Throw men

Filter Top Lists

Filter Top Lists

Limit: 70.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 91.29 Breaux GREER 19 OCT 1976 USA USA 1 Indianapolis, IN (USA) 21 JUN 2007 1262
2 91.23 Tero PITKÄMÄKI 19 DEC 1982 FIN FIN 1 Lapinlahti (FIN) 22 JUL 2007 1261
3 90.73 Vadims VASIĻEVSKIS 05 JAN 1982 LAT LAT 1 Tallinn (EST) 22 JUL 2007 1254
4 89.51 Andreas THORKILDSEN 01 APR 1982 NOR NOR 1 Letzigrund, Zürich (SUI) 07 SEP 2007 1237
5 87.46 Sergey MAKAROV 19 MAR 1973 RUS RUS 1 Moskva (RUS) 29 JUN 2007 1207
6 86.71 Aleksandr IVANOV 25 MAY 1982 RUS RUS 2 Zhukovskiy (RUS) 09 JUN 2007 1197
7 85.93 Guillermo MARTÍNEZ 28 JUN 1981 CUB CUB 1 Fortaleza (BRA) 16 MAY 2007 1186
8 85.75 Magnus ARVIDSSON 20 FEB 1983 SWE SWE 1 Osaka (JPN) 05 MAY 2007 1183
9 84.52 Robert OOSTHUIZEN 23 JAN 1987 RSA RSA 6 Yanmar Stadium Nagai, Osaka (JPN) 02 SEP 2007 1166
10 84.35 Tero JÄRVENPÄÄ 02 OCT 1984 FIN FIN 2q1 Yanmar Stadium Nagai, Osaka (JPN) 31 AUG 2007 1163
11 84.06 Teemu WIRKKALA 14 JAN 1984 FIN FIN 3 Kuortane (FIN) 03 JUN 2007 1159
12 84.02 Jarkko KOSKI-VÄHÄLÄ 21 NOV 1978 FIN FIN 2 Lapinlahti (FIN) 22 JUL 2007 1158
13 83.98 Scott RUSSELL 16 JAN 1979 CAN CAN 2 Fortaleza (BRA) 16 MAY 2007 1158
14 83.94 Ilya KOROTKOV 06 DEC 1983 RUS RUS 2 Moskva (RUS) 29 JUN 2007 1157
15 83.70 Jarrod BANNISTER 03 OCT 1984 AUS AUS 1 Brisbane (AUS) 10 MAR 2007 1154
16 83.38 Igor JANIK 18 JAN 1983 POL POL 7 Yanmar Stadium Nagai, Osaka (JPN) 02 SEP 2007 1149
17 83.35 Ä’riks RAGS 01 JUN 1975 LAT LAT 1 Potchefstroom (RSA) 07 APR 2007 1149
18 83.34 Igor SUKHOMLINOV 13 FEB 1977 RUS RUS 1 Yalta (UKR) 18 MAR 2007 1149
19 82.96 Hardus PIENAAR 10 AUG 1981 RSA RSA 1 Oudtshoorn (RSA) 17 FEB 2007 1143
20 82.78 Peter ESENWEIN 07 DEC 1967 GER GER 1 Luzern (SUI) 28 JUN 2007 1141
21 82.71 Antti RUUSKANEN 21 FEB 1984 FIN FIN 1 Joensuu (FIN) 22 AUG 2007 1140
22 82.55 Kolio NESHEV 30 MAY 1982 BUL BUL 1 Sofia (BUL) 25 MAR 2007 1137
23 82.46 Stephan STEDING 29 JAN 1982 GER GER 1 Garbsen (GER) 01 MAY 2007 1136
24 82.34 Esko MIKKOLA 14 FEB 1975 FIN FIN 2 Tampere (FIN) 20 JUN 2007 1134
25 82.23 Mark FRANK 21 JUN 1977 GER GER 1 Schönebeck (GER) 10 JUN 2007 1133
25 82.23 Ainars KOVALS 21 NOV 1981 LAT LAT 3 Bangkok (THA) 11 AUG 2007 1133
27 82.02 Viljo TOIVANEN 18 AUG 1984 FIN FIN 1 Joensuu (FIN) 07 JUN 2007 1130
28 81.99 Mike HAZLE 22 MAR 1979 USA USA 1 Huelva (ESP) 13 SEP 2007 1129
29 81.01 Gervasios PHILIPPIDIS 24 JUL 1987 GRE GRE 1 Kalamata (GRE) 02 JUN 2007 1116
30 80.73 Joshua ROBINSON 04 OCT 1985 AUS AUS 2 Brisbane (AUS) 20 JAN 2007 1112
31 80.60 Harri HAATAINEN 05 JAN 1978 FIN FIN 2 Lapua (FIN) 11 JUL 2007 1110
32 80.58 Voldemars LUSIS 07 DEC 1974 LAT LAT 2 Riga (LAT) 13 JUN 2007 1109
33 80.53 Anier BOUÉ 03 APR 1984 CUB CUB 1 La Habana (CUB) 22 JUN 2007 1109
34 80.45 Eleutherios KARASMANAKIS 16 AUG 1978 GRE GRE 1 Patra (GRE) 09 JUL 2007 1108
35 80.38 Jae-myong PARK 15 DEC 1981 KOR KOR 1 Goyang (KOR) 29 APR 2007 1107
36 80.34 Stefan WENK 13 MAR 1981 GER GER 3 Schönebeck (GER) 10 JUN 2007 1106
37 80.31 Ari MANNIO 23 JUL 1987 FIN FIN 4 Kuortane (FIN) 03 JUN 2007 1106
38 80.27 Gerbrandt GROBLER 26 JAN 1983 RSA RSA 5 Dessau (GER) 01 JUN 2007 1105
39 80.24 Tino HÄBER 06 OCT 1982 GER GER 1 Bad Köstritz (GER) 08 JUL 2007 1105
40 80.21 Qiang QIN 18 APR 1983 CHN CHN 1 Suzhou (CHN) 10 JUN 2007 1104
41 80.09 Yudel MORENO 24 FEB 1983 CUB CUB 1 Kingston (JAM) 04 MAR 2007 1102
42 79.85 Yukifumi MURAKAMI 23 DEC 1979 JPN JPN 1 Osaka (JPN) 29 JUN 2007 1099
43 79.81 Vitolio TIPOTIO 17 JUL 1975 FRA FRA 8 Stade de France, Paris-St-Denis (FRA) 06 JUL 2007 1098
44 79.58 Christian NICOLAY 04 MAR 1976 GER GER 3 Halle (GER) 19 MAY 2007 1095
45 79.56 Alexander VIEWEG 28 JUN 1986 GER GER 1 Gyulai István Atlétika Stadion, Debrecen (HUN) 14 JUL 2007 1095
46 79.45 Pablo Andrés PIETROBELLI 24 JUN 1980 ARG ARG 1 Bogotá (COL) 30 JUN 2007 1093
46 79.45 VítÄ›zslav VESELÝ 27 FEB 1983 CZE CZE 1 Turnov (CZE) 29 SEP 2007 1093
48 79.43 Stefan MÜLLER 20 SEP 1979 SUI SUI 4 Luzern (SUI) 28 JUN 2007 1093
49 79.06 Oleksandr TERTYCHNYY 05 OCT 1985 UKR UKR 1 Kyiv (UKR) 19 MAY 2007 1088
50 79.04 Nicholas NIELAND 31 JAN 1972 GBR GBR 1 Bedford (GBR) 10 JUN 2007 1088
51 78.97 Gabriel WALLIN 14 OCT 1981 SWE SWE 3 Göteborg (SWE) 01 AUG 2007 1087
52 78.94 Georgios ILTSIOS 28 NOV 1981 GRE GRE 1 Athina (GRE) 17 JUN 2007 1086
53 78.67 Matthias DE ZORDO 21 FEB 1988 GER GER 1 Mannheim (GER) 23 JUN 2007 1082
54 78.65 Tom GOYVAERTS 20 MAR 1984 BEL BEL 1 Beveren (BEL) 01 SEP 2007 1082
55 78.57 Alexon DOS SANTOS MAXIMIANO 12 OCT 1982 BRA BRA 4 Fortaleza (BRA) 16 MAY 2007 1081
56 78.38 Felix LORETZ 13 NOV 1975 SUI SUI 3 Vaasa (FIN) 24 JUN 2007 1078
57 78.32 Miroslav GUZDEK 03 AUG 1975 CZE CZE 1 Opava (CZE) 07 AUG 2007 1077
58 78.17 Jan SYROVÁTKO 11 FEB 1985 CZE CZE 9 Doha (QAT) 11 MAY 2007 1075
59 78.15 Csongor OLTEÁN 08 APR 1984 HUN HUN 1 Veszprém (HUN) 22 JUL 2007 1075
60 78.08 Matija KRANJC 12 JUN 1984 SLO SLO 1 Tarvisio (ITA) 19 AUG 2007 1074
60 78.08 Stuart FARQUHAR 15 MAR 1982 NZL NZL 11q1 Yanmar Stadium Nagai, Osaka (JPN) 31 AUG 2007 1074
62 78.07 Vadim YEVTUKHOVICH 24 MAY 1981 BLR BLR 1 Brest (BLR) 03 FEB 2007 1074
62 78.07 Qi CHEN 10 MAR 1982 CHN CHN 1 Amman (JOR) 29 JUL 2007 1074
64 78.03 Tommie DU TOIT 17 AUG 1982 RSA RSA 2 Potchefstroom (RSA) 02 FEB 2007 1073
64 78.03 Noraldo PALACIOS 08 JUL 1980 COL COL 2 Bogotá (COL) 30 JUN 2007 1073
66 78.01 Victor Abel FATECHA RIVEROS 10 MAR 1988 PAR PAR 6 Fortaleza (BRA) 16 MAY 2007 1073
67 77.99 Daniel RAGNVALDSSON 03 JAN 1976 SWE SWE 4 Göteborg (SWE) 01 AUG 2007 1073
67 77.99 Jonas LOHSE 15 MAY 1987 SWE SWE 2 Eskilstuna (SWE) 11 AUG 2007 1073
69 77.94 Francesco PIGNATA 14 FEB 1978 ITA ITA 1 Palermo (ITA) 29 SEP 2007 1072
70 77.88 Roman AVRAMENKO 23 MAR 1988 UKR UKR 1q2 FBK Stadium, Hengelo (NED) 19 JUL 2007 1071
71 77.76 Qingbo WANG 24 MAY 1988 CHN CHN 1 Urumqi (CHN) 20 SEP 2007 1069
72 77.70 Mihkel KUKK 08 OCT 1983 EST EST 1 Tallinn (EST) 01 AUG 2007 1068
73 77.68 Brian ERASMUS 28 FEB 1980 RSA RSA 3 Potchefstroom (RSA) 02 FEB 2007 1068
73 77.68 Tomas INTAS 15 SEP 1981 LTU LTU 3 Kaunas (LTU) 25 JUL 2007 1068
75 77.65 Júlio César MIRANDA DE OLIVEIRA 04 FEB 1986 BRA BRA 1 Sâo Caetano do Sul (BRA) 14 JUL 2007 1068
76 77.53 Manuel NAU 02 JUL 1977 GER GER 1 Sopot (POL) 12 AUG 2007 1066
77 77.29 Risto MÄTAS 30 APR 1984 EST EST 6 Bangkok (THA) 11 AUG 2007 1063
78 77.24 Leigh SMITH 28 AUG 1981 USA USA 1 Walnut, CA (USA) 15 APR 2007 1062
79 77.17 Kalle SILLANPÄÄ 04 DEC 1983 FIN FIN 6 Kuortane (FIN) 03 JUN 2007 1061
80 77.16 Levente BARTHA 08 MAR 1977 ROU ROU 1 Hyderabad (IND) 17 OCT 2007 1061
81 77.15 Peter BLANK 10 APR 1962 GER GER 4 Rehlingen (GER) 28 MAY 2007 1061
82 77.04 Karlis ALAYNIS 18 JUN 1985 LAT LAT 4 Riga (LAT) 13 JUN 2007 1059
83 76.97 Arley IBARGUEN 17 OCT 1982 COL COL 3 Caracas (VEN) 10 MAY 2007 1058
84 76.80 Jiannis SMALIOS 17 FEB 1987 GRE GRE 3 Athina (GRE) 17 JUN 2007 1056
85 76.78 Tanel LAANMÄE 29 SEP 1989 EST EST 1 Valga (EST) 30 JUN 2007 1055
86 76.77 Melik JANOYAN 24 MAR 1985 ARM ARM 1 Artashat (ARM) 27 MAY 2007 1055
87 76.74 Marko JÄNES 04 MAY 1983 EST EST 3 Odense (DEN) 24 JUN 2007 1055
88 76.69 Christian NAU 1977 GER GER 3 Zeulenroda (GER) 03 JUN 2007 1054
89 76.58 Andis ANÅ KINS 25 JAN 1979 LAT LAT 2 Valmiera (LAT) 04 AUG 2007 1053
90 76.28 Oleksandr PYATNYTSYA 14 JUL 1985 UKR UKR 3 Gyulai István Atlétika Stadion, Debrecen (HUN) 14 JUL 2007 1048
91 76.19 Mikko LÖPPÖNEN 29 SEP 1983 FIN FIN 4 Savonlinna (FIN) 15 SEP 2007 1047
92 76.13 Mika AALTO 11 MAR 1982 FIN FIN 5 Kuortane (FIN) 12 AUG 2007 1046
93 76.09 Seppo HIRVONEN 01 NOV 1982 FIN FIN 5 Savonlinna (FIN) 15 SEP 2007 1046
94 76.08 Lars MOLLER 03 MAR 1982 DEN DEN 4 Odense (DEN) 24 JUN 2007 1045
95 76.07 Kazuki YAMAMOTO 08 OCT 1983 JPN JPN 1 Miyoshi (JPN) 12 MAY 2007 1045
96 76.06 Oleh STATSENKO 22 OCT 1980 UKR UKR 1 Donetsk (UKR) 05 JUL 2007 1045
97 75.96 Andrus VÄRNIK 27 SEP 1977 EST EST 13q2 Yanmar Stadium Nagai, Osaka (JPN) 31 AUG 2007 1044
98 75.75 Franz BURGHAGEN 16 MAR 1989 GER GER 1 Sindelfingen (GER) 11 FEB 2007 1041
99 75.68 Mervyn LUCKWELL 27 NOV 1984 GBR GBR 1 Loughborough (GBR) 11 AUG 2007 1040
100 75.67 Ken ARAI 22 DEC 1981 JPN JPN 2 Osaka (JPN) 29 JUN 2007 1040