Group A 02 JUL 2006 11:20 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points
1 Roland Schwarzl AUT AUT 43.02 726
2 Tomáš Dvořák CZE CZE 42.69 719
3 Aliaksandr Parkhomenka BLR BLR 42.21 710
4 Mykola Shulha UKR UKR 41.47 694
5 Ben Hazell GBR GBR 41.39 693
6 Eugene Martineau NED NED 41.20 689
7 Atis Vaisjuns LAT LAT 40.26 670
8 Konstadínos Karamousalís GRE GRE 39.26 650
9 Andrei Krauchanka BLR BLR 38.69 638
10 Oleksiy Kasyanov UKR UKR 38.68 638
11 Edgars Erinš LAT LAT 38.66 637
12 Joost van Bennekom NED NED 38.49 634
13 Pávlos Kouromihalákis GRE GRE 36.32 590
14 Fabian Mayrhofer AUT AUT 34.12 546
15 Dean Showler-Davis GBR GBR 31.62 496
Josef Karas CZE CZE NM 0

Group B 02 JUL 2006 12:30 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points
1 Johannes Kuenz AUT AUT 40.94 684
2 Roger Skedd GBR GBR 40.83 681
3 Mikalai Shubianok BLR BLR 40.30 671
4 Ludo van der Plaat NED NED 39.13 647
5 Yuriy Blonskyy UKR UKR 39.13 647
6 Ingmar Vos NED NED 38.29 630
7 Raivis Broks LAT LAT 38.15 627
8 Dominik Å pilacek CZE CZE 37.56 615
9 Kevin Sempers GBR GBR 35.60 576
10 Andréas Tsoúkalis GRE GRE 34.97 563
11 Aliaksandr Korzun BLR BLR 34.70 558
12 Kiriákos Pilídis GRE GRE 33.21 528
13 Milan Kohout CZE CZE 33.08 525
Yevhen Nikitin UKR UKR NM 0