100 Metres women

1st IAAF World Championships in Athletics

FINLAND Helsinki (Olympic Stadium), FINLAND 07 AUG 1983 - 14 AUG 1983
POS Rank Heat ATHLETE COUNTRY RESULTS WIND
1 1 4 Evelyn Ashford USAUSA 11.15 +0.9
2 1 3 Diane Williams USAUSA 11.23 +1.2
3 1 2 Marita Koch GDRGDR 11.24 +0.9
4 1 7 Alice Brown USAUSA 11.26 +2.1
5 1 1 Olga Antonova URSURS 11.26 +1.1
6 2 7 Silke Gladisch-Möller GDRGDR 11.28 +2.1
7 1 5 Merlene Ottey JAMJAM 11.30 +1.6
8 2 2 Angela Bailey CANCAN 11.31 +0.9
9 2 1 Marlies Göhr GDRGDR 11.34 +1.1
10 3 2 Rose-Aimée Bacoul FRAFRA 11.38 +0.9
11 4 2 Dorthe A. Rasmussen DENDEN 11.42 NWI
12 2 5 Anelia Nuneva BULBUL 11.43 +1.6
13 1 6 Angella Taylor-Issajenko CANCAN 11.45 +0.3
14 2 3 Helinä Marjamaa FINFIN 11.47 +1.2
15 3 7 Laurence Bily FRAFRA 11.53 +2.1
16 2 6 Shirley Thomas GBRGBR 11.54 +0.3
17 2 4 Marina Romanova URSURS 11.54 +0.9
18 3 4 Pauline Davis-Thompson BAHBAH 11.56 +0.9
19 3 1 Esmeralda de Jesús Garcia BRABRA 11.57 +1.1
20 4 1 Leleith Hodges JAMJAM 11.58 +1.1
21 3 6 Nadezhda Georgieva BULBUL 11.58 +0.3
22 4 7 Juliet Cuthbert JAMJAM 11.58 +2.1
23 4 4 Els Scharn-Vader NEDNED 11.58 +0.9
24 3 5 Heather Hunte-Oakes GBRGBR 11.60 +1.6
25 5 4 Lena Möller SWESWE 11.62 +0.9
26 3 3 Beverley Callender GBRGBR 11.65 +1.2
27 4 3 Rufina Ubah NGRNGR 11.67 +1.2
28 4 5 Marie-France Loval FRAFRA 11.71 +1.6
29 5 2 Monika Hirsch FRGFRG 11.73 +0.9
30 5 7 Lydia De Vega-Mercado PHIPHI 11.74 +2.1
31 5 1 Radislava Šoborová TCHTCH 11.80 +1.1
32 6 7 Shu-Foog Shen TPETPE 11.85 +2.1
33 4 6 Ruperta Charles ANTANT 12.18 +0.3
34 5 6 Evelyne Farrell AHOAHO 12.19 +0.3
35 5 3 Esther Hope TTOTTO 12.19 +1.2
36 5 5 Walapa Tangjitnusorn THATHA 12.26 +1.6
37 6 5 Myong-Hee Mo KORKOR 12.26 +1.6
38 6 1 Mary Mensah GHAGHA 12.26 +1.1
39 6 6 Carmela Bolívar PERPER 12.31 +0.3
40 6 3 June Caddle BARBAR 12.56 +1.2
41 6 4 Amie Ndow GAMGAM 12.63 +0.9
42 7 1 Rose Phillips-King IVBIVB 12.87 +1.1
43 7 5 Marisol Garcia NCANCA 12.99 +1.6
44 6 2 Felicite Bada BENBEN 13.15 +0.9
45 7 7 Koumba Kante GUIGUI 13.37 +2.1
46 7 6 Pushpa Bhatta NEPNEP 13.89 +0.3
47 7 3 Judith Nimpaye BDIBDI 14.65 +1.2
4 Semra Aksu TURTUR DNS +0.9
2 Ruth Enang Mesode CMRCMR DNS +0.9