110 Metres Hurdles men

3rd IAAF World Championships in Athletics

JAPAN Tokyo (Olympic Stadium), JAPAN 23 AUG 1991 - 01 SEP 1991
POS Rank Heat ATHLETE COUNTRY RESULTS WIND
1 1 4 Jack Pierce USAUSA 13.23 Q +1.8
2 1 5 Colin Jackson GBRGBR 13.25 Q +1.5
3 1 2 Greg Foster USAUSA 13.32 Q +2.2
4 2 2 Dan Philibert FRAFRA 13.34 Q +2.2
5 1 3 Tong Li CHNCHN 13.34 Q +2.7
6 2 4 Mark McKoy CANCAN 13.39 Q +1.8
7 2 5 Florian Schwarthoff GERGER 13.39 Q +1.5
8 2 3 Tony Jarrett GBRGBR 13.40 Q +2.7
9 3 4 David Nelson GBRGBR 13.42 Q +1.8
10 4 4 Piotr Wojcik POLPOL 13.47 +1.8
11 3 5 Vladimir Shishkin URSURS 13.51 Q +1.5
12 3 3 Alexis Sánchez CUBCUB 13.58 Q +2.7
13 4 5 Toshihiko Iwasaki JPNJPN 13.58 +1.5
14 5 5 Kai Kyllönen FINFIN 13.60 +1.5
15 5 4 Herwig Röttl AUTAUT 13.66 +1.8
16 4 3 Dietmar Koszewski GERGER 13.67 +2.7
17 5 3 Mircea Oaida ROUROU 13.68 +2.7
18 6 3 Gennadiy Dakshevich URSURS 13.69 +2.7
19 3 2 Igors Kazanovs URSURS 13.70 Q +2.2
20 3 2 Igor Kovác TCHTCH 13.70 Q +2.2
21 1 1 Thomas J. Kearns IRLIRL 13.71 Q +0.9
22 2 1 Jirí Hudec TCHTCH 13.72 Q +0.9
23 5 2 Joilto Bonfim BRABRA 13.72 +2.2
24 6 5 Carlos Sala ESPESP 13.73 +1.5
25 6 4 John Caliguri AUSAUS 13.77 +1.8
26 6 2 Mike Fenner GERGER 13.78 +2.2
27 3 1 Liviu Giurgian ROUROU 13.84 Q +0.9
28 7 5 Elvis Cedeño VENVEN 13.85 +1.5
29 7 2 Antti Haapakoski FINFIN 13.88 +2.2
30 4 1 Sébastien Thibault FRAFRA 13.92 +0.9
31 7 3 Georgi P. Georgiev BULBUL 14.19 +2.7
32 8 3 Judex Lefou MRIMRI 14.26 +2.7
33 7 4 Zeiad Al-Kheder KUWKUW 14.48 +1.8
34 5 1 Nguyen Van Loi VIEVIE 14.74 +0.9
1 Ruhan Isim TURTUR DNF +0.9
1 Tomasz Nagorka POLPOL DNF +0.9
4 Rashid Shabani Al Abdulla QATQAT DNF +1.8
1 Renaldo Nehemiah USAUSA DNS +0.9