Triple Jump men

3rd IAAF World Championships in Athletics

JAPAN Tokyo (Olympic Stadium), JAPAN 23 AUG 1991 - 01 SEP 1991
POS Rank Heat ATHLETE COUNTRY RESULTS WIND
1 1 B Leonid Voloshin URSURS 17.29 Q +0.2
2 1 A Vasiliy Sokov URSURS 17.16 Q +0.5
3 2 A Yoelbi Quesada CUBCUB 17.13 Q +1.4
4 3 A Kenny Harrison USAUSA 17.08 Q +1.6
5 2 B Tord Henriksson SWESWE 17.07 Q +0.6
5 4 A Georges Sainte-Rose FRAFRA 17.07 Q +1.1
7 5 A Brian Wellman BERBER 17.02 Q -0.3
8 3 B Mike Conley USAUSA 16.98 Q +0.8
9 6 A Oleg Denishchik URSURS 16.92 q -0.3
10 7 A Andrzej Grabarczyk POLPOL 16.88 q +0.9
10 5 B Ralf Jaros GERGER 16.88 q +0.2
10 4 B Norifumi Yamashita JPNJPN 16.88 q +0.5
13 8 A John Herbert GBRGBR 16.79 +0.4
14 6 B Eugeniusz Bedeniczuk POLPOL 16.76 +2.0
15 7 B Frank Rutherford BAHBAH 16.74 +0.3
16 8 B Yanping Chen CHNCHN 16.70 -0.1
17 9 B Edrick Floréal CANCAN 16.68 +0.9
18 9 A Khristo Markov BULBUL 16.67 +0.4
19 10 A Ján Cado TCHTCH 16.58 0.0
20 11 A Lotfi Khaida ALGALG 16.54 +1.3
21 10 B Serge Hélan FRAFRA 16.51 +0.2
22 11 B Pierre Camara FRAFRA 16.49 -0.8
23 12 B Don Parish USAUSA 16.45 +0.3
24 12 A Shixin Zhou CHNCHN 16.35 +0.6
25 14 B Anisio Souza da Silva BRABRA 16.18 +1.2
25 13 B Galin Georgiev BULBUL 16.18 +0.5
27 14 A Santiago Moreno ESPESP 16.04 +2.3
27 13 A Marios Hadjiandreou CYPCYP 16.04 +0.9
29 15 B Rogel Nachum ISRISR 15.90 +0.9
30 16 B Toussaint Rabenala MADMAD 15.82 -0.6
31 17 B Benjamin Koech KENKEN 15.74 +0.8
32 15 A Paul Nioze SEYSEY 15.72 +0.8
33 18 B Jérôme Romain DMADMA 15.49 +1.0
34 16 A Lucian Sfiea ROUROU 15.27 -0.4
35 17 A Francois Reteno GABGAB 14.43 -0.7
36 19 B Lindford Castillo BIZBIZ 13.93 +0.6
A Eugene Koranteng GHAGHA NM
A Khalid Ahmed Mousa SUDSUD DNS