100 Metres men

5th IAAF World Championships in Athletics

SWEDEN Göteborg (Ullevi Stadium), SWEDEN 05 AUG 1995 - 13 AUG 1995

Heat 1 05 AUG 1995 15:30 Please click on a row below to view more information

Order / Lane ATHLETE COUNTRY PB SB 1995
1 Anninos Marcoullides CYP CYP 10.29 10.29
2 Ibrahim Meité CIV CIV 10.32 10.40
3 Wenzhong Chen CHN CHN 10.24 10.37
4 Damien Marsh AUS AUS 10.16 10.28
5 Donovan Bailey CAN CAN 9.91 9.91
6 Aléxios Alexópoulos GRE GRE 10.35 10.35
7 Sanusi Turay SLE SLE 10.28 10.43
8 Robson da Silva BRA BRA 10.00 10.18

Heat 2 05 AUG 1995 15:36 Please click on a row below to view more information

Order / Lane ATHLETE COUNTRY PB SB 1995
1 Paul Henderson AUS AUS 10.35 10.35
2 Vitaliy Savin KAZ KAZ 10.08 10.49
3 Deji Aliu NGR NGR 10.02 10.02
4 Linford Christie GBR GBR 9.87 10.06
5 Raymond Stewart JAM JAM 9.96 10.23
6 Andrey Grigoryev RUS RUS 10.24 10.24
7 Lars Hedner SWE SWE 10.34 10.43
8 Patrick Stevens BEL BEL 10.23 10.23

Heat 3 05 AUG 1995 15:42 Please click on a row below to view more information

Order / Lane ATHLETE COUNTRY PB SB 1995
1 Jason John GBR GBR 10.23 10.25
2 Aleksandr Porkhomovskiy RUS RUS 10.12 10.38
3 Emmanuel Tuffour GHA GHA 10.07 10.24
4 Michael Green JAM JAM 10.13 10.13
5 Augustine Nketia NZL NZL 10.11 10.24
6 Olapade Adeniken NGR NGR 9.95 10.13i
7 Stefan Burkart SUI SUI 10.32 10.61
8 Ousmane Diarra MLI MLI 10.36 10.36

Heat 5 05 AUG 1995 15:54 Please click on a row below to view more information

Order / Lane ATHLETE COUNTRY PB SB 1995
1 Yoshitaka Ito JPN JPN 10.62 10.62
2 Renward Wells BAH BAH 10.33 10.33
3 Ato Boldon TTO TTO 10.06 10.06
4 Darren Braithwaite GBR GBR 10.22 10.22
5 Bruny Surin CAN CAN 9.97 9.97
6 Maurice Greene USA USA 10.19 10.19
7 Shane Naylor AUS AUS 10.21 10.21
8 Obadele Thompson BAR BAR 10.08 10.18