400 Metres men

5th IAAF World Championships in Athletics

SWEDEN Göteborg (Ullevi Stadium), SWEDEN 05 AUG 1995 - 13 AUG 1995
POS Rank Heat ATHLETE COUNTRY RESULTS
1 1 2 Ibrahim Ismail Muftah QATQAT 45.10 Q
2 3 2 Darnell Hall USAUSA 45.34 Q
3 2 2 Davis Kamoga UGAUGA 45.34 Q
4 1 4 Michael Johnson USAUSA 45.49 Q
5 1 5 Harry Reynolds USAUSA 45.60 Q
6 1 3 Mark Richardson GBRGBR 45.61 Q
7 2 3 Gregory Haughton JAMJAM 45.62 Q
8 1 6 Samson Kitur KENKEN 45.63 Q
9 3 3 Francis Ogola UGAUGA 45.70 Q
10 2 6 Norberto Téllez CUBCUB 45.72 Q
11 3 6 Inaldo Justino Sena BRABRA 45.75 Q
12 2 4 Abednego Matilu KENKEN 45.80 Q
13 1 1 Roger Black GBRGBR 45.81 Q
14 2 1 Kennedy Ochieng KENKEN 45.87 Q
15 4 6 Troy McIntosh BAHBAH 45.87 Q
16 3 4 Davian Clarke JAMJAM 45.92 Q
17 4 2 Bobang Phiri RSARSA 45.94 Q
18 2 5 Mathias Rusterholz SUISUI 45.97 Q
19 4 3 Eswort Coombs VINVIN 46.06 Q
20 1 7 Sunday Bada NGRNGR 46.08 Q
21 3 1 Arnaud Malherbe RSARSA 46.09 Q
22 4 4 Adrian Patrick GBRGBR 46.11 Q
23 3 5 Pierre-Marie Hilaire FRAFRA 46.13 Q
24 2 7 Andrea Nuti ITAITA 46.25 Q
25 4 5 Jude Monye NGRNGR 46.25 Q
26 5 2 Paul Greene AUSAUS 46.25 q
27 3 7 Danny McFarlane JAMJAM 46.27 Q
28 4 1 Amar Hecini ALGALG 46.29 Q
29 5 3 Hachim Ndiaye SENSEN 46.31 q
30 5 6 Michael Joubert AUSAUS 46.31 q
31 5 5 Jorge L. Crusellas CUBCUB 46.32 q
32 4 7 Ju-il Shon KORKOR 46.41 Q
33 5 1 Udeme Ekpeyong NGRNGR 46.41
34 6 6 Justice Dipeba BOTBOT 46.57
35 5 7 Sanderlei Parrela BRABRA 46.59
36 6 2 Desiré Pierre-Louis MRIMRI 46.73
37 6 1 Ahmed Ali GHAGHA 46.75
38 6 5 Mohammed Al-Beshi KSAKSA 46.76
39 7 2 Evripides Demosthenous CYPCYP 46.84
40 5 4 Pablo Escribá ESPESP 46.85
41 7 1 Kenmore Hughes ANTANT 47.26
42 7 5 Richard Jones GUYGUY 47.36
43 8 1 Medard Makanga CGOCGO 47.38
44 6 4 Omar Mena CUBCUB 47.53
45 6 7 Hayden Stephen TTOTTO 47.64
46 7 7 Solomone Bole FIJFIJ 47.92
47 6 3 Maxime Charlemagne LCALCA 48.21
48 7 6 Raymundo Escalante MEXMEX 48.29
4 Stephen Lugor SUDSUD DQ
7 Álvaro James CRCCRC DQ
3 Arnold Payne ZIMZIM DQ
3 Sebastián Keitel CHICHI DNS