Hammer Throw men

6th IAAF World Championships In Athletics

GREECE Athína (Olympic Stadium), GREECE 01 AUG 1997 - 10 AUG 1997

Qualifying performance 76.50 (Q) or at least 12 best performers (q)

POS Rank Heat ATHLETE COUNTRY RESULTS
1 1 B Balázs Kiss HUNHUN 80.46 Q
2 2 B Igor Astapkovich BLRBLR 77.96 Q
3 1 A Vasiliy Sidorenko RUSRUS 77.94 Q
4 2 A Andriy Skvaruk UKRUKR 77.94 Q
5 3 A Heinz Weis GERGER 77.12 Q
6 3 B Vadim Khersontsev RUSRUS 76.44 q
7 4 B Ilya Konovalov RUSRUS 76.36 q
8 5 B Karsten Kobs GERGER 76.20 q
9 4 A Raphaël Piolanti FRAFRA 76.12 q
10 6 B Ivan Tikhon BLRBLR 75.74 q
11 5 A Oleksandr Krykun UKRUKR 75.32 q
12 6 A Koji Murofushi JPNJPN 75.28 q
13 7 B Vadim Kolesnik UKRUKR 75.16
14 7 A Holger Klose GERGER 75.16
15 8 A Andrey Abduvaliyev UZBUZB 74.96
16 8 B Enrico Sgrulletti ITAITA 74.70
17 9 A Stuart Rendell AUSAUS 74.28
18 10 A Pavel Sedlácek CZECZE 73.94
19 11 A Alexandros Papadimitriou GREGRE 73.92
20 9 B Jan Bielecki DENDEN 73.82 SB
21 12 A Marko Wahlman FINFIN 73.60
22 13 A Nicola Vizzoni ITAITA 73.42
23 14 A Kevin McMahon USAUSA 72.42
24 10 B Zoltán Fábián HUNHUN 72.12
25 15 A Jud Logan USAUSA 71.92
26 16 A Zsolt Németh HUNHUN 71.80
27 11 B Christos Polychroniou GREGRE 71.56
28 17 A Maciej Palyszko POLPOL 71.54
29 12 B David Popejoy USAUSA 71.52
30 13 B Loris Paoluzzi ITAITA 71.50
31 18 A David Chaussinand FRAFRA 71.20
32 14 B David Smith GBRGBR 70.94
33 19 A Aleksandr Krasko BLRBLR 70.84
34 15 B Vladimír Maška CZECZE 70.50
35 16 B Vítor Costa PORPOR 70.04
36 17 B Hakim Toumi ALGALG 68.32
37 18 B Roman Linscheid IRLIRL 67.96
38 20 A Nikólaos Yedékos GREGRE 67.36
39 19 B Eduardo Acuña PERPER 60.14 NR
40 21 A Brentt Jones NFINFI 53.04
41 22 A Enrique Reina HONHON 47.92
42 B Naser Al Husaini KUWKUW NM
43 B Christophe Épalle FRAFRA NM