POS Rank Heat BIB ATHLETE COUNTRY RESULTS
6 3 1235 Dmitriy Golovastov RUSRUS 46.53
8 1 345 Carlos Santa DOMDOM 46.80
6 2 534 Solomon Wariso GBRGBR 46.61
6 6 1338 Mathias Rusterholz SUISUI 46.43
3 4 1149 Robert Mackowiak POLPOL 45.51 Q SB
2 5 1281 Ibrahima Wade SENSEN 45.76 Q
5 2 862 Kennedy Ochieng KENKEN 46.13 q
6 4 1074 Sunday Bada NGRNGR 45.61 q
2 3 1316 Sugath Thilakaratne SRISRI 45.73 Q
1 5 516 Jamie Baulch GBRGBR 45.51 Q
4 6 1227 Jopie van Oudtshoorn RSARSA 45.98 Q
6 1 833 Kenji Tabata JPNJPN 46.42 SB
5 4 814 Danny McFarlane JAMJAM 45.58 q
3 3 1187 Ibrahim Ismail Muftah QATQAT 45.94 Q SB
7 6 670 Alleyne Francique GRNGRN 47.49
5 1 1075 Clement Chukwu NGRNGR 45.95 q
5 5 1350 Marcel Lopuchovský SVKSVK 46.97
3 2 1558 Philip Mukomana ZIMZIM 45.63 Q PB
7 4 832 Masayoshi Kan JPNJPN 46.20 q SB
1 2 993 Alejandro Manuel Cárdenas MEXMEX 45.34 Q
2 6 808 Gregory Haughton JAMJAM 45.87 Q
6 5 863 Abednego Matilu KENKEN 47.42
7 1 1200 Adriaan Botha RSARSA 46.44
5 3 204 Shane Niemi CANCAN 46.33 q
4 1 1293 Matija Å estak SLOSLO 45.47 Q NR
1 4 153 Sanderlei Parrela BRABRA 45.15 Q
4 5 646 Anastásios Goúsis GREGRE 46.60
8 6 1021 Rachid Chouhal MLTMLT 48.32 NR
8 2 722 Paul McBurney IRLIRL 46.87
3 1498 Antonio Pettigrew USAUSA DQ
1 6 156 Anderson Jorge dos Santos BRABRA 45.72 Q
2 2 1481 Michael Johnson USAUSA 45.35 Q
3 1 533 Mark Richardson GBRGBR 45.26 Q
2 4 358 David Canal ESPESP 45.36 Q SB
7 3 1554 Bothwell Nachihulu ZAMZAM 48.10
5 1410 Neil de Silva TTOTTO DQ
2 1 1454 Jerome Davis USAUSA 45.25 Q
4 4 1215 Arnaud Malherbe RSARSA 45.56 Q
5 1513 Jerome Young USAUSA DQ
3 6 834 Jun Osakada JPNJPN 45.94 Q
4 2 1033 Eric Milazar MRIMRI 45.90 Q
4 3 1076 Udeme Ekpeyong NGRNGR 46.25 q
1 1 1141 Tomasz Czubak POLPOL 45.13 Q PB
1 3 815 Michael McDonald JAMJAM 45.13 Q SB
3 5 1160 Piotr Rysiukiewicz POLPOL 46.12 Q
4 224 Benjamin Youla CGOCGO DNS
7 2 302 Evripides Demosthenous CYPCYP 46.72
5 6 465 Marc Foucan FRAFRA 46.13 q