Discus Throw men

7th IAAF World Championships in Athletics

SPAIN Sevilla (La Cartuja), SPAIN 21 AUG 1999 - 29 AUG 1999
POS Rank Heat BIB ATHLETE COUNTRY RESULTS
1 1 A 947 Virgilijus Alekna LTULTU 65.86 Q
2 1 B 615 Jürgen Schult GERGER 65.65 Q
3 2 B 124 Vladimir Dubrovshchik BLRBLR 64.23 q SB
4 3 B 1446 Andy Bloom USAUSA 64.06 q
5 2 A 614 Lars Riedel GERGER 64.00 q
6 3 A 610 Michael Möllenbeck GERGER 63.53 q
7 4 B 1233 Aleksandr Borichevskiy RUSRUS 63.40 q
8 4 A 411 Aleksander Tammert ESTEST 63.27 q
9 5 A 1518 Anthony Washington USAUSA 63.18 q
10 6 A 238 Shaojie Li CHNCHN 62.89 q SB
11 5 B 949 Vaclovas Kidykas LTULTU 62.83 q
12 7 A 697 Róbert Fazekas HUNHUN 62.79 q
13 6 B 556 Robert Weir GBRGBR 62.71
14 7 B 618 Andreas Seelig GERGER 62.57
15 8 A 1300 Igor Primc SLOSLO 62.35
16 8 B 1461 John Godina USAUSA 62.27
17 9 B 1212 Frantz KRUGER RSARSA 62.02
18 9 A 123 Leonid Cherevko BLRBLR 61.40
19 10 A 1259 Dmitriy Shevchenko RUSRUS 60.80
20 11 A 215 Jason Tunks CANCAN 60.13
21 12 A 1147 Andrzej Krawczyk POLPOL 59.48
22 10 B 184 Mickaël Conjungo CAFCAF 59.16
23 11 B 445 Timo Tompuri FINFIN 58.90
24 12 B 1113 Ian Winchester NZLNZL 58.74
25 13 B 740 Nick Sweeney IRLIRL 58.62
26 13 A 779 Diego Fortuna ITAITA 58.52
27 14 A 952 Romas Ubartas LTULTU 58.49
28 15 A 553 Glen Smith GBRGBR 58.27
29 14 B 1061 Pieter van der Kruk NEDNED 57.65
30 15 B 389 Mario Pestano ESPESP 57.30
31 16 A 319 Libor Malina CZECZE 57.18
32 16 B 700 Attila Horváth HUNHUN 56.83
33 17 A 743 Abbas Samimi IRIIRI 54.21
34 17 B 208 Jason Gervais CANCAN 54.19
35 18 B 128 Aliaksandr Malashevich BLRBLR 53.20
36 18 A 1418 Ercüment Olgundeniz TURTUR 53.01
A 1191 Costel Grasu ROUROU NM