400 Metres Hurdles men

8th IAAF World Championships

CANADA Edmonton (Commonwealth Stadium), CANADA 03 AUG 2001 - 12 AUG 2001

First 3 in each heat (Q) and the next 6 fastest (q)

Heat 1 07 AUG 2001 10:45 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
2 648 Hideaki Kawamura JPN JPN 48.84 49.53
3 625 Ian Weakley JAM JAM 48.84 48.94
4 968 Boris Gorban RUS RUS 48.54 48.54
5 1028 Harijan Ratnayake SRI SRI 49.44 50.86
6 916 Edivaldo Monteiro POR POR 49.64 49.64
7 601 Fabrizio Mori ITA ITA 47.72 48.30
8 443 Du'aine Ladejo GBR GBR 49.29 49.29

Heat 2 07 AUG 2001 10:53 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
2 887 Pawel Januszewski POL POL 48.17 48.72
3 1156 Calvin Davis USA USA 47.91 48.75
4 277 Felix Sánchez DOM DOM 47.95 47.95
5 319 Eduardo Iván Rodríguez ESP ESP 49.46 49.46
6 47 Blair Young AUS AUS 49.08 49.89
7 771 Mustapha Sdad MAR MAR 49.05 49.89
8 1075 Hani Mourhej SYR SYR 49.40 49.40

Heat 3 07 AUG 2001 11:01 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
2 1147 James Carter USA USA 48.04 48.44
3 882 Mowen Boino PNG PNG 51.38
4 134 Eronilde Nunes de Araújo BRA BRA 48.04 49.54
5 1096 Tien-Wen Chen TPE TPE 49.18 49.18
6 645 Dai Tamesue JPN JPN 48.38 48.38
7 944 Marnus Kritzinger RSA RSA 49.57 49.57
8 1041 Alain Rohr SUI SUI 49.19 49.19

Heat 4 07 AUG 2001 11:09 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
2 980 Ruslan Mashchenko RUS RUS 48.06 48.88
3 1203 Angelo Taylor USA USA 47.50 47.95
4 612 Neil Gardner JAM JAM 48.30 48.71
5 413 Anthony Borsumato GBR GBR 49.38 49.38
6 1004 Ibou Faye SEN SEN 48.30 50.03
7 1119 Hennadiy Horbenko UKR UKR 48.40 49.46
8 180 Monte Raymond CAN CAN 49.64 49.78

Heat 5 07 AUG 2001 11:17 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
2 623 Mario Watts JAM JAM 49.08 49.31
3 442 Christopher Rawlinson GBR GBR 48.14 48.68
4 898 Marek Plawgo POL POL 48.16 48.16
5 252 Stepan Tesarik CZE CZE 49.49 49.49
6 646 Ken Yoshizawa JPN JPN 49.11 49.55
7 1248 Ian Harnden ZIM ZIM 49.68 50.18
8 949 Alwyn Myburgh RSA RSA 48.90 48.90

Heat 6 07 AUG 2001 11:25 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
2 289 Roberto Cortés ESA ESA 52.13 52.13
3 253 Jirí Mužík CZE CZE 48.27 49.24
4 501 Periklís Iakovákis GRE GRE 49.09 49.09
5 703 Hadi Soua'an Al-Somaily KSA KSA 47.53 48.34
6 720 Viktors Lacis LAT LAT 49.60 49.60
7 943 Llewellyn Herbert RSA RSA 47.81 48.52
8 752 Yvon Rakotoarimiandry MAD MAD 49.53 49.53