Heat 1 06 AUG 2001 17:50 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 487 Stefan Schmid GER GER 47.86 PB 916 0.155
2 1172 Kip Janvrin USA USA 48.26 897 0.129
3 857 Benjamin Jensen NOR NOR 48.27 PB 896 0.148
4 911 Mário Aníbal POR POR 48.46 887 0.147
5 976 Lev Lobodin RUS RUS 48.78 872 0.132
6 545 Attila Zsivoczky-Pandel HUN HUN 48.86 868 0.155
7 1134 Oleksandr Yurkov UKR UKR 49.45 840 0.146

Heat 2 06 AUG 2001 17:57 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 479 Sebastian Knabe GER GER 48.19 PB 900 0.190
2 542 Zsolt Kürtösi HUN HUN 48.68 PB 876 0.161
3 262 Jiří Ryba CZE CZE 48.76 PB 873 0.143
4 1187 Phil McMullen USA USA 49.08 PB 858 0.188
5 390 Laurent Hernu FRA FRA 49.31 847 0.178
6 1151 Bryan Clay USA USA 49.64 831 0.146
7 177 Michael Nolan CAN CAN 49.86 821 0.145
49 Klaus Ambrosch AUT AUT DNS 0.000

Heat 3 06 AUG 2001 18:04 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 437 Dean Macey GBR GBR 46.21 PB 998 0.161
2 328 Erki Nool EST EST 46.23 PB 997 0.144
3 255 Tomáš Dvořák CZE CZE 47.74 922 0.157
4 249 Roman Å ebrle CZE CZE 48.18 900 0.153
5 837 Chiel Warners NED NED 48.28 896 0.143
349 Eduard Hämäläinen FIN FIN DNS 0.000
568 Jón Arnar Magnússon ISL ISL DNS 0.000