Group A 06 AUG 2001 10:00 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind Points
1 255 Tomáš Dvořák CZE CZE 8.07 PB +0.9 1079
2 249 Roman Å ebrle CZE CZE 7.67 +2.2 977
3 328 Erki Nool EST EST 7.63 +2.0 967
4 437 Dean Macey GBR GBR 7.59 +0.4 957
5 837 Chiel Warners NED NED 7.48 -0.4 930
6 479 Sebastian Knabe GER GER 7.47 -0.1 927
7 487 Stefan Schmid GER GER 7.43 +2.9 918
8 1134 Oleksandr Yurkov UKR UKR 7.37 -0.9 903
9 976 Lev Lobodin RUS RUS 7.15 +1.1 850
10 349 Eduard Hämäläinen FIN FIN 7.13 +1.0 845
11 568 Jón Arnar Magnússon ISL ISL 5.83 +0.4 550

Group B 06 AUG 2001 10:00 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind Points
1 390 Laurent Hernu FRA FRA 7.31 -0.4 888
2 1151 Bryan Clay USA USA 7.20 -0.7 862
3 262 Jiří Ryba CZE CZE 7.17 PB -0.2 854
4 542 Zsolt Kürtösi HUN HUN 7.17 +2.6 854
5 911 Mário Aníbal POR POR 7.11 -0.4 840
6 857 Benjamin Jensen NOR NOR 7.08 +0.9 833
7 545 Attila Zsivoczky-Pandel HUN HUN 6.99 -0.2 811
8 177 Michael Nolan CAN CAN 6.98 -1.6 809
9 1187 Phil McMullen USA USA 6.94 +0.2 799
10 1172 Kip Janvrin USA USA 6.72 +2.5 748
49 Klaus Ambrosch AUT AUT NM -1.2