Hammer Throw men

8th IAAF World Championships

CANADA Edmonton (Commonwealth Stadium), CANADA 03 AUG 2001 - 12 AUG 2001

Qualifying performance 79.50 (Q) or at least 12 best performers (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS
1 1 A 908 Szymon Ziólkowski POLPOL 81.85 Q
2 2 A 540 Balázs Kiss HUNHUN 79.60 Q
3 1 B 539 Tibor Gécsek HUNHUN 79.29 q
4 3 A 377 Nicolas Figère FRAFRA 79.09 q
5 2 B 353 Olli-Pekka Karjalainen FINFIN 78.82 q
6 3 B 1128 Andriy Skvaruk UKRUKR 78.80 q
7 4 B 974 Ilya Konovalov RUSRUS 78.67 q
8 5 B 604 Nicola Vizzoni ITAITA 78.66 q
9 4 A 536 Adrián Annus HUNHUN 78.57 q
10 6 B 651 Koji Murofushi JPNJPN 78.06 q
11 7 B 105 Igor Astapkovich BLRBLR 76.99 q SB
12 8 B 897 Maciej Palyszko POLPOL 76.72 q
13 9 B 370 David Chaussinand FRAFRA 76.66
14 5 A 1125 Vladyslav Piskunov UKRUKR 76.34
15 6 A 972 Sergey Kirmasov RUSRUS 75.79
16 7 A 505 Alexandros Papadimitriou GREGRE 75.63
17 8 A 1185 Kevin McMahon USAUSA 75.62
18 10 B 1045 Libor Charfreitag SVKSVK 75.29
19 9 A 46 Stuart Rendell AUSAUS 75.00
20 10 A 602 Loris Paoluzzi ITAITA 74.75
21 11 B 992 Vasiliy Sidorenko RUSRUS 74.56
22 11 A 1120 Oleksandr Krykun UKRUKR 74.43
23 12 A 113 Ivan Tikhon BLRBLR 74.43
24 12 B 259 Vladimír Maška CZECZE 74.20
25 13 B 478 Holger Klose GERGER 74.02
26 14 B 506 Christos Polychroniou GREGRE 73.79
27 13 A 435 Michael Jones GBRGBR 73.31
28 14 A 1048 Miloslav Konopka SVKSVK 72.14
29 15 A 24 Juan Ignacio Cerra ARGARG 70.70
30 15 B 1055 Bengt Johansson SWESWE 70.16
31 16 B 151 Dylan Armstrong CANCAN 63.89
A 480 Karsten Kobs GERGER DNS