Marathon men

8th IAAF World Championships

CANADA Edmonton (Commonwealth Stadium), CANADA 03 AUG 2001 - 12 AUG 2001

03 AUG 2001 18:45 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK
0 335 Fekadu Degefu ETH ETH DNF
0 376 Mohamed Ezzher FRA FRA DNF
0 1179 Khalid Khannouchi USA USA DNF
0 1189 David Morris USA USA DNF
0 603 Giovanni Ruggiero ITA ITA DNF
1 332 Gezahegne Abera ETH ETH 2:12:42 SB
2 672 Simon Biwott KEN KEN 2:12:43
3 581 Stefano Baldini ITA ITA 2:13:18
4 341 Tesfaye Tola ETH ETH 2:13:58
5 630 Shigeru Aburaya JPN JPN 2:14:07
6 761 Abdelkader El Mouaziz MAR MAR 2:15:41
7 338 Tesfaye Jifar ETH ETH 2:16:52
8 650 Yoshiteru Morishita JPN JPN 2:17:05
9 654 Takayuki Nishida JPN JPN 2:17:24
10 334 Semretu Alemayehu ETH ETH 2:17:35
11 598 Giacomo Leone ITA ITA 2:17:54
12 633 Atsushi Fujita JPN JPN 2:18:23
13 402 Benoit Zwierzchiewski FRA FRA 2:18:29
14 959 Ian Syster RSA RSA 2:19:38
15 298 Oscar Fernández ESP ESP 2:19:45
16 366 Abdelhakim Bagy FRA FRA 2:20:43
17 588 Alberico Di Cecco ITA ITA 2:20:44
18 1121 Olexandr Kuzin UKR UKR 2:21:26
19 795 Benjamín Paredes MEX MEX 2:22:07
20 572 Asaf Bimro ISR ISR 2:22:36
21 784 Andrés Espinosa MEX MEX 2:23:06
22 697 Jin-Soo Lim KOR KOR 2:23:16
23 41 Nicholas Harrison AUS AUS 2:23:24
24 313 Antoni Peña ESP ESP 2:23:29
25 1239 Pamenos Ballantyne VIN VIN 2:24:36
26 657 Ken-ichi Takahashi JPN JPN 2:24:41
27 282 Franklin Tenorio ECU ECU 2:25:15
28 824 Luketz Swartbooi NAM NAM 2:25:40
29 326 Kamal Ziani ESP ESP 2:25:43
30 737 Thabiso Paul Moqhali LES LES 2:25:44
31 1126 Mykola Rudyk UKR UKR 2:26:04
32 222 Diego Colorado COL COL 2:26:13
33 929 Ahmed Adam Saleh QAT QAT 2:26:32
34 401 Larbi Zeroual FRA FRA 2:26:45
35 1153 Josh Cox USA USA 2:26:52
36 38 Roderic de Highden AUS AUS 2:27:42
37 317 Julio Rey ESP ESP 2:27:59
38 1169 Eddy Hellebuyck USA USA 2:28:01
39 1070 Anders Szalkai SWE SWE 2:28:33
40 43 Magnus Michelsson AUS AUS 2:28:36
41 294 Francisco Javier Cortés ESP ESP 2:28:48
42 156 Steve Bohan CAN CAN 2:29:22
43 149 Ernest Ndjissipou CAF CAF 2:29:25
44 286 Tesfit Berhe ERI ERI 2:29:50
45 782 Francisco Bautista MEX MEX 2:29:56
46 168 Bruce Deacon CAN CAN 2:30:22
47 1220 Vasiliy Medvedev UZB UZB 2:30:28
48 1160 Michael Dudley USA USA 2:30:45
49 507 Vasílios Zabélis GRE GRE 2:31:34
50 1124 Andriy Naumov UKR UKR 2:31:42
51 228 Antonio Carlos Zeferino CPV CPV 2:32:46
52 40 Kim Gillard AUS AUS 2:33:11
53 516 Rafael Yax GUA GUA 2:33:21
54 695 Yi-yong Kim KOR KOR 2:33:28
55 785 Isaac García MEX MEX 2:33:32
56 513 Alfredo Arévalo GUA GUA 2:34:16
57 783 Gregorio Domínguez MEX MEX 2:35:15
58 76 Jean-Paul Niyonsaba BDI BDI 2:35:43
59 100 Djuro Kodzo BIH BIH 2:35:47 PB
60 451 Zigmund Zilbershtein GEO GEO 2:36:01
61 738 Kopamo Pekile LES LES 2:36:24
62 515 Juan Eulogio Ramos GUA GUA 2:37:15
63 1250 Honest Mutsakani ZIM ZIM 2:37:44
64 187 Oliver Utting CAN CAN 2:39:53
65 280 Nestor Jami ECU ECU 2:41:18
66 367 Abdellah Béhar FRA FRA 2:41:42
67 951 Laban Nkete RSA RSA 2:42:21
68 1089 Sergey Zabavski TJK TJK 2:42:22
69 279 José Jami ECU ECU 2:42:23
70 138 Leonardo Guedes BRA BRA 2:43:11
71 175 Christian Marmen CAN CAN 2:44:44
72 154 Fraser Bertram CAN CAN 2:45:10
582 Roberto Barbi ITA ITA DQ
755 Abdelfattah Aïtzouri MAR MAR DNF
938 Josiah Bembe RSA RSA DNF
1079 Stephen Bwire Mlingi TAN TAN DNF
1024 Ahmed Saeed Hassan SOM SOM DNF
1101 Ronnie Holassie TTO TTO DNF
676 Samson Kandie KEN KEN DNF
1016 Roman Kejžar SLO SLO DNF
679 Josephat Kiprono KEN KEN DNF
696 Bong-ju Lee KOR KOR DNF
1025 Abukar Mohamed SOM SOM DNF
1249 Elijah Mutandiro ZIM ZIM DNF
917 Luís Novo POR POR DNF
999 Mathias Ntawulikura RWA RWA DNF
16 Azzeddine Sakhri ALG ALG DNF
961 Gert Thys RSA RSA DNF
691 Arkadi Tolstyh KGZ KGZ DNF
522 Elson Williams GUY GUY DNF
508 Theódoros Záhos GRE GRE DNF
273 Omar Daher Ghadid DJI DJI DNS
533 Pedro Ventura Jiménez HON HON DNS
218 Ntoka Kapinga COD COD DNS
534 Emiliano Lemus HON HON DNS
770 Al Mustapha Riyadh MAR MAR DNS
739 Percy Sephoda LES LES DNS
960 Josia Thugwane RSA RSA DNS