Group A 01 SEP 2007 19:00 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2007
1 460 Yordani García CUB CUB 65.63 65.63
2 508 Agustín Félix ESP ESP 59.48 56.96
3 873 Hans Olav Uldal NOR NOR 63.81 63.81
4 374 Aliaksandr Parkhomenka BLR BLR 69.88 68.63
5 953 Aleksey Drozdov RUS RUS 68.97 68.97
6 362 François Gourmet BEL BEL 61.92 61.92
7 478 Josef Karas CZE CZE 52.89 51.47
8 638 Norman Müller GER GER 62.06 62.06
9 557 Romain Barras FRA FRA 65.84 62.61
10 364 Hans van Alphen BEL BEL 60.79 60.79
11 762 Dmitriy Karpov KAZ KAZ 60.31 59.08
12 528 Andres Raja EST EST 58.89 58.89
13 612 Arthur Abele GER GER 67.31 65.23
14 463 Alberto Juantorena CUB CUB 59.30 59.30

Group B 01 SEP 2007 20:20 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2007
1 724 Maurice Smith JAM JAM 62.07 50.23
2 783 Kun-woo Kim KOR KOR 53.50 53.50
3 471 Roman Å ebrle CZE CZE 71.10 70.09
4 1144 Paul Terek USA USA 61.14 58.23
5 757 Hiromasa Tanaka JPN JPN 63.94 63.74
6 1085 Jake Arnold USA USA 61.36 61.36
7 673 Attila Zsivoczky-Pandel HUN HUN 66.79
8 639 André Niklaus GER GER 62.87 62.87
9 980 Alexey Sysoev RUS RUS 59.60 57.65