Heat 1 20 AUG 2009 10:05 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2009
2 1152 Yevhen Nikitin UKR UKR 14.54 14.54
3 688 Daisuke Ikeda JPN JPN 14.53 14.53
4 855 Eelco Sintnicolaas NED NED 14.55 14.55
5 559 Norman Müller GER GER 14.46 14.46
6 299 Yunior Díaz CUB CUB 14.49 14.49
7 847 Eugene Martineau NED NED 14.37 14.55
8 1008 Aleksandr Pogorelov RUS RUS 14.14 14.45

Heat 2 20 AUG 2009 10:13 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2009
1 1184 Trey Hardee USA USA 13.71 13.95
2 527 Pascal Behrenbruch GER GER 14.02 14.02
3 396 Mikk Pahapill EST EST 14.20 14.20
4 301 Yordani García CUB CUB 13.89 13.89
5 1177 Ashton Eaton USA USA 13.85 13.85
6 1165 Jake Arnold USA USA 14.12 14.13
7 398 Andres Raja EST EST 13.89 13.89
8 306 Leonel Suárez CUB CUB 14.12 14.15

Heat 3 20 AUG 2009 10:21 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2009
2 309 Roman Å ebrle CZE CZE 13.79 14.29
3 885 Brent Newdick NZL NZL 14.38 14.38
4 196 Andrei Krauchanka BLR BLR 13.93 14.28
5 530 Moritz Cleve GER GER 14.21 14.21
6 959 Willem Coertzen RSA RSA 14.33 14.39
7 1144 Oleksiy Kasyanov UKR UKR 14.37 14.37
8 438 Romain Barras FRA FRA 14.11 14.45

Heat 4 20 AUG 2009 10:29 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2009
2 1064 Simon Walter SUI SUI 14.70 14.70
3 1072 Daniel Almgren SWE SWE 15.00 15.00
4 714 Dmitriy Karpov KAZ KAZ 13.93
5 451 Nadir El Fassi FRA FRA 14.55 15.43
6 1020 Alexey Sysoev RUS RUS 14.59 15.39
7 784 Atis Vaisjuns LAT LAT 14.80 14.80
8 607 Attila Szabó HUN HUN 14.52 14.75

Heat 5 20 AUG 2009 10:37 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2009
2 478 Mateo Sossah FRA FRA 14.57 14.57
3 388 Mikk-Mihkel Arro EST EST 14.52 14.52
4 857 Ingmar Vos NED NED 14.66 14.66
5 105 Larbi Bourrada ALG ALG 14.61 14.61
6 994 Vasiliy Kharlamov RUS RUS 14.66 14.66
7 1084 Nicklas Wiberg SWE SWE 14.65 14.65
8 363 Agustín Félix ESP ESP 14.64 14.64