Long Jump men

14th IAAF World Championships

RUSSIA Moskva (Luzhniki), RUSSIA 10 AUG 2013 - 18 AUG 2013

Qualifying performance 8.10 (Q) or at least 12 best performers (q)

Group A 14 AUG 2013 10:25 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind DETAIL Attempt 1 Attempt 2 Attempt 3
1 539 Christian Reif GER GER 8.09 -0.4 q 8.09 -0.4 - -
2 793 Luis Rivera MEX MEX 8.04 -0.6 q 7.78 -1.2 X -0.6 8.04 -0.6
3 641 Damar Forbes JAM JAM 7.96 -0.5 q 7.77 +0.2 X -0.4 7.96 -0.5
4 275 Jinzhe Li CHN CHN 7.96 -0.9 q X 0.0 7.70 -0.4 7.96 -0.9
5 513 Sebastian Bayer GER GER 7.95 -0.2 q 7.95 -0.2 X +0.3 X -1.4
6 213 Mauro Vinicius da Silva BRA BRA 7.92 -0.7 q 7.81 0.0 7.92 -0.7 X -1.0
7 186 Tyrone Smith BER BER 7.89 -0.6 7.89 -0.6 7.72 +0.1 7.41 -0.1
8 501 Greg Rutherford GBR GBR 7.87 -1.0 7.81 -0.1 7.57 -0.4 7.87 -1.0
9 951 Sergey Polyanskiy RUS RUS 7.82 0.0 7.82 0.0 6.86 -0.4 X -0.7
10 927 Zarck Visser RSA RSA 7.79 +0.3 7.78 -0.2 X -0.5 7.79 +0.3
11 1032 Michel Tornéus SWE SWE 7.75 -0.1 7.75 -0.1 7.71 -0.4 X -1.0
12 1139 George Kitchens USA USA 7.75 -0.1 7.75 -0.1 7.56 -0.7 7.63 +0.1
13 102 Izmir Smajlaj ALB ALB 7.55 +0.4 PB 7.55 +0.4 X -0.8 7.25 -0.2
14 695 Konstantin Safronov KAZ KAZ 7.47 0.0 7.47 0.0 7.34 +0.2 X -0.7
15 117 Quincy Breell ARU ARU 7.10 0.0 7.10 0.0 X -0.1 X -0.2

Group B 14 AUG 2013 10:25 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind DETAIL Attempt 1 Attempt 2 Attempt 3
1 377 Eusebio Cáceres ESP ESP 8.25 0.0 Q 8.25 0.0
2 916 Godfrey Khotso Mokoena RSA RSA 8.16 -0.4 Q 7.68 -0.9 7.96 -0.1 8.16 -0.4
3 949 Aleksandr Menkov RUS RUS 8.11 -0.2 Q 7.95 +0.1 X -0.6 8.11 -0.2
4 557 Loúis Tsátoumas GRE GRE 8.00 -0.8 q X +0.2 X -0.8 8.00 -0.8
5 1157 Dwight Phillips USA USA 7.95 -0.2 SB q 7.95 -0.2 7.73 +0.1 7.73 +0.4
6 814 Ignisious Gaisah NED NED 7.89 +0.2 q 7.89 +0.2 7.85 -0.8 7.78 -0.9
7 886 Marcos Chuva POR POR 7.82 -0.2 X -0.5 X -0.1 7.82 -0.2
8 516 Alyn Camara GER GER 7.77 -0.6 7.77 -0.6 X +0.1 X -1.5
9 470 Salim Sdiri FRA FRA 7.64 0.0 7.64 0.0 7.55 0.0 6.36 -0.9
10 982 Ndiss Kaba Badji SEN SEN 7.62 -0.3 7.59 +0.2 7.62 -0.3 7.61 -0.6
11 282 Jianan Wang CHN CHN 7.59 -0.1 7.59 -0.1 7.57 +0.2 7.57 -0.6
12 905 Adrian Vasile ROU ROU 7.52 -0.4 7.32 0.0 7.52 -0.4 7.21 -0.7
13 1119 Marquis Dendy USA USA 7.36 -0.4 6.43 -1.6 7.21 0.0 7.36 -0.4
138 Fabrice Lapierre AUS AUS NM X 0.0 X -0.2 X -0.1