Heptathlon women

14th IAAF World Championships

RUSSIA Moskva (Luzhniki), RUSSIA 10 AUG 2013 - 18 AUG 2013

Heat 1 12 AUG 2013 09:30 Wind -0.6 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 821 Wassana Winatho THA THA 13.88 SB 995 0.210
2 293 Eliška Klučinová CZE CZE 13.97 PB 983 0.200
3 321 Mari Klaup-McColl EST EST 13.99 PB 980 0.204
4 453 Györgyi Zsivoczky-Farkas HUN HUN 14.09 966 0.195
5 640 Ida Marcussen NOR NOR 14.27 941 0.192
6 423 Julia Mächtig GER GER 14.38 925 0.211
7 713 Aleksandra Butvina RUS RUS 14.52 906 0.164
8 545 Irina Karpova KAZ KAZ 14.54 903 0.185

Heat 2 12 AUG 2013 09:38 Wind -0.4 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 804 Linda Züblin SUI SUI 13.51 PB 1049 0.160
2 102 Yasmina Omrani ALG ALG 13.57 PB 1040 0.213
3 761 Kristina Savitskaya RUS RUS 13.82 SB 1004 0.201
4 956 Bettie Wade USA USA 13.84 1001 0.153
5 163 Katsiaryna Netsviatayeva BLR BLR 13.87 997 0.178
6 443 Sofía Yfantídou GRE GRE 13.93 988 0.235
7 161 Yana Maksimava BLR BLR 14.11 963 0.204
8 148 Nafissatou Thiam BEL BEL 14.13 960 0.168

Heat 3 12 AUG 2013 09:46 Wind -0.2 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 319 Grit Šadeiko EST EST 13.40 SB 1065 0.156
2 900 Sharon Day-Monroe USA USA 13.51 PB 1049 0.224
3 796 Ellen Sprunger SUI SUI 13.68 1024 0.155
4 582 Makeba Alcide LCA LCA 13.73 1017 0.199
5 281 Yorgelis Rodríguez CUB CUB 13.88 995 0.163
6 406 Kira Biesenbach GER GER 13.88 995 0.170
7 819 Sofia Linde SWE SWE 14.02 976 0.193
8 619 Nadine Broersen NED NED 14.84 863 0.196

Heat 4 12 AUG 2013 09:54 Wind -0.6 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 203 Brianne Theisen Eaton CAN CAN 13.17 1099 0.176
2 856 Hanna Kasyanova UKR UKR 13.29 1081 0.140
3 624 Dafne Schippers NED NED 13.30 SB 1080 0.165
4 369 Antoinette Nana Djimou FRA FRA 13.36 SB 1071 0.157
5 672 Karolina Tymińska POL POL 13.48 1053 0.173
6 391 Katarina Johnson-Thompson GBR GBR 13.49 1052 0.195
7 432 Claudia Salman-Rath GER GER 13.55 1043 0.188
8 887 Erica Bougard USA USA 13.69 1023 0.170
9 577 Laura Ikauniece LAT LAT 13.89 994 0.166